#4 Kamea Uitenham (OH) - Xavier (LA)

m
30
k/s
2.81
h %
.199
a/s
0.11
b/s
0.30
sa/s
0.52
d/s
2.49
Player Stats
  Overall Conf
Matches 30 8th 11 1st
Sets 96 8th 34 4th
Kills 270 5th 95 6th
Kills per set 2.81 7th 2.79 6th
Errors 121 4th 38 9th
Total Attacks 747 3rd 258 5th
Total Attacks per set 7.78 6th 7.59 7th
Hitting Percentage .199 14th .221 12th
Assists 11 33rd 3 34th
Assists per set 0.11 32nd 0.09 35th
Service Total Attempts 421 2nd 161 1st
Service Aces 50 2nd 19 3rd
Service Errors 51 1st 16 2nd
Service Aces per set 0.52 1st 0.56 3rd
Receptions 538 4th 212 1st
Reception Errors 52 1st 14 7th
Digs 239 7th 85 7th
Digs per set 2.49 10th 2.50 10th
Block Solo 5 19th 3 11th
Block Assist 24 22nd 10 17th
Block Total 29 22nd 13 15th
Blocks per set 0.30 28th 0.38 20th
Block Errors 5 10th 1 11th
Ball Handling Errors 0 22nd 0 15th
Points 337.0 4th 122.0 4th
Points per set 3.5 5th 3.6 5th
Matches started 30 2nd 11 1st
Recent Results
Date Opponent/Event Result
Oct 31 at Our Lady of the Lake L, 3-1
Nov 1 at Our Lady of the Lake W, 3-0
Nov 7 Jarvis Christian W, 3-0
Nov 8 Jarvis Christian W, 3-0
Nov 13 vs. Texas College W, 3-0
Nov 13 at Our Lady of the Lake L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Science and Arts W, 3-0 1 3 6 2 16 .250 0 4 2 12 0 7 1 1 0 2 0 11.5
Aug 22 vs. Florida Memorial (FL) W, 3-0 1 3 5 6 17 -.059 1 0 2 6 1 4 0 1 0 1 0 5.5
Aug 23 vs. Indiana South Bend (IN) W, 3-0 1 3 7 3 24 .167 0 1 2 10 1 5 0 4 0 4 0 10.0
Aug 23 at Loyola W, 3-0 1 3 14 9 35 .143 0 1 1 11 1 5 0 0 0 0 0 15.0
Aug 28 Southern University at New Orleans (LA) W, 3-0 1 3 8 4 19 .211 3 1 3 12 2 5 0 1 0 1 0 9.5
Aug 29 Doane (NE) L, 3-1 1 4 12 8 45 .089 1 3 2 19 1 15 0 1 3 1 0 15.5
Aug 30 Cumberland (TN) W, 3-1 1 4 11 8 36 .083 0 2 1 15 2 15 0 0 0 0 0 13.0
Aug 30 Blue Mountain Christian (MS) L, 3-0 1 3 10 3 25 .280 1 0 2 13 3 3 0 2 0 2 0 11.0
Sep 4 at Huston-Tillotson W, 3-0 1 3 10 2 15 .533 0 2 3 18 1 7 0 1 0 1 0 12.5
Sep 5 St. Mary-Woods L, 3-0 1 3 4 6 16 -.125 0 1 1 14 6 8 1 0 1 1 0 6.0
Sep 5 vs. Paul Quinn W, 3-0 1 3 6 4 22 .091 1 2 2 18 0 5 0 0 0 0 0 8.0
Sep 6 vs. Howard Payne W, 3-0 1 3 11 2 22 .409 0 5 1 13 2 6 0 0 0 0 0 16.0
Sep 10 Dillard (LA) W, 3-0 1 3 10 2 22 .364 0 2 1 15 0 7 0 1 0 1 0 12.5
Sep 22 at Dillard (LA) W, 3-0 1 3 12 4 24 .333 0 1 3 26 1 8 0 0 0 0 0 13.0
Sep 27 vs. Point W, 3-0 1 3 7 3 22 .182 0 2 2 21 1 12 0 0 0 0 0 9.0
Sep 27 at Mobile L, 3-1 1 4 11 6 43 .116 1 1 3 32 4 9 0 0 0 0 0 12.0
Oct 3 at Texas College W, 3-0 1 3 8 1 13 .538 0 5 5 7 0 7 2 0 0 2 0 15.0
Oct 4 at Texas College W, 3-0 1 3 16 1 22 .682 0 4 1 8 0 7 0 0 0 0 0 20.0
Oct 7 at William Carey (MS) L, 3-2 1 5 9 4 31 .161 0 1 1 43 7 18 0 0 0 0 0 10.0
Oct 15 Loyola L, 3-0 1 3 10 5 32 .156 0 0 1 22 2 6 0 2 0 2 0 11.0
Oct 17 Texas A&M Texarkana L, 3-0 1 3 8 6 34 .059 0 2 2 29 1 5 0 3 0 3 0 11.5
Oct 18 Texas A&M Texarkana L, 3-0 1 3 7 4 23 .130 0 0 1 21 4 9 0 2 0 2 0 8.0
Oct 24 at Louisiana Christian W, 3-0 1 3 11 3 25 .320 1 2 0 18 1 8 0 2 0 2 0 14.0
Oct 25 at Louisiana Christian W, 3-0 1 3 7 3 18 .222 0 2 0 9 0 11 0 0 0 0 0 9.0
Oct 31 at Our Lady of the Lake L, 3-1 1 4 8 9 40 -.025 0 2 3 32 2 11 0 1 0 1 0 10.5
Nov 1 at Our Lady of the Lake W, 3-0 1 3 9 2 24 .292 1 1 2 32 1 7 0 1 1 1 0 10.5
Nov 7 Jarvis Christian W, 3-0 1 3 5 3 18 .111 0 1 1 7 0 8 0 1 0 1 0 6.5
Nov 8 Jarvis Christian W, 3-0 1 3 8 2 19 .316 1 0 1 15 0 7 1 0 0 1 0 9.0
Nov 13 vs. Texas College W, 3-0 1 3 12 2 23 .435 0 2 2 6 3 9 0 0 0 0 0 14.0
Nov 13 at Our Lady of the Lake L, 3-0 1 3 8 4 22 .182 0 0 0 34 5 5 0 0 0 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 28 104 363 3.49 201 1115 .145 13 0.13 32 0.31 516 33 245 2.36 2 27 29 0.28 410.5 3.9
2025-26 30 96 270 2.81 121 747 .199 11 0.11 50 0.52 538 52 239 2.49 5 24 29 0.30 337.0 3.5
Total 58 200 633 3.17 322 1862 .167 24 0.12 82 0.41 1054 85 484 2.42 7 51 58 0.29 747.5 3.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 96 270 2.81 121 747 .199 11 0.11 50 0.52 538 52 239 2.49 5 24 29 0.30 337.0 3.5
Conference 11 34 95 2.79 38 258 .221 3 0.09 19 0.56 212 14 85 2.50 3 10 13 0.38 122.0 3.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 35 93 2.66 51 289 .145 6 0.17 12 0.34 182 21 88 2.51 2 13 15 0.43 113.5 3.2
Away 12 40 123 3.08 48 312 .240 3 0.07 22 0.55 270 23 103 2.58 2 5 7 0.17 149.5 3.7
Neutral 7 21 54 2.57 22 146 .219 2 0.10 16 0.76 86 8 48 2.29 1 6 7 0.33 74.0 3.5
-
Wins 20 61 183 3.00 66 436 .268 8 0.13 40 0.66 279 17 150 2.46 4 13 17 0.28 233.5 3.8
Losses 10 35 87 2.49 55 311 .103 3 0.09 10 0.29 259 35 89 2.54 1 11 12 0.34 103.5 3.0
-
August 8 26 73 2.81 43 217 .138 6 0.23 12 0.46 98 11 59 2.27 1 10 11 0.42 91.0 3.5
September 8 25 71 2.84 29 186 .226 2 0.08 16 0.64 157 15 62 2.48 1 2 3 0.12 89.0 3.6
October 9 30 84 2.80 36 238 .202 1 0.03 18 0.60 189 17 82 2.73 2 10 12 0.40 109.0 3.6
November 5 15 42 2.80 13 106 .274 2 0.13 4 0.27 94 9 36 2.40 1 2 3 0.20 48.0 3.2