Xavier (LA) at Mobile
@ 5735 College Pkwy, M
9/27/2025 at 3:00 PM

Final 1 2 3 4 Score
Xavier (LA) (12-4, 0-0) 17 28 20 22 1
Mobile (14-2, 5-2) 25 26 25 25 3

Xavier (LA)

Set K E TA PCT
1 7 5 32 .062
2 12 5 44 .159
3 13 7 53 .113
4 13 7 42 .143

Mobile

Set K E TA PCT
1 12 7 33 .152
2 17 9 45 .178
3 16 4 45 .267
4 15 6 43 .209

Xavier (LA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kendall Evans 3 3 1 9 .222 0 0 0 0 0 0 1 0 0 3.5
4 Kamea Uitenham * 4 11 6 43 .116 1 1 3 4 9 0 0 0 0 12.0
6 Alaysia Miller 4 0 0 1 .000 4 0 0 0 10 0 0 0 0 0.0
8 Sydney Murray * 4 8 6 34 .059 0 0 1 2 20 1 3 0 0 10.5
10 Michaela Clayton * 4 0 0 0 .000 4 2 2 0 5 0 0 0 0 2.0
11 Kennedy Campbell * 4 5 5 32 .000 0 0 0 0 5 0 3 0 0 6.5
12 Charity Metcalf * 4 2 1 11 .091 32 1 2 0 16 0 0 0 0 3.0
13 Lauryn Matthews 4 2 0 5 .400 0 0 0 0 0 0 1 0 0 2.5
14 Taylor Parker 4 10 1 24 .375 0 0 0 0 0 2 3 1 0 13.5
15 Zoie Mayberry 3 4 4 12 .000 0 0 0 0 1 0 3 0 0 5.5
17 Laila Person * 4 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 45 24 171 .123 41 5 9 7 69 3 14 1 0 60.0

Mobile

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Corrina Porch-Maxey 4 18 10 42 .190 0 0 0 0 1 0 5 0 0 20.5
3 Emma Hampton 4 7 6 23 .043 0 0 0 0 1 0 1 0 0 7.5
4 Hannah Ellis 4 0 0 1 .000 24 1 0 0 10 0 0 0 0 1.0
7 Gabby Gordon 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
9 Elyssa Messick 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
10 Peyton Frazer * 4 10 6 34 .118 0 0 0 0 3 0 2 0 0 11.0
11 Georgia Simmons * 4 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
12 Emily Osborne * 4 5 1 13 .308 0 0 0 0 2 0 9 0 0 9.5
14 Hope Blaylock 4 0 0 0 .000 0 2 1 3 6 0 0 0 0 2.0
15 Jaci Drinnon * 4 1 0 8 .125 6 0 0 0 39 0 0 0 0 1.0
18 Jennifer Cope * 4 6 0 10 .600 0 0 0 0 3 0 3 0 0 7.5
19 Emma McPherson * 4 0 0 3 .000 27 1 2 0 12 0 0 0 0 1.0
20 Karliegh Keller 2 0 0 0 .000 0 2 3 0 0 0 0 0 0 2.0
22 Sophie Dorris 4 13 3 32 .312 0 0 0 0 4 0 4 0 0 15.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 60 26 166 .205 57 7 7 5 92 0 24 0 0 79.0
Other Information
Attendance: 85
Time: 2:00
* = Starter