Jarvis Christian at Xavier (LA)
@ 7900 Stroelitz St., New Orleans, LA, 70125
11/8/2025 at 11:00 AM
@ 7900 Stroelitz St., New Orleans, LA, 70125
11/8/2025 at 11:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jarvis Christian (13-17, 4-7) | 5 | 14 | 19 | 0 |
| Xavier (LA) (20-9, 8-3) | 25 | 25 | 25 | 3 |
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 19 | -.053 |
| 2 | 10 | 6 | 30 | .133 |
| 3 | 10 | 5 | 31 | .161 |
Xavier (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 17 | .588 |
| 2 | 12 | 0 | 26 | .462 |
| 3 | 14 | 4 | 33 | .303 |
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mahogani Wilson * | 3 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 02 | Saamera McDonald * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sanaa Allison-Willia * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 04 | Hannah Nelson | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sophia Castillo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Madelyne Barkley | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Aubrey Jackson * | 3 | 2 | 4 | 11 | -.182 | 11 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Meagan Rose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kayla Green * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Rhayan Earl | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Amber Cruz | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gloria Iosefo | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mia Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Shayla Montemayor * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 16 | 80 | .100 | 22 | 0 | 6 | 11 | 31 | 0 | 2 | 0 | 0 | 25.0 | ||
Xavier (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amara Schroeder | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kendall Evans | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 3 | Laila Jackson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kamea Uitenham * | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 9.0 |
| 5 | Felise Jones | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alaysia Miller | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Sydney Murray * | 3 | 6 | 0 | 18 | .333 | 2 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Michaela Clayton | 3 | 1 | 0 | 2 | .500 | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Kennedy Campbell * | 3 | 7 | 0 | 10 | .700 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Charity Metcalf * | 3 | 2 | 0 | 2 | 1.000 | 14 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Lauryn Matthews | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Parker * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Zoie Mayberry | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Laila Person | 3 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Kennedi Bell * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Jordyn Dennis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 5 | 76 | .421 | 37 | 11 | 6 | 0 | 37 | 3 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 110 Time: 1:10 |
* = Starter











