Florida Memorial (FL) vs. Xavier (LA)
@ New Orleans, La. (The Den)
8/22/2025 at 5:00 PM
@ New Orleans, La. (The Den)
8/22/2025 at 5:00 PM
|
Florida Memorial (FL)
0 |
Xavier (LA)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Florida Memorial (FL) (0-6) | 11 | 18 | 12 | 0 |
| Xavier (LA) (2-0) | 25 | 25 | 25 | 3 |
Florida Memorial (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 17 | -.353 |
| 2 | 9 | 7 | 28 | .071 |
| 3 | 4 | 10 | 27 | -.222 |
Xavier (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 18 | -.056 |
| 2 | 10 | 7 | 27 | .111 |
| 3 | 12 | 4 | 27 | .296 |
Florida Memorial (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Carolina Alonso * | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | L'fe Roberts * | 3 | 5 | 9 | 27 | -.148 | 0 | 1 | 2 | 4 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 04 | Aviyah Henderson | 2 | 2 | 3 | 7 | -.143 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Drew Lester * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 07 | JoeMyrah Clendinen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Serena Edwards | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Julia Carneiro * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Isabella Cardona * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Anisa Wilson * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Juliana Medina | 3 | 0 | 3 | 4 | -.750 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Gianna Diaz | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 25 | 72 | -.139 | 14 | 4 | 7 | 14 | 23 | 0 | 6 | 0 | 0 | 22.0 | ||
Xavier (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Kendall Evans | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 04 | Kamea Uitenham * | 3 | 5 | 6 | 17 | -.059 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 05 | Felise Jones | 3 | 0 | 0 | 0 | .000 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Alaysia Miller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Sydney Murray * | 3 | 8 | 1 | 12 | .583 | 0 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Michaela Clayton | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kennedy Campbell * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 9.0 |
| 12 | Charity Metcalf * | 3 | 0 | 0 | 1 | .000 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lauryn Matthews | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Parker * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7.0 |
| 17 | Laila Person | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashley Peake | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Kennedi Bell * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 72 | .139 | 26 | 14 | 4 | 4 | 30 | 0 | 18 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: The Den Attendance: 0 Time: 1:05 1st Referee: Victor Cajigas 2nd Referee: David Dufrene |
* = Starter











