| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Pyburn | Texas College | 26 | 21 | 889 | 88 | 120 | 208 | 67 | 0 | 48 | 87 | 0.6 | 51 | 14 |
| 2 | P Goff | Louisiana Christian | 27 | 27 | 874 | 66 | 137 | 203 | 81 | 0 | 61 | 82 | 0.7 | 48 | 29 |
| 3 | N Trevino | Texas A&M University- San Antonio | 30 | 30 | 1084 | 32 | 147 | 179 | 71 | 0 | 115 | 80 | 1.4 | 91 | 16 |
| 4 | E Lorenzo | Texas A&M University- San Antonio | 30 | 30 | 1088 | 35 | 56 | 91 | 64 | 2 | 123 | 99 | 1.2 | 60 | 0 |
| 5 | C McPherson | Paul Quinn | 27 | 20 | 866 | 23 | 63 | 86 | 42 | 1 | 60 | 100 | 0.6 | 62 | 5 |
| 6 | J Plata | Our Lady of the Lake | 27 | 27 | 892 | 10 | 35 | 45 | 58 | 0 | 29 | 42 | 0.7 | 45 | 2 |
| 7 | M Arguellez | Southwest | 29 | 25 | 790 | 55 | 106 | 161 | 68 | 2 | 71 | 90 | 0.8 | 56 | 13 |
| 8 | K Shelley | Xavier (LA) | 33 | 32 | 953 | 27 | 101 | 128 | 36 | 0 | 46 | 46 | 1.0 | 42 | 12 |
| 9 | K Williams | Texas A&M Texarkana | 28 | 28 | 722 | 86 | 178 | 264 | 76 | 4 | 49 | 68 | 0.7 | 17 | 9 |
| 10 | D Martin-Hartwick | LSU Alexandria | 32 | 31 | 1071 | 24 | 112 | 136 | 49 | 1 | 79 | 69 | 1.1 | 42 | 1 |
| 11 | C Owens | Our Lady of the Lake | 27 | 27 | 755 | 80 | 141 | 221 | 75 | 2 | 31 | 70 | 0.4 | 40 | 32 |
| 12 | B Montoya | Southwest | 29 | 13 | 742 | 18 | 76 | 94 | 28 | 0 | 50 | 42 | 1.2 | 27 | 4 |
| 13 | W Burleson | Huston-Tillotson | 26 | 25 | 738 | 54 | 152 | 206 | 67 | 0 | 30 | 50 | 0.6 | 22 | 28 |
| 14 | S Thomas | Huston-Tillotson | 23 | 17 | 753 | 56 | 106 | 162 | 49 | 1 | 21 | 32 | 0.7 | 34 | 30 |
| 15 | L Banks | Xavier (LA) | 33 | 32 | 842 | 47 | 116 | 163 | 53 | 0 | 56 | 69 | 0.8 | 57 | 11 |
| 16 | J Reese | Jarvis Christian | 25 | 23 | 706 | 35 | 44 | 79 | 57 | 1 | 52 | 77 | 0.7 | 52 | 2 |
| 17 | J Jones | LSU Alexandria | 32 | 31 | 913 | 58 | 84 | 142 | 82 | 2 | 81 | 86 | 0.9 | 36 | 1 |
| 18 | S Markisic | LSU Shreveport | 28 | 26 | 783 | 22 | 96 | 118 | 43 | 0 | 57 | 45 | 1.3 | 63 | 4 |
| 19 | B Peracchi | LSU Alexandria | 32 | 31 | 996 | 53 | 197 | 250 | 74 | 0 | 72 | 86 | 0.8 | 36 | 19 |
| 20 | H Galunic | LSU Shreveport | 31 | 28 | 841 | 81 | 134 | 215 | 64 | 1 | 65 | 82 | 0.8 | 33 | 11 |
| 21 | E Peralta | North American | 27 | 27 | 762 | 50 | 76 | 126 | 69 | 3 | 112 | 92 | 1.2 | 75 | 3 |
| 22 | A Carter | Huston-Tillotson | 28 | 28 | 881 | 58 | 113 | 171 | 70 | 2 | 119 | 123 | 1.0 | 59 | 6 |
| 23 | P Gonzalez Herrero | LSU Shreveport | 31 | 25 | 772 | 36 | 77 | 113 | 68 | 2 | 73 | 61 | 1.2 | 80 | 13 |
| 24 | J Campbell | Xavier (LA) | 33 | 32 | 975 | 22 | 103 | 125 | 70 | 1 | 188 | 99 | 1.9 | 109 | 2 |
| 25 | M Price | Louisiana Christian | 27 | 22 | 638 | 44 | 68 | 112 | 41 | 0 | 17 | 48 | 0.4 | 25 | 9 |
| 26 | Z Brown | Paul Quinn | 28 | 22 | 820 | 87 | 170 | 257 | 90 | 3 | 48 | 81 | 0.6 | 29 | 26 |
| 27 | M Simon | Texas A&M University- San Antonio | 27 | 18 | 645 | 24 | 92 | 116 | 61 | 1 | 36 | 52 | 0.7 | 45 | 25 |
| 28 | D Stanford | Huston-Tillotson | 28 | 28 | 945 | 41 | 79 | 120 | 82 | 4 | 73 | 83 | 0.9 | 41 | 15 |
| 29 | K Kelly | Texas College | 23 | 14 | 667 | 47 | 109 | 156 | 35 | 0 | 16 | 58 | 0.3 | 24 | 15 |
| 30 | C Taylor | Paul Quinn | 28 | 25 | 930 | 29 | 72 | 101 | 91 | 4 | 89 | 96 | 0.9 | 46 | 5 |
| 31 | C McClemore | Texas College | 22 | 17 | 694 | 26 | 35 | 61 | 72 | 4 | 54 | 73 | 0.7 | 56 | 0 |
| 32 | C Hayden | Jarvis Christian | 21 | 9 | 431 | 16 | 55 | 71 | 57 | 3 | 26 | 62 | 0.4 | 15 | 5 |
| 33 | A Gray | LSU Alexandria | 32 | 31 | 978 | 48 | 178 | 226 | 66 | 0 | 69 | 75 | 0.9 | 32 | 14 |
| 34 | V Moore | North American | 27 | 9 | 667 | 17 | 49 | 66 | 44 | 0 | 102 | 75 | 1.4 | 45 | 2 |
| 35 | K Webster | Paul Quinn | 28 | 24 | 884 | 41 | 62 | 103 | 71 | 1 | 65 | 99 | 0.7 | 54 | 0 |
| 36 | R White | Jarvis Christian | 21 | 20 | 491 | 59 | 103 | 162 | 75 | 1 | 75 | 71 | 1.1 | 36 | 12 |
| 37 | K Leblanc | Louisiana Christian | 27 | 26 | 721 | 70 | 143 | 213 | 73 | 0 | 32 | 72 | 0.4 | 34 | 41 |
| 38 | M Powell | North American | 27 | 25 | 680 | 30 | 84 | 114 | 32 | 0 | 44 | 56 | 0.8 | 42 | 10 |
| 39 | K Oritz | Southwest | 29 | 14 | 550 | 30 | 36 | 66 | 26 | 0 | 17 | 21 | 0.8 | 26 | 12 |
| 40 | J Reed | Xavier (LA) | 33 | 8 | 695 | 62 | 78 | 140 | 49 | 0 | 58 | 58 | 1.0 | 50 | 6 |
| 41 | A Belton | Paul Quinn | 28 | 24 | 813 | 35 | 149 | 184 | 85 | 3 | 42 | 50 | 0.8 | 51 | 10 |
| 42 | P Sosa Lora | Xavier (LA) | 24 | 13 | 345 | 68 | 110 | 178 | 59 | 1 | 7 | 34 | 0.2 | 11 | 19 |
| 43 | E Carranco | Texas A&M University- San Antonio | 29 | 12 | 688 | 31 | 114 | 145 | 65 | 0 | 36 | 34 | 1.1 | 33 | 26 |
| 44 | S Fields | Our Lady of the Lake | 27 | 27 | 872 | 6 | 38 | 44 | 26 | 0 | 39 | 63 | 0.6 | 22 | 2 |
| 45 | E Williams | LSU Shreveport | 28 | 12 | 621 | 39 | 46 | 85 | 41 | 0 | 37 | 44 | 0.8 | 86 | 1 |
| 46 | H Brandon | Southwest | 29 | 14 | 571 | 53 | 44 | 97 | 57 | 1 | 52 | 47 | 1.1 | 28 | 6 |
| 47 | K Robinson | North American | 25 | 23 | 538 | 70 | 105 | 175 | 56 | 1 | 15 | 26 | 0.6 | 18 | 24 |
| 48 | K Dickey | North American | 27 | 4 | 530 | 25 | 68 | 93 | 64 | 0 | 47 | 74 | 0.6 | 42 | 3 |
| 49 | S Champ | Jarvis Christian | 25 | 16 | 545 | 53 | 67 | 120 | 81 | 2 | 29 | 71 | 0.4 | 25 | 5 |
| 50 | D Tanks | Louisiana Christian | 26 | 1 | 422 | 75 | 97 | 172 | 52 | 0 | 15 | 60 | 0.3 | 13 | 16 |
| 51 | T Whitemon | Texas A&M University- San Antonio | 30 | 25 | 634 | 18 | 39 | 57 | 45 | 0 | 20 | 52 | 0.4 | 22 | 0 |
| 52 | T Gordon | Jarvis Christian | 23 | 9 | 459 | 64 | 88 | 152 | 35 | 0 | 20 | 45 | 0.4 | 20 | 9 |
| 53 | D Howard | Louisiana Christian | 27 | 27 | 918 | 21 | 114 | 135 | 58 | 1 | 62 | 112 | 0.6 | 34 | 2 |
| 54 | T Coleman | Huston-Tillotson | 26 | 26 | 806 | 44 | 94 | 138 | 61 | 1 | 45 | 55 | 0.8 | 45 | 34 |
| 55 | D Misiuna | Texas A&M Texarkana | 28 | 27 | 584 | 53 | 94 | 147 | 61 | 0 | 28 | 42 | 0.7 | 9 | 16 |
| 56 | V Parra | LSU Shreveport | 25 | 20 | 489 | 40 | 99 | 139 | 58 | 3 | 54 | 42 | 1.3 | 22 | 36 |
| 57 | G Waddell | Texas A&M Texarkana | 28 | 18 | 580 | 20 | 45 | 65 | 50 | 0 | 44 | 84 | 0.5 | 15 | 1 |
| 58 | I Jaramillo | Our Lady of the Lake | 27 | 25 | 726 | 11 | 55 | 66 | 46 | 0 | 73 | 80 | 0.9 | 30 | 3 |
| 59 | T Mcnary | Texas College | 26 | 13 | 514 | 32 | 94 | 126 | 69 | 1 | 18 | 43 | 0.4 | 28 | 22 |
| 60 | C Emeh | Texas A&M Texarkana | 27 | 23 | 592 | 60 | 66 | 126 | 58 | 0 | 52 | 66 | 0.8 | 38 | 7 |
| 61 | Z Harleaux | Xavier (LA) | 33 | 27 | 578 | 93 | 93 | 186 | 87 | 3 | 33 | 37 | 0.9 | 39 | 22 |
| 62 | A Brown | LSU Shreveport | 31 | 13 | 700 | 21 | 53 | 74 | 43 | 0 | 104 | 57 | 1.8 | 70 | 0 |
| 63 | R Stephens | LSU Alexandria | 31 | 4 | 589 | 25 | 44 | 69 | 39 | 0 | 65 | 86 | 0.8 | 23 | 1 |
| 64 | N Stewart | Texas College | 26 | 16 | 665 | 23 | 49 | 72 | 64 | 3 | 41 | 57 | 0.7 | 31 | 4 |
| 65 | A Westerdijk Martin | Our Lady of the Lake | 27 | 26 | 743 | 59 | 155 | 214 | 72 | 2 | 84 | 71 | 1.2 | 25 | 15 |
| 66 | A Scallion | Southwest | 26 | 12 | 518 | 25 | 96 | 121 | 60 | 1 | 42 | 30 | 1.4 | 22 | 4 |
| 67 | B George | Louisiana Christian | 27 | 2 | 477 | 29 | 66 | 95 | 50 | 0 | 41 | 77 | 0.5 | 21 | 1 |
| 68 | M Ray | Southwest | 28 | 0 | 516 | 23 | 52 | 75 | 48 | 0 | 29 | 25 | 1.2 | 22 | 3 |
| 69 | R Emmanuel | LSU Shreveport | 27 | 2 | 450 | 65 | 74 | 139 | 61 | 0 | 20 | 58 | 0.3 | 22 | 14 |
| 70 | D Rogers | Our Lady of the Lake | 18 | 0 | 320 | 27 | 62 | 89 | 26 | 0 | 14 | 27 | 0.5 | 10 | 38 |
| 71 | S Headquist | Xavier (LA) | 30 | 13 | 475 | 52 | 108 | 160 | 53 | 0 | 16 | 28 | 0.6 | 8 | 17 |
| 72 | A Solis | North American | 27 | 18 | 599 | 14 | 59 | 73 | 46 | 1 | 63 | 76 | 0.8 | 32 | 3 |
| 73 | L Foster | Texas A&M Texarkana | 23 | 0 | 286 | 7 | 34 | 41 | 34 | 0 | 25 | 34 | 0.7 | 12 | 1 |
| 74 | C Celaya | Southwest | 29 | 25 | 736 | 18 | 97 | 115 | 66 | 0 | 119 | 79 | 1.5 | 49 | 9 |
| 75 | T Tillison | LSU Shreveport | 29 | 14 | 564 | 14 | 40 | 54 | 24 | 0 | 56 | 36 | 1.6 | 41 | 0 |
| 76 | V Adeniran | Texas A&M University- San Antonio | 28 | 0 | 515 | 27 | 32 | 59 | 58 | 1 | 37 | 33 | 1.1 | 63 | 2 |
| 77 | A Christophe | LSU Shreveport | 28 | 2 | 404 | 7 | 45 | 52 | 26 | 0 | 24 | 45 | 0.5 | 24 | 2 |
| 78 | M Nelson | Jarvis Christian | 22 | 12 | 317 | 44 | 75 | 119 | 47 | 0 | 5 | 25 | 0.2 | 9 | 10 |
| 79 | A Owens | Texas A&M Texarkana | 27 | 4 | 474 | 46 | 68 | 114 | 54 | 0 | 22 | 44 | 0.5 | 13 | 2 |
| 80 | F Katembo | LSU Shreveport | 31 | 3 | 431 | 48 | 65 | 113 | 74 | 3 | 26 | 44 | 0.6 | 18 | 12 |
| 81 | Q Santiago | Texas A&M Texarkana | 28 | 2 | 536 | 20 | 58 | 78 | 69 | 3 | 41 | 56 | 0.7 | 22 | 0 |
| 82 | T Andrews | Texas A&M University- San Antonio | 30 | 28 | 563 | 46 | 105 | 151 | 95 | 1 | 22 | 35 | 0.6 | 24 | 15 |
| 83 | R Lee | Texas College | 18 | 3 | 287 | 16 | 23 | 39 | 33 | 0 | 23 | 20 | 1.1 | 21 | 1 |
| 84 | S Swan | Xavier (LA) | 30 | 0 | 380 | 19 | 28 | 47 | 41 | 0 | 23 | 13 | 1.8 | 13 | 0 |
| 85 | Y Forman | Jarvis Christian | 25 | 6 | 356 | 49 | 72 | 121 | 60 | 2 | 12 | 49 | 0.2 | 9 | 13 |
| 86 | A Dyer | LSU Alexandria | 28 | 13 | 543 | 20 | 75 | 95 | 46 | 0 | 42 | 49 | 0.9 | 21 | 14 |
| 87 | E Terraza Alcántar | Texas A&M Texarkana | 26 | 24 | 543 | 7 | 46 | 53 | 53 | 0 | 68 | 71 | 1.0 | 21 | 1 |
| 88 | H Verret | Jarvis Christian | 23 | 8 | 244 | 77 | 48 | 125 | 36 | 0 | 5 | 31 | 0.2 | 13 | 0 |
| 89 | J Thompson | Louisiana Christian | 27 | 10 | 597 | 15 | 63 | 78 | 65 | 1 | 45 | 43 | 1.0 | 31 | 8 |
| 90 | J Brandley | North American | 21 | 2 | 259 | 39 | 52 | 91 | 53 | 1 | 3 | 27 | 0.1 | 11 | 7 |
| 91 | K Antilley | Louisiana Christian | 27 | 19 | 486 | 7 | 17 | 24 | 18 | 0 | 18 | 40 | 0.5 | 22 | 2 |
| 92 | B Bradley | Southwest | 29 | 25 | 622 | 27 | 127 | 154 | 81 | 2 | 59 | 51 | 1.2 | 31 | 7 |
| 93 | E Hernandez | Our Lady of the Lake | 27 | 2 | 364 | 15 | 34 | 49 | 24 | 0 | 36 | 43 | 0.8 | 17 | 1 |
| 94 | B Arvie | Jarvis Christian | 21 | 12 | 256 | 31 | 60 | 91 | 52 | 2 | 5 | 24 | 0.2 | 14 | 11 |
| 95 | J Hilliary | Huston-Tillotson | 28 | 0 | 220 | 3 | 16 | 19 | 26 | 0 | 11 | 13 | 0.8 | 17 | 5 |
| 96 | M Werdel | Southwest | 26 | 0 | 320 | 19 | 57 | 76 | 41 | 0 | 8 | 18 | 0.4 | 10 | 1 |
| 97 | M Gibson | Jarvis Christian | 25 | 10 | 312 | 17 | 29 | 46 | 22 | 0 | 24 | 23 | 1.0 | 5 | 4 |
| 98 | Z Stovall | Texas A&M University- San Antonio | 20 | 1 | 241 | 24 | 27 | 51 | 31 | 0 | 2 | 11 | 0.2 | 7 | 18 |
| 99 | A Miller-Singleton | Our Lady of the Lake | 17 | 0 | 121 | 18 | 10 | 28 | 19 | 0 | 0 | 10 | 0.0 | 4 | 1 |
| 100 | A Sorrells | Huston-Tillotson | 23 | 0 | 173 | 8 | 29 | 37 | 14 | 0 | 9 | 21 | 0.4 | 8 | 3 |
| 101 | A Daniel | Texas A&M Texarkana | 20 | 1 | 212 | 17 | 23 | 40 | 34 | 0 | 6 | 13 | 0.5 | 12 | 4 |
| 102 | F Black | Xavier (LA) | 26 | 0 | 152 | 14 | 19 | 33 | 16 | 0 | 2 | 13 | 0.2 | 6 | 3 |
| 103 | J Torres | Our Lady of the Lake | 18 | 1 | 236 | 7 | 20 | 27 | 18 | 1 | 6 | 21 | 0.3 | 11 | 3 |
| 104 | T Green | Paul Quinn | 28 | 5 | 374 | 32 | 62 | 94 | 72 | 3 | 3 | 27 | 0.1 | 11 | 4 |
| 105 | D Scott | North American | 26 | 6 | 237 | 12 | 33 | 45 | 30 | 0 | 8 | 17 | 0.5 | 6 | 3 |
| 106 | G Cantu | Huston-Tillotson | 28 | 4 | 332 | 13 | 19 | 32 | 37 | 2 | 29 | 41 | 0.7 | 16 | 3 |
| 107 | L Sigure | Xavier (LA) | 21 | 0 | 98 | 12 | 16 | 28 | 22 | 0 | 3 | 12 | 0.3 | 7 | 0 |
| 108 | L Williams | North American | 17 | 0 | 94 | 3 | 5 | 8 | 7 | 0 | 6 | 7 | 0.9 | 5 | 0 |
| 109 | K Norris | LSU Alexandria | 29 | 0 | 227 | 14 | 44 | 58 | 20 | 0 | 20 | 45 | 0.4 | 6 | 0 |
| 110 | J Cotten | Texas A&M Texarkana | 26 | 0 | 204 | 12 | 21 | 33 | 16 | 0 | 8 | 31 | 0.3 | 13 | 1 |
| 111 | T Harry | LSU Alexandria | 28 | 0 | 175 | 14 | 32 | 46 | 33 | 0 | 2 | 18 | 0.1 | 2 | 5 |
| 112 | J Blacknell | Texas College | 20 | 0 | 147 | 7 | 18 | 25 | 26 | 0 | 5 | 16 | 0.3 | 11 | 5 |
| 113 | K Harris | Texas College | 19 | 1 | 119 | 3 | 14 | 17 | 8 | 0 | 0 | 7 | 0.0 | 2 | 1 |
| 114 | S Williams | Huston-Tillotson | 27 | 3 | 294 | 25 | 29 | 54 | 25 | 0 | 1 | 15 | 0.1 | 7 | 6 |
| 115 | D Sauceda | Texas A&M University- San Antonio | 21 | 1 | 169 | 18 | 20 | 38 | 17 | 0 | 4 | 12 | 0.3 | 12 | 7 |
| 116 | A Roundtree | LSU Alexandria | 20 | 0 | 99 | 1 | 6 | 7 | 4 | 0 | 7 | 14 | 0.5 | 5 | 0 |
| 117 | K Richardson | Texas College | 21 | 5 | 257 | 8 | 12 | 20 | 30 | 1 | 5 | 11 | 0.5 | 10 | 0 |
| 118 | S Jackson | Texas College | 26 | 7 | 434 | 24 | 41 | 65 | 42 | 0 | 39 | 39 | 1.0 | 27 | 5 |
| 119 | J Williams | Xavier (LA) | 23 | 7 | 336 | 24 | 36 | 60 | 51 | 2 | 40 | 20 | 2.0 | 24 | 0 |
| 120 | L Smith | Texas A&M Texarkana | 20 | - | 103 | 3 | 6 | 9 | 14 | 0 | 1 | 15 | 0.1 | 1 | 1 |
| 121 | K Parker | Paul Quinn | 20 | 2 | 149 | 3 | 11 | 14 | 19 | 0 | 7 | 16 | 0.4 | 6 | 3 |
| 122 | A Walker | LSU Alexandria | 32 | 0 | 264 | 14 | 24 | 38 | 31 | 0 | 19 | 36 | 0.5 | 10 | 1 |
| 123 | Y Bou Harb | Xavier (LA) | 26 | 0 | 160 | 9 | 16 | 25 | 23 | 0 | 22 | 20 | 1.1 | 13 | 1 |
| 123 | B Jackson | Huston-Tillotson | 26 | 0 | 133 | 7 | 9 | 16 | 34 | 2 | 9 | 11 | 0.8 | 5 | 6 |
| 125 | A Stringer | Huston-Tillotson | 21 | 0 | 92 | 0 | 5 | 5 | 16 | 0 | 2 | 10 | 0.2 | 4 | 0 |











