#3 Destiny Stanford (G) - Huston-Tillotson

gp
28
pts/g
10.1
fg %
25.8
3pt %
21.5
ft %
63.5
reb/g
4.3
a/g
2.6
Player Stats
  Overall Conf
Games 28 31st 24 1st
Games started 28 10th 24 1st
Minutes 945 8th 817 5th
Minutes per game 33.8 5th 34.0 5th
FG 90-349 36th 78-300 35th
FG Pct 25.8 40th 26.0 41st
3PT 31-144 19th 30-130 16th
3PT Pct 21.5 23rd 23.1 24th
FT 73-115 19th 67-103 17th
FT Pct 63.5 27th 65.0 29th
Off rebounds 41 41st 39 34th
Def rebounds 79 43rd 65 46th
Total rebounds 120 45th 104 42nd
Rebounds per game 4.3 47th 4.3 47th
Personal fouls 82 184th 72 179th
Disqualifications 4 1st 3 3rd
Assists 73 14th 66 14th
Turnovers 83 15th 72 14th
Assist to turnover ratio 0.9 41st 0.9 38th
Steals 41 31st 36 30th
Blocks 15 23rd 13 19th
Points 284 27th 253 26th
Points per game 10.1 28th 10.5 26th
Points per 40 min 12.0 72nd 12.4 70th
Recent Results
Date Opponent/Event Result
Feb 8 LSU Alexandria L, 54-49
Feb 11 at Texas College W, 76-73
Feb 13 at Jarvis Christian W, 74-64
Feb 20 Texas A&M Texarkana W, 63-51
Feb 22 Jarvis Christian W, 61-54
Feb 28 vs. Texas A&M University- San Antonio L, 66-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Florida Memorial (FL) L, 83-50 1 33 4-12 33.3 0-3 0.0 0-1 0.0 8
Nov 2 Philander Smith (AR) L, 55-41 1 33 3-13 23.1 0-5 0.0 0-2 0.0 6
Nov 9 vs. Wiley (TX) W, 65-47 1 30 2-13 15.4 0-3 0.0 4-6 66.7 8
Nov 14 at Paul Quinn W, 77-68 1 25 3-7 42.9 1-1 100.0 1-2 50.0 8
Nov 16 at Southwest W, 72-66 1 33 4-10 40.0 1-3 33.3 3-4 75.0 12
Nov 21 Louisiana Christian W, 63-55 1 33 0-9 0.0 0-4 0.0 5-8 62.5 5
Nov 23 Xavier (LA) L, 68-45 1 25 1-8 12.5 0-1 0.0 5-6 83.3 7
Nov 30 North American W, 71-53 1 37 5-12 41.7 2-8 25.0 2-4 50.0 14
Dec 3 at Texas A&M University- San Antonio L, 84-81 1 44 7-18 38.9 4-10 40.0 5-12 41.7 23
Dec 7 Our Lady of the Lake L, 73-71 1 36 3-15 20.0 1-5 20.0 2-2 100.0 9
Dec 12 at LSU Alexandria L, 71-50 1 29 1-9 11.1 0-1 0.0 1-1 100.0 3
Dec 14 at LSU Shreveport L, 69-31 1 34 2-16 12.5 1-11 9.1 3-6 50.0 8
Dec 17 Texas College W, 90-73 1 40 6-14 42.9 2-6 33.3 1-2 50.0 15
Jan 4 at Texas A&M Texarkana W, 72-69 1 36 8-25 32.0 3-14 21.4 1-1 100.0 20
Jan 11 Paul Quinn W, 78-71 1 30 4-15 26.7 0-5 0.0 3-3 100.0 11
Jan 13 Southwest L, 75-59 1 36 4-16 25.0 3-10 30.0 1-2 50.0 12
Jan 16 at Xavier (LA) L, 85-53 1 33 1-8 12.5 0-1 0.0 2-4 50.0 4
Jan 18 at Louisiana Christian L, 83-68 1 33 3-15 20.0 1-5 20.0 8-12 66.7 15
Jan 25 at North American L, 63-51 1 34 2-16 12.5 1-8 12.5 7-7 100.0 12
Jan 28 Texas A&M University- San Antonio W, 68-65 1 30 0-8 0.0 0-4 0.0 3-4 75.0 3
Feb 1 at Our Lady of the Lake L, 57-54 1 37 0-13 0.0 0-5 0.0 1-2 50.0 1
Feb 6 LSU Shreveport L, 77-48 1 34 2-8 25.0 1-2 50.0 0-0 - 5
Feb 8 LSU Alexandria L, 54-49 1 36 2-12 16.7 1-7 14.3 3-4 75.0 8
Feb 11 at Texas College W, 76-73 1 41 4-11 36.4 3-5 60.0 3-5 60.0 14
Feb 13 at Jarvis Christian W, 74-64 1 31 7-16 43.8 3-6 50.0 1-2 50.0 18
Feb 20 Texas A&M Texarkana W, 63-51 1 35 3-6 50.0 1-3 33.3 2-4 50.0 9
Feb 22 Jarvis Christian W, 61-54 1 35 6-13 46.2 1-5 20.0 4-6 66.7 17
Feb 28 vs. Texas A&M University- San Antonio L, 66-60 1 32 3-11 27.3 1-3 33.3 2-3 66.7 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Florida Memorial (FL) L, 83-50 1 33 0 5 5 0 1 0.0 0 2 2 0
Nov 2 Philander Smith (AR) L, 55-41 1 33 0 2 2 1 3 0.3 1 0 3 0
Nov 9 vs. Wiley (TX) W, 65-47 1 30 1 3 4 4 1 4.0 3 0 0 0
Nov 14 at Paul Quinn W, 77-68 1 25 1 3 4 7 2 3.5 2 2 5 1
Nov 16 at Southwest W, 72-66 1 33 1 1 2 1 1 1.0 2 0 3 -
Nov 21 Louisiana Christian W, 63-55 1 33 2 3 5 3 4 0.8 3 2 2 0
Nov 23 Xavier (LA) L, 68-45 1 25 0 1 1 1 3 0.3 1 0 3 0
Nov 30 North American W, 71-53 1 37 1 2 3 4 2 2.0 2 1 4 0
Dec 3 at Texas A&M University- San Antonio L, 84-81 1 44 4 4 8 4 7 0.6 0 0 4 -
Dec 7 Our Lady of the Lake L, 73-71 1 36 1 6 7 3 1 3.0 5 0 2 0
Dec 12 at LSU Alexandria L, 71-50 1 29 1 4 5 0 3 0.0 1 0 0 -
Dec 14 at LSU Shreveport L, 69-31 1 34 2 2 4 3 2 1.5 3 0 1 -
Dec 17 Texas College W, 90-73 1 40 0 4 4 8 3 2.7 1 4 3 0
Jan 4 at Texas A&M Texarkana W, 72-69 1 36 1 1 2 3 2 1.5 2 0 4 -
Jan 11 Paul Quinn W, 78-71 1 30 2 4 6 2 3 0.7 0 1 4 0
Jan 13 Southwest L, 75-59 1 36 6 4 10 1 3 0.3 1 0 3 0
Jan 16 at Xavier (LA) L, 85-53 1 33 2 3 5 1 5 0.2 1 0 4 0
Jan 18 at Louisiana Christian L, 83-68 1 33 3 2 5 1 2 0.5 4 0 4 0
Jan 25 at North American L, 63-51 1 34 3 2 5 4 3 1.3 2 0 4 -
Jan 28 Texas A&M University- San Antonio W, 68-65 1 30 0 2 2 2 4 0.5 0 3 1 0
Feb 1 at Our Lady of the Lake L, 57-54 1 37 3 3 6 3 4 0.8 0 0 4 0
Feb 6 LSU Shreveport L, 77-48 1 34 2 3 5 2 4 0.5 0 0 1 0
Feb 8 LSU Alexandria L, 54-49 1 36 0 0 0 2 2 1.0 1 0 5 1
Feb 11 at Texas College W, 76-73 1 41 0 4 4 3 6 0.5 2 0 2 0
Feb 13 at Jarvis Christian W, 74-64 1 31 2 2 4 4 0 - 2 0 5 1
Feb 20 Texas A&M Texarkana W, 63-51 1 35 1 0 1 2 3 0.7 0 0 3 0
Feb 22 Jarvis Christian W, 61-54 1 35 1 5 6 2 3 0.7 1 0 1 0
Feb 28 vs. Texas A&M University- San Antonio L, 66-60 1 32 1 4 5 2 6 0.3 1 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 24 9 18.5 1.4-5.0 27.3 0.2-1.8 9.3 0.2-0.8 31.6 3.2
2023-24 24 21 29.8 2.9-8.3 35.2 1.0-3.5 28.9 1.0-1.5 66.7 7.8
2024-25 28 28 33.8 3.2-12.5 25.8 1.1-5.1 21.5 2.6-4.1 63.5 10.1
Total 76 58 27.7 2.5-8.8 28.8 0.8-3.6 21.9 1.4-2.2 60.6 7.2
  gp gs min fg pct 3pt pct ft pct pts
2022-23 24 9 444 33-121 27.3 4-43 9.3 6-19 31.6 76
2023-24 24 21 716 70-199 35.2 24-83 28.9 24-36 66.7 188
2024-25 28 28 945 90-349 25.8 31-144 21.5 73-115 63.5 284
Total 76 58 2105 193-669 28.8 59-270 21.9 103-170 60.6 548
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 24 9 18.5 0.0-0.0 27.3 0.0-0.0 9.3 0.0-0.0 31.6 0.0
2023-24 24 21 29.8 0.0-0.0 35.2 0.0-0.0 28.9 0.0-0.0 66.7 0.0
2024-25 28 28 33.8 0.0-0.0 25.8 0.0-0.0 21.5 0.0-0.0 63.5 0.0
Total 76 58 27.7 0.0-0.0 28.8 0.0-0.0 21.9 0.0-0.0 60.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 24 9 18.5 0.6 1.0 1.6 1.7 0.0 1.0 1.4 0.7 0.5 0.1
2023-24 24 21 29.8 1.0 1.7 2.7 2.1 0.0 1.8 1.9 0.9 1.2 0.3
2024-25 28 28 33.8 1.5 2.8 4.3 2.9 0.1 2.6 3.0 0.9 1.5 0.5
Total 76 58 27.7 1.1 1.9 2.9 2.3 0.1 1.8 2.1 0.9 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 24 9 444 15 24 39 40 0 24 34 0.7 11 2
2023-24 24 21 716 24 40 64 51 1 43 46 0.9 28 6
2024-25 28 28 945 41 79 120 82 4 73 83 0.9 41 15
Total 76 58 2105 80 143 223 173 5 140 163 0.9 80 23
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 24 9 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 24 21 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 28 28 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 76 58 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 33.8 3.2-12.5 25.8 1.1-5.1 21.5 2.6-4.1 63.5 10.1
Conference 24 24 34.0 3.2-12.5 26.0 1.2-5.4 23.1 2.8-4.3 65.0 10.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 33.8 3.1-11.5 26.7 0.9-4.9 17.6 2.2-3.4 64.6 9.2
Away 12 12 34.2 3.5-13.7 25.6 1.5-5.8 25.7 3.0-4.8 62.1 11.5
Neutral 2 2 31.0 2.5-12.0 20.8 0.5-3.0 16.7 3.0-4.5 66.7 8.5
-
Wins 13 13 33.5 4.0-12.2 32.7 1.3-5.2 25.4 2.5-3.9 64.7 11.8
Losses 15 15 33.9 2.5-12.7 20.0 0.9-5.1 18.2 2.7-4.3 62.5 8.7
-
November 8 8 31.1 2.8-10.5 26.2 0.5-3.5 14.3 2.5-4.1 60.6 8.5
December 5 5 36.6 3.8-14.4 26.4 1.6-6.6 24.2 2.4-4.6 52.2 11.6
January 7 7 33.1 3.1-14.7 21.4 1.1-6.7 17.0 3.6-4.7 75.8 11.0
February 8 8 35.1 3.4-11.2 30.0 1.4-4.5 30.6 2.0-3.2 61.5 10.1
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 945 90-349 25.8 31-144 21.5 73-115 63.5 284
Conference 24 24 817 78-300 26.0 30-130 23.1 67-103 65.0 253
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 473 43-161 26.7 12-68 17.6 31-48 64.6 129
Away 12 12 410 42-164 25.6 18-70 25.7 36-58 62.1 138
Neutral 2 2 62 5-24 20.8 1-6 16.7 6-9 66.7 17
-
Wins 13 13 436 52-159 32.7 17-67 25.4 33-51 64.7 154
Losses 15 15 509 38-190 20.0 14-77 18.2 40-64 62.5 130
-
November 8 8 249 22-84 26.2 4-28 14.3 20-33 60.6 68
December 5 5 183 19-72 26.4 8-33 24.2 12-23 52.2 58
January 7 7 232 22-103 21.4 8-47 17.0 25-33 75.8 77
February 8 8 281 27-90 30.0 11-36 30.6 16-26 61.5 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 33.8 0.0-0.0 25.8 0.0-0.0 21.5 0.0-0.0 63.5 0.0
Conference 24 24 34.0 0.0-0.0 26.0 0.0-0.0 23.1 0.0-0.0 65.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 33.8 0.0-0.0 26.7 0.0-0.0 17.6 0.0-0.0 64.6 0.0
Away 12 12 34.2 0.0-0.0 25.6 0.0-0.0 25.7 0.0-0.0 62.1 0.0
Neutral 2 2 31.0 0.0-0.0 20.8 0.0-0.0 16.7 0.0-0.0 66.7 0.0
-
Wins 13 13 33.5 0.0-0.0 32.7 0.0-0.0 25.4 0.0-0.0 64.7 0.0
Losses 15 15 33.9 0.0-0.0 20.0 0.0-0.0 18.2 0.0-0.0 62.5 0.0
-
November 8 8 31.1 0.0-0.0 26.2 0.0-0.0 14.3 0.0-0.0 60.6 0.0
December 5 5 36.6 0.0-0.0 26.4 0.0-0.0 24.2 0.0-0.0 52.2 0.0
January 7 7 33.1 0.0-0.0 21.4 0.0-0.0 17.0 0.0-0.0 75.8 0.0
February 8 8 35.1 0.0-0.0 30.0 0.0-0.0 30.6 0.0-0.0 61.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 33.8 1.5 2.8 4.3 2.9 0.1 2.6 3.0 0.9 1.5 0.5
Conference 24 24 34.0 1.6 2.7 4.3 3.0 0.1 2.8 3.0 0.9 1.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 14 14 33.8 1.1 2.9 4.1 2.6 0.1 2.4 2.8 0.8 1.1 0.9
Away 12 12 34.2 1.9 2.6 4.5 3.3 0.2 2.8 3.1 0.9 1.8 0.2
Neutral 2 2 31.0 1.0 3.5 4.5 2.5 0.5 3.0 3.5 0.9 2.0 0.0
-
Wins 13 13 33.5 1.0 2.6 3.6 2.8 0.2 3.5 2.6 1.3 1.5 1.0
Losses 15 15 33.9 1.9 3.0 4.9 3.0 0.1 1.9 3.3 0.6 1.4 0.1
-
November 8 8 31.1 0.8 2.5 3.3 2.8 0.1 2.6 2.1 1.2 1.8 0.9
December 5 5 36.6 1.6 4.0 5.6 2.0 0.0 3.6 3.2 1.1 2.0 0.8
January 7 7 33.1 2.4 2.6 5.0 3.4 0.0 2.0 3.1 0.6 1.4 0.6
February 8 8 35.1 1.3 2.6 3.9 3.3 0.4 2.5 3.5 0.7 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 945 41 79 120 82 4 73 83 0.9 41 15
Conference 24 24 817 39 65 104 72 3 66 72 0.9 36 13
Exhibition - - - - - - - - - - - - -
-
Home 14 14 473 16 41 57 37 1 33 39 0.8 16 13
Away 12 12 410 23 31 54 40 2 34 37 0.9 21 2
Neutral 2 2 62 2 7 9 5 1 6 7 0.9 4 0
-
Wins 13 13 436 13 34 47 37 2 45 34 1.3 20 13
Losses 15 15 509 28 45 73 45 2 28 49 0.6 21 2
-
November 8 8 249 6 20 26 22 1 21 17 1.2 14 7
December 5 5 183 8 20 28 10 0 18 16 1.1 10 4
January 7 7 232 17 18 35 24 0 14 22 0.6 10 4
February 8 8 281 10 21 31 26 3 20 28 0.7 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 24 24 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 33.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 12 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 2 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 13 13 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 15 15 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 8 8 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 5 5 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 7 7 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 8 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0