#30 Wilashia Burleson (G) - Huston-Tillotson

gp
26
pts/g
12.7
fg %
45.0
3pt %
15.4
ft %
76.9
reb/g
7.9
a/g
1.2
Player Stats
  Overall Conf
Games 26 76th 22 80th
Games started 25 27th 21 33rd
Minutes 738 32nd 621 35th
Minutes per game 28.4 25th 28.2 27th
FG 134-298 13th 112-249 14th
FG Pct 45.0 9th 45.0 8th
3PT 2-13 107th 2-13 101st
3PT Pct 15.4 - 15.4 -
FT 60-78 26th 53-68 28th
FT Pct 76.9 7th 77.9 7th
Off rebounds 54 23rd 41 29th
Def rebounds 152 6th 127 9th
Total rebounds 206 10th 168 10th
Rebounds per game 7.9 6th 7.6 10th
Personal fouls 67 161st 57 156th
Disqualifications 0 59th 0 54th
Assists 30 66th 26 64th
Turnovers 50 55th 41 59th
Assist to turnover ratio 0.6 76th 0.6 73rd
Steals 22 65th 20 60th
Blocks 28 8th 22 9th
Points 330 20th 279 18th
Points per game 12.7 13th 12.7 17th
Points per 40 min 17.9 19th 18.0 20th
Recent Results
Date Opponent/Event Result
Feb 8 LSU Alexandria L, 54-49
Feb 11 at Texas College W, 76-73
Feb 13 at Jarvis Christian W, 74-64
Feb 20 Texas A&M Texarkana W, 63-51
Feb 22 Jarvis Christian W, 61-54
Feb 28 vs. Texas A&M University- San Antonio L, 66-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Florida Memorial (FL) L, 83-50 1 18 4-10 40.0 0-0 - 1-1 100.0 9
Nov 2 Philander Smith (AR) L, 55-41 1 34 4-9 44.4 0-0 - 2-2 100.0 10
Nov 9 vs. Wiley (TX) W, 65-47 1 32 9-17 52.9 0-0 - 2-4 50.0 20
Nov 14 at Paul Quinn W, 77-68 1 32 5-13 38.5 0-0 - 5-6 83.3 15
Nov 16 at Southwest W, 72-66 1 23 6-10 60.0 0-0 - 0-0 - 12
Nov 21 Louisiana Christian W, 63-55 1 22 5-7 71.4 0-0 - 2-3 66.7 12
Nov 23 Xavier (LA) L, 68-45 1 19 1-5 20.0 0-0 - 2-2 100.0 4
Nov 30 North American W, 71-53 1 22 5-8 62.5 0-0 - 1-2 50.0 11
Dec 3 at Texas A&M University- San Antonio L, 84-81 1 29 6-14 42.9 0-1 0.0 2-2 100.0 14
Dec 7 Our Lady of the Lake L, 73-71 1 34 8-16 50.0 0-0 - 4-4 100.0 20
Dec 12 at LSU Alexandria L, 71-50 - - - - - - - - -
Dec 14 at LSU Shreveport L, 69-31 - - - - - - - - -
Dec 17 Texas College W, 90-73 1 30 8-13 61.5 0-0 - 5-5 100.0 21
Jan 4 at Texas A&M Texarkana W, 72-69 1 27 5-11 45.5 0-1 0.0 4-4 100.0 14
Jan 11 Paul Quinn W, 78-71 1 37 8-13 61.5 0-1 0.0 8-12 66.7 24
Jan 13 Southwest L, 75-59 1 24 4-14 28.6 1-3 33.3 5-6 83.3 14
Jan 16 at Xavier (LA) L, 85-53 0 30 4-11 36.4 0-1 0.0 1-3 33.3 9
Jan 18 at Louisiana Christian L, 83-68 1 27 8-13 61.5 0-1 0.0 2-2 100.0 18
Jan 25 at North American L, 63-51 1 26 2-8 25.0 0-0 - 0-0 - 4
Jan 28 Texas A&M University- San Antonio W, 68-65 1 35 7-14 50.0 0-0 - 1-2 50.0 15
Feb 1 at Our Lady of the Lake L, 57-54 1 24 3-7 42.9 0-0 - 2-3 66.7 8
Feb 6 LSU Shreveport L, 77-48 1 27 2-9 22.2 0-0 - 1-2 50.0 5
Feb 8 LSU Alexandria L, 54-49 1 31 1-9 11.1 0-1 0.0 2-4 50.0 4
Feb 11 at Texas College W, 76-73 1 29 6-10 60.0 0-0 - 0-0 - 12
Feb 13 at Jarvis Christian W, 74-64 1 28 8-15 53.3 1-2 50.0 4-4 100.0 21
Feb 20 Texas A&M Texarkana W, 63-51 1 35 5-11 45.5 0-1 0.0 2-2 100.0 12
Feb 22 Jarvis Christian W, 61-54 1 30 5-18 27.8 0-1 0.0 0-0 - 10
Feb 28 vs. Texas A&M University- San Antonio L, 66-60 1 33 5-13 38.5 0-0 - 2-3 66.7 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Florida Memorial (FL) L, 83-50 1 18 0 4 4 0 1 0.0 0 4 3 0
Nov 2 Philander Smith (AR) L, 55-41 1 34 3 6 9 0 1 0.0 0 1 2 0
Nov 9 vs. Wiley (TX) W, 65-47 1 32 5 7 12 2 3 0.7 1 1 4 0
Nov 14 at Paul Quinn W, 77-68 1 32 2 6 8 1 2 0.5 1 2 3 -
Nov 16 at Southwest W, 72-66 1 23 0 5 5 0 3 0.0 0 0 2 -
Nov 21 Louisiana Christian W, 63-55 1 22 3 5 8 1 0 - 3 1 4 0
Nov 23 Xavier (LA) L, 68-45 1 19 0 2 2 0 0 - 0 0 2 0
Nov 30 North American W, 71-53 1 22 3 5 8 2 4 0.5 1 0 3 0
Dec 3 at Texas A&M University- San Antonio L, 84-81 1 29 2 9 11 0 1 0.0 0 0 4 -
Dec 7 Our Lady of the Lake L, 73-71 1 34 5 4 9 0 2 0.0 2 0 2 0
Dec 12 at LSU Alexandria L, 71-50 - - - - - - - - - - - -
Dec 14 at LSU Shreveport L, 69-31 - - - - - - - - - - - -
Dec 17 Texas College W, 90-73 1 30 2 7 9 1 2 0.5 1 2 2 0
Jan 4 at Texas A&M Texarkana W, 72-69 1 27 1 5 6 1 1 1.0 0 0 4 -
Jan 11 Paul Quinn W, 78-71 1 37 4 8 12 4 6 0.7 0 1 4 0
Jan 13 Southwest L, 75-59 1 24 4 2 6 1 2 0.5 0 0 1 0
Jan 16 at Xavier (LA) L, 85-53 0 30 2 4 6 1 5 0.2 1 3 3 0
Jan 18 at Louisiana Christian L, 83-68 1 27 1 2 3 0 0 - 1 1 5 0
Jan 25 at North American L, 63-51 1 26 2 4 6 2 0 - 0 0 1 -
Jan 28 Texas A&M University- San Antonio W, 68-65 1 35 3 14 17 3 0 - 1 2 3 0
Feb 1 at Our Lady of the Lake L, 57-54 1 24 1 4 5 3 3 1.0 1 1 1 0
Feb 6 LSU Shreveport L, 77-48 1 27 1 3 4 0 3 0.0 1 0 2 0
Feb 8 LSU Alexandria L, 54-49 1 31 1 7 8 1 1 1.0 5 1 2 0
Feb 11 at Texas College W, 76-73 1 29 1 5 6 2 3 0.7 0 2 1 0
Feb 13 at Jarvis Christian W, 74-64 1 28 0 9 9 1 0 - 0 2 4 0
Feb 20 Texas A&M Texarkana W, 63-51 1 35 1 10 11 2 2 1.0 2 3 2 0
Feb 22 Jarvis Christian W, 61-54 1 30 2 7 9 0 1 0.0 0 1 2 0
Feb 28 vs. Texas A&M University- San Antonio L, 66-60 1 33 5 8 13 2 4 0.5 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 26 25 28.4 5.2-11.5 45.0 0.1-0.5 15.4 2.3-3.0 76.9 12.7
Total 26 25 28.4 5.2-11.5 45.0 0.1-0.5 15.4 2.3-3.0 76.9 12.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 26 25 738 134-298 45.0 2-13 15.4 60-78 76.9 330
Total 26 25 738 134-298 45.0 2-13 15.4 60-78 76.9 330
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 26 25 28.4 0.0-0.0 45.0 0.0-0.0 15.4 0.0-0.0 76.9 0.0
Total 26 25 28.4 0.0-0.0 45.0 0.0-0.0 15.4 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 26 25 28.4 2.1 5.8 7.9 2.6 0.0 1.2 1.9 0.6 0.8 1.1
Total 26 25 28.4 2.1 5.8 7.9 2.6 0.0 1.2 1.9 0.6 0.8 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 26 25 738 54 152 206 67 0 30 50 0.6 22 28
Total 26 25 738 54 152 206 67 0 30 50 0.6 22 28
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 26 25 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 26 25 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 28.4 5.2-11.5 45.0 0.1-0.5 15.4 2.3-3.0 76.9 12.7
Conference 22 21 28.2 5.1-11.3 45.0 0.1-0.6 15.4 2.4-3.1 77.9 12.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 28.4 4.8-11.1 42.9 0.1-0.5 14.3 2.6-3.4 76.6 12.2
Away 10 9 27.5 5.3-11.2 47.3 0.1-0.6 16.7 2.0-2.4 83.3 12.7
Neutral 2 2 32.5 7.0-15.0 46.7 0.0-0.0 - 2.0-3.5 57.1 16.0
-
Wins 13 13 29.4 6.3-12.3 51.3 0.1-0.5 16.7 2.6-3.4 77.3 15.3
Losses 13 12 27.4 4.0-10.6 37.7 0.1-0.5 14.3 2.0-2.6 76.5 10.1
-
November 8 8 25.3 4.9-9.9 49.4 0.0-0.0 - 1.9-2.5 75.0 11.6
December 3 3 31.0 7.3-14.3 51.2 0.0-0.3 0.0 3.7-3.7 100.0 18.3
January 7 6 29.4 5.4-12.0 45.2 0.1-1.0 14.3 3.0-4.1 72.4 14.0
February 8 8 29.6 4.4-11.5 38.0 0.1-0.6 20.0 1.6-2.2 72.2 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 738 134-298 45.0 2-13 15.4 60-78 76.9 330
Conference 22 21 621 112-249 45.0 2-13 15.4 53-68 77.9 279
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 398 67-156 42.9 1-7 14.3 36-47 76.6 171
Away 10 9 275 53-112 47.3 1-6 16.7 20-24 83.3 127
Neutral 2 2 65 14-30 46.7 0-0 - 4-7 57.1 32
-
Wins 13 13 382 82-160 51.3 1-6 16.7 34-44 77.3 199
Losses 13 12 356 52-138 37.7 1-7 14.3 26-34 76.5 131
-
November 8 8 202 39-79 49.4 0-0 - 15-20 75.0 93
December 3 3 93 22-43 51.2 0-1 0.0 11-11 100.0 55
January 7 6 206 38-84 45.2 1-7 14.3 21-29 72.4 98
February 8 8 237 35-92 38.0 1-5 20.0 13-18 72.2 84
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 28.4 0.0-0.0 45.0 0.0-0.0 15.4 0.0-0.0 76.9 0.0
Conference 22 21 28.2 0.0-0.0 45.0 0.0-0.0 15.4 0.0-0.0 77.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 28.4 0.0-0.0 42.9 0.0-0.0 14.3 0.0-0.0 76.6 0.0
Away 10 9 27.5 0.0-0.0 47.3 0.0-0.0 16.7 0.0-0.0 83.3 0.0
Neutral 2 2 32.5 0.0-0.0 46.7 0.0-0.0 - 0.0-0.0 57.1 0.0
-
Wins 13 13 29.4 0.0-0.0 51.3 0.0-0.0 16.7 0.0-0.0 77.3 0.0
Losses 13 12 27.4 0.0-0.0 37.7 0.0-0.0 14.3 0.0-0.0 76.5 0.0
-
November 8 8 25.3 0.0-0.0 49.4 0.0-0.0 - 0.0-0.0 75.0 0.0
December 3 3 31.0 0.0-0.0 51.2 0.0-0.0 0.0 0.0-0.0 100.0 0.0
January 7 6 29.4 0.0-0.0 45.2 0.0-0.0 14.3 0.0-0.0 72.4 0.0
February 8 8 29.6 0.0-0.0 38.0 0.0-0.0 20.0 0.0-0.0 72.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 28.4 2.1 5.8 7.9 2.6 0.0 1.2 1.9 0.6 0.8 1.1
Conference 22 21 28.2 1.9 5.8 7.6 2.6 0.0 1.2 1.9 0.6 0.9 1.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 28.4 2.3 6.0 8.3 2.4 0.0 1.1 1.8 0.6 1.1 1.1
Away 10 9 27.5 1.2 5.3 6.5 2.8 0.0 1.1 1.8 0.6 0.4 1.1
Neutral 2 2 32.5 5.0 7.5 12.5 2.5 0.0 2.0 3.5 0.6 1.0 0.5
-
Wins 13 13 29.4 2.1 7.2 9.2 2.9 0.0 1.5 2.1 0.7 0.8 1.3
Losses 13 12 27.4 2.1 4.5 6.6 2.2 0.0 0.8 1.8 0.4 0.9 0.8
-
November 8 8 25.3 2.0 5.0 7.0 2.9 0.0 0.8 1.8 0.4 0.8 1.1
December 3 3 31.0 3.0 6.7 9.7 2.7 0.0 0.3 1.7 0.2 1.0 0.7
January 7 6 29.4 2.4 5.6 8.0 3.0 0.0 1.7 2.0 0.9 0.4 1.0
February 8 8 29.6 1.5 6.6 8.1 1.9 0.0 1.4 2.1 0.6 1.3 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 738 54 152 206 67 0 30 50 0.6 22 28
Conference 22 21 621 41 127 168 57 0 26 41 0.6 20 22
Exhibition - - - - - - - - - - - - -
-
Home 14 14 398 32 84 116 34 0 15 25 0.6 16 16
Away 10 9 275 12 53 65 28 0 11 18 0.6 4 11
Neutral 2 2 65 10 15 25 5 0 4 7 0.6 2 1
-
Wins 13 13 382 27 93 120 38 0 20 27 0.7 10 17
Losses 13 12 356 27 59 86 29 0 10 23 0.4 12 11
-
November 8 8 202 16 40 56 23 0 6 14 0.4 6 9
December 3 3 93 9 20 29 8 0 1 5 0.2 3 2
January 7 6 206 17 39 56 21 0 12 14 0.9 3 7
February 8 8 237 12 53 65 15 0 11 17 0.6 10 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 22 21 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 10 9 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 13 13 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 13 12 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 8 8 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 3 3 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 7 6 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 8 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0