2024-25 Basketball Statistics - LSU Shreveport

Games
31
Pts
72.2
FG %
42.8
3PT %
32.2
FT %
66.7
Reb
38.9
Ast
16.9
Team Summary
Title Record
Overall 27-4 (.871)
Conference 23-1 (.958)
Streak Lost 1
Home 12-1
Away 12-0
Neutral 3-3
Recent Results
Date Opponent Result
Feb 15 Our Lady of the Lake W, 100-31
Feb 20 LSU Alexandria W, 62-61
Feb 28 vs. Paul Quinn W, 84-61
Mar 1 vs. Texas A&M University- San Antonio W, 81-61
Mar 2 vs. LSU Alexandria W, 54-51
Mar 14 vs. Huntington (IN) L, 64-56
Team Stats
Statistics Overall Conf
Games 31 3rd 24 4th
Points 2238 3rd 1791 3rd
Points per game 72.2 3rd 74.6 3rd
FG made per game 26.9 2nd 27.8 2nd
FG attempts per game 62.7 8th 62.6 8th
FG Pct 42.8 1st 44.4 1st
3PT made per game 7.1 3rd 7.4 3rd
3PT attempts per game 22.1 3rd 22.7 3rd
3PT Pct 32.2 2nd 32.7 2nd
FT made per game 11.3 11th 11.6 11th
FT attempt per game 17.0 11th 17.4 11th
FT Pct 66.7 8th 66.7 7th
Off rebounds per game 13.3 8th 13.3 7th
Def rebounds per game 25.6 10th 26.3 8th
Total rebounds per game 38.9 8th 39.6 7th
Opponents' Off rebounds per game 11.9 2nd 12.4 5th
Opponents' Def rebounds per game 23.4 3rd 22.6 3rd
Opponents' Total rebounds per game 35.3 2nd 35.0 2nd
Rebound margin per game 3.6 5th 4.6 4th
Assists per game 16.9 1st 18.0 1st
Opponents' Assists per game 12.7 3rd 11.6 1st
Turnovers per game 17.4 4th 17.4 4th
Opponents' Turnovers per game 23.4 1st 24.1 1st
Steals per game 14.9 1st 16.1 1st
Opponents' Steals per game 8.8 3rd 9.0 3rd
Blocks per game 3.1 5th 3.3 5th
Opponents' Blocks per game 2.0 3rd 1.9 2nd
Personal fouls per game 16.5 3rd 16.5 3rd
Offensive efficiency 0.959 1st 0.991 1st
Net efficiency 0.247 1st 0.319 1st
Opponents' Personal fouls per game 15.5 12th 15.4 12th
Offensive efficiency 0.712 13th 0.672 13th
Points per game allowed 53.5 1st 50.3 1st
Opponents' Field goal percentage 32.7 1st 30.7 1st
Opponents' 3PT percentage 27.4 4th 26.4 2nd
Home Attendance 132 11th 132 11th
Home Attendance average 11 11th 11 11th
Field goal total-attempts 833-1945 2nd 667-1502 2nd
3 point total-attempts 221-686 3rd 178-544 3rd
Free throw total-attempts 351-526 8th 279-418 11th
Opponents' Field goal total-attempts 561-1716 1st 404-1316 1st
Opponents' 3 point total-attempts 209-763 13th 148-561 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 27 Loyola W, 66-65 23-58 39.7 7-26 26.9 13-17 76.5 12 22 34 12 20 9 2 23 66
Nov 8 vs. Campbellsville (KY) L, 86-59 21-50 42.0 5-14 35.7 12-16 75.0 7 20 27 13 30 13 5 20 59
Nov 9 vs. Bethel (TN) L, 65-47 18-56 32.1 5-17 29.4 6-9 66.7 6 18 24 12 14 5 4 14 47
Nov 12 at Texas A&M Texarkana W, 73-60 21-45 46.7 4-17 23.5 27-35 77.1 9 18 27 5 23 20 2 20 73
Nov 16 at Jarvis Christian W, 64-50 22-68 32.4 8-25 32.0 12-16 75.0 13 31 44 15 18 17 0 15 64
Nov 21 Texas College W, 67-34 23-58 39.7 4-19 21.1 17-22 77.3 20 23 43 14 20 14 3 18 67
Nov 26 Louisiana Christian W, 100-60 35-59 59.3 10-24 41.7 20-25 80.0 7 29 36 26 11 15 6 16 100
Dec 2 Xavier (LA) L, 65-62 25-56 44.6 4-17 23.5 8-14 57.1 9 18 27 13 17 9 3 23 62
Dec 5 at Paul Quinn W, 64-40 23-53 43.4 5-20 25.0 13-23 56.5 10 29 39 14 30 15 5 25 64
Dec 7 at Southwest W, 90-48 34-66 51.5 13-33 39.4 9-14 64.3 16 20 36 25 11 16 1 9 90
Dec 12 North American W, 61-48 24-54 44.4 6-20 30.0 7-12 58.3 10 20 30 17 25 23 8 15 61
Dec 14 Huston-Tillotson W, 69-31 26-70 37.1 8-32 25.0 9-14 64.3 15 38 53 18 17 22 3 15 69
Dec 19 at Our Lady of the Lake W, 71-45 30-68 44.1 5-19 26.3 6-12 50.0 17 26 43 19 15 19 2 19 71
Dec 21 at Texas A&M University- San Antonio W, 72-58 29-72 40.3 2-16 12.5 12-18 66.7 26 34 60 14 32 21 5 18 72
Jan 4 at LSU Alexandria W, 76-60 29-62 46.8 6-17 35.3 12-17 70.6 11 20 31 13 15 12 2 20 76
Jan 7 Jarvis Christian W, 90-49 31-61 50.8 7-18 38.9 21-28 75.0 10 31 41 22 12 18 2 16 90
Jan 11 Texas A&M Texarkana W, 85-50 34-67 50.7 13-28 46.4 4-8 50.0 15 31 46 24 17 13 3 14 85
Jan 14 at Texas College W, 62-39 25-61 41.0 4-23 17.4 8-22 36.4 14 33 47 20 18 10 4 13 62
Jan 25 at Louisiana Christian W, 69-49 26-79 32.9 6-26 23.1 11-17 64.7 21 31 52 15 19 19 6 19 69
Jan 28 at Xavier (LA) W, 58-56 23-59 39.0 4-14 28.6 8-14 57.1 15 28 43 17 20 10 4 22 58
Jan 30 Southwest W, 67-62 19-60 31.7 8-29 27.6 21-28 75.0 12 24 36 12 9 16 1 11 67
Feb 1 Paul Quinn W, 92-56 31-65 47.7 15-36 41.7 15-19 78.9 6 23 29 30 14 18 5 15 92
Feb 6 at Huston-Tillotson W, 77-48 33-72 45.8 8-21 38.1 3-9 33.3 22 24 46 21 16 17 6 20 77
Feb 8 at North American W, 69-42 26-60 43.3 10-17 58.8 7-9 77.8 8 21 29 20 16 17 4 16 69
Feb 13 Texas A&M University- San Antonio W, 91-65 33-55 60.0 11-19 57.9 14-23 60.9 6 28 34 16 20 10 1 16 91
Feb 15 Our Lady of the Lake W, 100-31 43-78 55.1 11-27 40.7 3-3 100.0 16 28 44 28 7 22 0 6 100
Feb 20 LSU Alexandria W, 62-61 22-54 40.7 6-27 22.2 12-16 75.0 12 22 34 14 15 13 2 16 62
Feb 28 vs. Paul Quinn W, 84-61 33-73 45.2 5-16 31.3 13-19 68.4 14 27 41 20 12 11 2 7 84
Mar 1 vs. Texas A&M University- San Antonio W, 81-61 31-70 44.3 12-29 41.4 7-13 53.8 20 28 48 17 21 12 1 18 81
Mar 2 vs. LSU Alexandria W, 54-51 21-67 31.3 6-22 27.3 6-9 66.7 15 21 36 9 11 9 0 16 54
Mar 14 vs. Huntington (IN) L, 64-56 19-69 27.5 3-18 16.7 15-25 60.0 19 27 46 9 13 16 3 18 56
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 833-1945 42.8 221-686 32.2 351-526 66.7 13.3 25.6 38.9 16.9 17.4 14.9 3.1 16.5 72.2 0.959 0.247
Conference 24 667-1502 44.4 178-544 32.7 279-418 66.7 13.3 26.3 39.6 18.0 17.4 16.1 3.3 16.5 74.6 0.991 0.319
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 369-795 46.4 110-322 34.2 164-229 71.6 11.5 25.9 37.5 18.9 15.7 15.5 3.0 15.7 77.8 1.050 0.337
Away 12 321-765 42.0 75-248 30.2 128-206 62.1 15.2 26.3 41.4 16.5 19.4 16.1 3.4 18.0 70.4 0.919 0.273
Neutral 6 143-385 37.1 36-116 31.0 59-91 64.8 13.5 23.5 37.0 13.3 16.8 11.0 2.5 15.5 63.5 0.846 0.003
 
Wins 27 750-1714 43.8 204-620 32.9 310-462 67.1 13.8 26.3 40.1 17.7 17.2 15.5 3.0 16.2 74.6 0.989 0.311
Losses 4 83-231 35.9 17-66 25.8 41-64 64.1 10.3 20.8 31.0 11.8 18.5 10.8 3.8 18.8 56.0 0.757 -0.197
 
October 1 23-58 39.7 7-26 26.9 13-17 76.5 12.0 22.0 34.0 12.0 20.0 9.0 2.0 23.0 66.0 0.886 -0.011
November 6 140-336 41.7 36-116 31.0 94-123 76.4 10.3 23.2 33.5 14.2 19.3 14.0 3.3 17.2 68.3 0.908 0.131
December 7 191-439 43.5 43-157 27.4 64-107 59.8 14.7 26.4 41.1 17.1 21.0 17.9 3.9 17.7 69.9 0.911 0.284
January 7 187-449 41.6 48-155 31.0 85-134 63.4 14.0 28.3 42.3 17.6 15.7 14.0 3.1 16.4 72.4 0.960 0.268
February 7 221-457 48.4 66-163 40.5 67-98 68.4 12.0 24.7 36.7 21.3 14.3 15.4 2.9 13.7 82.1 1.102 0.389
March 3 71-206 34.5 21-69 30.4 28-47 59.6 18.0 25.3 43.3 11.7 15.0 12.3 1.3 17.3 63.7 0.866 0.098
Date Opponent Score Attend
Oct 27 Loyola W, 66-65 0
Nov 8 vs. Campbellsville (KY) L, 86-59 0
Nov 9 vs. Bethel (TN) L, 65-47 0
Nov 12 at Texas A&M Texarkana W, 73-60 0
Nov 16 at Jarvis Christian W, 64-50 0
Nov 21 Texas College W, 67-34 0
Nov 26 Louisiana Christian W, 100-60 0
Dec 2 Xavier (LA) L, 65-62 0
Dec 5 at Paul Quinn W, 64-40 0
Dec 7 at Southwest W, 90-48 0
Dec 12 North American W, 61-48 0
Dec 14 Huston-Tillotson W, 69-31 0
Dec 19 at Our Lady of the Lake W, 71-45 80
Dec 21 at Texas A&M University- San Antonio W, 72-58 0
Jan 4 at LSU Alexandria W, 76-60 127
Jan 7 Jarvis Christian W, 90-49 0
Jan 11 Texas A&M Texarkana W, 85-50 0
Jan 14 at Texas College W, 62-39 0
Jan 25 at Louisiana Christian W, 69-49 63
Jan 28 at Xavier (LA) W, 58-56 217
Jan 30 Southwest W, 67-62 0
Feb 1 Paul Quinn W, 92-56 132
Feb 6 at Huston-Tillotson W, 77-48 135
Feb 8 at North American W, 69-42 0
Feb 13 Texas A&M University- San Antonio W, 91-65 0
Feb 15 Our Lady of the Lake W, 100-31 0
Feb 20 LSU Alexandria W, 62-61 0
Feb 28 vs. Paul Quinn W, 84-61 250
Mar 1 vs. Texas A&M University- San Antonio W, 81-61 75
Mar 2 vs. LSU Alexandria W, 54-51 0
Mar 14 vs. Huntington (IN) L, 64-56 0