2024-25 Basketball Statistics - Texas A&M Texarkana

Games
28
Pts
63.1
FG %
38.7
3PT %
29.3
FT %
63.6
Reb
40.8
Ast
14.0
Team Summary
Title Record
Overall 9-19 (.321)
Conference 9-15 (.375)
Streak Won 1
Home 4-10
Away 5-9
Neutral 0-0
Recent Results
Date Opponent Result
Feb 1 at Texas College W, 62-58
Feb 6 Xavier (LA) L, 72-55
Feb 8 Louisiana Christian L, 74-71
Feb 15 Jarvis Christian W, 76-56
Feb 20 at Huston-Tillotson L, 63-51
Feb 22 at North American W, 65-56
Team Stats
Statistics Overall Conf
Games 28 6th 24 10th
Points 1766 9th 1524 10th
Points per game 63.1 9th 63.5 10th
FG made per game 22.9 8th 23.2 8th
FG attempts per game 59.1 11th 60.2 11th
FG Pct 38.7 5th 38.5 6th
3PT made per game 5.1 7th 4.9 8th
3PT attempts per game 17.5 11th 17.7 11th
3PT Pct 29.3 6th 27.8 9th
FT made per game 12.2 9th 12.3 9th
FT attempt per game 19.2 9th 19.5 8th
FT Pct 63.6 11th 62.7 12th
Off rebounds per game 14.0 6th 14.6 5th
Def rebounds per game 26.8 7th 27.5 4th
Total rebounds per game 40.8 5th 42.2 4th
Opponents' Off rebounds per game 12.1 3rd 11.5 2nd
Opponents' Def rebounds per game 22.4 1st 22.4 1st
Opponents' Total rebounds per game 34.5 1st 33.9 1st
Rebound margin per game 6.3 2nd 8.3 2nd
Assists per game 14.0 6th 13.9 7th
Opponents' Assists per game 12.7 2nd 12.1 2nd
Turnovers per game 21.8 13th 20.8 11th
Opponents' Turnovers per game 14.7 12th 14.8 12th
Steals per game 7.3 12th 7.1 13th
Opponents' Steals per game 12.8 12th 12.1 12th
Blocks per game 1.8 13th 1.8 13th
Opponents' Blocks per game 2.8 5th 2.9 5th
Personal fouls per game 20.3 11th 20.7 12th
Offensive efficiency 0.825 9th 0.834 7th
Net efficiency -0.076 10th -0.041 6th
Opponents' Personal fouls per game 18.7 7th 18.9 6th
Offensive efficiency 0.901 4th 0.875 6th
Points per game allowed 68.8 8th 66.8 4th
Opponents' Field goal percentage 37.6 5th 36.4 4th
Opponents' 3PT percentage 30.5 11th 29.7 10th
Home Attendance 735 7th 735 6th
Home Attendance average 53 8th 62 6th
Field goal total-attempts 640-1654 7th 556-1444 8th
3 point total-attempts 144-491 7th 118-425 8th
Free throw total-attempts 342-538 9th 294-469 9th
Opponents' Field goal total-attempts 648-1725 5th 531-1459 3rd
Opponents' 3 point total-attempts 162-532 7th 137-462 6th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 29 Philander Smith (AR) L, 75-65 21-55 38.2 6-24 25.0 17-21 81.0 11 30 41 13 25 9 1 22 65
Oct 31 Langston L, 93-41 14-44 31.8 2-7 28.6 11-19 57.9 12 17 29 6 42 5 1 12 41
Nov 8 # at Ouachita Baptist T, 1-1 - - - - - - - - - - - - - - -
Nov 12 LSU Shreveport L, 73-60 22-65 33.8 8-26 30.8 8-15 53.3 16 15 31 15 27 10 1 22 60
Nov 16 LSU Alexandria L, 77-67 25-72 34.7 4-22 18.2 13-25 52.0 14 22 36 18 14 9 2 28 67
Nov 18 # at Arkansas-Pine Bluff T, 0-0 - - - - - - - - - - - - - - -
Nov 21 at Our Lady of the Lake L, 66-63 25-58 43.1 3-8 37.5 10-16 62.5 9 19 28 12 18 10 1 24 63
Nov 23 at Texas A&M University- San Antonio L, 78-56 22-62 35.5 6-22 27.3 6-7 85.7 15 28 43 14 19 5 1 16 56
Nov 27 Southwest W, 77-65 30-63 47.6 5-20 25.0 12-22 54.5 17 29 46 21 16 4 1 21 77
Nov 30 Paul Quinn L, 58-56 22-50 44.0 6-18 33.3 6-8 75.0 11 20 31 15 23 11 2 17 56
Dec 3 Texas College L, 59-57 20-54 37.0 2-13 15.4 15-30 50.0 17 29 46 12 27 10 0 27 57
Dec 5 at Loyola L, 79-74 29-64 45.3 9-15 60.0 7-8 87.5 8 19 27 23 19 12 1 18 74
Dec 6 at Keiser L, 77-62 20-47 42.6 9-20 45.0 13-21 61.9 10 24 34 17 25 7 3 20 62
Dec 12 at Xavier (LA) L, 67-43 16-53 30.2 1-7 14.3 10-19 52.6 12 31 43 11 27 4 2 14 43
Dec 14 at Louisiana Christian W, 75-69 27-69 39.1 7-27 25.9 14-25 56.0 21 28 49 12 17 11 1 23 75
Dec 17 at Jarvis Christian W, 72-62 23-64 35.9 4-22 18.2 22-41 53.7 16 30 46 11 20 5 0 36 72
Jan 2 North American L, 77-58 19-59 32.2 3-20 15.0 17-22 77.3 19 33 52 12 24 2 3 21 58
Jan 4 Huston-Tillotson L, 72-69 22-50 44.0 4-11 36.4 21-30 70.0 9 38 47 14 17 5 3 20 69
Jan 7 at LSU Alexandria L, 75-54 22-61 36.1 3-15 20.0 7-12 58.3 11 15 26 7 22 9 1 13 54
Jan 11 at LSU Shreveport L, 85-50 16-60 26.7 7-32 21.9 11-17 64.7 15 21 36 9 20 4 1 16 50
Jan 16 Texas A&M University- San Antonio W, 82-81 31-64 48.4 7-17 41.2 13-21 61.9 27 25 52 19 22 3 1 25 82
Jan 18 Our Lady of the Lake W, 75-30 30-63 47.6 8-22 36.4 7-12 58.3 18 33 51 18 19 13 3 19 75
Jan 23 at Paul Quinn W, 77-63 27-52 51.9 6-15 40.0 17-24 70.8 10 30 40 15 24 2 2 25 77
Jan 25 at Southwest L, 65-53 14-59 23.7 9-21 42.9 16-22 72.7 9 33 42 10 15 8 1 18 53
Feb 1 at Texas College W, 62-58 23-54 42.6 2-12 16.7 14-20 70.0 5 35 40 14 21 4 4 12 62
Feb 6 Xavier (LA) L, 72-55 18-56 32.1 6-14 42.9 13-21 61.9 13 30 43 9 25 7 0 21 55
Feb 8 Louisiana Christian L, 74-71 26-78 33.3 4-25 16.0 15-19 78.9 27 27 54 13 17 10 4 25 71
Feb 15 Jarvis Christian W, 76-56 30-67 44.8 5-16 31.3 11-15 73.3 14 36 50 21 15 8 1 15 76
Feb 20 at Huston-Tillotson L, 63-51 21-56 37.5 3-9 33.3 6-13 46.2 13 29 42 9 23 5 5 19 51
Feb 22 at North American W, 65-56 25-55 45.5 5-11 45.5 10-13 76.9 13 25 38 22 27 12 4 20 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 640-1654 38.7 144-491 29.3 342-538 63.6 14.0 26.8 40.8 14.0 21.8 7.3 1.8 20.3 63.1 0.825 -0.076
Conference 24 556-1444 38.5 118-425 27.8 294-469 62.7 14.6 27.5 42.2 13.9 20.8 7.1 1.8 20.7 63.5 0.834 -0.041
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 330-840 39.3 70-255 27.5 179-280 63.9 16.1 27.4 43.5 14.7 22.4 7.6 1.6 21.1 64.9 0.851 -0.051
Away 14 310-814 38.1 74-236 31.4 163-258 63.2 11.9 26.2 38.1 13.3 21.2 7.0 1.9 19.6 61.2 0.799 -0.101
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 9 246-551 44.6 49-162 30.2 120-193 62.2 15.7 30.1 45.8 17.0 20.1 6.9 1.9 21.8 73.4 0.961 0.171
Losses 19 394-1103 35.7 95-329 28.9 222-345 64.3 13.2 25.3 38.5 12.6 22.6 7.5 1.7 19.6 58.2 0.760 -0.193
 
October 2 35-99 35.4 8-31 25.8 28-40 70.0 11.5 23.5 35.0 9.5 33.5 7.0 1.0 17.0 53.0 0.650 -0.396
November 6 146-370 39.5 32-116 27.6 55-93 59.1 13.7 22.2 35.8 15.8 19.5 8.2 1.3 21.3 63.2 0.839 -0.085
December 6 135-351 38.5 32-104 30.8 81-144 56.3 14.0 26.8 40.8 14.3 22.5 8.2 1.2 23.0 63.8 0.808 -0.072
January 8 181-468 38.7 47-153 30.7 109-160 68.1 14.8 28.5 43.3 13.0 20.4 5.8 1.9 19.6 64.8 0.874 -0.030
February 6 143-366 39.1 25-87 28.7 69-101 68.3 14.2 30.3 44.5 14.7 21.3 7.7 3.0 18.7 63.3 0.827 -0.018
Date Opponent Score Attend
Oct 29 Philander Smith (AR) L, 75-65 0
Oct 31 Langston L, 93-41 0
Nov 8 at Ouachita Baptist 1-1 Tie -
Nov 12 LSU Shreveport L, 73-60 0
Nov 16 LSU Alexandria L, 77-67 0
Nov 18 at Arkansas-Pine Bluff 0-0 Tie -
Nov 21 at Our Lady of the Lake L, 66-63 320
Nov 23 at Texas A&M University- San Antonio L, 78-56 0
Nov 27 Southwest W, 77-65 0
Nov 30 Paul Quinn L, 58-56 55
Dec 3 Texas College L, 59-57 100
Dec 5 at Loyola L, 79-74 0
Dec 6 at Keiser L, 77-62 0
Dec 12 at Xavier (LA) L, 67-43 0
Dec 14 at Louisiana Christian W, 75-69 -
Dec 17 at Jarvis Christian W, 72-62 0
Jan 2 North American L, 77-58 50
Jan 4 Huston-Tillotson L, 72-69 75
Jan 7 at LSU Alexandria L, 75-54 225
Jan 11 at LSU Shreveport L, 85-50 0
Jan 16 Texas A&M University- San Antonio W, 82-81 100
Jan 18 Our Lady of the Lake W, 75-30 75
Jan 23 at Paul Quinn W, 77-63 100
Jan 25 at Southwest L, 65-53 0
Feb 1 at Texas College W, 62-58 0
Feb 6 Xavier (LA) L, 72-55 80
Feb 8 Louisiana Christian L, 74-71 75
Feb 15 Jarvis Christian W, 76-56 125
Feb 20 at Huston-Tillotson L, 63-51 375
Feb 22 at North American W, 65-56 0