| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Goff | Louisiana Christian | 24 | 24 | 33.5 | 2.6 | 5.1 | 7.7 | 3.0 | 0.0 | 2.5 | 3.2 | 0.8 | 1.8 | 1.2 |
| 2 | T Pyburn | Texas College | 24 | 19 | 34.7 | 3.3 | 4.8 | 8.1 | 2.6 | 0.0 | 1.9 | 3.4 | 0.6 | 2.0 | 0.6 |
| 3 | C McPherson | Paul Quinn | 23 | 17 | 32.5 | 0.9 | 2.3 | 3.2 | 1.5 | 0.0 | 2.1 | 3.6 | 0.6 | 2.3 | 0.2 |
| 4 | N Trevino | Texas A&M University- San Antonio | 24 | 24 | 35.9 | 1.1 | 4.7 | 5.8 | 2.5 | 0.0 | 3.9 | 2.5 | 1.6 | 2.9 | 0.5 |
| 5 | E Lorenzo | Texas A&M University- San Antonio | 24 | 24 | 36.3 | 1.0 | 1.8 | 2.8 | 2.0 | 0.0 | 4.2 | 3.3 | 1.3 | 1.8 | 0.0 |
| 6 | J Plata | Our Lady of the Lake | 24 | 24 | 33.2 | 0.4 | 1.3 | 1.7 | 2.0 | 0.0 | 1.0 | 1.3 | 0.8 | 1.7 | 0.0 |
| 7 | M Arguellez | Southwest | 24 | 23 | 29.0 | 2.0 | 4.0 | 5.9 | 2.6 | 0.1 | 2.7 | 3.5 | 0.8 | 1.8 | 0.4 |
| 8 | K Williams | Texas A&M Texarkana | 24 | 24 | 26.3 | 3.2 | 6.5 | 9.7 | 2.7 | 0.2 | 1.6 | 2.3 | 0.7 | 0.6 | 0.4 |
| 9 | K Shelley | Xavier (LA) | 24 | 24 | 28.3 | 0.8 | 2.9 | 3.8 | 1.1 | 0.0 | 1.6 | 1.6 | 1.0 | 1.2 | 0.3 |
| 10 | B Montoya | Southwest | 24 | 12 | 28.0 | 0.5 | 2.8 | 3.3 | 1.0 | 0.0 | 1.8 | 1.6 | 1.2 | 0.8 | 0.2 |
| 11 | C Owens | Our Lady of the Lake | 24 | 24 | 28.5 | 3.2 | 5.5 | 8.7 | 2.8 | 0.1 | 1.1 | 2.8 | 0.4 | 1.5 | 1.2 |
| 12 | S Markisic | LSU Shreveport | 21 | 19 | 26.9 | 1.0 | 3.7 | 4.7 | 1.6 | 0.0 | 2.1 | 1.7 | 1.3 | 2.5 | 0.2 |
| 13 | D Martin-Hartwick | LSU Alexandria | 24 | 23 | 33.7 | 0.8 | 3.2 | 4.0 | 1.7 | 0.0 | 2.4 | 2.1 | 1.1 | 1.3 | 0.0 |
| 14 | L Banks | Xavier (LA) | 24 | 24 | 24.3 | 1.5 | 3.4 | 4.9 | 1.5 | 0.0 | 1.8 | 1.9 | 0.9 | 1.8 | 0.3 |
| 15 | J Jones | LSU Alexandria | 24 | 23 | 28.5 | 1.9 | 2.5 | 4.5 | 2.5 | 0.0 | 2.8 | 2.7 | 1.0 | 1.1 | 0.0 |
| 16 | B Peracchi | LSU Alexandria | 24 | 23 | 30.5 | 1.7 | 6.3 | 7.9 | 2.4 | 0.0 | 2.1 | 2.7 | 0.8 | 1.1 | 0.7 |
| 17 | W Burleson | Huston-Tillotson | 22 | 21 | 28.2 | 1.9 | 5.8 | 7.6 | 2.6 | 0.0 | 1.2 | 1.9 | 0.6 | 0.9 | 1.0 |
| 18 | J Reese | Jarvis Christian | 24 | 22 | 28.0 | 1.4 | 1.8 | 3.2 | 2.3 | 0.0 | 2.1 | 2.9 | 0.7 | 2.0 | 0.1 |
| 19 | H Galunic | LSU Shreveport | 24 | 21 | 27.8 | 2.7 | 4.3 | 6.9 | 2.1 | 0.0 | 2.3 | 2.7 | 0.8 | 1.3 | 0.4 |
| 20 | S Thomas | Huston-Tillotson | 22 | 16 | 32.4 | 2.4 | 4.2 | 6.6 | 2.1 | 0.0 | 0.9 | 1.5 | 0.6 | 1.5 | 1.3 |
| 21 | A Carter | Huston-Tillotson | 24 | 24 | 32.0 | 2.2 | 4.1 | 6.3 | 2.5 | 0.0 | 4.3 | 4.7 | 0.9 | 2.1 | 0.2 |
| 22 | E Peralta | North American | 24 | 24 | 28.0 | 1.7 | 2.8 | 4.5 | 2.5 | 0.1 | 4.1 | 3.3 | 1.3 | 2.8 | 0.1 |
| 23 | P Gonzalez Herrero | LSU Shreveport | 24 | 18 | 23.9 | 1.1 | 2.3 | 3.5 | 2.1 | 0.1 | 2.6 | 2.0 | 1.3 | 2.7 | 0.4 |
| 24 | M Price | Louisiana Christian | 24 | 19 | 24.3 | 1.6 | 2.7 | 4.3 | 1.6 | 0.0 | 0.7 | 1.8 | 0.4 | 1.0 | 0.3 |
| 25 | J Campbell | Xavier (LA) | 24 | 24 | 29.4 | 0.7 | 3.2 | 3.9 | 2.0 | 0.0 | 6.3 | 3.3 | 1.9 | 3.6 | 0.1 |
| 26 | D Stanford | Huston-Tillotson | 24 | 24 | 34.0 | 1.6 | 2.7 | 4.3 | 3.0 | 0.1 | 2.8 | 3.0 | 0.9 | 1.5 | 0.5 |
| 27 | Z Brown | Paul Quinn | 24 | 18 | 29.0 | 2.8 | 6.0 | 8.8 | 3.1 | 0.1 | 1.7 | 3.0 | 0.6 | 0.8 | 0.9 |
| 28 | A Gray | LSU Alexandria | 24 | 23 | 30.7 | 1.4 | 5.8 | 7.2 | 2.0 | 0.0 | 2.3 | 2.6 | 0.9 | 1.1 | 0.5 |
| 29 | C McClemore | Texas College | 20 | 15 | 32.1 | 1.3 | 1.6 | 2.9 | 3.2 | 0.1 | 2.5 | 3.0 | 0.8 | 2.8 | 0.0 |
| 30 | C Hayden | Jarvis Christian | 20 | 8 | 20.4 | 0.8 | 2.6 | 3.4 | 2.7 | 0.1 | 1.3 | 2.9 | 0.4 | 0.7 | 0.3 |
| 31 | C Taylor | Paul Quinn | 24 | 21 | 33.3 | 1.0 | 2.7 | 3.7 | 3.3 | 0.2 | 3.4 | 3.3 | 1.0 | 1.7 | 0.2 |
| 32 | M Simon | Texas A&M University- San Antonio | 21 | 14 | 24.3 | 1.0 | 3.1 | 4.2 | 2.0 | 0.0 | 1.2 | 2.0 | 0.6 | 1.7 | 1.0 |
| 33 | K Kelly | Texas College | 21 | 12 | 28.7 | 2.0 | 4.8 | 6.8 | 1.6 | 0.0 | 0.8 | 2.1 | 0.4 | 1.0 | 0.5 |
| 34 | K Webster | Paul Quinn | 24 | 21 | 31.8 | 1.4 | 2.3 | 3.8 | 2.6 | 0.0 | 2.3 | 3.3 | 0.7 | 2.0 | 0.0 |
| 35 | R White | Jarvis Christian | 20 | 19 | 23.1 | 2.9 | 4.8 | 7.7 | 3.5 | 0.1 | 3.7 | 3.0 | 1.2 | 1.7 | 0.6 |
| 36 | K Leblanc | Louisiana Christian | 24 | 24 | 26.2 | 2.6 | 5.5 | 8.0 | 2.8 | 0.0 | 1.3 | 2.7 | 0.5 | 1.4 | 1.6 |
| 37 | V Moore | North American | 24 | 9 | 24.9 | 0.6 | 1.8 | 2.4 | 1.6 | 0.0 | 3.6 | 2.9 | 1.2 | 1.7 | 0.1 |
| 38 | A Belton | Paul Quinn | 24 | 22 | 29.6 | 1.2 | 5.5 | 6.7 | 3.1 | 0.1 | 1.7 | 1.8 | 0.9 | 2.0 | 0.3 |
| 38 | K Oritz | Southwest | 24 | 13 | 20.3 | 1.1 | 1.5 | 2.5 | 1.0 | 0.0 | 0.5 | 0.9 | 0.6 | 0.8 | 0.5 |
| 40 | E Carranco | Texas A&M University- San Antonio | 24 | 10 | 24.8 | 1.2 | 4.1 | 5.3 | 2.2 | 0.0 | 1.3 | 1.1 | 1.2 | 1.1 | 1.0 |
| 41 | M Powell | North American | 24 | 22 | 25.0 | 1.0 | 3.2 | 4.3 | 1.3 | 0.0 | 1.6 | 2.2 | 0.7 | 1.4 | 0.3 |
| 42 | J Reed | Xavier (LA) | 24 | 2 | 20.4 | 2.1 | 2.2 | 4.3 | 1.3 | 0.0 | 2.1 | 1.8 | 1.2 | 1.7 | 0.3 |
| 43 | P Sosa Lora | Xavier (LA) | 15 | 8 | 13.8 | 2.9 | 4.4 | 7.3 | 2.3 | 0.1 | 0.3 | 1.4 | 0.2 | 0.4 | 0.9 |
| 44 | E Williams | LSU Shreveport | 23 | 11 | 22.0 | 1.4 | 1.7 | 3.0 | 1.3 | 0.0 | 1.4 | 1.7 | 0.8 | 3.3 | 0.0 |
| 45 | D Tanks | Louisiana Christian | 23 | 0 | 16.7 | 3.0 | 3.9 | 7.0 | 2.1 | 0.0 | 0.7 | 2.4 | 0.3 | 0.4 | 0.7 |
| 46 | S Champ | Jarvis Christian | 24 | 16 | 22.1 | 2.1 | 2.7 | 4.8 | 3.1 | 0.0 | 1.2 | 2.7 | 0.5 | 1.0 | 0.2 |
| 47 | K Dickey | North American | 24 | 4 | 20.0 | 0.8 | 2.5 | 3.3 | 2.3 | 0.0 | 1.7 | 2.8 | 0.6 | 1.6 | 0.1 |
| 48 | T Whitemon | Texas A&M University- San Antonio | 24 | 22 | 22.1 | 0.6 | 1.3 | 2.0 | 1.6 | 0.0 | 0.6 | 1.9 | 0.3 | 0.6 | 0.0 |
| 49 | T Gordon | Jarvis Christian | 22 | 8 | 19.6 | 2.9 | 3.6 | 6.5 | 1.5 | 0.0 | 0.9 | 1.9 | 0.5 | 0.9 | 0.4 |
| 50 | H Brandon | Southwest | 24 | 13 | 21.1 | 1.8 | 1.5 | 3.4 | 2.0 | 0.0 | 1.6 | 1.8 | 0.9 | 0.9 | 0.2 |
| 50 | K Robinson | North American | 22 | 20 | 21.3 | 3.0 | 4.3 | 7.3 | 2.1 | 0.0 | 0.7 | 1.0 | 0.7 | 0.5 | 1.0 |
| 52 | T Coleman | Huston-Tillotson | 22 | 22 | 31.5 | 1.7 | 3.8 | 5.5 | 2.3 | 0.0 | 2.0 | 1.9 | 1.1 | 1.7 | 1.4 |
| 53 | S Fields | Our Lady of the Lake | 24 | 24 | 32.0 | 0.2 | 1.5 | 1.6 | 1.0 | 0.0 | 1.4 | 2.3 | 0.6 | 0.8 | 0.1 |
| 54 | V Parra | LSU Shreveport | 21 | 16 | 19.6 | 1.5 | 3.7 | 5.2 | 2.4 | 0.1 | 2.0 | 1.6 | 1.2 | 1.0 | 1.6 |
| 55 | Z Harleaux | Xavier (LA) | 24 | 23 | 17.7 | 3.0 | 3.1 | 6.1 | 2.5 | 0.0 | 0.9 | 1.3 | 0.7 | 1.5 | 0.8 |
| 56 | D Howard | Louisiana Christian | 24 | 24 | 34.3 | 0.7 | 4.5 | 5.2 | 2.0 | 0.0 | 2.4 | 4.3 | 0.6 | 1.2 | 0.1 |
| 56 | D Misiuna | Texas A&M Texarkana | 24 | 23 | 19.9 | 2.0 | 3.3 | 5.3 | 2.3 | 0.0 | 0.9 | 1.3 | 0.7 | 0.3 | 0.6 |
| 58 | I Jaramillo | Our Lady of the Lake | 24 | 22 | 26.7 | 0.4 | 2.0 | 2.4 | 1.7 | 0.0 | 2.9 | 3.1 | 0.9 | 1.2 | 0.1 |
| 58 | G Waddell | Texas A&M Texarkana | 24 | 14 | 20.3 | 0.8 | 1.7 | 2.4 | 1.9 | 0.0 | 1.6 | 2.8 | 0.6 | 0.6 | 0.0 |
| 60 | N Stewart | Texas College | 24 | 14 | 25.7 | 0.9 | 2.0 | 2.9 | 2.4 | 0.1 | 1.5 | 2.0 | 0.7 | 1.2 | 0.2 |
| 61 | T Mcnary | Texas College | 24 | 11 | 19.5 | 1.3 | 3.5 | 4.9 | 2.7 | 0.0 | 0.7 | 1.6 | 0.4 | 1.1 | 0.8 |
| 62 | A Scallion | Southwest | 21 | 11 | 21.7 | 1.0 | 4.1 | 5.1 | 2.5 | 0.0 | 1.5 | 1.3 | 1.2 | 1.0 | 0.2 |
| 63 | A Brown | LSU Shreveport | 24 | 10 | 22.5 | 0.7 | 2.0 | 2.8 | 1.1 | 0.0 | 3.7 | 1.8 | 2.1 | 2.4 | 0.0 |
| 63 | C Emeh | Texas A&M Texarkana | 24 | 21 | 21.8 | 2.3 | 2.6 | 4.9 | 2.3 | 0.0 | 2.0 | 2.3 | 0.9 | 1.5 | 0.3 |
| 65 | S Headquist | Xavier (LA) | 21 | 8 | 15.0 | 1.8 | 3.8 | 5.6 | 1.8 | 0.0 | 0.6 | 1.0 | 0.7 | 0.3 | 0.6 |
| 66 | R Stephens | LSU Alexandria | 23 | 4 | 19.7 | 0.8 | 1.7 | 2.5 | 1.3 | 0.0 | 2.3 | 3.2 | 0.7 | 0.7 | 0.0 |
| 67 | V Adeniran | Texas A&M University- San Antonio | 23 | 0 | 19.8 | 1.0 | 1.2 | 2.3 | 2.2 | 0.0 | 1.5 | 1.2 | 1.3 | 2.4 | 0.0 |
| 68 | F Katembo | LSU Shreveport | 24 | 2 | 14.7 | 1.7 | 2.2 | 3.9 | 2.6 | 0.1 | 0.9 | 1.5 | 0.6 | 0.6 | 0.4 |
| 68 | A Westerdijk Martin | Our Lady of the Lake | 24 | 23 | 27.5 | 2.3 | 6.0 | 8.3 | 2.6 | 0.0 | 2.9 | 2.7 | 1.1 | 0.9 | 0.5 |
| 70 | C Celaya | Southwest | 24 | 23 | 27.5 | 0.7 | 3.5 | 4.2 | 2.5 | 0.0 | 4.5 | 3.0 | 1.5 | 1.9 | 0.3 |
| 71 | M Ray | Southwest | 23 | 0 | 18.2 | 0.9 | 2.0 | 2.9 | 2.0 | 0.0 | 0.8 | 1.0 | 0.8 | 0.7 | 0.1 |
| 72 | L Foster | Texas A&M Texarkana | 20 | 0 | 12.8 | 0.3 | 1.4 | 1.8 | 1.6 | 0.0 | 1.0 | 1.3 | 0.8 | 0.5 | 0.1 |
| 73 | T Tillison | LSU Shreveport | 22 | 11 | 19.8 | 0.3 | 1.5 | 1.8 | 0.8 | 0.0 | 2.2 | 1.1 | 2.0 | 1.5 | 0.0 |
| 74 | B George | Louisiana Christian | 24 | 2 | 17.3 | 1.1 | 2.5 | 3.6 | 1.9 | 0.0 | 1.7 | 3.0 | 0.6 | 0.7 | 0.0 |
| 75 | M Nelson | Jarvis Christian | 22 | 12 | 14.4 | 2.0 | 3.4 | 5.4 | 2.1 | 0.0 | 0.2 | 1.1 | 0.2 | 0.4 | 0.5 |
| 76 | Q Santiago | Texas A&M Texarkana | 24 | 2 | 19.0 | 0.8 | 1.9 | 2.7 | 2.5 | 0.1 | 1.5 | 2.0 | 0.7 | 0.7 | 0.0 |
| 77 | A Solis | North American | 24 | 15 | 22.1 | 0.5 | 2.2 | 2.6 | 1.7 | 0.0 | 2.4 | 2.8 | 0.9 | 1.3 | 0.1 |
| 78 | A Christophe | LSU Shreveport | 21 | 1 | 14.0 | 0.2 | 1.5 | 1.7 | 1.0 | 0.0 | 0.6 | 1.5 | 0.4 | 0.8 | 0.0 |
| 79 | D Rogers | Our Lady of the Lake | 15 | 0 | 17.6 | 1.3 | 3.7 | 5.0 | 1.5 | 0.0 | 0.5 | 1.6 | 0.3 | 0.6 | 2.1 |
| 80 | S Swan | Xavier (LA) | 23 | 0 | 12.8 | 0.7 | 1.0 | 1.7 | 1.4 | 0.0 | 0.9 | 0.4 | 2.0 | 0.3 | 0.0 |
| 81 | A Owens | Texas A&M Texarkana | 23 | 2 | 16.9 | 1.7 | 2.6 | 4.3 | 2.2 | 0.0 | 0.7 | 1.6 | 0.4 | 0.4 | 0.1 |
| 82 | R Emmanuel | LSU Shreveport | 21 | 1 | 16.1 | 2.1 | 2.8 | 4.9 | 2.1 | 0.0 | 0.8 | 2.1 | 0.4 | 0.9 | 0.6 |
| 83 | A Dyer | LSU Alexandria | 23 | 12 | 19.4 | 0.7 | 2.6 | 3.3 | 1.6 | 0.0 | 1.7 | 2.0 | 0.8 | 0.9 | 0.5 |
| 84 | T Andrews | Texas A&M University- San Antonio | 24 | 23 | 17.1 | 1.5 | 3.4 | 4.8 | 3.2 | 0.0 | 0.6 | 1.0 | 0.6 | 0.5 | 0.5 |
| 85 | R Lee | Texas College | 16 | 3 | 15.9 | 0.8 | 1.3 | 2.1 | 1.7 | 0.0 | 1.3 | 1.0 | 1.3 | 1.2 | 0.0 |
| 86 | Y Forman | Jarvis Christian | 24 | 5 | 13.9 | 2.0 | 2.9 | 4.9 | 2.3 | 0.0 | 0.5 | 2.0 | 0.3 | 0.4 | 0.5 |
| 87 | J Brandley | North American | 19 | 2 | 12.2 | 1.8 | 2.5 | 4.4 | 2.5 | 0.1 | 0.2 | 1.1 | 0.1 | 0.5 | 0.3 |
| 88 | H Verret | Jarvis Christian | 23 | 8 | 10.6 | 3.3 | 2.1 | 5.4 | 1.6 | 0.0 | 0.2 | 1.3 | 0.2 | 0.6 | 0.0 |
| 89 | K Antilley | Louisiana Christian | 24 | 17 | 18.4 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.7 | 1.5 | 0.5 | 0.9 | 0.1 |
| 90 | J Thompson | Louisiana Christian | 24 | 9 | 22.2 | 0.5 | 2.3 | 2.8 | 2.5 | 0.0 | 1.8 | 1.7 | 1.1 | 1.2 | 0.3 |
| 91 | E Hernandez | Our Lady of the Lake | 24 | 2 | 14.0 | 0.6 | 1.2 | 1.8 | 0.8 | 0.0 | 1.4 | 1.7 | 0.8 | 0.6 | 0.0 |
| 92 | J Hilliary | Huston-Tillotson | 24 | 0 | 7.9 | 0.1 | 0.7 | 0.8 | 1.0 | 0.0 | 0.4 | 0.5 | 0.9 | 0.6 | 0.2 |
| 93 | B Bradley | Southwest | 24 | 23 | 22.5 | 0.6 | 4.8 | 5.4 | 3.0 | 0.1 | 2.0 | 2.1 | 1.0 | 1.0 | 0.3 |
| 94 | E Terraza Alcántar | Texas A&M Texarkana | 22 | 20 | 19.8 | 0.2 | 1.8 | 2.0 | 1.9 | 0.0 | 2.5 | 2.5 | 1.0 | 0.6 | 0.0 |
| 95 | B Arvie | Jarvis Christian | 21 | 12 | 12.2 | 1.5 | 2.9 | 4.3 | 2.5 | 0.1 | 0.2 | 1.1 | 0.2 | 0.7 | 0.5 |
| 96 | M Werdel | Southwest | 21 | 0 | 12.5 | 0.7 | 1.9 | 2.6 | 1.6 | 0.0 | 0.2 | 0.8 | 0.3 | 0.3 | 0.0 |
| 97 | F Black | Xavier (LA) | 20 | 0 | 6.8 | 0.7 | 0.8 | 1.6 | 0.8 | 0.0 | 0.1 | 0.6 | 0.2 | 0.3 | 0.1 |
| 98 | M Gibson | Jarvis Christian | 24 | 10 | 12.3 | 0.7 | 1.2 | 1.9 | 0.8 | 0.0 | 1.0 | 0.8 | 1.1 | 0.2 | 0.2 |
| 99 | Z Stovall | Texas A&M University- San Antonio | 17 | 0 | 11.3 | 1.2 | 1.1 | 2.3 | 1.5 | 0.0 | 0.1 | 0.5 | 0.2 | 0.3 | 0.7 |
| 100 | A Sorrells | Huston-Tillotson | 19 | 0 | 7.7 | 0.4 | 1.4 | 1.8 | 0.5 | 0.0 | 0.4 | 1.1 | 0.3 | 0.4 | 0.2 |
| 101 | J Torres | Our Lady of the Lake | 16 | 1 | 13.8 | 0.4 | 1.2 | 1.6 | 1.1 | 0.1 | 0.4 | 1.3 | 0.3 | 0.7 | 0.2 |
| 102 | T Harry | LSU Alexandria | 20 | 0 | 7.3 | 0.7 | 1.4 | 2.1 | 1.4 | 0.0 | 0.1 | 0.7 | 0.1 | 0.1 | 0.3 |
| 103 | G Cantu | Huston-Tillotson | 24 | 4 | 11.5 | 0.4 | 0.5 | 1.0 | 1.2 | 0.0 | 1.0 | 1.3 | 0.8 | 0.5 | 0.1 |
| 104 | K Norris | LSU Alexandria | 23 | 0 | 7.3 | 0.5 | 1.6 | 2.0 | 0.7 | 0.0 | 0.7 | 1.4 | 0.5 | 0.2 | 0.0 |
| 105 | L Sigure | Xavier (LA) | 18 | 0 | 5.2 | 0.7 | 0.9 | 1.6 | 1.2 | 0.0 | 0.2 | 0.6 | 0.3 | 0.3 | 0.0 |
| 106 | A Daniel | Texas A&M Texarkana | 16 | 1 | 10.6 | 0.8 | 1.4 | 2.1 | 1.8 | 0.0 | 0.1 | 0.6 | 0.2 | 0.6 | 0.2 |
| 107 | J Blacknell | Texas College | 18 | 0 | 7.7 | 0.3 | 1.0 | 1.3 | 1.4 | 0.0 | 0.2 | 0.8 | 0.3 | 0.6 | 0.3 |
| 108 | L Williams | North American | 15 | 0 | 5.4 | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 | 0.4 | 0.5 | 0.9 | 0.3 | 0.0 |
| 109 | K Harris | Texas College | 17 | 1 | 6.8 | 0.2 | 0.8 | 0.9 | 0.5 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.1 |
| 110 | T Green | Paul Quinn | 24 | 5 | 13.0 | 1.1 | 2.0 | 3.1 | 2.5 | 0.1 | 0.1 | 1.0 | 0.1 | 0.4 | 0.1 |
| 111 | D Scott | North American | 23 | 5 | 8.8 | 0.4 | 1.1 | 1.5 | 1.2 | 0.0 | 0.3 | 0.7 | 0.5 | 0.2 | 0.1 |
| 112 | K Richardson | Texas College | 19 | 5 | 12.9 | 0.4 | 0.6 | 1.0 | 1.5 | 0.1 | 0.3 | 0.6 | 0.5 | 0.5 | 0.0 |
| 113 | L Smith | Texas A&M Texarkana | 17 | - | 5.1 | 0.2 | 0.4 | 0.5 | 0.6 | 0.0 | 0.1 | 0.7 | 0.1 | 0.1 | 0.1 |
| 114 | J Cotten | Texas A&M Texarkana | 23 | 0 | 7.3 | 0.4 | 0.8 | 1.2 | 0.6 | 0.0 | 0.3 | 0.9 | 0.4 | 0.4 | 0.0 |
| 115 | J Williams | Xavier (LA) | 17 | 7 | 14.4 | 1.1 | 1.6 | 2.7 | 2.2 | 0.1 | 2.1 | 0.8 | 2.5 | 1.2 | 0.0 |
| 116 | S Jackson | Texas College | 24 | 7 | 17.2 | 1.0 | 1.6 | 2.6 | 1.6 | 0.0 | 1.6 | 1.4 | 1.1 | 1.1 | 0.2 |
| 116 | K Parker | Paul Quinn | 18 | 2 | 7.4 | 0.1 | 0.5 | 0.6 | 0.9 | 0.0 | 0.4 | 0.8 | 0.5 | 0.3 | 0.2 |
| 118 | S Williams | Huston-Tillotson | 23 | 3 | 11.4 | 1.0 | 1.1 | 2.2 | 0.8 | 0.0 | 0.0 | 0.6 | 0.1 | 0.3 | 0.3 |
| 119 | D Sauceda | Texas A&M University- San Antonio | 17 | 1 | 8.1 | 0.7 | 0.9 | 1.6 | 0.8 | 0.0 | 0.1 | 0.5 | 0.3 | 0.6 | 0.2 |
| 120 | A Walker | LSU Alexandria | 24 | 0 | 8.6 | 0.5 | 0.8 | 1.3 | 1.0 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 0.0 |
| 121 | Y Bou Harb | Xavier (LA) | 22 | 0 | 6.9 | 0.4 | 0.5 | 1.0 | 1.0 | 0.0 | 1.0 | 0.9 | 1.2 | 0.6 | 0.0 |
| 122 | K Cage | Xavier (LA) | 21 | 0 | 5.8 | 0.6 | 1.5 | 2.0 | 0.6 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.1 |
| 123 | A Roundtree | LSU Alexandria | 16 | 0 | 4.5 | 0.1 | 0.3 | 0.4 | 0.2 | 0.0 | 0.4 | 0.7 | 0.5 | 0.1 | 0.0 |
| 124 | B Jackson | Huston-Tillotson | 22 | 0 | 5.0 | 0.3 | 0.3 | 0.6 | 1.5 | 0.1 | 0.4 | 0.4 | 1.1 | 0.2 | 0.3 |
| 125 | A Stringer | Huston-Tillotson | 19 | 0 | 4.3 | 0.0 | 0.2 | 0.2 | 0.7 | 0.0 | 0.1 | 0.5 | 0.2 | 0.2 | 0.0 |











