| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Bir | Our Lady of the Lake | 11 | 37 | 46 | 1.24 | 21 | 127 | .197 | 2 | 0.05 | 0 | 0.00 | 3 | 1 | 4 | 0.11 | 19 | 24 | 43 | 1.16 | 77.0 | 2.1 |
| 1 | K Campbell | Xavier (LA) | 11 | 34 | 96 | 2.82 | 25 | 224 | .317 | 5 | 0.15 | 0 | 0.00 | 1 | 0 | 29 | 0.85 | 3 | 25 | 28 | 0.82 | 111.5 | 3.3 |
| 1 | S Castillo | Our Lady of the Lake | 11 | 37 | 2 | 0.05 | 3 | 10 | -.100 | 16 | 0.43 | 7 | 0.19 | 149 | 9 | 83 | 2.24 | 0 | 0 | 0 | 0.00 | 9.0 | 0.2 |
| 1 | M Clayton | Xavier (LA) | 11 | 34 | 5 | 0.15 | 2 | 27 | .111 | 34 | 1.00 | 23 | 0.68 | 130 | 8 | 127 | 3.74 | 0 | 0 | 0 | 0.00 | 28.0 | 0.8 |
| 1 | M Francis | Our Lady of the Lake | 11 | 37 | 125 | 3.38 | 43 | 276 | .297 | 1 | 0.03 | 13 | 0.35 | 66 | 2 | 45 | 1.22 | 1 | 12 | 13 | 0.35 | 145.0 | 3.9 |
| 1 | F Jones | Xavier (LA) | 11 | 31 | 2 | 0.06 | 2 | 16 | .000 | 133 | 4.29 | 11 | 0.35 | 0 | 0 | 65 | 2.10 | 0 | 0 | 0 | 0.00 | 13.0 | 0.4 |
| 1 | A Miller | Xavier (LA) | 11 | 34 | 0 | 0.00 | 1 | 1 | -1.000 | 8 | 0.24 | 15 | 0.44 | 12 | 1 | 30 | 0.88 | 0 | 0 | 0 | 0.00 | 15.0 | 0.4 |
| 1 | L Person | Xavier (LA) | 11 | 31 | 30 | 0.97 | 15 | 72 | .208 | 3 | 0.10 | 0 | 0.00 | 2 | 0 | 3 | 0.10 | 2 | 19 | 21 | 0.68 | 41.5 | 1.3 |
| 1 | L Reynard | Our Lady of the Lake | 11 | 33 | 22 | 0.67 | 8 | 75 | .187 | 357 | 10.82 | 21 | 0.64 | 0 | 0 | 67 | 2.03 | 2 | 6 | 8 | 0.24 | 48.0 | 1.5 |
| 1 | B Scott | Our Lady of the Lake | 11 | 34 | 69 | 2.03 | 29 | 166 | .241 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 0.29 | 5 | 15 | 20 | 0.59 | 81.5 | 2.4 |
| 1 | K Uitenham | Xavier (LA) | 11 | 34 | 95 | 2.79 | 38 | 258 | .221 | 3 | 0.09 | 19 | 0.56 | 212 | 14 | 85 | 2.50 | 3 | 10 | 13 | 0.38 | 122.0 | 3.6 |
| 12 | S Allison-Willia | Jarvis Christian | 10 | 30 | 24 | 0.80 | 18 | 111 | .054 | 0 | 0.00 | 1 | 0.03 | 14 | 5 | 14 | 0.47 | 0 | 7 | 7 | 0.23 | 28.5 | 0.9 |
| 12 | C Barclay | Texas College | 10 | 30 | 0 | 0.00 | 2 | 4 | -.500 | 14 | 0.47 | 2 | 0.07 | 115 | 24 | 40 | 1.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 12 | M Bussey | Texas College | 10 | 30 | 33 | 1.10 | 29 | 136 | .029 | 2 | 0.07 | 2 | 0.07 | 36 | 9 | 10 | 0.33 | 4 | 8 | 12 | 0.40 | 43.0 | 1.4 |
| 12 | K Cabral | Texas A&M Texarkana | 10 | 31 | 103 | 3.32 | 39 | 281 | .228 | 12 | 0.39 | 7 | 0.23 | 123 | 1 | 90 | 2.90 | 3 | 6 | 9 | 0.29 | 116.0 | 3.7 |
| 12 | S Castillo | Jarvis Christian | 10 | 31 | 1 | 0.03 | 1 | 6 | .000 | 7 | 0.23 | 3 | 0.10 | 100 | 17 | 43 | 1.39 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 12 | K Coutee | Texas A&M Texarkana | 10 | 29 | 38 | 1.31 | 16 | 91 | .242 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 11 | 0.38 | 3 | 18 | 21 | 0.72 | 50.0 | 1.7 |
| 12 | A Cruz | Jarvis Christian | 10 | 29 | 0 | 0.00 | 3 | 17 | -.176 | 78 | 2.69 | 5 | 0.17 | 13 | 2 | 40 | 1.38 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| 12 | P Dobreva | Texas A&M Texarkana | 10 | 31 | 125 | 4.03 | 32 | 293 | .317 | 5 | 0.16 | 16 | 0.52 | 207 | 11 | 116 | 3.74 | 2 | 6 | 8 | 0.26 | 146.0 | 4.7 |
| 12 | R Earl | Jarvis Christian | 10 | 32 | 51 | 1.59 | 21 | 136 | .221 | 1 | 0.03 | 1 | 0.03 | 16 | 4 | 8 | 0.25 | 0 | 8 | 8 | 0.25 | 56.0 | 1.8 |
| 12 | K Evans | Xavier (LA) | 10 | 26 | 28 | 1.08 | 8 | 68 | .294 | 3 | 0.12 | 0 | 0.00 | 6 | 0 | 7 | 0.27 | 7 | 24 | 31 | 1.19 | 47.0 | 1.8 |
| 12 | C Fuchs | Texas A&M Texarkana | 10 | 27 | 51 | 1.89 | 20 | 124 | .250 | 1 | 0.04 | 0 | 0.00 | 0 | 0 | 16 | 0.59 | 2 | 11 | 13 | 0.48 | 58.5 | 2.2 |
| 12 | K Green | Jarvis Christian | 10 | 32 | 39 | 1.22 | 19 | 128 | .156 | 0 | 0.00 | 0 | 0.00 | 41 | 5 | 28 | 0.88 | 1 | 3 | 4 | 0.13 | 41.5 | 1.3 |
| 12 | J Hartwell | Louisiana Christian | 10 | 32 | 50 | 1.56 | 44 | 249 | .024 | 5 | 0.16 | 14 | 0.44 | 141 | 19 | 65 | 2.03 | 1 | 8 | 9 | 0.28 | 69.0 | 2.2 |
| 12 | L Herz | Texas A&M Texarkana | 10 | 33 | 0 | 0.00 | 0 | 4 | .000 | 39 | 1.18 | 9 | 0.27 | 128 | 5 | 134 | 4.06 | 0 | 0 | 0 | 0.00 | 9.0 | 0.3 |
| 12 | J Hutton | Texas College | 10 | 30 | 16 | 0.53 | 15 | 86 | .012 | 45 | 1.50 | 4 | 0.13 | 4 | 0 | 43 | 1.43 | 0 | 4 | 4 | 0.13 | 22.0 | 0.7 |
| 12 | A Jackson | Jarvis Christian | 10 | 32 | 21 | 0.66 | 10 | 96 | .115 | 131 | 4.09 | 8 | 0.25 | 5 | 0 | 77 | 2.41 | 0 | 3 | 3 | 0.09 | 30.5 | 1.0 |
| 12 | J Jimcoily | Louisiana Christian | 10 | 30 | 41 | 1.37 | 18 | 99 | .232 | 2 | 0.07 | 0 | 0.00 | 3 | 1 | 5 | 0.17 | 6 | 13 | 19 | 0.63 | 53.5 | 1.8 |
| 12 | C Johnson | Texas College | 10 | 30 | 12 | 0.40 | 21 | 63 | -.143 | 3 | 0.10 | 4 | 0.13 | 76 | 10 | 22 | 0.73 | 0 | 0 | 0 | 0.00 | 16.0 | 0.5 |
| 12 | F Lazo | Texas A&M Texarkana | 10 | 30 | 60 | 2.00 | 26 | 156 | .218 | 0 | 0.00 | 3 | 0.10 | 2 | 0 | 18 | 0.60 | 3 | 11 | 14 | 0.47 | 71.5 | 2.4 |
| 12 | C Martin | Texas College | 10 | 30 | 36 | 1.20 | 52 | 182 | -.088 | 1 | 0.03 | 1 | 0.03 | 152 | 12 | 48 | 1.60 | 6 | 5 | 11 | 0.37 | 45.5 | 1.5 |
| 12 | Z Martinez | Texas A&M Texarkana | 10 | 30 | 5 | 0.17 | 1 | 12 | .333 | 141 | 4.70 | 5 | 0.17 | 0 | 0 | 53 | 1.77 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| 12 | S McDonald | Jarvis Christian | 10 | 29 | 0 | 0.00 | 0 | 4 | .000 | 3 | 0.10 | 10 | 0.34 | 98 | 12 | 32 | 1.10 | 0 | 0 | 0 | 0.00 | 10.0 | 0.3 |
| 12 | A Medrano | Louisiana Christian | 10 | 32 | 1 | 0.03 | 0 | 24 | .042 | 22 | 0.69 | 11 | 0.34 | 192 | 19 | 142 | 4.44 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| 12 | A Moreno | Our Lady of the Lake | 10 | 32 | 4 | 0.13 | 0 | 6 | .667 | 29 | 0.91 | 7 | 0.22 | 2 | 1 | 46 | 1.44 | 1 | 1 | 2 | 0.06 | 12.5 | 0.4 |
| 12 | S Murray | Xavier (LA) | 10 | 28 | 45 | 1.61 | 28 | 167 | .102 | 5 | 0.18 | 13 | 0.46 | 171 | 8 | 74 | 2.64 | 1 | 13 | 14 | 0.50 | 65.5 | 2.3 |
| 12 | T Parker | Xavier (LA) | 10 | 27 | 57 | 2.11 | 11 | 124 | .371 | 3 | 0.11 | 0 | 0.00 | 2 | 0 | 4 | 0.15 | 6 | 33 | 39 | 1.44 | 79.5 | 2.9 |
| 12 | A Rhame | Texas A&M Texarkana | 10 | 31 | 4 | 0.13 | 1 | 9 | .333 | 189 | 6.10 | 11 | 0.35 | 1 | 0 | 61 | 1.97 | 0 | 0 | 0 | 0.00 | 15.0 | 0.5 |
| 12 | S Richardson | Texas College | 10 | 30 | 0 | 0.00 | 2 | 13 | -.154 | 51 | 1.70 | 3 | 0.10 | 21 | 3 | 26 | 0.87 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 12 | C Rodriguez | Our Lady of the Lake | 10 | 32 | 81 | 2.53 | 40 | 248 | .165 | 3 | 0.09 | 0 | 0.00 | 13 | 2 | 19 | 0.59 | 0 | 4 | 4 | 0.13 | 83.0 | 2.6 |
| 12 | K Rollins | Texas College | 10 | 29 | 26 | 0.90 | 22 | 84 | .048 | 3 | 0.10 | 4 | 0.14 | 27 | 4 | 7 | 0.24 | 1 | 7 | 8 | 0.28 | 34.5 | 1.2 |
| 12 | H Rowe | Louisiana Christian | 10 | 28 | 56 | 2.00 | 49 | 260 | .027 | 4 | 0.14 | 13 | 0.46 | 174 | 20 | 69 | 2.46 | 2 | 11 | 13 | 0.46 | 76.5 | 2.7 |
| 12 | M Smith | Jarvis Christian | 10 | 32 | 1 | 0.03 | 0 | 2 | .500 | 2 | 0.06 | 2 | 0.06 | 148 | 12 | 64 | 2.00 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 12 | A Velazquez Figueroa | Our Lady of the Lake | 10 | 34 | 111 | 3.26 | 40 | 245 | .290 | 1 | 0.03 | 0 | 0.00 | 1 | 0 | 19 | 0.56 | 2 | 19 | 21 | 0.62 | 122.5 | 3.6 |
| 12 | M Wills | Louisiana Christian | 10 | 31 | 33 | 1.06 | 14 | 120 | .158 | 2 | 0.06 | 4 | 0.13 | 1 | 0 | 20 | 0.65 | 10 | 6 | 16 | 0.52 | 50.0 | 1.6 |
| 12 | M Wilson | Jarvis Christian | 10 | 32 | 88 | 2.75 | 35 | 223 | .238 | 2 | 0.06 | 0 | 0.00 | 14 | 4 | 8 | 0.25 | 1 | 14 | 15 | 0.47 | 96.0 | 3.0 |
| 47 | M Barkley | Jarvis Christian | 9 | 28 | 12 | 0.43 | 10 | 68 | .029 | 1 | 0.04 | 0 | 0.00 | 3 | 0 | 10 | 0.36 | 2 | 10 | 12 | 0.43 | 19.0 | 0.7 |
| 47 | M Danley | Louisiana Christian | 9 | 27 | 1 | 0.04 | 3 | 24 | -.083 | 99 | 3.67 | 6 | 0.22 | 32 | 4 | 75 | 2.78 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| 47 | M Doskocil | Texas A&M Texarkana | 9 | 29 | 30 | 1.03 | 20 | 96 | .104 | 2 | 0.07 | 1 | 0.03 | 5 | 0 | 15 | 0.52 | 4 | 21 | 25 | 0.86 | 45.5 | 1.6 |
| 47 | B Johnson | Texas College | 9 | 24 | 18 | 0.75 | 24 | 79 | -.076 | 3 | 0.13 | 3 | 0.13 | 32 | 5 | 19 | 0.79 | 1 | 0 | 1 | 0.04 | 22.0 | 0.9 |
| 47 | Y Molina | Louisiana Christian | 9 | 24 | 0 | 0.00 | 1 | 8 | -.125 | 2 | 0.08 | 0 | 0.00 | 59 | 4 | 30 | 1.25 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 47 | C Villarreal Bermea | Our Lady of the Lake | 9 | 31 | 0 | 0.00 | 1 | 4 | -.250 | 25 | 0.81 | 6 | 0.19 | 181 | 9 | 127 | 4.10 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| 53 | D Booker | Texas College | 8 | 24 | 16 | 0.67 | 18 | 80 | -.025 | 4 | 0.17 | 4 | 0.17 | 139 | 6 | 44 | 1.83 | 1 | 2 | 3 | 0.13 | 22.0 | 0.9 |
| 53 | G Iosefo | Jarvis Christian | 8 | 26 | 2 | 0.08 | 1 | 8 | .125 | 11 | 0.42 | 14 | 0.54 | 119 | 15 | 74 | 2.85 | 0 | 0 | 0 | 0.00 | 16.0 | 0.6 |
| 53 | S Montemayor | Jarvis Christian | 8 | 24 | 34 | 1.42 | 22 | 109 | .110 | 0 | 0.00 | 0 | 0.00 | 6 | 2 | 6 | 0.25 | 3 | 5 | 8 | 0.33 | 39.5 | 1.6 |
| 53 | M Perez | Our Lady of the Lake | 8 | 25 | 2 | 0.08 | 0 | 2 | 1.000 | 2 | 0.08 | 4 | 0.16 | 97 | 4 | 40 | 1.60 | 0 | 0 | 0 | 0.00 | 6.0 | 0.2 |
| 53 | K Smith | Louisiana Christian | 8 | 26 | 64 | 2.46 | 46 | 206 | .087 | 1 | 0.04 | 3 | 0.12 | 29 | 4 | 18 | 0.69 | 0 | 0 | 0 | 0.00 | 67.0 | 2.6 |
| 58 | K Bell | Xavier (LA) | 7 | 15 | 11 | 0.73 | 3 | 22 | .364 | 1 | 0.07 | 0 | 0.00 | 1 | 0 | 1 | 0.07 | 2 | 3 | 5 | 0.33 | 14.5 | 1.0 |
| 58 | J Jimcoily | Louisiana Christian | 7 | 11 | 11 | 1.00 | 11 | 46 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.36 | 4 | 2 | 6 | 0.55 | 16.0 | 1.5 |
| 58 | L Matthews | Xavier (LA) | 7 | 10 | 3 | 0.30 | 2 | 14 | .071 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.10 | 0 | 2 | 2 | 0.20 | 4.0 | 0.4 |
| 58 | C Metcalf | Xavier (LA) | 7 | 21 | 5 | 0.24 | 2 | 14 | .214 | 129 | 6.14 | 4 | 0.19 | 1 | 0 | 46 | 2.19 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| 62 | J Anguiano | Our Lady of the Lake | 6 | 14 | 0 | 0.00 | 0 | 0 | - | 1 | 0.07 | 7 | 0.50 | 1 | 0 | 5 | 0.36 | 0 | 0 | 0 | 0.00 | 7.0 | 0.5 |
| 62 | E Ortega | Our Lady of the Lake | 6 | 9 | 0 | 0.00 | 1 | 1 | -1.000 | 2 | 0.22 | 3 | 0.33 | 0 | 0 | 3 | 0.33 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |
| 62 | A Peake | Xavier (LA) | 6 | 12 | 5 | 0.42 | 2 | 25 | .120 | 3 | 0.25 | 5 | 0.42 | 30 | 1 | 9 | 0.75 | 1 | 1 | 2 | 0.17 | 11.5 | 1.0 |
| 62 | M Shealey-Hendrix | Texas A&M Texarkana | 6 | 12 | 15 | 1.25 | 4 | 34 | .324 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 12 | 1.00 | 0 | 1 | 1 | 0.08 | 15.5 | 1.3 |
| 62 | J Smith | Louisiana Christian | 6 | 18 | 7 | 0.39 | 4 | 48 | .063 | 107 | 5.94 | 6 | 0.33 | 1 | 0 | 39 | 2.17 | 0 | 4 | 4 | 0.22 | 15.0 | 0.8 |
| 67 | H Nelson | Jarvis Christian | 5 | 9 | 0 | 0.00 | 0 | 1 | .000 | 10 | 1.11 | 1 | 0.11 | 0 | 0 | 10 | 1.11 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 67 | A Schroeder | Xavier (LA) | 5 | 14 | 2 | 0.14 | 0 | 14 | .143 | 44 | 3.14 | 3 | 0.21 | 0 | 0 | 12 | 0.86 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| 67 | J Williams | Texas A&M Texarkana | 5 | 9 | 3 | 0.33 | 3 | 17 | .000 | 41 | 4.56 | 3 | 0.33 | 0 | 0 | 14 | 1.56 | 0 | 0 | 0 | 0.00 | 6.0 | 0.7 |
| 70 | C Dossett | Our Lady of the Lake | 4 | 6 | 3 | 0.50 | 0 | 5 | .600 | 20 | 3.33 | 4 | 0.67 | 1 | 0 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 7.0 | 1.2 |
| 70 | Y Flores | Our Lady of the Lake | 4 | 4 | 4 | 1.00 | 4 | 18 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 1 | 1 | 2 | 0.50 | 5.5 | 1.4 |
| 70 | Z Mayberry | Xavier (LA) | 4 | 5 | 3 | 0.60 | 3 | 8 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 1 | 2 | 3 | 0.60 | 5.0 | 1.0 |
| 70 | T Pyburn | Texas College | 4 | 12 | 0 | 0.00 | 0 | 2 | .000 | 1 | 0.08 | 0 | 0.00 | 38 | 6 | 14 | 1.17 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 70 | T Pyburn | Texas College | 4 | 11 | 1 | 0.09 | 2 | 13 | -.077 | 6 | 0.55 | 0 | 0.00 | 15 | 1 | 8 | 0.73 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| 75 | F Di Mola | Texas A&M Texarkana | 3 | 5 | 9 | 1.80 | 2 | 32 | .219 | 3 | 0.60 | 3 | 0.60 | 5 | 0 | 12 | 2.40 | 0 | 1 | 1 | 0.20 | 12.5 | 2.5 |
| 75 | A Ogestuin | Our Lady of the Lake | 3 | 3 | 3 | 1.00 | 2 | 9 | .111 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |
| 75 | H Riggens | Louisiana Christian | 3 | 5 | 3 | 0.60 | 2 | 18 | .056 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.40 | 1 | 0 | 1 | 0.20 | 4.0 | 0.8 |
| 75 | A Schlichte | Texas A&M Texarkana | 3 | 5 | 5 | 1.00 | 3 | 12 | .167 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 5.5 | 1.1 |
| 75 | V Urbanczyk | Our Lady of the Lake | 3 | 4 | 8 | 2.00 | 5 | 17 | .176 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 1 | 1 | 0.25 | 8.5 | 2.1 |
| 80 | J Dennis | Xavier (LA) | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 80 | D Iosefo | Jarvis Christian | 2 | 2 | 1 | 0.50 | 0 | 3 | .333 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| 80 | T McNary | Texas College | 2 | 5 | 2 | 0.40 | 4 | 24 | -.083 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| 83 | M Chavez-Ayabar | Texas A&M Texarkana | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 83 | E Cother | Louisiana Christian | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 83 | L Henke | Texas A&M Texarkana | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 5 | 5 | 1.67 | 2.5 | 0.8 |
| 83 | L Jackson | Xavier (LA) | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| 83 | A Libengood | Louisiana Christian | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| 83 | M Mata | Texas A&M Texarkana | 1 | 3 | 5 | 1.67 | 3 | 12 | .167 | 1 | 0.33 | 1 | 0.33 | 9 | 0 | 7 | 2.33 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| 83 | M Rose | Jarvis Christian | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 83 | J Saldana | Our Lady of the Lake | 1 | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 1 | 0.33 | 1 | 0.33 | 20 | 1 | 10 | 3.33 | 0 | 0 | 0 | 0.00 | 2.0 | 0.7 |
| 83 | G Wright | Jarvis Christian | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 83 | D Ybarra | Our Lady of the Lake | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 93 | A Dugar | Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 94 | N Nedd | Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |











