#03 Mia Chavez-Ayabar () - Texas A&M Texarkana
m
9
k/s
0.00
h %
-
a/s
0.12
b/s
0.00
sa/s
0.28
d/s
0.92
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 72nd | 1 | 83rd |
| Sets | 25 | 68th | 2 | 85th |
| Kills | 0 | 83rd | 0 | 73rd |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 84th | 0 | 71st |
| Total Attacks | 0 | 93rd | 0 | 85th |
| Total Attacks per set | 0.00 | - | 0.00 | - |
| Hitting Percentage | - | - | - | - |
| Assists | 3 | 53rd | 0 | 69th |
| Assists per set | 0.12 | - | 0.00 | - |
| Service Total Attempts | 75 | 33rd | 1 | 64th |
| Service Aces | 7 | 36th | 0 | 55th |
| Service Errors | 7 | 43rd | 1 | 45th |
| Service Aces per set | 0.28 | - | 0.00 | - |
| Receptions | 69 | 26th | 2 | 51st |
| Reception Errors | 11 | 22nd | 0 | 46th |
| Digs | 23 | 61st | 1 | 77th |
| Digs per set | 0.92 | - | 0.50 | - |
| Block Solo | 0 | 47th | 0 | 38th |
| Block Assist | 0 | 61st | 0 | 48th |
| Block Total | 0 | 64th | 0 | 50th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 46th | 0 | 25th |
| Ball Handling Errors | 0 | 22nd | 0 | 15th |
| Points | 7.0 | 77th | 0.0 | 85th |
| Points per set | 0.3 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 1 | at Jarvis Christian | W, 3-0 |
| Nov 8 | Southern Arkansas University | L, 3-2 |
| Nov 8 | Huston-Tillotson | |
| Nov 13 | vs. Louisiana Christian | W, 3-0 |
| Nov 14 | vs. Our Lady of the Lake | W, 3-0 |
| Nov 22 | vs. The Master's | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Langston | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 15 | at Bethel (KS) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 1 | 2 | 21 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 16 | vs. Hastings | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 16 | vs. Oklahoma Panhandle State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at John Brown | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 | vs. Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Southwestern | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 1 | 15 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 29 | vs. Huston-Tillotson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Nelson (Texas) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Kansas Wesleyan | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. McPherson | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | vs. Mission (Mo.) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Evangel (MO) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Bethany (KS) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 9 | Ouachita Baptist | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 26 | Texas College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Texas College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | vs. Lane | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Henderson State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Xavier (LA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Xavier (LA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Our Lady of the Lake | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Our Lady of the Lake | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Southern Arkansas University | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 13 | vs. Louisiana Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Our Lady of the Lake | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. The Master's | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 25 | 0 | 0.00 | 0 | 0 | - | 3 | 0.12 | 7 | 0.28 | 69 | 11 | 23 | 0.92 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Total | 9 | 25 | 0 | 0.00 | 0 | 0 | - | 3 | 0.12 | 7 | 0.28 | 69 | 11 | 23 | 0.92 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 25 | 0 | 0.00 | 0 | 0 | - | 3 | 0.12 | 7 | 0.28 | 69 | 11 | 23 | 0.92 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.20 | 2 | 0 | 2 | 0.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Away | 2 | 6 | 0 | 0.00 | 0 | 0 | - | 3 | 0.50 | 1 | 0.17 | 21 | 4 | 9 | 1.50 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | 5 | 14 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 5 | 0.36 | 46 | 7 | 12 | 0.86 | 0 | 0 | 0 | 0.00 | 5.0 | 0.4 |
| - | |||||||||||||||||||||
| Wins | 7 | 20 | 0 | 0.00 | 0 | 0 | - | 3 | 0.15 | 6 | 0.30 | 69 | 11 | 22 | 1.10 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| Losses | 2 | 5 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| August | 6 | 16 | 0 | 0.00 | 0 | 0 | - | 3 | 0.19 | 4 | 0.25 | 66 | 11 | 16 | 1.00 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |
| September | 3 | 9 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 3 | 0.33 | 3 | 0 | 7 | 0.78 | 0 | 0 | 0 | 0.00 | 3.0 | 0.3 |











