Xavier (LA) at Our Lady of the Lake
@ New Orleans, LA (XULA Convocation Center)
11/13/2025 at 4:30 PM
@ New Orleans, LA (XULA Convocation Center)
11/13/2025 at 4:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Xavier (LA) (20-10,8-4) | 23 | 26 | 19 | 0 |
| Our Lady of the Lake (12-9,9-2) | 25 | 28 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| XU | -- 1st -- | OLL |
|---|---|---|
| XU starters: Evans, Kendall; Uitenham, Kamea; Murray, Sydney; Campbell, Kennedy; Metcalf, Charity; Parker, Taylor; libero Clayton, Michaela. | ||
| OLL starters: Reynard, Lauren; Bir, Nicole; Francis, Mia; Velazquez Figueroa, Anais; Villarreal Bermea, Chanisty; Scott, Bailey; libero Castillo, Sophia. | ||
| 1-0 | [Metcalf Charity] Kill by Campbell, Kennedy from (Metcalf, Charity) Point XU | |
| [Metcalf, Charity] Attack error by Campbell, Kennedy (block by Francis, Mia; Bir, Nicole). Point OLL | 1-1 | |
| [Saldana Josalynn] Kill by Velazquez Figueroa, Anais from (Castillo, Sophia) Point OLL | 1-2 | |
| [Saldana, Josalynn] Attack error by Campbell, Kennedy (from Metcalf, Charity). Point OLL | 1-3 | |
| [Saldana, Josalynn] Attack error by Uitenham, Kamea (from Metcalf, Charity). Point OLL | 1-4 | |
| 2-4 | [Saldana, Josalynn] Service error. Point XU | |
| 3-4 | [Uitenham, Kamea] Attack error by Rodriguez, Clarissa (block by Parker, Taylor; Campbell, Kennedy). Point XU | |
| [Uitenham, Kamea] Attack error by Murray, Sydney (block by Velazquez Figueroa, Anais; Bir, Nicole). Point OLL | 3-5 | |
| 4-5 | [Perez Mia] Kill by Murray, Sydney from (Metcalf, Charity) Point XU | |
| 5-5 | [Clayton, Michaela] Service ace (Saldana, Josalynn) Point XU | |
| [Clayton Michaela] Kill by Velazquez Figueroa, Anais from (Reynard, Lauren) Point OLL | 5-6 | |
| 6-6 | [Moreno Arianna] Kill by Evans, Kendall from (Metcalf, Charity) Point XU | |
| 7-6 | [Jones, Felise] Attack error by Scott, Bailey (block by Murray, Sydney; Evans, Kendall). Point XU | |
| [Jones, Felise] Service error. Point OLL | 7-7 | |
| 8-7 | [Villarreal Bermea, Chanisty] Attack error by Reynard, Lauren. Point XU | |
| [Murray Sydney] Kill by Francis, Mia from (Reynard, Lauren) Point OLL | 8-8 | |
| 9-8 | [Castillo Sophia] Kill by Uitenham, Kamea from (Jones, Felise) Point XU | |
| 10-8 | [Miller, Alaysia] Bad set by Castillo, Sophia. Point XU | |
| [Miller Alaysia] Kill by Francis, Mia from (Castillo, Sophia) Point OLL | 10-9 | |
| 11-9 | [Reynard Lauren] Kill by Murray, Sydney from (Jones, Felise) Point XU | |
| [Metcalf Charity] Kill by Velazquez Figueroa, Anais from (Reynard, Lauren) Point OLL | 11-10 | |
| [Saldana, Josalynn] Service ace (Uitenham, Kamea) Point OLL | 11-11 | |
| 12-11 | [Saldana Josalynn] Kill by Uitenham, Kamea from (Metcalf, Charity) Point XU | |
| [Uitenham Kamea] Kill by Velazquez Figueroa, Anais from (Reynard, Lauren) Point OLL | 12-12 | |
| [Perez Mia] Kill by Rodriguez, Clarissa from (Reynard, Lauren) Point OLL | 12-13 | |
| [Perez, Mia] Bad set by Uitenham, Kamea. Point OLL | 12-14 | |
| 13-14 | [Perez, Mia] Attack error by Rodriguez, Clarissa (from Reynard, Lauren). Point XU | |
| 14-14 | [Clayton, Michaela] Attack error by Velazquez Figueroa, Anais (block by Murray, Sydney; Evans, Kendall). Point XU | |
| 15-14 | [Clayton Michaela] Kill by Campbell, Kennedy from (Metcalf, Charity) Point XU | |
| [Clayton, Michaela] Service error. Point OLL | 15-15 | |
| [Moreno Arianna] Kill by Rodriguez, Clarissa from (Reynard, Lauren) Point OLL | 15-16 | |
| [Moreno, Arianna] Service ace (Uitenham, Kamea) Point OLL | 15-17 | |
| [Moreno, Arianna] Attack error by Murray, Sydney (from Clayton, Michaela). Point OLL | 15-18 | |
| Timeout Xavier University of Louisiana | ||
| [Moreno Arianna] Kill by Saldana, Josalynn from (Castillo, Sophia) Point OLL | 15-19 | |
| 16-19 | [Moreno Arianna] Kill by Murray, Sydney from (Metcalf, Charity) Point XU | |
| 17-19 | [Jones, Felise] Attack error by Rodriguez, Clarissa (block by Evans, Kendall; Person, Laila). Point XU | |
| 18-19 | [Jones, Felise] Attack error by Scott, Bailey (from Reynard, Lauren). Point XU | |
| [Jones Felise] Kill by Scott, Bailey from (Reynard, Lauren) Point OLL | 18-20 | |
| [Villarreal Bermea Chanisty] Kill by Francis, Mia from (Reynard, Lauren) Point OLL | 18-21 | |
| 19-21 | [Villarreal Bermea Chanisty] Kill by Murray, Sydney from (Jones, Felise) Point XU | |
| [Murray Sydney] Kill by Scott, Bailey from (Reynard, Lauren) Point OLL | 19-22 | |
| 20-22 | [Castillo, Sophia] Service error. Point XU | |
| 21-22 | [Miller Alaysia] Kill by Uitenham, Kamea from (Parker, Taylor) Point XU | |
| [Miller Alaysia] Kill by Francis, Mia from (Reynard, Lauren) Point OLL | 21-23 | |
| 22-23 | [Reynard, Lauren] Service error. Point XU | |
| 23-23 | [Metcalf, Charity] Attack error by Francis, Mia (block by Campbell, Kennedy; Parker, Taylor). Point XU | |
| [Metcalf Charity] Kill by Velazquez Figueroa, Anais from (Reynard, Lauren) Point OLL | 23-24 | |
| Timeout Xavier University of Louisiana | ||
| [Saldana, Josalynn] Attack error by Campbell, Kennedy (from Metcalf, Charity). Point OLL | 23-25 | |
| back to top | ||
| XU | -- 2nd -- | OLL |
| XU starters: Evans, Kendall; Uitenham, Kamea; Murray, Sydney; Campbell, Kennedy; Metcalf, Charity; Parker, Taylor; libero Clayton, Michaela. | ||
| OLL starters: Reynard, Lauren; Bir, Nicole; Francis, Mia; Velazquez Figueroa, Anais; Villarreal Bermea, Chanisty; Scott, Bailey; libero Castillo, Sophia. | ||
| [Reynard, Lauren] Attack error by Uitenham, Kamea (block by Bir, Nicole; Velazquez Figueroa, Anais). Point OLL | 0-1 | |
| [Reynard, Lauren] Service ace (Murray, Sydney) Point OLL | 0-2 | |
| [Reynard, Lauren] Attack error by Campbell, Kennedy (block by Bir, Nicole; Velazquez Figueroa, Anais). Point OLL | 0-3 | |
| 1-3 | [Reynard, Lauren] Attack error by Bir, Nicole (block by Parker, Taylor; Campbell, Kennedy). Point XU | |
| 2-3 | [Uitenham, Kamea] Attack error by Velazquez Figueroa, Anais (block by Parker, Taylor; Campbell, Kennedy). Point XU | |
| [Uitenham Kamea] Kill by Velazquez Figueroa, Anais from (Reynard, Lauren) Point OLL | 2-4 | |
| 3-4 | [Saldana Josalynn] Kill by Parker, Taylor from (Metcalf, Charity) Point XU | |
| 4-4 | [Clayton, Michaela] Attack error by Rodriguez, Clarissa (from Reynard, Lauren). Point XU | |
| [Clayton Michaela] Kill by Velazquez Figueroa, Anais from (Reynard, Lauren) Point OLL | 4-5 | |
| 5-5 | [Perez Mia] Kill by Campbell, Kennedy from (Metcalf, Charity) Point XU | |
| [Jones, Felise] Attack error by Person, Laila (from Murray, Sydney). Point OLL | 5-6 | |
| [Moreno, Arianna] Attack error by Murray, Sydney (from Jones, Felise). Point OLL | 5-7 | |
| [Moreno Arianna] Kill by Scott, Bailey from (Reynard, Lauren) Point OLL | 5-8 | |
| 6-8 | [Moreno, Arianna] Service error. Point XU | |
| [Murray Sydney] Kill by Reynard, Lauren from (Rodriguez, Clarissa) Point OLL | 6-9 | |
| [Villarreal Bermea Chanisty] Kill by Francis, Mia Point OLL | 6-10 | |
| Timeout Xavier University of Louisiana | ||
| 7-10 | [Villarreal Bermea Chanisty] Kill by Evans, Kendall from (Jones, Felise) Point XU | |
| [Dennis Jordyn] Kill by Francis, Mia from (Castillo, Sophia) Point OLL | 7-11 | |
| [Castillo Sophia] Kill by Francis, Mia from (Reynard, Lauren) Point OLL | 7-12 | |
| 8-12 | [Castillo, Sophia] Attack error by Castillo, Sophia (from Reynard, Lauren). Point XU | |
| 9-12 | [Metcalf, Charity] Attack error by Francis, Mia (from Reynard, Lauren). Point XU | |
| [Metcalf Charity] Kill by Reynard, Lauren Point OLL | 9-13 | |
| 10-13 | [Reynard, Lauren] Attack error by Velazquez Figueroa, Anais (from Reynard, Lauren). Point XU | |
| [Uitenham Kamea] Kill by Francis, Mia from (Reynard, Lauren) Point OLL | 10-14 | |
| 11-14 | [Saldana Josalynn] Kill by Campbell, Kennedy from (Metcalf, Charity) Point XU | |
| 12-14 | [Clayton, Michaela] Attack error by Rodriguez, Clarissa (block by Campbell, Kennedy; Evans, Kendall). Point XU | |
| 13-14 | [Clayton, Michaela] Attack error by Rodriguez, Clarissa (block by Campbell, Kennedy; Evans, Kendall). Point XU | |
| 14-14 | [Clayton, Michaela] Attack error by Rodriguez, Clarissa (block by Campbell, Kennedy; Evans, Kendall). Point XU | |
| [Clayton Michaela] Kill by Velazquez Figueroa, Anais from (Reynard, Lauren) Point OLL | 14-15 | |
| [Perez, Mia] Attack error by Evans, Kendall (from Metcalf, Charity). Point OLL | 14-16 | |
| [Perez, Mia] Service ace (Uitenham, Kamea) Point OLL | 14-17 | |
| 15-17 | [Perez, Mia] Attack error by Velazquez Figueroa, Anais (from Perez, Mia). Point XU | |
| [Miller Alaysia] Kill by Reynard, Lauren from (Castillo, Sophia) Point OLL | 15-18 | |
| [Moreno, Arianna] Attack error by Metcalf, Charity. Point OLL | 15-19 | |
| [Moreno Arianna] Kill by Scott, Bailey from (Rodriguez, Clarissa) Point OLL | 15-20 | |
| 16-20 | [Moreno, Arianna] Service error. Point XU | |
| 17-20 | [Murray, Sydney] Attack error by Scott, Bailey (block by Matthews, Lauryn; Evans, Kendall). Point XU | |
| 18-20 | [Murray, Sydney] Attack error by Reynard, Lauren. Point XU | |
| [Murray Sydney] Kill by Scott, Bailey from (Reynard, Lauren) Point OLL | 18-21 | |
| 19-21 | [Villarreal Bermea, Chanisty] Attack error by Scott, Bailey (from Reynard, Lauren). Point XU | |
| [Dennis Jordyn] Kill by Francis, Mia from (Reynard, Lauren) Point OLL | 19-22 | |
| [Castillo, Sophia] Service ace (Murray, Sydney) Point OLL | 19-23 | |
| Timeout Xavier University of Louisiana | ||
| 20-23 | [Castillo, Sophia] Attack error by Francis, Mia (from Reynard, Lauren). Point XU | |
| 21-23 | [Metcalf, Charity] Attack error by Francis, Mia (from Reynard, Lauren). Point XU | |
| 22-23 | [Metcalf Charity] Kill by Parker, Taylor from (Reynard, Lauren) Point XU | |
| 23-23 | [Metcalf, Charity] Attack error by Bir, Nicole (from Reynard, Lauren). Point XU | |
| Timeout Our Lady of the Lake University | ||
| [Metcalf Charity] Kill by Francis, Mia from (Reynard, Lauren) Point OLL | 23-24 | |
| 24-24 | [Reynard, Lauren] Attack error by Francis, Mia (from Castillo, Sophia). Point XU | |
| [Uitenham Kamea] Kill by Francis, Mia from (Reynard, Lauren) Point OLL | 24-25 | |
| 25-25 | [Saldana Josalynn] Kill by Parker, Taylor from (Metcalf, Charity) Point XU | |
| [Clayton Michaela] Kill by Velazquez Figueroa, Anais from (Castillo, Sophia) Point OLL | 25-26 | |
| 26-26 | [Perez Mia] Kill by Campbell, Kennedy from (Metcalf, Charity) Point XU | |
| [Miller Alaysia] Kill by Velazquez Figueroa, Anais from (Reynard, Lauren), Block error by Evans, Kendall Point OLL | 26-27 | |
| [Moreno Arianna] Kill by Rodriguez, Clarissa from (Reynard, Lauren) Point OLL | 26-28 | |
| back to top | ||
| XU | -- 3rd -- | OLL |
| XU starters: Evans, Kendall; Uitenham, Kamea; Murray, Sydney; Campbell, Kennedy; Metcalf, Charity; Parker, Taylor; libero Clayton, Michaela. | ||
| OLL starters: Reynard, Lauren; Bir, Nicole; Francis, Mia; Velazquez Figueroa, Anais; Villarreal Bermea, Chanisty; Scott, Bailey; libero Castillo, Sophia. | ||
| [Metcalf Charity] Kill by Velazquez Figueroa, Anais from (Reynard, Lauren) Point OLL | 0-1 | |
| 1-1 | [Saldana Josalynn] Kill by Parker, Taylor from (Metcalf, Charity) Point XU | |
| 2-1 | [Uitenham, Kamea] Attack error by Rodriguez, Clarissa (block by Parker, Taylor; Campbell, Kennedy). Point XU | |
| [Uitenham Kamea] Kill by Reynard, Lauren from (Saldana, Josalynn) Point OLL | 2-2 | |
| 3-2 | [Perez Mia] Kill by Parker, Taylor from (Metcalf, Charity) Point XU | |
| [Clayton Michaela] Kill by Velazquez Figueroa, Anais from (Reynard, Lauren) Point OLL | 3-3 | |
| 4-3 | [Moreno Arianna] Kill by Murray, Sydney from (Clayton, Michaela) Point XU | |
| [Miller Alaysia] Kill by Castillo, Sophia from (Reynard, Lauren) Point OLL | 4-4 | |
| 5-4 | [Villarreal Bermea Chanisty] Kill by Murray, Sydney from (Metcalf, Charity) Point XU | |
| [Murray Sydney] Kill by Scott, Bailey from (Reynard, Lauren) Point OLL | 5-5 | |
| 6-5 | [Castillo Sophia] Kill by Uitenham, Kamea from (Metcalf, Charity) Point XU | |
| [Dennis Jordyn] Kill by Bir, Nicole from (Reynard, Lauren) Point OLL | 6-6 | |
| 7-6 | [Reynard Lauren] Kill by Uitenham, Kamea from (Metcalf, Charity) Point XU | |
| 8-6 | [Metcalf Charity] Kill by Uitenham, Kamea from (Metcalf, Charity) Point XU | |
| [Metcalf Charity] Kill by Velazquez Figueroa, Anais from (Reynard, Lauren) Point OLL | 8-7 | |
| 9-7 | [Saldana Josalynn] Kill by Parker, Taylor from (Metcalf, Charity) Point XU | |
| [Uitenham Kamea] Kill by Velazquez Figueroa, Anais from (Reynard, Lauren) Point OLL | 9-8 | |
| [Perez, Mia] Service ace (Uitenham, Kamea) Point OLL | 9-9 | |
| [Perez Mia] Kill by Velazquez Figueroa, Anais from (Reynard, Lauren) Point OLL | 9-10 | |
| 10-10 | [Perez Mia] Kill by Parker, Taylor from (Metcalf, Charity) Point XU | |
| [Clayton Michaela] Kill by Velazquez Figueroa, Anais from (Reynard, Lauren) Point OLL | 10-11 | |
| [Moreno Arianna] Kill by Rodriguez, Clarissa from (Reynard, Lauren) Point OLL | 10-12 | |
| Timeout Xavier University of Louisiana | ||
| [Moreno, Arianna] Service ace (Uitenham, Kamea) Point OLL | 10-13 | |
| 11-13 | [Moreno, Arianna] Service error. Point XU | |
| [Miller Alaysia] Kill by Rodriguez, Clarissa Point OLL | 11-14 | |
| [Villarreal Bermea Chanisty] Kill by Scott, Bailey from (Reynard, Lauren) Point OLL | 11-15 | |
| 12-15 | [Villarreal Bermea, Chanisty] Service error. Point XU | |
| [Murray Sydney] Kill by Francis, Mia from (Reynard, Lauren), Block error by Matthews, Lauryn Point OLL | 12-16 | |
| [Castillo, Sophia] Attack error by Uitenham, Kamea (from Metcalf, Charity). Point OLL | 12-17 | |
| 13-17 | [Castillo Sophia] Kill by Evans, Kendall from (Metcalf, Charity) Point XU | |
| 14-17 | [Dennis, Jordyn] Attack error by Bir, Nicole (block by Parker, Taylor). Point XU | |
| [Dennis, Jordyn] Attack error by Parker, Taylor (block by Bir, Nicole). Point OLL | 14-18 | |
| [Reynard Lauren] Kill by Francis, Mia from (Reynard, Lauren) Point OLL | 14-19 | |
| 15-19 | [Reynard Lauren] Kill by Uitenham, Kamea from (Metcalf, Charity) Point XU | |
| 16-19 | [Metcalf, Charity] Attack error by Francis, Mia (block by Parker, Taylor; Campbell, Kennedy). Point XU | |
| 17-19 | [Metcalf, Charity] Attack error by Velazquez Figueroa, Anais (block by Parker, Taylor). Point XU | |
| 18-19 | [Metcalf Charity] Kill by Parker, Taylor from (Metcalf, Charity) Point XU | |
| [Metcalf Charity] Kill by Velazquez Figueroa, Anais from (Villarreal Bermea, Chanisty), Block error by Parker, Taylor Point OLL | 18-20 | |
| [Saldana, Josalynn] Attack error by Murray, Sydney (from Metcalf, Charity). Point OLL | 18-21 | |
| [Saldana, Josalynn] Attack error by Campbell, Kennedy (block by Bir, Nicole; Rodriguez, Clarissa). Point OLL | 18-22 | |
| Timeout Xavier University of Louisiana | ||
| [Saldana, Josalynn] Attack error by Uitenham, Kamea (block by Bir, Nicole; Velazquez Figueroa, Anais). Point OLL | 18-23 | |
| [Saldana Josalynn] Kill by Rodriguez, Clarissa from (Reynard, Lauren) Point OLL | 18-24 | |
| 19-24 | [Saldana Josalynn] Kill by Uitenham, Kamea from (Clayton, Michaela) Point XU | |
| [Uitenham Kamea] Kill by Bir, Nicole from (Reynard, Lauren) Point OLL | 19-25 | |
| back to top | ||











