United States Sports University at Louisiana Christian
@ Pineville, La (H.O. West Fieldhouse)
10/25/2025 at 02:00 PM
@ Pineville, La (H.O. West Fieldhouse)
10/25/2025 at 02:00 PM
|
United States Sports University
0 |
Louisiana Christian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| United States Sports University (1-21,0-0) | 21 | 12 | 16 | 0 |
| Louisiana Christian (3-17,0-8) | 25 | 25 | 25 | 3 |
United States Sports University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 27 | .148 |
| 2 | 4 | 6 | 23 | -.087 |
| 3 | 7 | 8 | 25 | -.040 |
Louisiana Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 37 | .216 |
| 2 | 8 | 5 | 25 | .120 |
| 3 | 9 | 3 | 21 | .286 |
United States Sports University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Craig, Cecilia * | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Patteron, Kaylee * | 3 | 2 | 3 | 11 | -.091 | 13 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lamb, Aubree * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dupris, Jeya * | 3 | 7 | 3 | 15 | .267 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Tyner, Chlorissa | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Burns, Vera * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Tucker, Aubrianna | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | McMurtay, Emmory * | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Morin, Oriana | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Davis, Brenna | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 18 | 75 | .013 | 18 | 8 | 9 | 11 | 29 | 0 | 4 | 0 | 0 | 29.0 | ||
Louisiana Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Holly Rowe * | 3 | 10 | 5 | 22 | .227 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 10.5 |
| 2 | Jessica Smith * | 3 | 1 | 0 | 8 | .125 | 22 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Yadneli Molina * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jakaira Jimcoily * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Alana Libengood | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jasmia Hartwell * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Angelina Medrano | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jakayla Jimcoily | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Hannah Riggens | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mallory Wills * | 3 | 6 | 0 | 7 | .857 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Kourtlyn Smith | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Madison Danley | 2 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 83 | .205 | 27 | 11 | 6 | 8 | 31 | 1 | 6 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: H.O. West Fieldhouse Attendance: 120 Time: 1st Referee: Everett Odom 2nd Referee: Kevin Wiemken Line Judge: John Lyons Line Judge: Kenneth Christie |
* = Starter











