Arlington Baptist at Texas College
@ Gus F.Taylor Gymnasi
10/8/2025 at 6:00 PM
@ Gus F.Taylor Gymnasi
10/8/2025 at 6:00 PM
|
Arlington Baptist
1 |
Texas College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arlington Baptist | 19 | 22 | 26 | 1 |
| Texas College | 11 | 11 | 13 | 0 |
Arlington Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 22 | .182 |
| 2 | 5 | 6 | 24 | -.042 |
| 3 | 8 | 2 | 29 | .207 |
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 28 | -.179 |
| 2 | 4 | 13 | 31 | -.290 |
| 3 | 8 | 10 | 35 | -.057 |
Arlington Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Allsop * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | MackenzieChristensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexa Tucker | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ariel Parmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Payton Koller * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Britney Gilchrist | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alex Werbeck | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kevin Roberson * | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Zayda Rojas | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julianna Mendoza * | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kylie Drury * | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Kensington Jordon | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Tara tackett * | 3 | 3 | 0 | 13 | .231 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Maris Boop | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kaygan Stone | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Maddie Patton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Katie Bryce | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Olga morales | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Amelia Carr | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 12 | 75 | .120 | 21 | 6 | 4 | 2 | 47 | 4 | 0 | 0 | 0 | 31.0 | ||
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kemani Rollins * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Cadriane Martin * | 3 | 4 | 6 | 22 | -.091 | 3 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Chelsea Johnson * | 3 | 1 | 1 | 12 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Madysin Bussey * | 3 | 0 | 7 | 18 | -.389 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Ja'Mia Hutton * | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Casadi Barclay | 3 | 0 | 3 | 4 | -.750 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Destine Booker | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Symera Richardson | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Titerria Pyburn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tyler Pyburn | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Briana Johnson * | 3 | 2 | 7 | 16 | -.312 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 31 | 94 | -.170 | 14 | 2 | 5 | 6 | 40 | 4 | 0 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











