Jarvis Christian at Dallas Christian
@ Dallas, TX, US
10/4/2025 at 12:00 PM
@ Dallas, TX, US
10/4/2025 at 12:00 PM
|
Jarvis Christian
3 |
Dallas Christian
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jarvis Christian | 25 | 25 | 25 | 3 |
| Dallas Christian | 18 | 14 | 16 | 0 |
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | .192 |
| 2 | 12 | 3 | 23 | .391 |
| 3 | 15 | 3 | 24 | .500 |
Dallas Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 23 | .261 |
| 2 | 6 | 6 | 21 | .000 |
| 3 | 12 | 5 | 29 | .241 |
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mahogani Wilson * | 3 | 14 | 3 | 22 | .500 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 02 | Saamera McDonald | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Sanaa Allison-Willia * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Sophia Castillo | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 06 | Madelyne Barkley * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Aubrey Jackson * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Kayla Green * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Rhayan Earl | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Amber Cruz | 3 | 0 | 3 | 4 | -.750 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Gloria Iosefo | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mia Smith * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Shayla Montemayor | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 23 | Deliana Iosefo | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 12 | 72 | .361 | 35 | 4 | 6 | 0 | 31 | 3 | 0 | 0 | 2 | 45.0 | ||
Dallas Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 27 | 14 | 75 | .173 | 27 | 1 | 12 | 7 | 22 | 7 | 0 | 0 | 3 | 35.0 |
| Totals | 27 | 14 | 75 | .173 | 27 | 1 | 12 | 7 | 22 | 7 | 0 | 0 | 3 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











