Dallas Christian at Jarvis Christian
@ Hawkins, TX, US
9/22/2025 at 6:00 PM
@ Hawkins, TX, US
9/22/2025 at 6:00 PM
|
Dallas Christian
0 |
Jarvis Christian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas Christian | 19 | 20 | 24 | 0 |
| Jarvis Christian | 25 | 25 | 26 | 3 |
Dallas Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 |
| 2 | 9 | 4 | 28 | .179 |
| 3 | 11 | 4 | 42 | .167 |
Dallas Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zoelley Herrera | 3 | 0 | 0 | 2 | .000 | 13 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alyssa Carreras | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brooklyn Ramey-Halky | 3 | 9 | 7 | 17 | .118 | 0 | 0 | 2 | 5 | 8 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Jaycie Stanley | 3 | 0 | 0 | 4 | .000 | 10 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lanie Wink | 3 | 6 | 2 | 22 | .182 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Paloma Garcia | 3 | 4 | 2 | 19 | .105 | 1 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Jessalyn Gutierrez | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Alexis Smith | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Anaiyah Parker | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 30 | 18 | 98 | .122 | 28 | 8 | 11 | 8 | 46 | 1 | 6 | 0 | 0 | 42.0 | ||
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mahogani Wilson * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10.0 |
| 02 | Saamera McDonald | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Sanaa Allison-Willia * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 |
| 05 | Sophia Castillo | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Madelyne Barkley | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 7.0 |
| 07 | Aubrey Jackson * | 3 | 1 | 0 | 4 | .250 | 14 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 09 | Kayla Green | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Rhayan Earl * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Amber Cruz | 3 | 0 | 1 | 2 | -.500 | 10 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Gloria Iosefo | 3 | 0 | 1 | 0 | .000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mia Smith * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Shayla Montemayor * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7.5 |
| 23 | Deliana Iosefo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 16 | 98 | .163 | 29 | 8 | 5 | 5 | 46 | 1 | 8 | 4 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











