Texas A&M Texarkana at Evangel (MO)
@ Springfield, Mo. (AGFinancial Arena)
09/05/2025 at 02:00 PM
@ Springfield, Mo. (AGFinancial Arena)
09/05/2025 at 02:00 PM
|
Texas A&M Texarkana
2 |
Evangel (MO)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Texas A&M Texarkana (0-0,0-0) | 22 | 27 | 25 | 19 | 7 | 2 |
| Evangel (MO) (0-0,0-0) | 25 | 25 | 22 | 25 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| TAMUT | -- 1st -- | EVAN |
|---|---|---|
| TAMUT starters: Henke, Lacey; Schlichte, Alivia; Cabral, Kaitlyn; Doskocil, Macyen; Dobreva, Paulina; Williams, Jasmin; libero Herz, Lauren. | ||
| EVAN starters: Pritchett, Jessica; Turner, Cienna; Johnson, Simone; Seymour, Sharayah; Sanchez, Vivianna; Wakley, Bella; libero Wise, Kenna. | ||
| 1-0 | [Williams, Jasmin] Attack error by Sanchez, Vivianna (from Pritchett, Jessica). Point TAMUT | |
| [Williams Jasmin] Kill by Turner, Cienna from (Pritchett, Jessica) Point EVAN | 1-1 | |
| [Claxton, Brooklyn] Service ace (Cabral, Kaitlyn) Point EVAN | 1-2 | |
| 2-2 | [Claxton, Brooklyn] Attack error by Hawkins, Charlotte (from Claxton, Brooklyn). Point TAMUT | |
| [Dobreva Paulina] Kill by Sanchez, Vivianna from (Claxton, Brooklyn) Point EVAN | 2-3 | |
| [Allen, Addison] Attack error by Dobreva, Paulina (block by Sanchez, Vivianna). Point EVAN | 2-4 | |
| [Allen, Addison] Service ace (Cabral, Kaitlyn) Point EVAN | 2-5 | |
| 3-5 | [Allen Addison] Kill by Cabral, Kaitlyn from (Williams, Jasmin) Point TAMUT | |
| [Shealey-Hendrix Mia] Kill by Wakley, Bella from (Claxton, Brooklyn) Point EVAN | 3-6 | |
| [Daniels Brooke] Kill by Seymour, Sharayah from (Claxton, Brooklyn) Point EVAN | 3-7 | |
| 4-7 | [Daniels Brooke] Kill by Henke, Lacey from (Williams, Jasmin) Point TAMUT | |
| 5-7 | [Martinez, Zoe] Attack error by Wakley, Bella (block by Lazo, Flor; Schlichte, Alivia). Point TAMUT | |
| 6-7 | [Martinez, Zoe] Attack error by Hawkins, Charlotte (from Claxton, Brooklyn). Point TAMUT | |
| 7-7 | [Martinez, Zoe] Attack error by Wakley, Bella (block by Lazo, Flor; Schlichte, Alivia). Point TAMUT | |
| 8-7 | [Martinez, Zoe] Attack error by Seymour, Sharayah (from Claxton, Brooklyn). Point TAMUT | |
| [Martinez, Zoe] Attack error by Cabral, Kaitlyn (block by Wakley, Bella; Hawkins, Charlotte). Point EVAN | 8-8 | |
| 9-8 | [Pritchett Jessica] Kill by Schlichte, Alivia from (Martinez, Zoe) Point TAMUT | |
| 10-8 | [Cabral Kaitlyn] Kill by Lazo, Flor from (Martinez, Zoe) Point TAMUT | |
| [Cabral Kaitlyn] Kill by Wakley, Bella from (Pritchett, Jessica) Point EVAN | 10-9 | |
| 11-9 | [Wakley, Bella] Service error. Point TAMUT | |
| 12-9 | [Herz, Lauren] Attack error by Seymour, Sharayah (from Pritchett, Jessica). Point TAMUT | |
| [Herz, Lauren] Attack error by Lazo, Flor (block by Seymour, Sharayah). Point EVAN | 12-10 | |
| 13-10 | [Wise Kenna] Kill by Doskocil, Macyen from (Martinez, Zoe) Point TAMUT | |
| [Williams Jasmin] Kill by Johnson, Simone from (Pritchett, Jessica) Point EVAN | 13-11 | |
| 14-11 | [Claxton Brooklyn] Kill by Henke, Lacey from (Williams, Jasmin) Point TAMUT | |
| 15-11 | [Dobreva, Paulina] Attack error by Hawkins, Charlotte (from Claxton, Brooklyn). Point TAMUT | |
| Timeout Evangel | ||
| [Dobreva Paulina] Kill by Sanchez, Vivianna from (Claxton, Brooklyn) Point EVAN | 15-12 | |
| 16-12 | [Allen Addison] Kill by Doskocil, Macyen from (Williams, Jasmin), Block error by Sanchez, Vivianna Point TAMUT | |
| [Shealey-Hendrix Mia] Kill by Sanchez, Vivianna from (Claxton, Brooklyn) Point EVAN | 16-13 | |
| 17-13 | [Daniels Brooke] Kill by Dobreva, Paulina from (Williams, Jasmin) Point TAMUT | |
| [Martinez Zoe] Kill by Wakley, Bella from (Claxton, Brooklyn) Point EVAN | 17-14 | |
| [Pritchett, Jessica] Attack error by Dobreva, Paulina (from Martinez, Zoe). Point EVAN | 17-15 | |
| [Pritchett Jessica] Kill by Wakley, Bella Point EVAN | 17-16 | |
| Timeout Texas A&M-Texarkana | ||
| [Pritchett Jessica] Kill by Wakley, Bella from (Wise, Kenna) Point EVAN | 17-17 | |
| [Pritchett, Jessica] Attack error by Lazo, Flor (from Martinez, Zoe). Point EVAN | 17-18 | |
| 18-18 | [Pritchett Jessica] Kill by Dobreva, Paulina from (Martinez, Zoe) Point TAMUT | |
| 19-18 | [Cabral, Kaitlyn] Attack error by Wakley, Bella (from Pritchett, Jessica). Point TAMUT | |
| [Cabral Kaitlyn] Kill by Johnson, Simone from (Pritchett, Jessica) Point EVAN | 19-19 | |
| [Wakley Bella] Kill by Johnson, Simone from (Pritchett, Jessica) Point EVAN | 19-20 | |
| [Wakley Bella] Kill by Johnson, Simone from (Pritchett, Jessica) Point EVAN | 19-21 | |
| Timeout Texas A&M-Texarkana | ||
| 20-21 | [Wakley Bella] Kill by Dobreva, Paulina from (Martinez, Zoe) Point TAMUT | |
| [Herz Lauren] Kill by Turner, Cienna from (Pritchett, Jessica) Point EVAN | 20-22 | |
| 21-22 | [Wise, Kenna] Attack error by Wakley, Bella (from Pritchett, Jessica). Point TAMUT | |
| 22-22 | [Williams, Jasmin] Attack error by Turner, Cienna (from Sanchez, Vivianna). Point TAMUT | |
| Timeout Evangel | ||
| [Williams Jasmin] Kill by Johnson, Simone from (Pritchett, Jessica) Point EVAN | 22-23 | |
| [Claxton, Brooklyn] Attack error by Doskocil, Macyen (block by Sanchez, Vivianna). Point EVAN | 22-24 | |
| [Claxton Brooklyn] Kill by Turner, Cienna from (Claxton, Brooklyn) Point EVAN | 22-25 | |
| back to top | ||
| TAMUT | -- 2nd -- | EVAN |
| TAMUT starters: Coutee, Kelby; Henke, Lacey; Cabral, Kaitlyn; Doskocil, Macyen; Dobreva, Paulina; Williams, Jasmin; libero Herz, Lauren. | ||
| EVAN starters: Pritchett, Jessica; Turner, Cienna; Johnson, Simone; Seymour, Sharayah; Sanchez, Vivianna; Wakley, Bella; libero Wise, Kenna. | ||
| [Wise, Kenna] Attack error by Henke, Lacey (block by Johnson, Simone; Sanchez, Vivianna). Point EVAN | 0-1 | |
| 1-1 | [Wise Kenna] Kill by Dobreva, Paulina from (Williams, Jasmin) Point TAMUT | |
| [Dobreva, Paulina] Attack error by Dobreva, Paulina (from Williams, Jasmin). Point EVAN | 1-2 | |
| 2-2 | [Claxton, Brooklyn] Attack error by Turner, Cienna (from Claxton, Brooklyn). Point TAMUT | |
| [Shealey-Hendrix, Mia] Attack error by Dobreva, Paulina (from Williams, Jasmin). Point EVAN | 2-3 | |
| 3-3 | [Allen, Addison] Service error. Point TAMUT | |
| [Martinez Zoe] Kill by Wakley, Bella Point EVAN | 3-4 | |
| 4-4 | [Daniels, Brooke] Attack error by Hawkins, Charlotte (from Seymour, Sharayah). Point TAMUT | |
| [Cabral, Kaitlyn] Attack error by Dobreva, Paulina (block by Seymour, Sharayah; Hawkins, Charlotte). Point EVAN | 4-5 | |
| [Pritchett, Jessica] Attack error by Dobreva, Paulina (from Cabral, Kaitlyn). Point EVAN | 4-6 | |
| 5-6 | [Pritchett Jessica] Kill by Dobreva, Paulina from (Martinez, Zoe) Point TAMUT | |
| 6-6 | [Herz, Lauren] Service ace (Wakley, Bella) Point TAMUT | |
| [Herz, Lauren] Attack error by Lazo, Flor (from Martinez, Zoe). Point EVAN | 6-7 | |
| 7-7 | [Wakley Bella] Kill by Lazo, Flor from (Martinez, Zoe) Point TAMUT | |
| [Williams, Jasmin] Service error. Point EVAN | 7-8 | |
| 8-8 | [Wise Kenna] Kill by Henke, Lacey from (Williams, Jasmin) Point TAMUT | |
| [Dobreva, Paulina] Attack error by Cabral, Kaitlyn (block by Johnson, Simone; Sanchez, Vivianna). Point EVAN | 8-9 | |
| [Claxton Brooklyn] Kill by Turner, Cienna from (Claxton, Brooklyn) Point EVAN | 8-10 | |
| 9-10 | [Claxton Brooklyn] Kill by Henke, Lacey from (Williams, Jasmin) Point TAMUT | |
| [Shealey-Hendrix, Mia] Service error. Point EVAN | 9-11 | |
| 10-11 | [Allen Addison] Kill by Henke, Lacey from (Williams, Jasmin) Point TAMUT | |
| 11-11 | [Martinez, Zoe] Attack error by Hawkins, Charlotte (block by Coutee, Kelby; Cabral, Kaitlyn). Point TAMUT | |
| [Martinez Zoe] Kill by Wakley, Bella from (Claxton, Brooklyn) Point EVAN | 11-12 | |
| 12-12 | [Daniels, Brooke] Attack error by Wakley, Bella (block by Lazo, Flor; Coutee, Kelby). Point TAMUT | |
| [Cabral, Kaitlyn] Attack error by Lazo, Flor (block by Wakley, Bella). Point EVAN | 12-13 | |
| [Pritchett, Jessica] Service ace (Dobreva, Paulina) Point EVAN | 12-14 | |
| [Pritchett Jessica] Kill by Wakley, Bella from (Pritchett, Jessica) Point EVAN | 12-15 | |
| Timeout Texas A&M-Texarkana | ||
| [Pritchett, Jessica] Attack error by Dobreva, Paulina (from Martinez, Zoe). Point EVAN | 12-16 | |
| 13-16 | [Pritchett Jessica] Kill by Lazo, Flor from (Martinez, Zoe) Point TAMUT | |
| 14-16 | [Herz Lauren] Kill by Dobreva, Paulina from (Martinez, Zoe) Point TAMUT | |
| 15-16 | [Herz Lauren] Kill by Dobreva, Paulina from (Martinez, Zoe) Point TAMUT | |
| 16-16 | [Herz, Lauren] Attack error by Johnson, Simone (from Wakley, Bella). Point TAMUT | |
| Timeout Evangel | ||
| [Herz Lauren] Kill by Seymour, Sharayah from (Pritchett, Jessica) Point EVAN | 16-17 | |
| [Wakley Bella] Kill by Turner, Cienna from (Wakley, Bella) Point EVAN | 16-18 | |
| 17-18 | [Wakley Bella] Kill by Lazo, Flor from (Martinez, Zoe) Point TAMUT | |
| 18-18 | [Williams Jasmin] Kill by Cabral, Kaitlyn from (Williams, Jasmin) Point TAMUT | |
| 19-18 | [Williams, Jasmin] Attack error by Turner, Cienna (from Pritchett, Jessica). Point TAMUT | |
| 20-18 | [Williams, Jasmin] Attack error by Johnson, Simone (block by Doskocil, Macyen; Dobreva, Paulina). Point TAMUT | |
| Timeout Evangel | ||
| [Williams Jasmin] Kill by Pritchett, Jessica Point EVAN | 20-19 | |
| 21-19 | [Wise Kenna] Kill by Doskocil, Macyen from (Williams, Jasmin) Point TAMUT | |
| [Dobreva Paulina] Kill by Turner, Cienna from (Pritchett, Jessica) Point EVAN | 21-20 | |
| [Claxton, Brooklyn] Attack error by Cabral, Kaitlyn (from Williams, Jasmin). Point EVAN | 21-21 | |
| [Claxton Brooklyn] Kill by Hawkins, Charlotte from (Claxton, Brooklyn) Point EVAN | 21-22 | |
| Timeout Texas A&M-Texarkana | ||
| [Claxton Brooklyn] Kill by Sanchez, Vivianna from (Claxton, Brooklyn) Point EVAN | 21-23 | |
| 22-23 | [Claxton Brooklyn] Kill by Cabral, Kaitlyn from (Williams, Jasmin) Point TAMUT | |
| 23-23 | [Shealey-Hendrix, Mia] Attack error by Sanchez, Vivianna (block by Coutee, Kelby). Point TAMUT | |
| [Shealey-Hendrix Mia] Kill by Turner, Cienna from (Claxton, Brooklyn) Point EVAN | 23-24 | |
| 24-24 | [Allen Addison] Kill by Cabral, Kaitlyn from (Williams, Jasmin) Point TAMUT | |
| 25-24 | [Martinez, Zoe] Attack error by Sanchez, Vivianna (block by Coutee, Kelby; Cabral, Kaitlyn). Point TAMUT | |
| [Martinez Zoe] Kill by Hawkins, Charlotte from (Sanchez, Vivianna) Point EVAN | 25-25 | |
| 26-25 | [Daniels Brooke] Kill by Cabral, Kaitlyn from (Martinez, Zoe) Point TAMUT | |
| 27-25 | [Cabral, Kaitlyn] Service ace (Allen, Addison) Point TAMUT | |
| back to top | ||
| TAMUT | -- 3rd -- | EVAN |
| TAMUT starters: Coutee, Kelby; Henke, Lacey; Cabral, Kaitlyn; Doskocil, Macyen; Dobreva, Paulina; Williams, Jasmin; libero Herz, Lauren. | ||
| EVAN starters: Allen, Addison; Pritchett, Jessica; Johnson, Simone; Seymour, Sharayah; Sanchez, Vivianna; Wakley, Bella; libero Wise, Kenna. | ||
| [Williams Jasmin] Kill by Wakley, Bella from (Wise, Kenna) Point EVAN | 0-1 | |
| 1-1 | [Wakley, Bella] Attack error by Turner, Cienna (from Wise, Kenna). Point TAMUT | |
| [Dobreva Paulina] Kill by Seymour, Sharayah from (Pritchett, Jessica) Point EVAN | 1-2 | |
| 2-2 | [Wise Kenna] Kill by Henke, Lacey from (Williams, Jasmin) Point TAMUT | |
| 3-2 | [Shealey-Hendrix, Mia] Ball Handling Error by Pritchett, Jessica. Point TAMUT | |
| [Shealey-Hendrix Mia] Kill by Johnson, Simone from (Pritchett, Jessica) Point EVAN | 3-3 | |
| 4-3 | [Claxton, Brooklyn] Attack error by Turner, Cienna (from Wise, Kenna). Point TAMUT | |
| 5-3 | [Martinez, Zoe] Service ace (TEAM) Point TAMUT | |
| [Martinez Zoe] Kill by Sanchez, Vivianna from (Claxton, Brooklyn) Point EVAN | 5-4 | |
| [Allen Addison] Kill by Sanchez, Vivianna from (Claxton, Brooklyn) Point EVAN | 5-5 | |
| 6-5 | [Allen Addison] Kill by Cabral, Kaitlyn from (Martinez, Zoe) Point TAMUT | |
| 7-5 | [Cabral Kaitlyn] Kill by Dobreva, Paulina from (Martinez, Zoe) Point TAMUT | |
| [Cabral Kaitlyn] Kill by Wakley, Bella from (Wise, Kenna) Point EVAN | 7-6 | |
| 8-6 | [Daniels Brooke] Kill by Dobreva, Paulina from (Martinez, Zoe) Point TAMUT | |
| [Herz Lauren] Kill by Seymour, Sharayah from (Claxton, Brooklyn) Point EVAN | 8-7 | |
| 9-7 | [Pritchett Jessica] Kill by Lazo, Flor from (Martinez, Zoe) Point TAMUT | |
| 10-7 | [Williams Jasmin] Kill by Doskocil, Macyen from (Williams, Jasmin) Point TAMUT | |
| 11-7 | [Williams Jasmin] Kill by Dobreva, Paulina from (Williams, Jasmin) Point TAMUT | |
| [Williams, Jasmin] Attack error by Doskocil, Macyen (block by Seymour, Sharayah; Wakley, Bella). Point EVAN | 11-8 | |
| [Wakley, Bella] Attack error by Henke, Lacey (from Herz, Lauren). Point EVAN | 11-9 | |
| [Wakley Bella] Kill by Johnson, Simone from (Pritchett, Jessica) Point EVAN | 11-10 | |
| Timeout Texas A&M-Texarkana | ||
| [Wakley, Bella] Attack error by Henke, Lacey (block by Johnson, Simone; Seymour, Sharayah). Point EVAN | 11-11 | |
| [Wakley Bella] Kill by Bryan, Sydney from (Pritchett, Jessica) Point EVAN | 11-12 | |
| [Wakley, Bella] Service ace (TEAM) Point EVAN | 11-13 | |
| [Wakley, Bella] Attack error by Dobreva, Paulina (from Williams, Jasmin). Point EVAN | 11-14 | |
| 12-14 | [Wakley, Bella] Service error. Point TAMUT | |
| 13-14 | [Dobreva, Paulina] Service ace (TEAM) Point TAMUT | |
| [Dobreva Paulina] Kill by Wakley, Bella Point EVAN | 13-15 | |
| 14-15 | [Wise Kenna] Kill by Henke, Lacey from (Williams, Jasmin) Point TAMUT | |
| 15-15 | [Shealey-Hendrix Mia] Kill by Cabral, Kaitlyn from (Dobreva, Paulina) Point TAMUT | |
| 16-15 | [Shealey-Hendrix, Mia] Attack error by Johnson, Simone (block by Coutee, Kelby; Cabral, Kaitlyn). Point TAMUT | |
| [Shealey-Hendrix Mia] Kill by Sanchez, Vivianna from (Pritchett, Jessica) Point EVAN | 16-16 | |
| [Claxton Brooklyn] Kill by Bryan, Sydney from (Claxton, Brooklyn), Block error by Henke, Lacey Point EVAN | 16-17 | |
| 17-17 | [Claxton Brooklyn] Kill by Dobreva, Paulina from (Herz, Lauren) Point TAMUT | |
| 18-17 | [Martinez, Zoe] Attack error by Bryan, Sydney (from Claxton, Brooklyn). Point TAMUT | |
| 19-17 | [Martinez Zoe] Kill by Dobreva, Paulina from (Martinez, Zoe) Point TAMUT | |
| Timeout Evangel | ||
| 20-17 | [Martinez, Zoe] Service ace (Wakley, Bella) Point TAMUT | |
| [Martinez Zoe] Kill by Bryan, Sydney from (Claxton, Brooklyn) Point EVAN | 20-18 | |
| [Allen Addison] Kill by Wakley, Bella from (Claxton, Brooklyn) Point EVAN | 20-19 | |
| 21-19 | [Allen, Addison] Attack error by Wakley, Bella (from Claxton, Brooklyn). Point TAMUT | |
| [Cabral Kaitlyn] Kill by Sanchez, Vivianna from (Claxton, Brooklyn) Point EVAN | 21-20 | |
| 22-20 | [Daniels Brooke] Kill by Lazo, Flor from (Martinez, Zoe) Point TAMUT | |
| [Herz Lauren] Kill by Seymour, Sharayah from (Claxton, Brooklyn) Point EVAN | 22-21 | |
| 23-21 | [Pritchett Jessica] Kill by Cabral, Kaitlyn from (Martinez, Zoe) Point TAMUT | |
| [Williams Jasmin] Kill by Wakley, Bella from (Pritchett, Jessica) Point EVAN | 23-22 | |
| 24-22 | [Wakley Bella] Kill by Cabral, Kaitlyn from (Williams, Jasmin) Point TAMUT | |
| 25-22 | [Dobreva, Paulina] Attack error by Bryan, Sydney (from Pritchett, Jessica). Point TAMUT | |
| back to top | ||
| TAMUT | -- 4th -- | EVAN |
| TAMUT starters: Coutee, Kelby; Henke, Lacey; Cabral, Kaitlyn; Doskocil, Macyen; Dobreva, Paulina; Williams, Jasmin; libero Herz, Lauren. | ||
| EVAN starters: Allen, Addison; Claxton, Brooklyn; Hawkins, Charlotte; Seymour, Sharayah; Sanchez, Vivianna; Wakley, Bella; libero Wise, Kenna. | ||
| 1-0 | [Allen Addison] Kill by Dobreva, Paulina from (Williams, Jasmin) Point TAMUT | |
| [Dobreva, Paulina] Attack error by Cabral, Kaitlyn (from Williams, Jasmin). Point EVAN | 1-1 | |
| [Daniels, Brooke] Attack error by Dobreva, Paulina (from Williams, Jasmin). Point EVAN | 1-2 | |
| 2-2 | [Daniels Brooke] Kill by Henke, Lacey from (Williams, Jasmin) Point TAMUT | |
| [Shealey-Hendrix Mia] Kill by Wakley, Bella from (Claxton, Brooklyn) Point EVAN | 2-3 | |
| 3-3 | [Pritchett, Jessica] Attack error by Wakley, Bella (from Pritchett, Jessica). Point TAMUT | |
| 4-3 | [Martinez Zoe] Kill by Cabral, Kaitlyn from (Martinez, Zoe) Point TAMUT | |
| 5-3 | [Martinez Zoe] Kill by Lazo, Flor from (Martinez, Zoe) Point TAMUT | |
| [Martinez Zoe] Kill by Johnson, Simone from (Pritchett, Jessica) Point EVAN | 5-4 | |
| 6-4 | [Wakley Bella] Kill by Martinez, Zoe Point TAMUT | |
| [Cabral, Kaitlyn] Attack error by Lazo, Flor (from Martinez, Zoe). Point EVAN | 6-5 | |
| 7-5 | [Wise Kenna] Kill by Coutee, Kelby from (Martinez, Zoe) Point TAMUT | |
| [Herz Lauren] Kill by Sanchez, Vivianna from (Pritchett, Jessica) Point EVAN | 7-6 | |
| 8-6 | [Claxton Brooklyn] Kill by Doskocil, Macyen Point TAMUT | |
| [Williams Jasmin] Kill by Sanchez, Vivianna from (Claxton, Brooklyn) Point EVAN | 8-7 | |
| 9-7 | [Allen, Addison] Attack error by Wakley, Bella (block by Doskocil, Macyen; Dobreva, Paulina). Point TAMUT | |
| [Dobreva Paulina] Kill by Wakley, Bella from (Wise, Kenna) Point EVAN | 9-8 | |
| [Daniels, Brooke] Service ace (TEAM) Point EVAN | 9-9 | |
| [Daniels, Brooke] Attack error by Dobreva, Paulina (from Williams, Jasmin). Point EVAN | 9-10 | |
| [Daniels, Brooke] Attack error by Cabral, Kaitlyn (from Dobreva, Paulina). Point EVAN | 9-11 | |
| Timeout Texas A&M-Texarkana | ||
| 10-11 | [Daniels Brooke] Kill by Williams, Jasmin Point TAMUT | |
| [Shealey-Hendrix Mia] Kill by Seymour, Sharayah from (Claxton, Brooklyn) Point EVAN | 10-12 | |
| [Pritchett, Jessica] Service ace (Dobreva, Paulina) Point EVAN | 10-13 | |
| 11-13 | [Pritchett, Jessica] Attack error by Wakley, Bella (from Pritchett, Jessica). Point TAMUT | |
| [Martinez Zoe] Kill by Johnson, Simone from (Pritchett, Jessica) Point EVAN | 11-14 | |
| [Wakley, Bella] Attack error by Lazo, Flor. Point EVAN | 11-15 | |
| [Wakley, Bella] Attack error by Lazo, Flor (block by Johnson, Simone; Seymour, Sharayah). Point EVAN | 11-16 | |
| [Wakley Bella] Kill by Johnson, Simone from (Pritchett, Jessica) Point EVAN | 11-17 | |
| Timeout Texas A&M-Texarkana | ||
| [Wakley Bella] Kill by Bryan, Sydney from (Pritchett, Jessica) Point EVAN | 11-18 | |
| 12-18 | [Wakley Bella] Kill by Cabral, Kaitlyn from (Martinez, Zoe) Point TAMUT | |
| 13-18 | [Cabral Kaitlyn] Kill by Cabral, Kaitlyn Point TAMUT | |
| [Cabral Kaitlyn] Kill by Johnson, Simone from (Pritchett, Jessica) Point EVAN | 13-19 | |
| 14-19 | [Wise Kenna] Kill by Dobreva, Paulina from (Herz, Lauren) Point TAMUT | |
| 15-19 | [Herz, Lauren] Attack error by Johnson, Simone (from Pritchett, Jessica). Point TAMUT | |
| 16-19 | [Herz, Lauren] Service ace (Wakley, Bella) Point TAMUT | |
| Timeout Evangel | ||
| [Herz Lauren] Kill by Johnson, Simone from (Pritchett, Jessica) Point EVAN | 16-20 | |
| [Claxton, Brooklyn] Service ace (Dobreva, Paulina) Point EVAN | 16-21 | |
| [Claxton Brooklyn] Kill by Sanchez, Vivianna from (Claxton, Brooklyn) Point EVAN | 16-22 | |
| 17-22 | [Claxton Brooklyn] Kill by Cabral, Kaitlyn from (Martinez, Zoe) Point TAMUT | |
| [Williams Jasmin] Kill by Sanchez, Vivianna from (Claxton, Brooklyn) Point EVAN | 17-23 | |
| 18-23 | [Allen, Addison] Service error. Point TAMUT | |
| [Dobreva Paulina] Kill by Wakley, Bella from (Wise, Kenna) Point EVAN | 18-24 | |
| 19-24 | [Daniels Brooke] Kill by Doskocil, Macyen Point TAMUT | |
| [Shealey-Hendrix, Mia] Service error. Point EVAN | 19-25 | |
| back to top | ||
| TAMUT | -- 5th -- | EVAN |
| TAMUT starters: Coutee, Kelby; Henke, Lacey; Cabral, Kaitlyn; Doskocil, Macyen; Dobreva, Paulina; Williams, Jasmin; libero Herz, Lauren. | ||
| EVAN starters: Allen, Addison; Claxton, Brooklyn; Hawkins, Charlotte; Seymour, Sharayah; Sanchez, Vivianna; Wakley, Bella; libero Wise, Kenna. | ||
| [Williams Jasmin] Kill by Sanchez, Vivianna from (Claxton, Brooklyn) Point EVAN | 0-1 | |
| 1-1 | [Daniels Brooke] Kill by Henke, Lacey from (Williams, Jasmin) Point TAMUT | |
| 2-1 | [Dobreva, Paulina] Attack error by Seymour, Sharayah (block by Henke, Lacey; Doskocil, Macyen). Point TAMUT | |
| [Dobreva, Paulina] Attack error by Cabral, Kaitlyn (from Herz, Lauren). Point EVAN | 2-2 | |
| [Pritchett Jessica] Kill by Johnson, Simone from (Pritchett, Jessica) Point EVAN | 2-3 | |
| [Pritchett Jessica] Kill by Pritchett, Jessica from (Seymour, Sharayah) Point EVAN | 2-4 | |
| 3-4 | [Pritchett, Jessica] Attack error by Johnson, Simone (block by Doskocil, Macyen; Cabral, Kaitlyn). Point TAMUT | |
| [Rosillo Chloe] Kill by Seymour, Sharayah from (Pritchett, Jessica) Point EVAN | 3-5 | |
| [Wakley, Bella] Attack error by Cabral, Kaitlyn (block by Seymour, Sharayah). Point EVAN | 3-6 | |
| [Wakley, Bella] Service ace (Dobreva, Paulina) Point EVAN | 3-7 | |
| Timeout Texas A&M-Texarkana | ||
| 4-7 | [Wakley Bella] Kill by Henke, Lacey from (Williams, Jasmin), Block error by Bryan, Sydney Point TAMUT | |
| [Martinez, Zoe] Attack error by Lazo, Flor (from Martinez, Zoe). Point EVAN | 4-8 | |
| [Wise, Kenna] Attack error by Cabral, Kaitlyn (block by Sanchez, Vivianna; Johnson, Simone). Point EVAN | 4-9 | |
| 5-9 | [Wise, Kenna] Attack error by Bryan, Sydney (from Wakley, Bella). Point TAMUT | |
| [Cabral, Kaitlyn] Attack error by Dobreva, Paulina (block by Johnson, Simone; Sanchez, Vivianna). Point EVAN | 5-10 | |
| [Claxton Brooklyn] Kill by Bryan, Sydney from (Claxton, Brooklyn) Point EVAN | 5-11 | |
| Timeout Texas A&M-Texarkana | ||
| 6-11 | [Claxton, Brooklyn] Service error. Point TAMUT | |
| [Herz Lauren] Kill by Sanchez, Vivianna from (Claxton, Brooklyn) Point EVAN | 6-12 | |
| [Allen, Addison] Attack error by Martinez, Zoe (from Doskocil, Macyen). Point EVAN | 6-13 | |
| [Allen Addison] Kill by Hawkins, Charlotte Point EVAN | 6-14 | |
| 7-14 | [Allen, Addison] Attack error by Wakley, Bella (block by Doskocil, Macyen; Lazo, Flor). Point TAMUT | |
| [Williams Jasmin] Kill by Sanchez, Vivianna from (Claxton, Brooklyn) Point EVAN | 7-15 | |
| back to top | ||











