Paul Quinn vs. Texas A&M Texarkana
@ Siloam Springs, Ark. (Murray Sells Gymnasium)
08/23/2025 at 11:05 AM
@ Siloam Springs, Ark. (Murray Sells Gymnasium)
08/23/2025 at 11:05 AM
|
Paul Quinn
0 |
Texas A&M Texarkana
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Paul Quinn | 25 | 14 | 20 | 0 |
| Texas A&M Texarkana | 27 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| PQC | -- 1st -- | TAMUT |
|---|---|---|
| PQC starters: Morrison, Laila; Phipps, Spirit; Williams, Kristen; Beck, Laila; Piggee, Makaila; Jones, Jayden; libero Chambers, Kaylin. | ||
| TAMUT starters: Coutee, Kelby; Henke, Lacey; Rhame, Ashley; Cabral, Kaitlyn; Doskocil, Macyen; Dobreva, Paulina; libero Herz, Lauren. | ||
| [Rhame Ashley] Kill by Cabral, Kaitlyn from (Rhame, Ashley) Point TAMUT | 0-1 | |
| 1-1 | [Rhame, Ashley] Attack error by Henke, Lacey (from Rhame, Ashley). Point PQC | |
| [Phipps Spirit] Kill by Henke, Lacey from (Rhame, Ashley) Point TAMUT | 1-2 | |
| 2-2 | [Dobreva, Paulina] Service error. Point PQC | |
| [Harrison A'Niyah] Kill by Doskocil, Macyen from (Rhame, Ashley) Point TAMUT | 2-3 | |
| 3-3 | [Shealey-Hendrix Mia] Kill by Morrow, Jakayla from (Phipps, Spirit) Point PQC | |
| 4-3 | [Chambers, Kaylin] Attack error by Dobreva, Paulina (block by Beck, Laila). Point PQC | |
| [Chambers Kaylin] Kill by Henke, Lacey from (Rhame, Ashley) Point TAMUT | 4-4 | |
| [Martinez Zoe] Kill by Cabral, Kaitlyn from (Herz, Lauren) Point TAMUT | 4-5 | |
| [Martinez Zoe] Kill by Dobreva, Paulina from (Martinez, Zoe) Point TAMUT | 4-6 | |
| [Martinez, Zoe] Service ace (Harrison, A'Niyah) Point TAMUT | 4-7 | |
| [Martinez, Zoe] Attack error by Weston, Carrie (block by Lazo, Flor; Coutee, Kelby). Point TAMUT | 4-8 | |
| 5-8 | [Martinez Zoe] Kill by Morrow, Jakayla from (Phipps, Spirit), Block error by Cabral, Kaitlyn Point PQC | |
| [Morrison Laila] Kill by Lazo, Flor from (Martinez, Zoe) Point TAMUT | 5-9 | |
| 6-9 | [Cabral, Kaitlyn] Service error. Point PQC | |
| [Williams Kristen] Kill by Dobreva, Paulina from (Martinez, Zoe) Point TAMUT | 6-10 | |
| 7-10 | [Herz, Lauren] Attack error by Dobreva, Paulina (block by Beck, Laila; Brown-Riddick, Brittany). Point PQC | |
| 8-10 | [Beck Laila] Kill by Jones, Jayden from (Morrison, Laila) Point PQC | |
| Sanction To Paul Quinn (Texas) Point TAMUT | 8-11 | |
| [Rhame Ashley] Kill by Doskocil, Macyen from (Rhame, Ashley) Point TAMUT | 8-12 | |
| 9-12 | [Rhame Ashley] Kill by Jones, Jayden from (Morrison, Laila) Point PQC | |
| [Phipps Spirit] Kill by Dobreva, Paulina from (Rhame, Ashley) Point TAMUT | 9-13 | |
| 10-13 | [Dobreva Paulina] Kill by Piggee, Makaila from (Phipps, Spirit) Point PQC | |
| 11-13 | [Harrison, A'Niyah] Service ace (Herz, Lauren) Point PQC | |
| [Harrison A'Niyah] Kill by Cabral, Kaitlyn from (Rhame, Ashley) Point TAMUT | 11-14 | |
| [Shealey-Hendrix, Mia] Attack error by Piggee, Makaila (from Phipps, Spirit). Point TAMUT | 11-15 | |
| 12-15 | [Shealey-Hendrix Mia] Kill by Weston, Carrie from (Phipps, Spirit) Point PQC | |
| 13-15 | [Chambers Kaylin] Kill by Beck, Laila from (Weston, Carrie) Point PQC | |
| [Chambers Kaylin] Kill by Coutee, Kelby from (Rhame, Ashley) Point TAMUT | 13-16 | |
| 14-16 | [Martinez Zoe] Kill by Morrow, Jakayla from (Phipps, Spirit) Point PQC | |
| [Morrison, Laila] Service error. Point TAMUT | 14-17 | |
| [Cabral Kaitlyn] Kill by Coutee, Kelby from (Martinez, Zoe) Point TAMUT | 14-18 | |
| 15-18 | [Cabral, Kaitlyn] Service error. Point PQC | |
| 16-18 | [Williams, Kristen] Attack error by Cabral, Kaitlyn (block by Brown-Riddick, Brittany; Beck, Laila). Point PQC | |
| 17-18 | [Williams, Kristen] Attack error by Dobreva, Paulina (block by Brown-Riddick, Brittany; Beck, Laila). Point PQC | |
| 18-18 | [Williams, Kristen] Attack error by Lazo, Flor (from Martinez, Zoe). Point PQC | |
| Timeout Texas A&M - Texarkana | ||
| [Williams Kristen] Kill by Lazo, Flor from (Martinez, Zoe) Point TAMUT | 18-19 | |
| 19-19 | [Herz Lauren] Kill by Jones, Jayden from (Morrison, Laila) Point PQC | |
| 20-19 | [Beck, Laila] Service ace (Dobreva, Paulina) Point PQC | |
| [Beck Laila] Kill by Dobreva, Paulina from (Martinez, Zoe) Point TAMUT | 20-20 | |
| 21-20 | [Rhame, Ashley] Attack error by Henke, Lacey (from Rhame, Ashley). Point PQC | |
| [Phipps Spirit] Kill by Doskocil, Macyen from (Rhame, Ashley) Point TAMUT | 21-21 | |
| [Dobreva Paulina] Kill by Doskocil, Macyen from (Rhame, Ashley) Point TAMUT | 21-22 | |
| [Dobreva Paulina] Kill by Henke, Lacey from (Rhame, Ashley) Point TAMUT | 21-23 | |
| Timeout Paul Quinn (Texas) | ||
| 22-23 | [Dobreva, Paulina] Attack error by Cabral, Kaitlyn (block by Morrow, Jakayla; Piggee, Makaila). Point PQC | |
| 23-23 | [Harrison, A'Niyah] Attack error by Henke, Lacey (from Rhame, Ashley). Point PQC | |
| [Harrison A'Niyah] Kill by Cabral, Kaitlyn from (Rhame, Ashley) Point TAMUT | 23-24 | |
| Timeout Paul Quinn (Texas) | ||
| 24-24 | [Shealey-Hendrix, Mia] Attack error by Coutee, Kelby. Point PQC | |
| [Chambers Kaylin] Kill by Henke, Lacey from (Rhame, Ashley) Point TAMUT | 24-25 | |
| 25-25 | [Martinez Zoe] Kill by Beck, Laila from (Phipps, Spirit) Point PQC | |
| [Morrison, Laila] Bad set by Morrison, Laila. Point TAMUT | 25-26 | |
| [Cabral Kaitlyn] Kill by Lazo, Flor from (Herz, Lauren) Point TAMUT | 25-27 | |
| back to top | ||
| PQC | -- 2nd -- | TAMUT |
| PQC starters: Phipps, Spirit; Williams, Kristen; Morrow, Jakayla; Beck, Laila; Piggee, Makaila; Jones, Jayden; libero Chambers, Kaylin. | ||
| TAMUT starters: Coutee, Kelby; Henke, Lacey; Rhame, Ashley; Cabral, Kaitlyn; Doskocil, Macyen; Dobreva, Paulina; libero Herz, Lauren. | ||
| [Phipps Spirit] Kill by Doskocil, Macyen from (Rhame, Ashley) Point TAMUT | 0-1 | |
| [Dobreva Paulina] Kill by Henke, Lacey from (Herz, Lauren) Point TAMUT | 0-2 | |
| 1-2 | [Dobreva, Paulina] Service error. Point PQC | |
| [Harrison A'Niyah] Kill by Doskocil, Macyen from (Rhame, Ashley), Block error by Piggee, Makaila Point TAMUT | 1-3 | |
| [Shealey-Hendrix, Mia] Service ace (Weston, Carrie) Point TAMUT | 1-4 | |
| 2-4 | [Shealey-Hendrix Mia] Kill by Piggee, Makaila from (Phipps, Spirit) Point PQC | |
| [Chambers Kaylin] Kill by Cabral, Kaitlyn from (Rhame, Ashley) Point TAMUT | 2-5 | |
| [Martinez Zoe] Kill by Cabral, Kaitlyn from (Herz, Lauren) Point TAMUT | 2-6 | |
| 3-6 | [Martinez, Zoe] Attack error by Lazo, Flor (from Martinez, Zoe). Point PQC | |
| [Morrison Laila] Kill by Cabral, Kaitlyn from (Martinez, Zoe) Point TAMUT | 3-7 | |
| [Cabral Kaitlyn] Kill by Lazo, Flor Point TAMUT | 3-8 | |
| [Cabral, Kaitlyn] Attack error by Weston, Carrie (from Morrison, Laila). Point TAMUT | 3-9 | |
| [Cabral Kaitlyn] Kill by Martinez, Zoe from (Cabral, Kaitlyn) Point TAMUT | 3-10 | |
| Timeout Paul Quinn (Texas) | ||
| [Cabral, Kaitlyn] Attack error by Weston, Carrie (block by Lazo, Flor; Coutee, Kelby). Point TAMUT | 3-11 | |
| 4-11 | [Cabral Kaitlyn] Kill by Beck, Laila from (Morrison, Laila) Point PQC | |
| [Williams Kristen] Kill by Cabral, Kaitlyn from (Martinez, Zoe) Point TAMUT | 4-12 | |
| [Herz, Lauren] Bad set by Morrison, Laila. Point TAMUT | 4-13 | |
| 5-13 | [Herz, Lauren] Attack error by Dobreva, Paulina (from Herz, Lauren). Point PQC | |
| 6-13 | [Beck, Laila] Attack error by Lazo, Flor (block by Jones, Jayden; Piggee, Makaila). Point PQC | |
| [Beck, Laila] Attack error by Jones, Jayden (from Harrison, A'Niyah). Point TAMUT | 6-14 | |
| 7-14 | [Rhame, Ashley] Attack error by Dobreva, Paulina (from Herz, Lauren). Point PQC | |
| [Phipps Spirit] Kill by Doskocil, Macyen from (Rhame, Ashley) Point TAMUT | 7-15 | |
| 8-15 | [Dobreva, Paulina] Service error. Point PQC | |
| [Harrison, A'Niyah] Ball Handling Error by Felton, JaQuelle. Point TAMUT | 8-16 | |
| [Shealey-Hendrix, Mia] Service ace (Felton, JaQuelle) Point TAMUT | 8-17 | |
| [Shealey-Hendrix Mia] Kill by Cabral, Kaitlyn from (Rhame, Ashley) Point TAMUT | 8-18 | |
| 9-18 | [Shealey-Hendrix Mia] Kill by Phipps, Spirit from (Weston, Carrie) Point PQC | |
| 10-18 | [Chambers, Kaylin] Service ace (Dobreva, Paulina) Point PQC | |
| [Chambers Kaylin] Kill by Cabral, Kaitlyn from (Rhame, Ashley) Point TAMUT | 10-19 | |
| [Martinez Zoe] Kill by Cabral, Kaitlyn from (Martinez, Zoe) Point TAMUT | 10-20 | |
| [Martinez Zoe] Kill by Herz, Lauren Point TAMUT | 10-21 | |
| Timeout Paul Quinn (Texas) | ||
| [Martinez Zoe] Kill by Cabral, Kaitlyn from (Martinez, Zoe) Point TAMUT | 10-22 | |
| [Martinez Zoe] Kill by Cabral, Kaitlyn from (Herz, Lauren) Point TAMUT | 10-23 | |
| 11-23 | [Martinez, Zoe] Attack error by Coutee, Kelby (from Martinez, Zoe). Point PQC | |
| [Morrison Laila] Kill by Cabral, Kaitlyn from (Martinez, Zoe) Point TAMUT | 11-24 | |
| 12-24 | [Cabral Kaitlyn] Kill by Weston, Carrie from (Phipps, Spirit) Point PQC | |
| 13-24 | [Williams, Kristen] Ball Handling Error by Martinez, Zoe. Point PQC | |
| 14-24 | [Williams, Kristen] Attack error by Cabral, Kaitlyn (from Martinez, Zoe). Point PQC | |
| [Williams Kristen] Kill by Dobreva, Paulina from (Martinez, Zoe) Point TAMUT | 14-25 | |
| back to top | ||
| PQC | -- 3rd -- | TAMUT |
| PQC starters: Morrison, Laila; Phipps, Spirit; Williams, Kristen; Beck, Laila; Piggee, Makaila; Jones, Jayden; libero Chambers, Kaylin. | ||
| TAMUT starters: Coutee, Kelby; Henke, Lacey; Rhame, Ashley; Cabral, Kaitlyn; Doskocil, Macyen; Dobreva, Paulina; libero Herz, Lauren. | ||
| 1-0 | [Rhame Ashley] Kill by Piggee, Makaila from (Phipps, Spirit) Point PQC | |
| [Phipps, Spirit] Service error. Point TAMUT | 1-1 | |
| [Dobreva, Paulina] Attack error by Jones, Jayden (from Phipps, Spirit). Point TAMUT | 1-2 | |
| [Dobreva Paulina] Kill by Doskocil, Macyen from (Rhame, Ashley), Block error by Morrow, Jakayla Point TAMUT | 1-3 | |
| [Dobreva Paulina] Kill by Cabral, Kaitlyn from (Rhame, Ashley) Point TAMUT | 1-4 | |
| 2-4 | [Dobreva, Paulina] Bad set by Rhame, Ashley. Point PQC | |
| 3-4 | [Harrison A'Niyah] Kill by Piggee, Makaila Point PQC | |
| 4-4 | [Harrison A'Niyah] Kill by Piggee, Makaila from (Phipps, Spirit) Point PQC | |
| [Harrison A'Niyah] Kill by Cabral, Kaitlyn from (Doskocil, Macyen) Point TAMUT | 4-5 | |
| 5-5 | [Shealey-Hendrix Mia] Kill by Weston, Carrie from (Phipps, Spirit) Point PQC | |
| [Chambers Kaylin] Kill by Cabral, Kaitlyn from (Rhame, Ashley) Point TAMUT | 5-6 | |
| 6-6 | [Martinez, Zoe] Attack error by Coutee, Kelby (from Martinez, Zoe). Point PQC | |
| 7-6 | [Morrison, Laila] Attack error by Cabral, Kaitlyn (from Dobreva, Paulina). Point PQC | |
| 8-6 | [Morrison Laila] Kill by Chambers, Kaylin Point PQC | |
| 9-6 | [Morrison, Laila] Attack error by Lazo, Flor (from Martinez, Zoe). Point PQC | |
| Timeout Texas A&M - Texarkana | ||
| [Morrison Laila] Kill by Lazo, Flor from (Martinez, Zoe) Point TAMUT | 9-7 | |
| 10-7 | [Cabral Kaitlyn] Kill by Beck, Laila from (Phipps, Spirit) Point PQC | |
| [Williams Kristen] Kill by Dobreva, Paulina from (Martinez, Zoe) Point TAMUT | 10-8 | |
| 11-8 | [Herz Lauren] Kill by Phipps, Spirit from (Williams, Kristen) Point PQC | |
| [Beck, Laila] Ball Handling Error by Morrison, Laila. Point TAMUT | 11-9 | |
| [Rhame Ashley] Kill by Dobreva, Paulina from (Herz, Lauren) Point TAMUT | 11-10 | |
| 12-10 | [Rhame Ashley] Kill by Piggee, Makaila from (Phipps, Spirit) Point PQC | |
| [Phipps Spirit] Kill by Dobreva, Paulina from (Cabral, Kaitlyn) Point TAMUT | 12-11 | |
| [Dobreva, Paulina] Service ace (Williams, Kristen) Point TAMUT | 12-12 | |
| [Dobreva Paulina] Kill by Doskocil, Macyen from (Rhame, Ashley) Point TAMUT | 12-13 | |
| 13-13 | [Dobreva, Paulina] Service error. Point PQC | |
| [Harrison, A'Niyah] Attack error by Weston, Carrie (from Chambers, Kaylin). Point TAMUT | 13-14 | |
| 14-14 | [Shealey-Hendrix, Mia] Attack error by Cabral, Kaitlyn (from Rhame, Ashley). Point PQC | |
| 15-14 | [Chambers, Kaylin] Attack error by Coutee, Kelby. Point PQC | |
| 16-14 | [Chambers Kaylin] Kill by Weston, Carrie from (Phipps, Spirit) Point PQC | |
| [Chambers Kaylin] Kill by Henke, Lacey from (Rhame, Ashley) Point TAMUT | 16-15 | |
| [Martinez, Zoe] Service ace (Weston, Carrie) Point TAMUT | 16-16 | |
| 17-16 | [Martinez Zoe] Kill by Morrow, Jakayla from (Phipps, Spirit) Point PQC | |
| [Morrison Laila] Kill by Cabral, Kaitlyn from (Martinez, Zoe) Point TAMUT | 17-17 | |
| 18-17 | [Cabral Kaitlyn] Kill by Weston, Carrie from (Phipps, Spirit) Point PQC | |
| [Williams Kristen] Kill by Lazo, Flor from (Martinez, Zoe) Point TAMUT | 18-18 | |
| [Herz, Lauren] Service ace (Chambers, Kaylin) Point TAMUT | 18-19 | |
| 19-19 | [Herz Lauren] Kill by Jones, Jayden from (Phipps, Spirit) Point PQC | |
| [Beck Laila] Kill by Lazo, Flor from (Martinez, Zoe) Point TAMUT | 19-20 | |
| [Rhame, Ashley] Attack error by Jones, Jayden (block by Doskocil, Macyen; Henke, Lacey). Point TAMUT | 19-21 | |
| Timeout Paul Quinn (Texas) | ||
| [Rhame, Ashley] Attack error by Jones, Jayden (block by Doskocil, Macyen; Henke, Lacey). Point TAMUT | 19-22 | |
| [Rhame Ashley] Kill by Dobreva, Paulina from (Rhame, Ashley) Point TAMUT | 19-23 | |
| [Rhame Ashley] Kill by Dobreva, Paulina from (Herz, Lauren) Point TAMUT | 19-24 | |
| Timeout Paul Quinn (Texas) | ||
| 20-24 | [Rhame, Ashley] Attack error by Dobreva, Paulina (from Rhame, Ashley). Point PQC | |
| [Phipps Spirit] Kill by Dobreva, Paulina from (Rhame, Ashley) Point TAMUT | 20-25 | |
| back to top | ||











