Xavier (LA) at Jarvis Christian
@ Hawkins, TX (E.W. Rand Center)
2024-11-10 at 11:00
@ Hawkins, TX (E.W. Rand Center)
2024-11-10 at 11:00
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Xavier (LA) (16-14, 13-3 RRAC) | 25 | 25 | 25 | 0 | 0 | 3 |
| Jarvis Christian (14-13, 6-10 RRAC) | 21 | 15 | 17 | 0 | 0 | 0 |
Xavier (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 37 | 0.189 |
| 2 | 15 | 6 | 28 | 0.321 |
| 3 | 17 | 7 | 38 | 0.263 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 31 | -0.097 |
| 2 | 6 | 6 | 26 | 0.000 |
| 3 | 5 | 2 | 25 | 0.120 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Xavier (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Bengisu Kazazlar | 3 | 6 | 4 | 16 | 0.125 | 37 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 04 | Kamea Uitenham | 3 | 16 | 7 | 29 | 0.310 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 05 | Felise Jones | 3 | 0 | 0 | 0 | 0.000 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Alyssa Studvent | 3 | 2 | 1 | 5 | 0.200 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Kennedy Campbell | 3 | 12 | 2 | 24 | 0.417 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Taylor Parker | 3 | 12 | 4 | 24 | 0.333 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 16.0 |
| 15 | Zoie Mayberry | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Laila Person | 3 | 0 | 0 | 1 | 0.000 | 6 | 3 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Kennedi Bell | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 48 | 22 | 103 | 0.252 | 48 | 10 | 11 | 1 | 46 | 3 | 8 | 0 | 0 | 65.0 | ||
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Mahogani Wilson | 3 | 3 | 4 | 21 | -0.048 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kiah Barron | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Jahnaya Kelly | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mia Smith | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aubrey Jackson | 3 | 0 | 0 | 0 | 0.000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Aaronyana Wilson | 3 | 6 | 3 | 18 | 0.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Asiah West | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Marquise Nelson | 3 | 0 | 4 | 10 | -0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Amber Cruz | 2 | 0 | 1 | 2 | -0.500 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kassandra Morin | 3 | 0 | 0 | 3 | 0.000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madelyne Barkley | 3 | 0 | 0 | 6 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Shayla Montemayor | 3 | 3 | 1 | 11 | 0.182 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Madison McCoy | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 15 | 82 | 0.000 | 15 | 1 | 2 | 10 | 26 | 0 | 6 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Arena: E.W. Rand Center Attendance: 0 Time: 01:15 1st Referee: 2nd Referee: |
* = Starter











