#10 Ja'Kerra Holt (MB) - Texas A&M Texarkana

m
28
k/s
1.91
h %
.232
a/s
0.05
b/s
0.70
sa/s
0.19
d/s
0.76
Player Stats
  Overall Conf
Matches 28 16th 16 1st
Sets 99 14th 61 1st
Kills 189 16th 135 10th
Kills per set 1.91 21st 2.21 15th
Errors 88 17th 46 24th
Total Attacks 435 20th 270 19th
Total Attacks per set 4.39 - 4.43 -
Hitting Percentage .232 8th .330 4th
Assists 5 73rd 3 67th
Assists per set 0.05 75th 0.05 68th
Service Total Attempts 128 37th 62 51st
Service Aces 19 25th 7 46th
Service Errors 27 15th 18 7th
Service Aces per set 0.19 38th 0.11 54th
Receptions 18 81st 10 78th
Reception Errors 1 88th 0 91st
Digs 75 52nd 52 51st
Digs per set 0.76 61st 0.85 57th
Block Solo 28 5th 18 5th
Block Assist 41 10th 20 14th
Block Total 69 6th 38 7th
Blocks per set 0.70 9th 0.62 11th
Block Errors 17 4th 14 3rd
Ball Handling Errors 0 68th 0 48th
Points 256.5 13th 170.0 6th
Points per set 2.6 19th 2.8 16th
Matches started 25 10th 14 16th
Recent Results
Date Opponent/Event Result
Oct 25 Dallas Christian W, 3-0
Oct 28 Texas College W, 3-0
Oct 28 Texas College W, 3-0
Nov 3 at Philander Smith (AR) W, 3-0
Nov 10 vs. Jarvis Christian W, 3-1
Nov 10 at Xavier (LA) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 at John Brown L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 18 vs. Oklahoma Wesleyan L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 19 vs. Mid-America Christian L, 3-1 1 1 - - - - - - - - - - - - - - - -
Aug 19 vs. Bethel (KS) L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 25 vs. Harris-Stowe (MO) W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 25 vs. Southwestern Christian W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 26 vs. Talladega (AL) W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 26 vs. Freed-Hardeman (TN) W, 3-0 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 1 vs. Belhaven W, 3-0 1 3 3 0 6 .500 0 2 1 1 0 2 2 0 0 2 0 7.0
Sep 1 vs. Millsaps College L, 3-1 1 4 4 2 17 .118 0 3 1 0 0 3 1 0 0 1 0 8.0
Sep 2 vs. Rhodes College W, 3-2 1 5 7 8 18 -.056 0 1 1 0 0 2 4 4 0 8 0 14.0
Sep 2 at Centenary (LA) W, 3-1 1 4 9 9 33 .000 1 2 3 0 0 3 0 1 0 1 0 11.5
Sep 8 Huston-Tillotson W, 3-0 1 3 7 0 13 .538 0 1 2 0 0 4 5 0 0 5 0 13.0
Sep 9 Huston-Tillotson W, 3-1 1 4 9 2 14 .500 0 3 2 0 0 3 1 0 2 1 0 13.0
Sep 12 at Williams Baptist (AR) W, 3-0 1 3 7 2 12 .417 0 1 1 1 0 0 2 4 0 6 0 12.0
Sep 15 at Southwest W, 3-1 1 4 14 2 26 .462 0 1 2 0 0 2 0 2 2 2 0 16.0
Sep 16 at Southwest W, 3-2 1 5 9 2 16 .438 0 0 1 0 0 4 0 4 3 4 0 11.0
Sep 20 Philander Smith (AR) W, 3-0 1 3 5 6 20 -.050 1 3 2 1 0 4 1 0 0 1 0 9.0
Sep 22 Louisiana Christian W, 3-1 1 4 10 3 19 .368 0 0 1 0 0 3 2 0 0 2 0 12.0
Sep 23 Louisiana Christian W, 3-0 1 3 4 4 12 .000 0 0 2 0 0 5 0 2 1 2 0 5.0
Sep 29 at Our Lady of the Lake L, 3-2 1 5 9 4 19 .263 0 0 2 0 0 4 0 1 1 1 0 9.5
Sep 30 at Our Lady of the Lake W, 3-2 1 5 6 4 20 .100 0 0 0 0 0 4 0 3 0 3 0 7.5
Oct 6 at Jarvis Christian W, 3-0 1 3 7 1 12 .500 0 0 0 0 0 2 1 2 0 3 0 9.0
Oct 7 at Jarvis Christian W, 3-2 1 5 15 8 26 .269 0 0 1 2 0 1 1 1 0 2 0 16.5
Oct 13 Xavier (LA) L, 3-1 1 4 8 5 20 .150 0 0 1 1 0 1 2 1 2 3 0 10.5
Oct 14 Xavier (LA) L, 3-1 1 4 7 5 25 .080 0 1 1 2 0 6 3 0 3 3 0 11.0
Oct 20 at Paul Quinn W, 3-0 1 3 9 1 14 .571 0 0 1 3 0 3 0 2 0 2 0 10.0
Oct 21 at Paul Quinn W, 3-0 1 3 8 1 15 .467 0 1 1 0 0 5 0 2 0 2 0 10.0
Oct 25 Dallas Christian W, 3-0 1 3 5 1 12 .333 0 0 0 0 0 1 0 1 3 1 0 5.5
Oct 28 Texas College W, 3-0 - 3 7 3 10 .400 2 0 1 0 0 5 2 0 0 2 0 9.0
Oct 28 Texas College W, 3-0 - 3 6 1 9 .556 1 0 0 2 0 0 1 0 0 1 0 7.0
Nov 3 at Philander Smith (AR) W, 3-0 1 3 4 3 13 .077 0 0 0 1 0 5 0 4 0 4 0 6.0
Nov 10 vs. Jarvis Christian W, 3-1 1 4 6 6 17 .000 0 0 0 2 0 0 0 4 0 4 0 8.0
Nov 10 at Xavier (LA) L, 3-1 1 4 4 5 17 -.059 0 0 0 1 1 3 0 3 0 3 0 5.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 28 99 189 1.91 88 435 .232 5 0.05 19 0.19 18 1 75 0.76 28 41 69 0.70 256.5 2.6
2024-25 29 96 235 2.45 71 488 .336 11 0.11 14 0.15 4 0 59 0.61 14 69 83 0.86 297.5 3.1
Total 57 195 424 2.17 159 923 .287 16 0.08 33 0.17 22 1 134 0.69 42 110 152 0.78 554.0 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 99 189 1.91 88 435 .232 5 0.05 19 0.19 18 1 75 0.76 28 41 69 0.70 256.5 2.6
Conference 16 61 135 2.21 46 270 .330 3 0.05 7 0.11 10 0 52 0.85 18 20 38 0.62 170.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 68 2.00 30 154 .247 4 0.12 8 0.24 6 0 32 0.94 17 4 21 0.62 95.0 2.8
Away 12 47 101 2.15 42 223 .265 1 0.02 5 0.11 8 1 36 0.77 4 29 33 0.70 124.5 2.6
Neutral 6 18 20 1.11 16 58 .069 0 0.00 6 0.33 4 0 7 0.39 7 8 15 0.83 37.0 2.1
-
Wins 22 77 157 2.04 67 337 .267 5 0.06 15 0.19 14 0 58 0.75 22 36 58 0.75 212.0 2.8
Losses 6 22 32 1.45 21 98 .112 0 0.00 4 0.18 4 1 17 0.77 6 5 11 0.50 44.5 2.0
-
August 2 2 0 0.00 0 0 - 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
September 14 55 103 1.87 48 245 .224 2 0.04 17 0.31 3 0 43 0.78 18 21 39 0.71 148.5 2.7
October 9 31 72 2.32 26 143 .322 3 0.10 2 0.06 10 0 24 0.77 10 9 19 0.61 88.5 2.9
November 3 11 14 1.27 14 47 .000 0 0.00 0 0.00 4 1 8 0.73 0 11 11 1.00 19.5 1.8