Xavier (LA) at Texas A&M Texarkana
@ Texarkana, Texas (Patterson Student Center)
10/14/2023 at 12:00 PM
@ Texarkana, Texas (Patterson Student Center)
10/14/2023 at 12:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Xavier (LA) (15-4, 12-0) | 25 | 19 | 25 | 25 | 3 |
| Texas A&M Texarkana (18-8, 9-3) | 16 | 25 | 23 | 18 | 1 |
Xavier (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 40 | .250 |
| 2 | 11 | 3 | 38 | .211 |
| 3 | 13 | 8 | 34 | .147 |
| 4 | 12 | 5 | 33 | .212 |
Texas A&M Texarkana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 41 | -.049 |
| 2 | 17 | 7 | 46 | .217 |
| 3 | 10 | 6 | 35 | .114 |
| 4 | 10 | 9 | 36 | .028 |
Xavier (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paris Gilmore | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ruxandra Flueras | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 3 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maddie Meyer | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kennedy Wade * | 4 | 10 | 6 | 39 | .103 | 3 | 2 | 1 | 2 | 12 | 0 | 0 | 2 | 0 | 12.0 |
| 8 | Sydney Murray * | 4 | 10 | 6 | 34 | .118 | 2 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 11.0 |
| 10 | Bengisu Kazazlar * | 4 | 3 | 1 | 7 | .286 | 35 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Charity Metcalf | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Stella Dineva * | 4 | 11 | 2 | 31 | .290 | 1 | 0 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 13.0 |
| 14 | Taylor Parker * | 4 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 15.0 |
| 17 | Niara Mims | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kennedi Bell * | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 19 | 145 | .207 | 47 | 5 | 8 | 6 | 76 | 8 | 0 | 11 | 0 | 62.0 | ||
Texas A&M Texarkana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Faith Herrera | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Zuleica Cruz * | 4 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Arrieta | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelby Coutee | 4 | 0 | 2 | 9 | -.222 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 5 | Sasha Bajek | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cheyenne Olivas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Skylar Stanley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ja'Kerra Holt * | 4 | 7 | 5 | 25 | .080 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 3 | 0 | 11.0 |
| 11 | Katherine Toftemark * | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 9.0 |
| 12 | Ashley Phares * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2.0 |
| 13 | Mia Mata * | 4 | 7 | 7 | 29 | .000 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | 8.0 |
| 16 | Kimberlee Joyce | 4 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Aerin Muijs | 4 | 12 | 6 | 28 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 13.0 |
| 18 | Alanna Deering * | 4 | 10 | 7 | 37 | .081 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 31 | 158 | .082 | 37 | 6 | 6 | 5 | 68 | 8 | 0 | 18 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Patterson Student Center Attendance: 0 Time: 1:58 |
* = Starter











