Jarvis Christian at Texas College
@ Texas College
11/4/2023 at 2:00 PM
@ Texas College
11/4/2023 at 2:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jarvis Christian (13-17, 13-17) | 25 | 25 | 25 | 3 |
| Texas College (0-14, 0-14) | 14 | 18 | 14 | 0 |
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 22 | .455 |
| 2 | 8 | 5 | 13 | .231 |
| 3 | 15 | 8 | 23 | .304 |
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 13 | -.077 |
| 2 | 10 | 13 | 23 | -.130 |
| 3 | 4 | 6 | 10 | -.200 |
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnice Hubbard | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Keori Rogers * | 3 | 8 | 2 | 10 | .600 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Kiah Barron | 3 | 3 | 4 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Jahnaya Kelly | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aaronyana Wilson * | 3 | 10 | 0 | 10 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13.0 |
| 11 | Savannah Lopez * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Wynter Jones | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Aubrey Jackson | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shayla Montemayor * | 3 | 6 | 4 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Kassandra Morin * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kimber Ellis * | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Keyona Easter | 3 | 7 | 3 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 30 | Madelyne Barkley | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 58 | .345 | 28 | 6 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 50.0 | ||
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maniya Simpson * | 3 | 3 | 6 | 9 | -.333 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 4 | Taj'Vonae Decquir * | 3 | 1 | 1 | 2 | .000 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Karline Creech * | 3 | 1 | 1 | 2 | .000 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | MaRyia Francis * | 3 | 5 | 3 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 15 | Briana Johnson * | 3 | 7 | 8 | 16 | -.062 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | Felecianna Long * | 3 | 2 | 6 | 9 | -.444 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 25 | 46 | -.130 | 16 | 4 | 2 | 6 | 0 | 5 | 0 | 2 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:50 |
* = Starter











