Huston-Tillotson at Our Lady of the Lake
@ San Antonio, Texas (OLLU Mabee Gymnasium)
10/28/2023 at 12:00 PM
@ San Antonio, Texas (OLLU Mabee Gymnasium)
10/28/2023 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huston-Tillotson (4-18, 3-9) | 13 | 18 | 14 | 0 |
| Our Lady of the Lake (16-11, 13-1) | 25 | 25 | 25 | 3 |
Huston-Tillotson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 12 | 39 | -.179 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 4 | 4 | 24 | .000 |
Our Lady of the Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | .188 |
| 2 | 16 | 5 | 32 | .344 |
| 3 | 16 | 4 | 28 | .429 |
Huston-Tillotson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Danelle McCullough | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adeja Peterson * | 3 | 4 | 6 | 25 | -.080 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Jaalin Rosser * | 3 | 2 | 1 | 9 | .111 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sydnee Carrier * | 2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Elaina Spriggins * | 3 | 3 | 2 | 9 | .111 | 16 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Chloe Gaytan * | 3 | 4 | 4 | 20 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Alon Morgensen | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Sydnee Jordan * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Breana Clark | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 96 | -.010 | 19 | 3 | 4 | 4 | 36 | 1 | 2 | 0 | 0 | 25.0 | ||
Our Lady of the Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evelyn Ortega | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Reynard * | 3 | 2 | 1 | 8 | .125 | 38 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Tina Trevino | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Arianna Moreno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashleigh Ramirez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mia Francis | 3 | 8 | 2 | 24 | .250 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Allison Mata * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Ariana Caldera | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Camila Ramirez * | 3 | 12 | 6 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Julissa Casas | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Mia Dorsey * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 10.5 |
| 23 | Tory Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Madalyn Gonzalez * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 92 | .315 | 41 | 4 | 8 | 3 | 52 | 7 | 2 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: OLLU Mabee Gymnasium Attendance: 298 Time: 1:17 1st Referee: Anibal Colon 2nd Referee: Shari Brubaker |
* = Starter











