Huston-Tillotson at Texas College
@ Tyler, Texas
9/10/2022 at 12:00 PM
@ Tyler, Texas
9/10/2022 at 12:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huston-Tillotson (3-5, 2-0) | 25 | 25 | 25 | 3 |
| Texas College (0-4, 0-2) | 12 | 9 | 21 | 0 |
Huston-Tillotson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | .500 |
| 2 | 1 | 0 | 2 | .500 |
| 3 | 1 | 1 | 3 | .000 |
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 1.000 |
| 2 | 1 | 3 | 6 | -.333 |
| 3 | 1 | 1 | 3 | .000 |
Huston-Tillotson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Breez Whitehead | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Amaya Benekin-Mills | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alexianna Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Narkisse Kelley * | 2 | 0 | 1 | 1 | -1.000 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Danielle Burns | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Jaalin Rosser | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kennedy White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Netania Livingston | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Michaela Lovingood * | 3 | 1 | 0 | 1 | 1.000 | 0 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | YaJanae Patt | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kendall Bennett * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jasmine Rutledge * | 3 | 1 | 0 | 2 | .500 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Sydnee Jordan * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elaina Spriggins | 2 | 0 | 0 | 0 | .000 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Chloe Gaytan * | 3 | 0 | 0 | 0 | .000 | 1 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 1 | 7 | .286 | 3 | 38 | 15 | 13 | 1 | 3 | 0 | 0 | 0 | 44.0 | ||
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | America Airam-Lara * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gretchen Johnson | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Kaitlynn Lewis * | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 3 | 19 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Valencia Miles * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Katherine Salas * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kaliyia Boyd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Akaiya Fisher * | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Felecienne Long * | 3 | 1 | 2 | 3 | -.333 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 4 | 10 | -.100 | 1 | 13 | 10 | 38 | 2 | 2 | 0 | 0 | 0 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 7 Time: |
* = Starter











