Huston-Tillotson vs. Texas Wesleyan
@ San Antonio, Texas (Mabee Gymnmasium)
8/19/2022 at 1:00 PM
@ San Antonio, Texas (Mabee Gymnmasium)
8/19/2022 at 1:00 PM
|
Huston-Tillotson
0 |
Texas Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huston-Tillotson (0-1, 0-0) | 7 | 13 | 16 | 0 |
| Texas Wesleyan (1-0, 0-0) | 25 | 25 | 25 | 3 |
Huston-Tillotson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 13 | 32 | -.281 |
| 2 | 6 | 5 | 27 | .037 |
| 3 | 6 | 7 | 30 | -.033 |
Texas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 22 | .227 |
| 2 | 11 | 6 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Huston-Tillotson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amaya Benekin-Mills | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alexianna Williams | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madison Spells | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Narkisse Kelley | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Danielle Burns | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jaalin Rosser * | 3 | 4 | 5 | 18 | -.056 | 2 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kennedy White * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Sydnee Carrier | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 9 | Netania Livingston * | 2 | 0 | 2 | 9 | -.222 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Michaela Lovingood | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | YaJanae Patt * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Breez Whitehead * | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kendall Bennett | 3 | 1 | 3 | 8 | -.250 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Jasmine Rutledge | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Elaina Spriggins * | 3 | 0 | 2 | 5 | -.400 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kiaya Jordan | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chloe Gaytan | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 25 | 89 | -.101 | 11 | 2 | 1 | 21 | 35 | 1 | 4 | 0 | 0 | 21.0 | ||
Texas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carly Unruh | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Skylar Warde * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Malia Linton | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 8.5 |
| 5 | Alexandria Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Lewis | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Haley Harvey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Grace Pavelka | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Victoria Da Silva * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Ruby O'Brien * | 3 | 0 | 0 | 1 | .000 | 17 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Catherine Wise | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sydney Charlton * | 3 | 8 | 2 | 23 | .261 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 14 | Andrea Malek | 1 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Lauren Crismore * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 7.5 |
| 23 | Katelyn Mallett | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Sydney Alexander | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| Totals | 30 | 14 | 90 | .178 | 27 | 13 | 4 | 1 | 40 | 1 | 16 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Mabee Gymnmasium Attendance: 98 Time: |
* = Starter











