sul ross state at Southwest
@ Hobbs, NM
9/27/2021 at 5:00 PM
@ Hobbs, NM
9/27/2021 at 5:00 PM
|
sul ross state
3 |
Southwest
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| sul ross state | 25 | 25 | 25 | 3 |
| Southwest | 13 | 15 | 20 | 0 |
sul ross state |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
sul ross state |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Colon,Tatyana | 2 | 0 | 2 | 2 | -1.000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Adams,Amber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Herrera,Faith | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 7 | 15 | 1 | 0 | 0 | 0 | 2.0 |
| 05 | Garcia,Loren * | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Ramirez,Kate | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Canaba,Annika * | 3 | 8 | 0 | 8 | 1.000 | 7 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 09 | Ruiz,Isabella * | 3 | 4 | 1 | 6 | .500 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Griner,Taryn | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ruiz,Mia Bella | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Flores,Victoria * | 3 | 7 | 3 | 11 | .364 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Garcia,Ester | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Garcia,Daniella * | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Caruth,Kamrynn * | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 7 | 38 | .526 | 26 | 13 | 6 | 14 | 70 | 2 | 0 | 0 | 0 | 42.0 | ||
Southwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Desirae Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alina Gutierrez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexia Esparza * | 3 | 12 | 3 | 22 | .409 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Kennedy McRuffin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samantha Dreibelbis * | 3 | 1 | 2 | 3 | -.333 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jasmine Salazar | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Isabella Molina * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Autumn Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Julianna Carrillo | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Valeria Trevino * | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Gabriela Tapia | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Haile Sauer * | 3 | 5 | 1 | 8 | .500 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Alissa Mancera * | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Evelis Vicenty | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Fesili Masaniai | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 12 | 48 | .208 | 22 | 14 | 10 | 13 | 4 | 0 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











