Southwest at Wayland Baptist
@ Plainview, Texas (Hutcherson Center)
9/11/2021 at 4:00 PM
@ Plainview, Texas (Hutcherson Center)
9/11/2021 at 4:00 PM
|
Southwest
0 |
Wayland Baptist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwest | 18 | 14 | 17 | 0 |
| Wayland Baptist (H-Forfeit) | 25 | 25 | 25 | 3 |
Southwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 35 | .114 |
| 2 | 8 | 6 | 32 | .062 |
| 3 | 12 | 11 | 52 | .019 |
Wayland Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 33 | .303 |
| 2 | 11 | 2 | 31 | .290 |
| 3 | 14 | 3 | 39 | .282 |
Southwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Alexia Esparza * | 3 | 7 | 9 | 41 | -.049 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 05 | Kennedy McRuffin | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Samantha Dreibelbis * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 08 | Jasmine Salazar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Isabella Molina * | 3 | 6 | 3 | 12 | .250 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Autumn Lopez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Valeria Trevino | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Gabriela Tapia | 2 | 0 | 1 | 1 | -1.000 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Haile Sauer * | 3 | 1 | 4 | 17 | -.176 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alissa Mancera * | 3 | 0 | 1 | 4 | -.250 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Evelis Vicenty | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Fesili Masaniai * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 22 | 119 | .059 | 28 | 4 | 4 | 7 | 49 | 0 | 0 | 1 | 2 | 33.0 | ||
Wayland Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ariel Marquez | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Elizabeth Wirth | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Jayda Nelson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Isaline Jacquemyn | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Tatijana Markic * | 3 | 6 | 2 | 19 | .211 | 0 | 4 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 09 | Alexa Hinojos * | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 13 | Amber Daniel * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Paxton Patterson * | 3 | 10 | 0 | 21 | .476 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Tevia Bell | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Cauane Krainski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lucie Mahelova * | 3 | 1 | 0 | 4 | .250 | 27 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Jayla Schultz * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 39 | 9 | 103 | .291 | 37 | 7 | 6 | 4 | 62 | 1 | 8 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Arena: Hutcherson Center Attendance: 25 Time: 1:12 1st Referee: Paul Ortega 2nd Referee: Jean Katz |
* = Starter











