Jarvis Christian vs. Langston
@ Little Rock, Ark. (Philander Smith)
08/27/2021 at 09:00 AM
@ Little Rock, Ark. (Philander Smith)
08/27/2021 at 09:00 AM
|
Jarvis Christian
0 |
Langston
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jarvis Christian (0-0,0-0) | 8 | 15 | 18 | 0 |
| Langston (0-0,0-0) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| JCC | -- 1st -- | LU |
|---|---|---|
| JCC starters: Hubbard, Johnice; Timmons, Kaliyah; Prince, Joslyn; Daniels, Shawna; Green, Jade; Easter, Keyona; libero Buchanan, Chloe. | ||
| LU starters: Clements, Samantha; Tatum, Antonese; Owens, Brieanna; Drayton-Campbell, Allanah; Pollard, I'mani; Uhatafe, Finehika. | ||
| [Drayton-Campbell Allanah] Kill by Pollard, I'mani Point LU | 0-1 | |
| [Drayton-Campbell, Allanah] Attack error by Timmons, Kaliyah (from Easter, Keyona). Point LU | 0-2 | |
| 1-2 | [Drayton-Campbell, Allanah] Service error. Point JCC | |
| [Kendrick Amariah] Kill by Pollard, I'mani Point LU | 1-3 | |
| [Clements, Samantha] Attack error by Easter, Keyona (from Hubbard, Johnice). Point LU | 1-4 | |
| [Clements, Samantha] Service ace (TEAM) Point LU | 1-5 | |
| [Clements, Samantha] Attack error by Green, Jade (block by Pollard, I'mani). Point LU | 1-6 | |
| [Clements Samantha] Kill by Tatum, Antonese Point LU | 1-7 | |
| [Clements Samantha] Kill by Tatum, Antonese Point LU | 1-8 | |
| 2-8 | [Clements Samantha] Kill by Easter, Keyona Point JCC | |
| [Timmons, Kaliyah] Service error. Point LU | 2-9 | |
| [Henderson, Brittany] Attack error by Easter, Keyona (from Hubbard, Johnice). Point LU | 2-10 | |
| [Henderson, Brittany] Attack error by Easter, Keyona (block by Owens, Brieanna; Uhatafe, Finehika). Point LU | 2-11 | |
| [Henderson, Brittany] Attack error by Green, Jade (from Hubbard, Johnice). Point LU | 2-12 | |
| [Henderson Brittany] Kill by Tatum, Antonese Point LU | 2-13 | |
| Timeout Jarvis Christian College | ||
| [Henderson, Brittany] Attack error by Green, Jade (from Hubbard, Johnice). Point LU | 2-14 | |
| [Henderson Brittany] Kill by Owens, Brieanna Point LU | 2-15 | |
| [Henderson, Brittany] Attack error by Kendrick, Amariah (from Green, Jade). Point LU | 2-16 | |
| [Henderson Brittany] Kill by Tatum, Antonese Point LU | 2-17 | |
| [Henderson Brittany] Kill by Owens, Brieanna Point LU | 2-18 | |
| 3-18 | [Henderson, Brittany] Attack error by Owens, Brieanna (from Uhatafe, Finehika). Point JCC | |
| [Green Jade] Kill by Owens, Brieanna Point LU | 3-19 | |
| 4-19 | [Uhatafe, Finehika] Attack error by Tatum, Antonese (from Uhatafe, Finehika). Point JCC | |
| [Easter, Keyona] Service error. Point LU | 4-20 | |
| [Tatum, Antonese] Service ace (Daniels, Shawna) Point LU | 4-21 | |
| [Tatum, Antonese] Service ace (Buchanan, Chloe) Point LU | 4-22 | |
| 5-22 | [Tatum, Antonese] Attack error by Drayton-Campbell, Allanah (from Uhatafe, Finehika). Point JCC | |
| 6-22 | [Buchanan Chloe] Kill by Wilson, Aaroyna Point JCC | |
| 7-22 | [Buchanan, Chloe] Bad set by Uhatafe, Finehika. Point JCC | |
| [Buchanan, Chloe] Bad set by Wilson, Aaroyna. Point LU | 7-23 | |
| [Owens, Brieanna] Bad set by Green, Jade. Point LU | 7-24 | |
| 8-24 | [Owens Brieanna] Kill by Timmons, Kaliyah Point JCC | |
| [Hubbard Johnice] Kill by Tatum, Antonese Point LU | 8-25 | |
| back to top | ||
| JCC | -- 2nd -- | LU |
| JCC starters: Hubbard, Johnice; Timmons, Kaliyah; Prince, Joslyn; Daniels, Shawna; Green, Jade; Easter, Keyona; libero Buchanan, Chloe. | ||
| LU starters: Tatum, Antonese; Owens, Brieanna; Henderson, Brittany; Drayton-Campbell, Allanah; Pollard, I'mani; Uhatafe, Finehika; libero Clements, Samantha. | ||
| [Hubbard Johnice] Kill by Uhatafe, Finehika Point LU | 0-1 | |
| 1-1 | [Henderson, Brittany] Bad set by Tatum, Antonese. Point JCC | |
| 2-1 | [Buchanan Chloe] Kill by Easter, Keyona Point JCC | |
| [Buchanan Chloe] Kill by Tatum, Antonese Point LU | 2-2 | |
| [Clements, Samantha] Service ace (Green, Jade) Point LU | 2-3 | |
| [Clements, Samantha] Service ace (TEAM) Point LU | 2-4 | |
| 3-4 | [Clements, Samantha] Service error. Point JCC | |
| [Easter, Keyona] Service error. Point LU | 3-5 | |
| [Uhatafe, Finehika] Attack error by Green, Jade (from Hubbard, Johnice). Point LU | 3-6 | |
| 4-6 | [Uhatafe, Finehika] Attack error by Uhatafe, Finehika. Point JCC | |
| [Garrett, Ryauna] Attack error by Daniels, Shawna (block by Tatum, Antonese). Point LU | 4-7 | |
| 5-7 | [Tatum Antonese] Kill by Green, Jade Point JCC | |
| [Green, Jade] Attack error by Daniels, Shawna (from Hubbard, Johnice). Point LU | 5-8 | |
| [Owens, Brieanna] Attack error by Daniels, Shawna (from Garrett, Ryauna). Point LU | 5-9 | |
| [Owens Brieanna] Kill by Pollard, I'mani Point LU | 5-10 | |
| 6-10 | [Owens, Brieanna] Service error. Point JCC | |
| [Kendrick Amariah] Kill by Henderson, Brittany Point LU | 6-11 | |
| 7-11 | [Henderson, Brittany] Attack error by Henderson, Brittany (block by Wilson, Aaroyna; Timmons, Kaliyah; Prince, Joslyn). Point JCC | |
| 8-11 | [Hubbard, Johnice] Attack error by Tatum, Antonese (from Uhatafe, Finehika). Point JCC | |
| 9-11 | [Hubbard Johnice] Kill by Timmons, Kaliyah Point JCC | |
| Timeout Langston University | ||
| [Hubbard, Johnice] Bad set by Hubbard, Johnice. Point LU | 9-12 | |
| [Henderson Brittany] Kill by Tatum, Antonese Point LU | 9-13 | |
| [Henderson Brittany] Kill by Tatum, Antonese Point LU | 9-14 | |
| 10-14 | [Henderson, Brittany] Service error. Point JCC | |
| 11-14 | [Buchanan, Chloe] Attack error by Tatum, Antonese (from Uhatafe, Finehika). Point JCC | |
| 12-14 | [Buchanan Chloe] Kill by Wilson, Aaroyna Point JCC | |
| [Buchanan Chloe] Kill by Tatum, Antonese Point LU | 12-15 | |
| [Clements, Samantha] Attack error by Green, Jade (from Hubbard, Johnice). Point LU | 12-16 | |
| [Clements Samantha] Kill by Tatum, Antonese Point LU | 12-17 | |
| [Clements, Samantha] Service ace (TEAM) Point LU | 12-18 | |
| [Clements, Samantha] Attack error by Green, Jade (from Hubbard, Johnice). Point LU | 12-19 | |
| [Clements, Samantha] Attack error by Timmons, Kaliyah (from Easter, Keyona). Point LU | 12-20 | |
| 13-20 | [Clements Samantha] Kill by Wilson, Aaroyna Point JCC | |
| [Easter, Keyona] Bad set by Hubbard, Johnice. Point LU | 13-21 | |
| [Uhatafe, Finehika] Attack error by Wilson, Aaroyna (block by Owens, Brieanna; Tatum, Antonese). Point LU | 13-22 | |
| 14-22 | [Uhatafe, Finehika] Service error. Point JCC | |
| [Garrett Renee] Kill by Drayton-Campbell, Allanah Point LU | 14-23 | |
| 15-23 | [Tatum Antonese] Kill by Green, Jade Point JCC | |
| [Green Jade] Kill by Drayton-Campbell, Allanah Point LU | 15-24 | |
| [Owens, Brieanna] Service ace (Easter, Keyona) Point LU | 15-25 | |
| back to top | ||
| JCC | -- 3rd -- | LU |
| JCC starters: Hubbard, Johnice; Timmons, Kaliyah; Wilson, Aaroyna; Daniels, Shawna; Green, Jade; Easter, Keyona; libero Buchanan, Chloe. | ||
| LU starters: Tatum, Antonese; Owens, Brieanna; Henderson, Brittany; Drayton-Campbell, Allanah; Pollard, I'mani; Uhatafe, Finehika; libero Clements, Samantha. | ||
| 1-0 | [Drayton-Campbell Allanah] Kill by Timmons, Kaliyah Point JCC | |
| [Timmons, Kaliyah] Service error. Point LU | 1-1 | |
| 2-1 | [Henderson, Brittany] Attack error by Pollard, I'mani. Point JCC | |
| 3-1 | [Easter, Keyona] Attack error by Tatum, Antonese (from Uhatafe, Finehika). Point JCC | |
| [Easter Keyona] Kill by Tatum, Antonese Point LU | 3-2 | |
| [Clements, Samantha] Service ace (TEAM) Point LU | 3-3 | |
| [Clements, Samantha] Service ace (Buchanan, Chloe) Point LU | 3-4 | |
| 4-4 | [Clements, Samantha] Attack error by Tatum, Antonese (block by Wilson, Aaroyna). Point JCC | |
| 5-4 | [Garrett, Ryauna] Bad set by Uhatafe, Finehika. Point JCC | |
| [Garrett Ryauna] Kill by Owens, Brieanna Point LU | 5-5 | |
| 6-5 | [Uhatafe, Finehika] Service error. Point JCC | |
| [Green, Jade] Service error. Point LU | 6-6 | |
| [Tatum, Antonese] Service ace (TEAM) Point LU | 6-7 | |
| 7-7 | [Tatum, Antonese] Bad set by Clements, Samantha. Point JCC | |
| [Buchanan Chloe] Kill by Drayton-Campbell, Allanah Point LU | 7-8 | |
| 8-8 | [Owens Brieanna] Kill by Prince, Joslyn Point JCC | |
| [Hubbard, Johnice] Service error. Point LU | 8-9 | |
| [Drayton-Campbell, Allanah] Service ace (Easter, Keyona) Point LU | 8-10 | |
| [Drayton-Campbell, Allanah] Service ace (Buchanan, Chloe) Point LU | 8-11 | |
| [Drayton-Campbell Allanah] Kill by Uhatafe, Finehika Point LU | 8-12 | |
| 9-12 | [Drayton-Campbell Allanah] Kill by Easter, Keyona Point JCC | |
| 10-12 | [Kendrick, Amariah] Service ace (Henderson, Brittany) Point JCC | |
| [Kendrick Amariah] Kill by Tatum, Antonese Point LU | 10-13 | |
| [Henderson Brittany] Kill by Pollard, I'mani Point LU | 10-14 | |
| [Henderson Brittany] Kill by Tatum, Antonese Point LU | 10-15 | |
| [Henderson, Brittany] Service ace (Buchanan, Chloe) Point LU | 10-16 | |
| 11-16 | [Henderson Brittany] Kill by Easter, Keyona Point JCC | |
| [Easter, Keyona] Attack error by Easter, Keyona. Point LU | 11-17 | |
| [Clements Samantha] Kill by Owens, Brieanna Point LU | 11-18 | |
| [Clements, Samantha] Attack error by Green, Jade (block by Owens, Brieanna). Point LU | 11-19 | |
| [Clements, Samantha] Attack error by Green, Jade (block by Owens, Brieanna). Point LU | 11-20 | |
| 12-20 | [Clements, Samantha] Service error. Point JCC | |
| 13-20 | [Garrett Ryauna] Kill by Garrett, Ryauna Point JCC | |
| 14-20 | [Garrett, Ryauna] Bad set by Clements, Samantha. Point JCC | |
| [Garrett, Ryauna] Attack error by Buchanan, Chloe. Point LU | 14-21 | |
| 15-21 | [Uhatafe, Finehika] Service error. Point JCC | |
| [Green Jade] Kill by Owens, Brieanna Point LU | 15-22 | |
| [Tatum Antonese] Kill by Drayton-Campbell, Allanah Point LU | 15-23 | |
| 16-23 | [Tatum, Antonese] Attack error by Uhatafe, Finehika (from Easter, Keyona). Point JCC | |
| 17-23 | [Buchanan, Chloe] Attack error by Uhatafe, Finehika. Point JCC | |
| 18-23 | [Buchanan, Chloe] Attack error by Owens, Brieanna (block by Timmons, Kaliyah). Point JCC | |
| [Buchanan Chloe] Kill by Drayton-Campbell, Allanah Point LU | 18-24 | |
| [Owens, Brieanna] Service ace (Green, Jade) Point LU | 18-25 | |
| back to top | ||











