2023-24 Basketball Statistics - Xavier (LA)

Games
32
Pts
66.0
FG %
37.9
3PT %
27.5
FT %
64.7
Reb
41.2
Ast
14.4
Team Summary
Title Record
Overall 25-7 (.781)
Conference 19-3 (.864)
Streak Lost 2
Home 12-2
Away 11-3
Neutral 2-2
Recent Results
Date Opponent Result
Feb 22 Huston-Tillotson W, 55-46
Feb 24 Our Lady of the Lake W, 63-42
Mar 1 vs. Huston-Tillotson W, 68-54
Mar 2 vs. LSU Alexandria W, 64-41
Mar 3 vs. LSU Shreveport L, 66-55
Mar 15 at John Brown L, 61-50
Team Stats
Statistics Overall Conf
Games 32 2nd 22 12th
Points 2113 2nd 1481 4th
Points per game 66.0 5th 67.3 4th
FG made per game 23.5 7th 23.5 5th
FG attempts per game 62.1 6th 62.1 6th
FG Pct 37.9 5th 37.8 6th
3PT made per game 4.2 11th 4.5 9th
3PT attempts per game 15.2 11th 15.3 10th
3PT Pct 27.5 8th 29.1 3rd
FT made per game 14.8 3rd 16.0 3rd
FT attempt per game 22.8 2nd 24.0 2nd
FT Pct 64.7 11th 66.6 7th
Off rebounds per game 15.4 4th 15.4 3rd
Def rebounds per game 25.8 6th 26.5 4th
Total rebounds per game 41.2 4th 41.9 3rd
Opponents' Off rebounds per game 11.5 2nd 11.8 3rd
Opponents' Def rebounds per game 23.4 3rd 23.2 3rd
Opponents' Total rebounds per game 34.9 2nd 35.0 3rd
Rebound margin per game 6.3 3rd 6.9 2nd
Assists per game 14.4 5th 14.8 5th
Opponents' Assists per game 10.3 1st 11.3 1st
Turnovers per game 19.3 10th 19.5 10th
Opponents' Turnovers per game 23.3 1st 23.6 1st
Steals per game 13.5 1st 14.0 1st
Opponents' Steals per game 9.4 4th 9.3 5th
Blocks per game 2.8 6th 3.0 6th
Opponents' Blocks per game 3.6 11th 3.9 11th
Personal fouls per game 21.6 12th 21.1 12th
Offensive efficiency 0.854 6th 0.861 4th
Net efficiency 0.149 3rd 0.159 3rd
Opponents' Personal fouls per game 18.0 4th 18.2 5th
Offensive efficiency 0.705 12th 0.702 12th
Points per game allowed 53.9 1st 54.4 1st
Opponents' Field goal percentage 33.0 1st 32.7 1st
Opponents' 3PT percentage 23.2 1st 22.6 1st
Home Attendance 4,024 1st 1,930 3rd
Home Attendance average 288 1st 176 3rd
Field goal total-attempts 753-1986 3rd 516-1366 5th
3 point total-attempts 134-487 8th 98-337 9th
Free throw total-attempts 473-731 2nd 351-527 3rd
Opponents' Field goal total-attempts 567-1719 2nd 396-1212 1st
Opponents' 3 point total-attempts 110-474 2nd 77-341 1st
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 at Dillard (LA) W, 52-37 18-53 34.0 4-17 23.5 12-26 46.2 11 32 43 16 22 11 1 16 52
Nov 4 College of Biblical Studies W, 94-22 40-71 56.3 7-19 36.8 7-16 43.8 20 22 42 23 20 29 3 16 94
Nov 13 Loyola W, 59-48 19-60 31.7 4-19 21.1 17-28 60.7 15 28 43 17 18 9 2 26 59
Nov 30 at Southwest W, 65-56 17-57 29.8 3-16 18.8 28-40 70.0 16 26 42 14 15 14 2 16 65
Dec 2 at Paul Quinn W, 61-50 24-52 46.2 4-17 23.5 9-16 56.3 11 25 36 9 24 11 2 21 61
Dec 14 Texas College W, 78-55 28-62 45.2 5-15 33.3 17-32 53.1 13 30 43 18 25 12 4 21 78
Dec 16 Jarvis Christian W, 73-63 23-60 38.3 4-12 33.3 23-36 63.9 20 32 52 13 21 10 4 22 73
Dec 29 at Keiser L, 76-70 29-60 48.3 4-11 36.4 8-12 66.7 8 23 31 15 17 9 3 29 70
Dec 30 vs. Florida Memorial (FL) L, 70-58 21-48 43.8 5-10 50.0 11-19 57.9 11 18 29 18 29 15 2 26 58
Jan 4 at Huston-Tillotson W, 65-61 22-54 40.7 3-11 27.3 18-24 75.0 13 30 43 10 23 11 2 27 65
Jan 6 at Our Lady of the Lake W, 68-40 23-68 33.8 7-18 38.9 15-20 75.0 17 25 42 19 12 11 3 15 68
Jan 11 LSU Alexandria L, 58-49 17-73 23.3 3-27 11.1 12-17 70.6 23 21 44 15 16 17 5 23 49
Jan 13 Louisiana Christian W, 84-58 30-62 48.4 7-14 50.0 17-23 73.9 11 20 31 19 21 26 4 22 84
Jan 15 at North American W, 80-60 30-47 63.8 5-7 71.4 15-25 60.0 10 18 28 26 20 15 3 26 80
Jan 18 at LSU Shreveport L, 61-59 19-50 38.0 4-6 66.7 17-24 70.8 12 31 43 13 26 8 1 23 59
Jan 20 at Texas A&M Texarkana W, 57-48 19-72 26.4 3-20 15.0 16-23 69.6 17 27 44 12 24 15 1 23 57
Jan 25 Southwest W, 77-38 27-61 44.3 5-11 45.5 18-30 60.0 15 32 47 23 16 14 5 14 77
Jan 27 Paul Quinn W, 66-36 23-74 31.1 4-19 21.1 16-19 84.2 24 40 64 16 16 14 4 14 66
Feb 1 at Texas College W, 75-66 26-67 38.8 7-18 38.9 16-22 72.7 19 21 40 14 20 18 2 27 75
Feb 3 at Jarvis Christian W, 70-64 23-67 34.3 3-17 17.6 21-32 65.6 18 27 45 13 17 12 2 27 70
Feb 6 North American W, 76-61 28-68 41.2 8-23 34.8 12-15 80.0 15 31 46 18 21 13 6 14 76
Feb 8 at LSU Alexandria W, 64-55 25-60 41.7 5-15 33.3 9-18 50.0 9 24 33 9 12 9 0 24 64
Feb 10 at Louisiana Christian W, 66-52 25-68 36.8 3-12 25.0 13-18 72.2 17 22 39 11 18 20 4 21 66
Feb 15 LSU Shreveport L, 67-61 22-64 34.4 3-12 25.0 14-28 50.0 17 23 40 13 18 10 2 27 61
Feb 17 Texas A&M Texarkana W, 69-60 24-63 38.1 10-22 45.5 11-16 68.8 11 24 35 16 18 13 2 22 69
Feb 20 Dillard (LA) W, 62-52 19-64 29.7 3-15 20.0 21-30 70.0 18 29 47 13 18 12 3 24 62
Feb 22 Huston-Tillotson W, 55-46 15-45 33.3 0-10 0.0 25-36 69.4 12 21 33 11 27 21 5 16 55
Feb 24 Our Lady of the Lake W, 63-42 26-72 36.1 2-15 13.3 9-13 69.2 19 33 52 13 19 13 4 20 63
Mar 1 vs. Huston-Tillotson W, 68-54 25-68 36.8 3-20 15.0 15-21 71.4 20 25 45 9 13 10 1 23 68
Mar 2 vs. LSU Alexandria W, 64-41 26-63 41.3 4-13 30.8 8-19 42.1 14 27 41 8 22 9 2 26 64
Mar 3 vs. LSU Shreveport L, 66-55 19-70 27.1 0-10 0.0 17-25 68.0 24 22 46 5 21 13 0 26 55
Mar 15 at John Brown L, 61-50 21-63 33.3 2-16 12.5 6-8 75.0 13 15 28 12 8 7 4 15 50
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 32 753-1986 37.9 134-487 27.5 473-731 64.7 15.4 25.8 41.2 14.4 19.3 13.5 2.8 21.6 66.0 0.854 0.149
Conference 22 516-1366 37.8 98-337 29.1 351-527 66.6 15.4 26.5 41.9 14.8 19.5 14.0 3.0 21.1 67.3 0.861 0.159
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 341-899 37.9 65-233 27.9 219-339 64.6 16.6 27.6 44.2 16.3 19.6 15.2 3.8 20.1 69.0 0.871 0.228
Away 14 321-838 38.3 57-201 28.4 203-308 65.9 13.6 24.7 38.4 13.8 18.4 12.2 2.1 22.1 64.4 0.852 0.100
Neutral 4 91-249 36.5 12-53 22.6 51-84 60.7 17.3 23.0 40.3 10.0 21.3 11.8 1.3 25.3 61.3 0.798 0.027
 
Wins 25 605-1558 38.8 113-395 28.6 388-598 64.9 15.4 26.8 42.2 14.8 19.3 14.1 2.8 20.9 68.4 0.876 0.218
Losses 7 148-428 34.6 21-92 22.8 85-133 63.9 15.4 21.9 37.3 13.0 19.3 11.3 2.4 24.1 57.4 0.771 -0.107
 
October 1 18-53 34.0 4-17 23.5 12-26 46.2 11.0 32.0 43.0 16.0 22.0 11.0 1.0 16.0 52.0 0.675 0.179
November 3 76-188 40.4 14-54 25.9 52-84 61.9 17.0 25.3 42.3 18.0 17.7 17.3 2.3 19.3 72.7 0.940 0.375
December 5 125-282 44.3 22-65 33.8 68-115 59.1 12.6 25.6 38.2 14.6 23.2 11.4 3.0 23.8 68.0 0.866 0.058
January 9 210-561 37.4 41-133 30.8 144-205 70.2 15.8 27.1 42.9 17.0 19.3 14.6 3.1 20.8 67.2 0.870 0.210
February 10 233-638 36.5 44-159 27.7 151-228 66.2 15.5 25.5 41.0 13.1 18.8 14.1 3.0 22.2 66.1 0.842 0.115
March 4 91-264 34.5 9-59 15.3 46-73 63.0 17.8 22.3 40.0 8.5 16.0 9.8 1.8 22.5 59.3 0.807 0.029
Date Opponent Score Attend
Oct 28 at Dillard (LA) W, 52-37 1,000
Nov 4 College of Biblical Studies W, 94-22 562
Nov 13 Loyola W, 59-48 324
Nov 30 at Southwest W, 65-56 140
Dec 2 at Paul Quinn W, 61-50 0
Dec 14 Texas College W, 78-55 112
Dec 16 Jarvis Christian W, 73-63 136
Dec 29 at Keiser L, 76-70 123
Dec 30 vs. Florida Memorial (FL) L, 70-58 72
Jan 4 at Huston-Tillotson W, 65-61 220
Jan 6 at Our Lady of the Lake W, 68-40 167
Jan 11 LSU Alexandria L, 58-49 223
Jan 13 Louisiana Christian W, 84-58 206
Jan 15 at North American W, 80-60 121
Jan 18 at LSU Shreveport L, 61-59 0
Jan 20 at Texas A&M Texarkana W, 57-48 0
Jan 25 Southwest W, 77-38 166
Jan 27 Paul Quinn W, 66-36 247
Feb 1 at Texas College W, 75-66 0
Feb 3 at Jarvis Christian W, 70-64 0
Feb 6 North American W, 76-61 164
Feb 8 at LSU Alexandria W, 64-55 0
Feb 10 at Louisiana Christian W, 66-52 -
Feb 15 LSU Shreveport L, 67-61 -
Feb 17 Texas A&M Texarkana W, 69-60 406
Feb 20 Dillard (LA) W, 62-52 1,208
Feb 22 Huston-Tillotson W, 55-46 112
Feb 24 Our Lady of the Lake W, 63-42 158
Mar 1 vs. Huston-Tillotson W, 68-54 75
Mar 2 vs. LSU Alexandria W, 64-41 0
Mar 3 vs. LSU Shreveport L, 66-55 350
Mar 15 at John Brown L, 61-50 -