Loyola at Xavier (LA) November 13, 2023

(3-1)
48
(3-0)
59
Final 1 2 3 4 T
Loyola 6 15 18 9 48
Xavier (LA) 15 8 16 20 59

Box Score

Loyola
Xavier (LA)

Loyola

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - MG Lymon 31 0-4 0-3 0-0 2 2 4 0 2 0 4 3 0
03 - Bria Mcclure 19 1-9 0-0 2-2 1 3 4 3 3 0 4 2 4
11 - Alexis Babineaux 10 0-2 0-0 0-0 1 1 2 0 0 0 2 3 0
12 - Morgan Hervey 16 0-0 0-0 0-0 1 1 2 1 0 0 1 1 0
15 - Deniya Thornton 29 6-10 0-0 2-3 0 5 5 0 5 1 1 4 14
RESERVES  
01 - Taylor Thomas 20 3-9 1-3 7-8 1 2 3 2 0 0 2 2 14
10 - Caitlin Travis 19 1-7 0-1 0-4 2 1 3 1 0 0 3 2 2
14 - Alissa O'Dell 17 1-8 0-0 2-4 3 3 6 0 1 0 3 2 4
24 - Sandra Cannady 23 1-4 1-2 4-4 1 6 7 3 1 1 2 3 7
25 - Jada Farrell 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
32 - Libby Thompson 11 1-3 1-3 0-0 0 1 1 0 0 1 0 0 3
TM - Team 2 0 2 1 0
TOTALS   14-56 3-12 17-25 14 26 40 10 12 3 23 23 48
    25.0% 25.0% 68.0%  

Xavier (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jaleah LaFargue 27 0-2 0-0 1-4 0 2 2 4 0 1 3 2 1
14 - Shylia McGee 21 1-9 0-3 0-0 2 1 3 3 2 0 4 4 2
21 - Jordyn Manning 5 0-2 0-1 0-0 0 0 0 0 2 0 0 3 0
24 - Taylor Dewitt 31 7-12 0-0 4-5 0 7 7 3 1 0 2 0 18
44 - Patricia Sosa Lora 14 3-7 0-0 0-0 4 5 9 2 1 0 3 3 6
RESERVES  
04 - Emmia Johnson 24 1-2 1-2 5-9 2 3 5 2 1 0 2 4 8
05 - Tatjana Tatar 19 3-11 3-9 1-1 0 3 3 0 1 0 0 0 10
10 - Rayna Ross 4 0-0 0-0 0-0 2 0 2 0 0 0 1 1 0
11 - Zaria Harleaux 14 3-6 0-0 4-5 2 2 4 0 0 1 1 5 10
13 - Melody Onyemachi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Yara Bou Harb 5 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Laila Sigure 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sierra Headquist 21 0-3 0-1 1-2 1 3 4 2 1 0 1 2 1
35 - Mary Wilkins 12 1-4 0-3 1-2 0 1 1 1 0 0 0 1 3
TM - Team 2 1 3 0 0
TOTALS   19-60 4-19 17-28 15 28 43 17 9 2 18 26 59
    31.7% 21.1% 60.7%  

Game Information

Date/Time: November 13, 2023 - 05:34 PM
Location: New Orleans/Convocation Center
Technical fouls: Loyola-2 ( Taylor Thomas; Sandra Cannady) ; Xavier (LA)-1 ( Jordyn Manning) .
Officials: Reuben McDowall, John Fletcher, David Ratner
Attendance: 324

Play By Play

Team Stats

Team Statistics

Stat Loyola Xavier (LA)
Field Goal 14-56 19-60
Field Goal % 25.0% 31.7%
3 Point 3-12 4-19
3 Point % 25.0% 21.1%
Free Throw 17-25 17-28
Free Throw % 68.0% 60.7%
Rebounds 40 43
Assists 10 17
Turnovers 23 18
Points off Turnovers 10 15
2nd Chance Points 7 11
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 30 32
Largest Lead 2 11
Time of Largest Lead 3rd-01:00 4th-03:30
Trends Ties: 5; Lead Changes: 2
Field Goals %
Loyola
25.0%
31.7%
Xavier (LA)
3 Point %
Loyola
25.0%
21.1%
Xavier (LA)
Rebounds
Loyola
40
43
Xavier (LA)
Turnovers
Loyola
23
18
Xavier (LA)

Period1 Box Score

Loyola
Xavier (LA)

Loyola

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - MG Lymon 4 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
03 - Bria Mcclure 7 0-2 0-0 2-2 0 2 2 1 1 0 3 1 2
11 - Alexis Babineaux 4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
12 - Morgan Hervey 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Deniya Thornton 10 1-4 0-0 0-0 0 3 3 0 2 0 0 0 2
RESERVES  
01 - Taylor Thomas 6 0-2 0-1 1-2 0 1 1 0 0 0 0 1 1
10 - Caitlin Travis 3 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
14 - Alissa O'Dell 0 0-3 0-0 1-2 1 1 2 0 0 0 1 0 1
24 - Sandra Cannady 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Jada Farrell 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
32 - Libby Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   1-13 0-2 4-6 3 10 13 1 3 0 7 3 6
    7.7% 0% 66.7%  

Xavier (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jaleah LaFargue 3 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
14 - Shylia McGee 6 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
21 - Jordyn Manning 4 0-1 0-0 0-0 0 0 0 0 2 0 0 1 0
24 - Taylor Dewitt 6 3-4 0-0 0-0 0 1 1 1 0 0 0 0 6
44 - Patricia Sosa Lora 3 1-4 0-0 0-0 2 2 4 2 0 0 0 0 2
RESERVES  
04 - Emmia Johnson 3 0-1 0-1 0-2 0 1 1 0 0 0 1 0 0
05 - Tatjana Tatar 6 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
10 - Rayna Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Zaria Harleaux 4 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
13 - Melody Onyemachi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Yara Bou Harb 3 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Laila Sigure 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sierra Headquist 7 0-1 0-1 0-0 0 2 2 2 1 0 0 0 0
35 - Mary Wilkins 4 0-2 0-2 1-2 0 1 1 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   6-19 2-7 1-4 3 8 11 6 3 0 5 6 15
    31.6% 28.6% 25.0%  

Period2 Box Score

Loyola
Xavier (LA)

Loyola

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - MG Lymon 8 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
03 - Bria Mcclure 6 1-4 0-0 0-0 1 1 2 1 1 0 0 0 2
11 - Alexis Babineaux 4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
12 - Morgan Hervey 2 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0
15 - Deniya Thornton 5 3-3 0-0 0-0 0 1 1 0 1 1 1 0 6
RESERVES  
01 - Taylor Thomas 2 0-1 0-0 2-2 1 0 1 0 0 0 0 0 2
10 - Caitlin Travis 8 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
14 - Alissa O'Dell 6 1-3 0-0 1-2 1 0 1 0 0 0 1 0 3
24 - Sandra Cannady 8 0-1 0-0 2-2 1 1 2 1 0 0 1 1 2
25 - Jada Farrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Libby Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 0-1 5-6 5 5 10 3 2 1 6 5 15
    33.3% 0% 83.3%  

Xavier (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jaleah LaFargue 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Shylia McGee 7 0-5 0-3 0-0 2 0 2 1 0 0 0 1 0
21 - Jordyn Manning 1 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
24 - Taylor Dewitt 8 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
44 - Patricia Sosa Lora 6 2-2 0-0 0-0 1 1 2 0 1 0 2 0 4
RESERVES  
04 - Emmia Johnson 7 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
05 - Tatjana Tatar 1 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0
10 - Rayna Ross 4 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0
11 - Zaria Harleaux 2 1-1 0-0 1-1 0 0 0 0 0 1 0 1 3
13 - Melody Onyemachi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Yara Bou Harb 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Laila Sigure 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sierra Headquist 4 0-0 0-0 1-2 0 1 1 0 0 0 0 2 1
35 - Mary Wilkins 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   3-16 0-8 2-3 5 4 9 2 1 1 5 8 8
    18.8% 0% 66.7%  

Period3 Box Score

Loyola
Xavier (LA)

Loyola

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - MG Lymon 10 0-0 0-0 0-0 0 0 0 0 1 0 2 2 0
03 - Bria Mcclure 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Alexis Babineaux 2 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
12 - Morgan Hervey 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Deniya Thornton 10 1-2 0-0 0-0 0 0 0 0 2 0 0 2 2
RESERVES  
01 - Taylor Thomas 6 2-2 0-0 4-4 0 0 0 2 0 0 2 1 8
10 - Caitlin Travis 3 1-3 0-0 0-0 1 1 2 1 0 0 1 1 2
14 - Alissa O'Dell 5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
24 - Sandra Cannady 6 1-2 1-1 0-0 0 1 1 1 1 1 1 1 3
25 - Jada Farrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Libby Thompson 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM - Team 1 0 1 0 0
TOTALS   6-14 2-2 4-4 3 5 8 4 4 1 6 8 18
    42.9% 100.0% 100.0%  

Xavier (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jaleah LaFargue 10 0-0 0-0 1-2 0 0 0 3 0 1 1 0 1
14 - Shylia McGee 4 1-3 0-0 0-0 0 0 0 0 0 0 1 1 2
21 - Jordyn Manning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Taylor Dewitt 8 1-1 0-0 3-4 0 1 1 0 1 0 1 0 5
44 - Patricia Sosa Lora 4 0-0 0-0 0-0 1 2 3 0 0 0 1 1 0
RESERVES  
04 - Emmia Johnson 4 0-0 0-0 4-4 1 0 1 0 1 0 0 2 4
05 - Tatjana Tatar 6 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
10 - Rayna Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Zaria Harleaux 2 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
13 - Melody Onyemachi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Yara Bou Harb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Laila Sigure 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sierra Headquist 6 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
35 - Mary Wilkins 6 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
TM - Team 0 1 1 0 0
TOTALS   4-12 0-1 8-10 3 3 6 4 3 1 4 6 16
    33.3% 0% 80.0%  

Period4 Box Score

Loyola
Xavier (LA)

Loyola

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - MG Lymon 9 0-3 0-2 0-0 0 1 1 0 1 0 0 1 0
03 - Bria Mcclure 5 0-2 0-0 0-0 0 0 0 1 1 0 1 1 0
11 - Alexis Babineaux 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Morgan Hervey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Deniya Thornton 4 1-1 0-0 2-3 0 1 1 0 0 0 0 2 4
RESERVES  
01 - Taylor Thomas 6 1-4 1-2 0-0 0 1 1 0 0 0 0 0 3
10 - Caitlin Travis 5 0-0 0-0 0-4 0 0 0 0 0 0 1 0 0
14 - Alissa O'Dell 6 0-1 0-0 0-0 1 0 1 0 1 0 1 2 0
24 - Sandra Cannady 7 0-1 0-1 2-2 0 3 3 1 0 0 0 1 2
25 - Jada Farrell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Libby Thompson 7 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-14 1-7 4-9 1 6 7 2 3 1 3 7 9
    14.3% 14.3% 44.4%  

Xavier (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Jaleah LaFargue 10 0-1 0-0 0-2 0 2 2 1 0 0 0 0 0
14 - Shylia McGee 4 0-1 0-0 0-0 0 1 1 1 2 0 2 1 0
21 - Jordyn Manning 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Taylor Dewitt 9 3-5 0-0 1-1 0 4 4 2 0 0 0 0 7
44 - Patricia Sosa Lora 1 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
04 - Emmia Johnson 10 1-1 1-1 1-3 1 2 3 1 0 0 1 1 4
05 - Tatjana Tatar 6 1-3 1-2 1-1 0 2 2 0 0 0 0 0 4
10 - Rayna Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Zaria Harleaux 6 1-1 0-0 3-4 1 1 2 0 0 0 0 2 5
13 - Melody Onyemachi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Yara Bou Harb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Laila Sigure 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Sierra Headquist 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Mary Wilkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-13 2-3 6-11 2 12 14 5 2 0 4 6 20
    46.2% 66.7% 54.5%