| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Womack | Texas College | 18 | 17 | 620 | 156-338 | 46.2 | 40-99 | 40.4 | 91-114 | 79.8 | 443 |
| 2 | S Carmenar | Paul Quinn | 23 | 23 | 692 | 173-319 | 54.2 | 1-2 | 50.0 | 116-202 | 57.4 | 463 |
| 3 | T Crabtree | Texas College | 19 | 17 | 609 | 128-253 | 50.6 | 0-1 | 0.0 | 94-161 | 58.4 | 350 |
| 4 | M Cheatem | Jarvis Christian | 19 | 18 | 464 | 113-336 | 33.6 | 45-158 | 28.5 | 75-101 | 74.3 | 346 |
| 5 | K Benally | Louisiana Christian | 25 | 25 | 719 | 130-282 | 46.1 | 63-152 | 41.4 | 84-97 | 86.6 | 407 |
| 6 | D Thompson | LSU Shreveport | 27 | 26 | 815 | 159-365 | 43.6 | 41-149 | 27.5 | 65-96 | 67.7 | 424 |
| 7 | J Wilson | Paul Quinn | 23 | 23 | 733 | 146-311 | 46.9 | 2-7 | 28.6 | 51-98 | 52.0 | 345 |
| 8 | K Thaxton | LSU Alexandria | 24 | 24 | 757 | 112-321 | 34.9 | 57-184 | 31.0 | 78-105 | 74.3 | 359 |
| 9 | T Calhoun | Huston-Tillotson | 26 | 26 | 855 | 153-302 | 50.7 | 2-11 | 18.2 | 64-91 | 70.3 | 372 |
| 10 | M McDonald | Huston-Tillotson | 26 | 25 | 817 | 140-314 | 44.6 | 41-152 | 27.0 | 39-66 | 59.1 | 360 |
| 11 | K Davis | Wiley | 13 | 13 | 491 | 50-175 | 28.6 | 29-109 | 26.6 | 45-59 | 76.3 | 174 |
| 12 | K Jackson | Wiley | 13 | 13 | 364 | 62-168 | 36.9 | 2-22 | 9.1 | 35-46 | 76.1 | 161 |
| 13 | M McKinney | Louisiana Christian | 24 | 24 | 601 | 118-221 | 53.4 | 2-12 | 16.7 | 57-80 | 71.3 | 295 |
| 14 | N Tekleab | Texas A&M Texarkana | 23 | 19 | 606 | 99-295 | 33.6 | 26-116 | 22.4 | 58-93 | 62.4 | 282 |
| 15 | H Haceesa | Southwest | 26 | 26 | 788 | 123-249 | 49.4 | 31-81 | 38.3 | 41-56 | 73.2 | 318 |
| 16 | N Bishop | Xavier | 23 | 14 | 563 | 104-265 | 39.2 | 18-69 | 26.1 | 54-78 | 69.2 | 280 |
| 17 | M Strawder | Texas A&M Texarkana | 21 | 20 | 620 | 85-210 | 40.5 | 11-43 | 25.6 | 54-73 | 74.0 | 235 |
| 18 | A Pressley | Wiley | 13 | 13 | 423 | 52-133 | 39.1 | 12-36 | 33.3 | 28-37 | 75.7 | 144 |
| 19 | D Monroe | Jarvis Christian | 12 | 11 | 236 | 46-124 | 37.1 | 21-70 | 30.0 | 15-23 | 65.2 | 128 |
| 20 | D Hawthorne | Wiley | 13 | 13 | 339 | 53-118 | 44.9 | 2-6 | 33.3 | 27-48 | 56.3 | 135 |
| 21 | D Martin | LSU Alexandria | 21 | 21 | 615 | 76-191 | 39.8 | 37-100 | 37.0 | 22-29 | 75.9 | 211 |
| 22 | I Sanford | Huston-Tillotson | 25 | 25 | 818 | 77-215 | 35.8 | 17-65 | 26.2 | 78-94 | 83.0 | 249 |
| 23 | B Smith | Huston-Tillotson | 22 | 14 | 523 | 88-189 | 46.6 | 1-4 | 25.0 | 42-68 | 61.8 | 219 |
| 24 | C Borot | Louisiana Christian | 25 | 25 | 692 | 87-215 | 40.5 | 49-151 | 32.5 | 25-28 | 89.3 | 248 |
| 25 | J Reed | Jarvis Christian | 19 | 13 | 351 | 75-172 | 43.6 | 3-6 | 50.0 | 34-66 | 51.5 | 187 |
| 26 | K Collins | LSU Shreveport | 27 | 23 | 744 | 105-235 | 44.7 | 9-28 | 32.1 | 45-71 | 63.4 | 264 |
| 27 | B Smith | LSU Alexandria | 22 | 9 | 527 | 76-168 | 45.2 | 1-8 | 12.5 | 50-83 | 60.2 | 203 |
| 28 | J Myles | Wiley | 11 | 11 | 314 | 40-98 | 40.8 | 0-15 | 0.0 | 19-41 | 46.3 | 99 |
| 29 | A Gray | LSU Alexandria | 22 | 13 | 580 | 69-204 | 33.8 | 7-37 | 18.9 | 49-64 | 76.6 | 194 |
| 30 | A Reese | LSU Shreveport | 25 | 15 | 541 | 90-180 | 50.0 | 8-22 | 36.4 | 31-43 | 72.1 | 219 |
| 31 | P Abad Prieto | Louisiana Christian | 25 | 19 | 590 | 76-177 | 42.9 | 31-94 | 33.0 | 27-36 | 75.0 | 210 |
| 32 | S Bowen | Paul Quinn | 21 | 10 | 432 | 49-185 | 26.5 | 35-135 | 25.9 | 43-55 | 78.2 | 176 |
| 33 | S Cabrales | Southwest | 24 | 24 | 643 | 66-180 | 36.7 | 58-155 | 37.4 | 9-13 | 69.2 | 199 |
| 34 | A Irons | Xavier | 27 | 26 | 778 | 79-163 | 48.5 | 2-8 | 25.0 | 61-86 | 70.9 | 221 |
| 35 | D Baily | Texas College | 12 | 10 | 371 | 32-106 | 30.2 | 13-43 | 30.2 | 21-27 | 77.8 | 98 |
| 36 | V Udechi | Xavier | 25 | 18 | 574 | 76-186 | 40.9 | 0-1 | 0.0 | 50-74 | 67.6 | 202 |
| 37 | K Tanks | Southwest | 24 | 21 | 672 | 69-161 | 42.9 | 16-43 | 37.2 | 30-62 | 48.4 | 184 |
| 38 | J Jenkins | Southwest | 23 | 2 | 375 | 70-152 | 46.1 | 10-34 | 29.4 | 26-43 | 60.5 | 176 |
| 39 | M Miller | Wiley | 13 | 2 | 274 | 38-94 | 40.4 | 1-5 | 20.0 | 22-44 | 50.0 | 99 |
| 40 | Y Arogunjo | Texas A&M Texarkana | 22 | 10 | 364 | 64-162 | 39.5 | 0-0 | - | 37-49 | 75.5 | 165 |
| 41 | C Daniels | LSU Shreveport | 29 | 6 | 556 | 85-186 | 45.7 | 10-31 | 32.3 | 36-51 | 70.6 | 216 |
| 42 | O Mbakop Ngassam | Xavier | 26 | 22 | 476 | 85-180 | 47.2 | 0-2 | 0.0 | 22-31 | 71.0 | 192 |
| 43 | T Barnes | LSU Shreveport | 29 | 18 | 780 | 69-203 | 34.0 | 50-153 | 32.7 | 23-37 | 62.2 | 211 |
| 44 | V Hill | Texas A&M Texarkana | 20 | 7 | 369 | 57-123 | 46.3 | 19-53 | 35.8 | 8-16 | 50.0 | 141 |
| 45 | E Templeton | Paul Quinn | 23 | 23 | 699 | 65-181 | 35.9 | 6-31 | 19.4 | 24-74 | 32.4 | 160 |
| 46 | L Lafitte | Texas College | 20 | 15 | 510 | 43-133 | 32.3 | 38-118 | 32.2 | 11-14 | 78.6 | 135 |
| 46 | R Ojoro | LSU Alexandria | 24 | 24 | 575 | 66-217 | 30.4 | 2-15 | 13.3 | 28-41 | 68.3 | 162 |
| 48 | D Pointer | Xavier | 27 | 7 | 474 | 54-167 | 32.3 | 29-100 | 29.0 | 39-53 | 73.6 | 176 |
| 49 | B Taft | Texas A&M Texarkana | 20 | 13 | 402 | 45-143 | 31.5 | 24-86 | 27.9 | 15-20 | 75.0 | 129 |
| 50 | J Jackson | Jarvis Christian | 18 | 2 | 276 | 37-103 | 35.9 | 29-80 | 36.3 | 7-9 | 77.8 | 110 |
| 51 | I Winn | Huston-Tillotson | 21 | 13 | 456 | 45-106 | 42.5 | 5-18 | 27.8 | 33-48 | 68.8 | 128 |
| 52 | D Virgil | Xavier | 27 | 26 | 664 | 58-206 | 28.2 | 31-126 | 24.6 | 15-24 | 62.5 | 162 |
| 53 | C White | LSU Shreveport | 28 | 22 | 492 | 61-131 | 46.6 | 0-1 | 0.0 | 39-60 | 65.0 | 161 |
| 54 | A Olivas | Southwest | 24 | 14 | 428 | 51-140 | 36.4 | 14-43 | 32.6 | 21-26 | 80.8 | 137 |
| 55 | M Drake | Huston-Tillotson | 21 | 2 | 377 | 42-99 | 42.4 | 10-41 | 24.4 | 25-35 | 71.4 | 119 |
| 56 | J Moore | Jarvis Christian | 12 | 8 | 143 | 23-73 | 31.5 | 2-12 | 16.7 | 17-30 | 56.7 | 65 |
| 57 | R Ross | Xavier | 25 | 10 | 432 | 47-130 | 36.2 | 0-6 | 0.0 | 41-70 | 58.6 | 135 |
| 58 | M Larvingo | Southwest | 24 | 9 | 531 | 53-155 | 34.2 | 14-56 | 25.0 | 9-17 | 52.9 | 129 |
| 59 | K Johnson | Texas A&M Texarkana | 22 | 5 | 264 | 50-92 | 54.3 | 0-2 | 0.0 | 16-21 | 76.2 | 116 |
| 60 | J Butler | Paul Quinn | 17 | 15 | 312 | 35-79 | 44.3 | 0-0 | - | 19-38 | 50.0 | 89 |
| 61 | K Kinney | Louisiana Christian | 23 | 4 | 400 | 39-114 | 34.2 | 8-30 | 26.7 | 33-48 | 68.8 | 119 |
| 62 | J Jones | LSU Alexandria | 17 | 4 | 315 | 30-86 | 34.9 | 11-29 | 37.9 | 16-27 | 59.3 | 87 |
| 63 | A Williams | LSU Alexandria | 22 | 11 | 361 | 47-95 | 49.5 | 0-1 | 0.0 | 17-20 | 85.0 | 111 |
| 64 | T Williams | Southwest | 26 | 13 | 508 | 42-96 | 43.8 | 22-51 | 43.1 | 18-22 | 81.8 | 124 |
| 65 | R Rogers | Texas College | 12 | 8 | 312 | 22-56 | 39.3 | 2-12 | 16.7 | 11-18 | 61.1 | 57 |
| 66 | L Brigham | Texas College | 18 | 9 | 396 | 35-91 | 38.5 | 0-0 | - | 12-28 | 42.9 | 82 |
| 67 | G Adams | LSU Alexandria | 20 | 7 | 367 | 41-94 | 43.6 | 2-10 | 20.0 | 7-16 | 43.8 | 91 |
| 68 | M McCrea | Jarvis Christian | 17 | 10 | 224 | 30-81 | 37.0 | 7-30 | 23.3 | 10-17 | 58.8 | 77 |
| 69 | N Fernandez Fuentes | Louisiana Christian | 25 | 22 | 557 | 44-114 | 38.6 | 5-20 | 25.0 | 20-37 | 54.1 | 113 |
| 70 | N Ellis | Paul Quinn | 22 | 8 | 432 | 41-93 | 44.1 | 0-2 | 0.0 | 15-30 | 50.0 | 97 |
| 71 | A Dykes | Texas A&M Texarkana | 22 | 10 | 491 | 30-104 | 28.8 | 23-88 | 26.1 | 12-14 | 85.7 | 95 |
| 72 | V Lopez | Paul Quinn | 22 | 0 | 201 | 36-104 | 34.6 | 15-62 | 24.2 | 6-10 | 60.0 | 93 |
| 73 | B Thompson | LSU Shreveport | 27 | 14 | 587 | 37-115 | 32.2 | 20-73 | 27.4 | 17-25 | 68.0 | 111 |
| 74 | K Rydolph-Garrett | Wiley | 11 | 0 | 158 | 18-55 | 32.7 | 3-16 | 18.8 | 6-8 | 75.0 | 45 |
| 75 | N Jones | LSU Shreveport | 27 | 11 | 401 | 40-108 | 37.0 | 7-25 | 28.0 | 20-27 | 74.1 | 107 |
| 76 | J Robinson | Paul Quinn | 22 | 3 | 209 | 33-68 | 48.5 | 0-1 | 0.0 | 18-24 | 75.0 | 84 |
| 77 | T Hayes | Texas A&M Texarkana | 16 | 2 | 164 | 22-54 | 40.7 | 0-1 | 0.0 | 17-34 | 50.0 | 61 |
| 78 | A Matheus | Texas A&M Texarkana | 23 | 14 | 426 | 27-91 | 29.7 | 21-69 | 30.4 | 12-22 | 54.5 | 87 |
| 79 | A Smith | Huston-Tillotson | 22 | 1 | 361 | 32-115 | 27.8 | 3-19 | 15.8 | 16-42 | 38.1 | 83 |
| 80 | M Jimenez | Texas A&M Texarkana | 19 | 7 | 182 | 30-58 | 51.7 | 0-0 | - | 5-6 | 83.3 | 65 |
| 81 | K Moore | Jarvis Christian | 19 | 1 | 162 | 24-53 | 45.3 | 1-3 | 33.3 | 14-29 | 48.3 | 63 |
| 82 | S Pettiford | Paul Quinn | 19 | 9 | 282 | 20-67 | 29.9 | 11-37 | 29.7 | 11-14 | 78.6 | 62 |
| 83 | A Hicks | Huston-Tillotson | 20 | 1 | 153 | 21-37 | 56.8 | 0-0 | - | 18-25 | 72.0 | 60 |
| 83 | J Manning | Xavier | 26 | 6 | 300 | 28-90 | 31.1 | 3-16 | 18.8 | 19-29 | 65.5 | 78 |
| 85 | D Howard | Louisiana Christian | 20 | 0 | 211 | 12-39 | 30.8 | 3-16 | 18.8 | 28-35 | 80.0 | 55 |
| 86 | D Dickey | Huston-Tillotson | 26 | 20 | 376 | 24-93 | 25.8 | 11-40 | 27.5 | 12-21 | 57.1 | 71 |
| 87 | J Knorr | Texas A&M Texarkana | 19 | 6 | 161 | 20-45 | 44.4 | 0-1 | 0.0 | 9-16 | 56.3 | 49 |
| 88 | J LaFargue | Xavier | 23 | 3 | 268 | 21-70 | 30.0 | 2-11 | 18.2 | 15-28 | 53.6 | 59 |
| 89 | Z McNeal | Xavier | 19 | 0 | 121 | 14-44 | 31.8 | 6-20 | 30.0 | 14-17 | 82.4 | 48 |
| 90 | B Bradley | Southwest | 23 | 2 | 243 | 24-68 | 35.3 | 1-8 | 12.5 | 8-15 | 53.3 | 57 |
| 91 | L Johnson | Jarvis Christian | 15 | 5 | 176 | 15-56 | 26.8 | 0-17 | 0.0 | 7-16 | 43.8 | 37 |
| 92 | H Stilson | Texas A&M Texarkana | 21 | 2 | 299 | 16-61 | 26.2 | 3-27 | 11.1 | 14-22 | 63.6 | 49 |
| 93 | A Hordge | Jarvis Christian | 19 | 14 | 234 | 20-68 | 29.4 | 1-2 | 50.0 | 3-7 | 42.9 | 44 |
| 94 | A Ray | Texas A&M Texarkana | 20 | - | 165 | 18-62 | 29.0 | 1-10 | 10.0 | 4-9 | 44.4 | 41 |
| 95 | K Harris | Wiley | 13 | 0 | 159 | 11-25 | 44.0 | 2-8 | 25.0 | 2-2 | 100.0 | 26 |
| 96 | D Smith | LSU Shreveport | 29 | 3 | 320 | 17-60 | 28.3 | 8-28 | 28.6 | 12-21 | 57.1 | 54 |
| 97 | P Ferrer Nolla | Louisiana Christian | 25 | 1 | 305 | 20-56 | 35.7 | 1-6 | 16.7 | 5-13 | 38.5 | 46 |
| 98 | P Miller | LSU Alexandria | 18 | 0 | 168 | 8-35 | 22.9 | 0-0 | - | 15-26 | 57.7 | 31 |
| 99 | O Scott | Louisiana Christian | 22 | 0 | 147 | 14-45 | 31.1 | 7-21 | 33.3 | 2-6 | 33.3 | 37 |
| 100 | T Tanner | Huston-Tillotson | 19 | 5 | 215 | 7-33 | 21.2 | 1-11 | 9.1 | 16-18 | 88.9 | 31 |
| 101 | C Flowers | Paul Quinn | 23 | 1 | 146 | 11-45 | 24.4 | 3-16 | 18.8 | 8-18 | 44.4 | 33 |
| 102 | J Barfield | Louisiana Christian | 20 | 0 | 123 | 12-45 | 26.7 | 4-25 | 16.0 | 0-0 | - | 28 |
| 103 | V Barrot | Southwest | 21 | 2 | 181 | 10-41 | 24.4 | 2-15 | 13.3 | 4-4 | 100.0 | 26 |
| 104 | L Plater | Xavier | 20 | 1 | 87 | 10-30 | 33.3 | 0-1 | 0.0 | 4-5 | 80.0 | 24 |
| 105 | K Morrison | LSU Shreveport | 25 | 6 | 293 | 13-43 | 30.2 | 1-5 | 20.0 | 2-10 | 20.0 | 29 |
| 106 | M Washington | Louisiana Christian | 15 | - | 99 | 6-28 | 21.4 | 4-14 | 28.6 | 0-0 | - | 16 |
| 107 | T Hester | Louisiana Christian | 17 | 1 | 158 | 5-30 | 16.7 | 0-7 | 0.0 | 7-8 | 87.5 | 17 |
| 108 | M Blades | Louisiana Christian | 15 | 2 | 93 | 4-14 | 28.6 | 1-7 | 14.3 | 3-3 | 100.0 | 12 |
| 109 | M Branch | Xavier | 17 | 0 | 83 | 3-13 | 23.1 | 0-0 | - | 4-9 | 44.4 | 10 |
| 110 | Y Handy | Paul Quinn | 23 | 0 | 112 | 3-25 | 12.0 | 0-6 | 0.0 | 4-9 | 44.4 | 10 |
| 111 | S Stallworth | Jarvis Christian | 14 | 0 | 52 | 2-13 | 15.4 | 2-4 | 50.0 | 0-0 | - | 6 |
| 112 | E Camacho | Wiley | 12 | 0 | 67 | 1-13 | 7.7 | 0-1 | 0.0 | 3-6 | 50.0 | 5 |











