#23 Amani Gray (G) - LSU Alexandria

gp
22
pts/g
8.8
fg %
33.8
3pt %
18.9
ft %
76.6
reb/g
4.9
a/g
2.5
Player Stats
  Overall Conf
Games 22 48th 12 65th
Games started 13 41st 10 33rd
Minutes 580 26th 377 18th
Minutes per game 26.4 26th 31.4 12th
FG 69-204 31st 46-133 27th
FG Pct 33.8 31st 34.6 37th
3PT 7-37 52nd 2-16 60th
3PT Pct 18.9 - 12.5 -
FT 49-64 18th 33-42 15th
FT Pct 76.6 5th 78.6 6th
Off rebounds 38 22nd 21 21st
Def rebounds 70 28th 45 27th
Total rebounds 108 24th 66 22nd
Rebounds per game 4.9 28th 5.5 22nd
Personal fouls 39 107th 22 93rd
Disqualifications - - - -
Assists 56 15th 47 10th
Turnovers 55 24th 32 25th
Assist to turnover ratio 1.0 23rd 1.5 11th
Steals 17 50th 12 43rd
Blocks 4 38th 4 21st
Points 194 29th 127 27th
Points per game 8.8 29th 10.6 22nd
Points per 40 min 13.4 50th 13.5 49th
Recent Results
Date Opponent/Event Result
Feb 10 at Huston-Tillotson L, 68-61
Feb 15 at Texas College L, 77-66
Feb 17 Texas College W, 85-76
Feb 19 Jarvis Christian W, 85-63
Feb 22 at LSU Shreveport L, 66-37
Feb 27 vs. Our Lady of the Lake L, 73-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 Philander Smith L, 75-67 0 21 5-13 38.5 1-3 33.3 3-3 100.0 14
Oct 30 at Tougaloo L, 74-64 0 24 0-8 0.0 0-2 0.0 0-0 - 0
Nov 6 Wayland Baptist L, 92-71 - 25 8-11 72.7 2-4 50.0 1-2 50.0 19
Nov 8 # at Southern L, 76-53 - 29 3-8 37.5 1-3 33.3 2-2 100.0 9
Nov 12 # at Louisiana Tech L, 95-48 1 16 0-2 0.0 0-0 - 0-0 - 0
Nov 23 vs. Culver-Stockton L, 78-66 - 9 0-2 0.0 0-1 0.0 0-0 - 0
Nov 24 vs. Oklahoma City L, 100-93 - 14 0-1 0.0 0-1 0.0 1-2 50.0 1
Dec 11 vs. Southeastern L, 92-51 - 22 2-7 28.6 1-4 25.0 6-7 85.7 11
Dec 12 at Loyola L, 109-65 - 27 6-15 40.0 1-4 25.0 0-2 0.0 13
Dec 15 vs. Lyon L, 82-39 1 19 1-5 20.0 0-0 - 3-4 75.0 5
Dec 17 at College of the Ozarks L, 85-60 1 20 0-5 0.0 0-1 0.0 0-0 - 0
Jan 6 Texas A&M Texarkana W, 75-63 1 35 7-17 41.2 0-2 0.0 4-4 100.0 18
Jan 8 at Wiley W, 2-0 - - - - - - - - -
Jan 13 at Texas College   - - - - - - - - -
Jan 15 at Jarvis Christian L, 80-73 1 31 4-12 33.3 1-3 33.3 6-7 85.7 15
Jan 20 Xavier L, 99-63 1 38 3-7 42.9 1-1 100.0 1-2 50.0 8
Jan 22 Louisiana Christian W, 81-76 1 34 1-12 8.3 0-2 0.0 2-2 100.0 4
Jan 25 LSU Shreveport L, 82-52 1 40 1-13 7.7 0-1 0.0 5-6 83.3 7
Jan 27 Southwest W, 77-51 1 33 5-11 45.5 0-2 0.0 4-4 100.0 14
Jan 29 Paul Quinn W, 83-73 1 37 6-16 37.5 0-3 0.0 1-4 25.0 13
Feb 3 at Xavier L, 74-39 - - - - - - - - -
Feb 5 at Louisiana Christian L, 91-67 - - - - - - - - -
Feb 10 at Huston-Tillotson L, 68-61 - 30 4-12 33.3 0-0 - 5-6 83.3 13
Feb 15 at Texas College L, 77-66 - 32 7-13 53.8 0-2 0.0 3-5 60.0 17
Feb 17 Texas College W, 85-76 1 27 3-7 42.9 0-0 - 0-0 - 6
Feb 19 Jarvis Christian W, 85-63 1 33 5-13 38.5 0-0 - 2-2 100.0 12
Feb 22 at LSU Shreveport L, 66-37 1 7 0-0 - 0-0 - 0-0 - 0
Feb 27 vs. Our Lady of the Lake L, 73-59 1 22 1-4 25.0 0-1 0.0 2-2 100.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 Philander Smith L, 75-67 0 21 3 2 5 1 2 0.5 1 0 2 -
Oct 30 at Tougaloo L, 74-64 0 24 2 2 4 1 3 0.3 0 0 3 -
Nov 6 Wayland Baptist L, 92-71 - 25 1 2 3 2 2 1.0 0 0 3 -
Nov 8 # at Southern L, 76-53 - 29 3 7 10 1 7 0.1 1 0 2 0
Nov 12 # at Louisiana Tech L, 95-48 1 16 1 0 1 0 4 0.0 2 0 1 0
Nov 23 vs. Culver-Stockton L, 78-66 - 9 0 0 0 0 4 0.0 0 0 0 -
Nov 24 vs. Oklahoma City L, 100-93 - 14 4 4 8 0 0 - 0 0 1 -
Dec 11 vs. Southeastern L, 92-51 - 22 3 5 8 0 1 0.0 0 0 1 -
Dec 12 at Loyola L, 109-65 - 27 3 5 8 3 1 3.0 2 0 3 -
Dec 15 vs. Lyon L, 82-39 1 19 0 2 2 0 2 0.0 1 0 3 -
Dec 17 at College of the Ozarks L, 85-60 1 20 0 2 2 2 2 1.0 1 0 0 -
Jan 6 Texas A&M Texarkana W, 75-63 1 35 2 2 4 10 3 3.3 2 0 1 -
Jan 8 at Wiley W, 2-0 - - - - - - - - - - - -
Jan 13 at Texas College   - - - - - - - - - - - -
Jan 15 at Jarvis Christian L, 80-73 1 31 1 6 7 4 0 - 0 0 4 -
Jan 20 Xavier L, 99-63 1 38 0 1 1 5 4 1.3 3 0 1 -
Jan 22 Louisiana Christian W, 81-76 1 34 2 4 6 3 4 0.8 2 0 4 -
Jan 25 LSU Shreveport L, 82-52 1 40 2 2 4 4 3 1.3 0 2 1 -
Jan 27 Southwest W, 77-51 1 33 2 4 6 4 3 1.3 1 0 1 -
Jan 29 Paul Quinn W, 83-73 1 37 4 7 11 6 2 3.0 1 0 4 -
Feb 3 at Xavier L, 74-39 - - - - - - - - - - - -
Feb 5 at Louisiana Christian L, 91-67 - - - - - - - - - - - -
Feb 10 at Huston-Tillotson L, 68-61 - 30 2 8 10 0 2 0.0 1 0 1 -
Feb 15 at Texas College L, 77-66 - 32 4 3 7 4 2 2.0 0 0 0 -
Feb 17 Texas College W, 85-76 1 27 0 4 4 2 5 0.4 1 1 2 -
Feb 19 Jarvis Christian W, 85-63 1 33 2 4 6 5 3 1.7 1 1 2 -
Feb 22 at LSU Shreveport L, 66-37 1 7 0 0 0 0 1 0.0 0 0 1 -
Feb 27 vs. Our Lady of the Lake L, 73-59 1 22 1 1 2 0 6 0.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 22 13 26.4 3.1-9.3 33.8 0.3-1.7 18.9 2.2-2.9 76.6 8.8
2022-23 27 26 30.7 3.6-9.7 37.3 0.5-1.5 32.5 2.4-3.8 64.7 10.2
2023-24 29 29 30.3 4.2-11.8 36.0 0.1-0.7 21.1 2.7-4.1 65.0 11.3
2024-25 32 31 30.6 4.0-10.7 37.2 0.3-1.5 23.4 1.2-1.8 63.8 9.4
Total 110 99 29.7 3.8-10.5 36.3 0.3-1.3 24.5 2.1-3.1 66.9 10.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 22 13 580 69-204 33.8 7-37 18.9 49-64 76.6 194
2022-23 27 26 830 98-263 37.3 13-40 32.5 66-102 64.7 275
2023-24 29 29 878 123-342 36.0 4-19 21.1 78-120 65.0 328
2024-25 32 31 978 127-341 37.2 11-47 23.4 37-58 63.8 302
Total 110 99 3266 417-1150 36.3 35-143 24.5 230-344 66.9 1099
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 22 13 26.4 0.0-0.0 33.8 0.0-0.0 18.9 0.0-0.0 76.6 0.0
2022-23 27 26 30.7 0.0-0.0 37.3 0.0-0.0 32.5 0.0-0.0 64.7 0.0
2023-24 29 29 30.3 0.0-0.0 36.0 0.0-0.0 21.1 0.0-0.0 65.0 0.0
2024-25 32 31 30.6 0.0-0.0 37.2 0.0-0.0 23.4 0.0-0.0 63.8 0.0
Total 110 99 29.7 0.0-0.0 36.3 0.0-0.0 24.5 0.0-0.0 66.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 22 13 26.4 1.7 3.2 4.9 1.8 - 2.5 2.5 1.0 0.8 0.2
2022-23 27 26 30.7 2.6 4.3 6.9 2.1 0.0 2.1 3.1 0.7 1.5 0.1
2023-24 29 29 30.3 2.6 5.2 7.8 2.0 0.0 3.1 2.8 1.1 2.2 0.2
2024-25 32 31 30.6 1.5 5.6 7.1 2.1 0.0 2.2 2.3 0.9 1.0 0.4
Total 110 99 29.7 2.1 4.7 6.8 2.0 0.0 2.5 2.7 0.9 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 22 13 580 38 70 108 39 - 56 55 1.0 17 4
2022-23 27 26 830 70 115 185 57 0 56 83 0.7 41 4
2023-24 29 29 878 76 150 226 58 0 90 82 1.1 63 5
2024-25 32 31 978 48 178 226 66 0 69 75 0.9 32 14
Total 110 99 3266 232 513 745 220 0 271 295 0.9 153 27
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 22 13 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2022-23 27 26 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 29 29 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 32 31 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 110 99 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 13 26.4 3.1-9.3 33.8 0.3-1.7 18.9 2.2-2.9 76.6 8.8
Conference 12 10 31.4 3.8-11.1 34.6 0.2-1.3 12.5 2.8-3.5 78.6 10.6
Exhibition 2 1 22.5 1.5-5.0 30.0 0.5-1.5 33.3 1.0-1.0 100.0 4.5
-
Home 10 8 32.3 4.4-12.0 36.7 0.4-1.8 22.2 2.3-2.9 79.3 11.5
Away 7 3 24.4 3.0-9.3 32.3 0.3-1.7 16.7 2.0-2.9 70.0 8.3
Neutral 5 2 17.2 0.8-3.8 21.1 0.2-1.4 14.3 2.4-3.0 80.0 4.2
-
Wins 6 6 33.2 4.5-12.7 35.5 0.0-1.5 0.0 2.2-2.7 81.3 11.2
Losses 16 7 23.8 2.6-8.0 32.8 0.4-1.8 25.0 2.2-3.0 75.0 7.9
-
October 2 0 22.5 2.5-10.5 23.8 0.5-2.5 20.0 1.5-1.5 100.0 7.0
November 3 - 16.0 2.7-4.7 57.1 0.7-2.0 33.3 0.7-1.3 50.0 6.7
December 4 2 22.0 2.2-8.0 28.1 0.5-2.2 22.2 2.2-3.2 69.2 7.3
January 7 7 35.4 3.9-12.6 30.7 0.3-2.0 14.3 3.3-4.1 79.3 11.3
February 6 4 25.2 3.3-8.2 40.8 0.0-0.5 0.0 2.0-2.5 80.0 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 22 13 580 69-204 33.8 7-37 18.9 49-64 76.6 194
Conference 12 10 377 46-133 34.6 2-16 12.5 33-42 78.6 127
Exhibition 2 1 45 3-10 30.0 1-3 33.3 2-2 100.0 9
-
Home 10 8 323 44-120 36.7 4-18 22.2 23-29 79.3 115
Away 7 3 171 21-65 32.3 2-12 16.7 14-20 70.0 58
Neutral 5 2 86 4-19 21.1 1-7 14.3 12-15 80.0 21
-
Wins 6 6 199 27-76 35.5 0-9 0.0 13-16 81.3 67
Losses 16 7 381 42-128 32.8 7-28 25.0 36-48 75.0 127
-
October 2 0 45 5-21 23.8 1-5 20.0 3-3 100.0 14
November 3 - 48 8-14 57.1 2-6 33.3 2-4 50.0 20
December 4 2 88 9-32 28.1 2-9 22.2 9-13 69.2 29
January 7 7 248 27-88 30.7 2-14 14.3 23-29 79.3 79
February 6 4 151 20-49 40.8 0-3 0.0 12-15 80.0 52
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 13 26.4 0.0-0.0 33.8 0.0-0.0 18.9 0.0-0.0 76.6 0.0
Conference 12 10 31.4 0.0-0.0 34.6 0.0-0.0 12.5 0.0-0.0 78.6 0.0
Exhibition 2 1 22.5 0.0-0.0 30.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
-
Home 10 8 32.3 0.0-0.0 36.7 0.0-0.0 22.2 0.0-0.0 79.3 0.0
Away 7 3 24.4 0.0-0.0 32.3 0.0-0.0 16.7 0.0-0.0 70.0 0.0
Neutral 5 2 17.2 0.0-0.0 21.1 0.0-0.0 14.3 0.0-0.0 80.0 0.0
-
Wins 6 6 33.2 0.0-0.0 35.5 0.0-0.0 0.0 0.0-0.0 81.3 0.0
Losses 16 7 23.8 0.0-0.0 32.8 0.0-0.0 25.0 0.0-0.0 75.0 0.0
-
October 2 0 22.5 0.0-0.0 23.8 0.0-0.0 20.0 0.0-0.0 100.0 0.0
November 3 - 16.0 0.0-0.0 57.1 0.0-0.0 33.3 0.0-0.0 50.0 0.0
December 4 2 22.0 0.0-0.0 28.1 0.0-0.0 22.2 0.0-0.0 69.2 0.0
January 7 7 35.4 0.0-0.0 30.7 0.0-0.0 14.3 0.0-0.0 79.3 0.0
February 6 4 25.2 0.0-0.0 40.8 0.0-0.0 0.0 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 13 26.4 1.7 3.2 4.9 1.8 - 2.5 2.5 1.0 0.8 0.2
Conference 12 10 31.4 1.8 3.8 5.5 1.8 - 3.9 2.7 1.5 1.0 0.3
Exhibition 2 1 22.5 2.0 3.5 5.5 1.5 0.0 0.5 5.5 0.1 1.5 0.0
-
Home 10 8 32.3 1.8 3.2 5.0 2.1 - 4.2 3.1 1.4 1.2 0.4
Away 7 3 24.4 1.7 3.7 5.4 1.7 - 2.0 1.6 1.3 0.6 0.0
Neutral 5 2 17.2 1.6 2.4 4.0 1.2 - 0.0 2.6 0.0 0.2 0.0
-
Wins 6 6 33.2 2.0 4.2 6.2 2.3 - 5.0 3.3 1.5 1.3 0.3
Losses 16 7 23.8 1.6 2.8 4.4 1.6 - 1.6 2.2 0.7 0.6 0.1
-
October 2 0 22.5 2.5 2.0 4.5 2.5 - 1.0 2.5 0.4 0.5 0.0
November 3 - 16.0 1.7 2.0 3.7 1.3 - 0.7 2.0 0.3 0.0 0.0
December 4 2 22.0 1.5 3.5 5.0 1.8 - 1.3 1.5 0.8 1.0 0.0
January 7 7 35.4 1.9 3.7 5.6 2.3 - 5.1 2.7 1.9 1.3 0.3
February 6 4 25.2 1.5 3.3 4.8 1.2 - 1.8 3.2 0.6 0.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 13 580 38 70 108 39 - 56 55 1.0 17 4
Conference 12 10 377 21 45 66 22 - 47 32 1.5 12 4
Exhibition 2 1 45 4 7 11 3 0 1 11 0.1 3 0
-
Home 10 8 323 18 32 50 21 - 42 31 1.4 12 4
Away 7 3 171 12 26 38 12 - 14 11 1.3 4 0
Neutral 5 2 86 8 12 20 6 - 0 13 0.0 1 0
-
Wins 6 6 199 12 25 37 14 - 30 20 1.5 8 2
Losses 16 7 381 26 45 71 25 - 26 35 0.7 9 2
-
October 2 0 45 5 4 9 5 - 2 5 0.4 1 0
November 3 - 48 5 6 11 4 - 2 6 0.3 0 0
December 4 2 88 6 14 20 7 - 5 6 0.8 4 0
January 7 7 248 13 26 39 16 - 36 19 1.9 9 2
February 6 4 151 9 20 29 7 - 11 19 0.6 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 13 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 12 10 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition 2 1 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Home 10 8 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 7 3 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 5 2 17.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 6 6 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 16 7 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 2 0 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 3 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 2 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 7 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 6 4 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0