2021-22 Basketball Statistics - Texas A&M Texarkana

Games
23
Pts
67.0
FG %
37.8
3PT %
25.8
FT %
66.1
Reb
38.5
Ast
15.9
Team Summary
Title Record
Overall 7-17 (.292)
Conference 5-9 (.357)
Streak Lost 4
Home 4-10
Away 3-6
Neutral 0-1
Recent Results
Date Opponent Result
Feb 5 Jarvis Christian W, 78-50
Feb 8 Wiley W, 69-57
Feb 10 Southwest W, 70-57
Feb 12 Paul Quinn L, 87-76
Feb 19 at Our Lady of the Lake L, 98-64
Feb 27 vs. Louisiana Christian L, 62-54
Team Stats
Statistics Overall Conf
Games 23 8th 13 10th
Points 1541 8th 880 9th
Points per game 67.0 5th 67.7 5th
FG made per game 25.0 4th 25.2 4th
FG attempts per game 66.2 3rd 64.1 6th
FG Pct 37.8 8th 39.4 8th
3PT made per game 5.6 6th 4.7 9th
3PT attempts per game 21.6 4th 19.6 6th
3PT Pct 25.8 9th 23.9 11th
FT made per game 11.3 10th 12.5 10th
FT attempt per game 17.2 8th 18.8 9th
FT Pct 66.1 7th 66.8 4th
Off rebounds per game 11.2 8th 10.6 9th
Def rebounds per game 27.3 3rd 25.6 5th
Total rebounds per game 38.5 7th 36.2 9th
Opponents' Off rebounds per game 13.2 7th 12.8 7th
Opponents' Def rebounds per game 29.1 12th 27.5 8th
Opponents' Total rebounds per game 42.3 10th 40.3 8th
Rebound margin per game -3.8 10th -4.1 9th
Assists per game 15.9 2nd 15.2 4th
Opponents' Assists per game 16.7 10th 16.8 9th
Turnovers per game 20.1 10th 18.1 5th
Opponents' Turnovers per game 18.9 4th 17.5 8th
Steals per game 10.3 4th 9.8 5th
Opponents' Steals per game 12.7 12th 11.3 11th
Blocks per game 3.6 2nd 3.9 2nd
Opponents' Blocks per game 2.9 9th 2.4 6th
Personal fouls per game 17.2 7th 16.7 8th
Offensive efficiency 0.801 11th 0.837 9th
Net efficiency -0.063 7th -0.028 5th
Opponents' Personal fouls per game 15.7 7th 16.1 7th
Offensive efficiency 0.864 8th 0.864 7th
Points per game allowed 72.7 7th 70.8 7th
Opponents' Field goal percentage 39.2 4th 39.3 4th
Opponents' 3PT percentage 27.0 2nd 25.7 3rd
Home Attendance 0 7th 0 7th
Home Attendance average 0 7th 0 7th
Field goal total-attempts 576-1523 9th 328-833 10th
3 point total-attempts 128-496 6th 61-255 10th
Free throw total-attempts 261-395 9th 163-244 9th
Opponents' Field goal total-attempts 609-1555 7th 341-868 5th
Opponents' 3 point total-attempts 129-477 6th 69-269 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 Mid-America Christian L, 82-61 25-63 39.7 8-22 36.4 3-5 60.0 11 31 42 13 31 3 6 15 61
Nov 9 Champion Christian L, 93-79 27-73 37.0 7-23 30.4 18-28 64.3 10 36 46 22 16 7 3 22 79
Nov 13 # at Northwestern State L, 71-56 21-55 38.2 3-13 23.1 11-13 84.6 7 27 34 13 25 8 4 21 56
Nov 17 at Philander Smith   - - - - - - - - - - - - - - -
Nov 23 Dallas Christian College L, 67-62 24-79 30.4 6-30 20.0 8-15 53.3 15 25 40 17 15 8 4 24 62
Dec 2 Philander Smith L, 82-69 25-67 37.3 10-21 47.6 9-14 64.3 7 33 40 19 29 12 7 23 69
Dec 13 UNT Dallas L, 82-72 31-72 43.1 7-24 29.2 3-6 50.0 11 28 39 23 17 9 3 15 72
Dec 16 at Philander Smith L, 73-59 22-61 36.1 3-15 20.0 12-21 57.1 7 25 32 15 24 13 2 18 59
Dec 29 at Texas A&M International L, 90-59 21-57 36.8 9-26 34.6 8-11 72.7 9 23 32 16 33 14 0 13 59
Dec 30 at North American W, 76-58 31-71 43.7 3-19 15.8 11-14 78.6 15 37 52 20 29 11 0 17 76
Dec 31 at Dallas Christian College W, 70-63 27-74 36.5 7-34 20.6 9-13 69.2 16 31 47 16 21 16 2 19 70
Jan 6 at LSU Alexandria L, 75-63 25-65 38.5 4-19 21.1 9-17 52.9 8 39 47 12 18 6 5 13 63
Jan 8 LSU Shreveport L, 74-57 22-57 38.6 4-17 23.5 9-17 52.9 13 23 36 12 19 9 1 12 57
Jan 13 Xavier L, 60-48 18-64 28.1 3-16 18.8 9-17 52.9 11 26 37 11 19 3 7 17 48
Jan 15 at Louisiana Christian L, 77-66 23-63 36.5 9-31 29.0 11-20 55.0 13 29 42 17 26 12 1 17 66
Jan 20 at Southwest W, 77-53 30-57 52.6 1-11 9.1 16-20 80.0 10 29 39 20 12 14 6 8 77
Jan 22 at Paul Quinn   - - - - - - - - - - - - - - -
Jan 27 Huston-Tillotson L, 85-69 26-67 38.8 7-23 30.4 10-13 76.9 9 22 31 12 17 7 2 13 69
Jan 29 Our Lady of the Lake L, 84-70 28-69 40.6 4-17 23.5 10-12 83.3 15 28 43 16 22 6 8 21 70
Feb 1 Wiley W, 73-63 25-63 39.7 6-21 28.6 17-24 70.8 11 23 34 19 23 9 6 22 73
Feb 5 Jarvis Christian W, 78-50 33-78 42.3 6-21 28.6 6-9 66.7 14 25 39 26 9 11 2 17 78
Feb 8 Wiley W, 69-57 24-57 42.1 3-14 21.4 18-25 72.0 5 24 29 13 17 12 4 20 69
Feb 10 Southwest W, 70-57 25-74 33.8 4-16 25.0 16-21 76.2 9 19 28 16 9 23 5 9 70
Feb 12 Paul Quinn L, 87-76 27-71 38.0 7-35 20.0 15-25 60.0 10 25 35 15 21 12 4 30 76
Feb 19 at Our Lady of the Lake L, 98-64 22-48 45.8 3-14 21.4 17-24 70.8 10 21 31 8 23 4 0 18 64
Feb 27 vs. Louisiana Christian L, 62-54 15-73 20.5 7-27 25.9 17-24 70.8 19 25 44 8 12 15 4 12 54
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 23 576-1523 37.8 128-496 25.8 261-395 66.1 11.2 27.3 38.5 15.9 20.1 10.3 3.6 17.2 67.0 0.801 -0.063
Conference 13 328-833 39.4 61-255 23.9 163-244 66.8 10.6 25.6 36.2 15.2 18.1 9.8 3.9 16.7 67.7 0.837 -0.028
Exhibition 1 21-55 38.2 3-13 23.1 11-13 84.6 7.0 27.0 34.0 13.0 25.0 8.0 4.0 21.0 56.0 0.704 -0.212
 
Home 14 360-954 37.7 82-300 27.3 151-231 65.4 10.8 26.3 37.1 16.7 18.9 9.4 4.4 18.6 68.1 0.806 -0.052
Away 8 201-496 40.5 39-169 23.1 93-140 66.4 11.0 29.3 40.3 15.5 23.3 11.3 2.0 15.4 66.8 0.804 -0.079
Neutral 1 15-73 20.5 7-27 25.9 17-24 70.8 19.0 25.0 44.0 8.0 12.0 15.0 4.0 12.0 54.0 0.692 -0.098
 
Wins 7 195-474 41.1 30-136 22.1 93-126 73.8 11.4 26.9 38.3 18.6 17.1 13.7 3.6 16.0 73.3 0.889 0.212
Losses 16 381-1049 36.3 98-360 27.2 168-269 62.5 11.1 27.4 38.6 14.8 21.4 8.8 3.6 17.7 64.3 0.763 -0.183
 
November 3 76-215 35.3 21-75 28.0 29-48 60.4 12.0 30.7 42.7 17.3 20.7 6.0 4.3 20.3 67.3 0.762 -0.161
December 6 157-402 39.1 39-139 28.1 52-79 65.8 10.8 29.5 40.3 18.2 25.5 12.5 2.3 17.5 67.5 0.765 -0.080
January 7 172-442 38.9 32-134 23.9 74-116 63.8 11.3 28.0 39.3 14.3 19.0 8.1 4.3 14.4 64.3 0.812 -0.103
February 7 171-464 36.9 36-148 24.3 106-152 69.7 11.1 23.1 34.3 15.0 16.3 12.3 3.6 18.3 69.1 0.840 0.034
Date Opponent Score Attend
Nov 2 Mid-America Christian L, 82-61 0
Nov 9 Champion Christian L, 93-79 0
Nov 13 at Northwestern State L, 71-56 462
Nov 17 at Philander Smith   -
Nov 23 Dallas Christian College L, 67-62 0
Dec 2 Philander Smith L, 82-69 0
Dec 13 UNT Dallas L, 82-72 0
Dec 16 at Philander Smith L, 73-59 250
Dec 29 at Texas A&M International L, 90-59 48
Dec 30 at North American W, 76-58 95
Dec 31 at Dallas Christian College W, 70-63 87
Jan 6 at LSU Alexandria L, 75-63 100
Jan 8 LSU Shreveport L, 74-57 0
Jan 13 Xavier L, 60-48 0
Jan 15 at Louisiana Christian L, 77-66 174
Jan 20 at Southwest W, 77-53 0
Jan 22 at Paul Quinn   -
Jan 27 Huston-Tillotson L, 85-69 0
Jan 29 Our Lady of the Lake L, 84-70 0
Feb 1 Wiley W, 73-63 0
Feb 5 Jarvis Christian W, 78-50 0
Feb 8 Wiley W, 69-57 0
Feb 10 Southwest W, 70-57 0
Feb 12 Paul Quinn L, 87-76 0
Feb 19 at Our Lady of the Lake L, 98-64 100
Feb 27 vs. Louisiana Christian L, 62-54 300