| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Womack | Texas College | 12 | 11 | 33.3 | 10.6-23.7 | 44.9 | 3.0-6.8 | 44.1 | 5.7-7.4 | 77.0 | 30.0 |
| 2 | S Carmenar | Paul Quinn | 13 | 13 | 32.7 | 9.3-18.4 | 50.8 | 0.1-0.2 | 50.0 | 6.5-10.1 | 64.5 | 25.2 |
| 3 | M Cheatem | Jarvis Christian | 15 | 15 | 23.2 | 10.6-32.4 | 32.6 | 3.4-14.0 | 24.6 | 8.4-11.4 | 73.7 | 33.0 |
| 4 | K Benally | Louisiana Christian | 15 | 15 | 31.5 | 7.4-14.5 | 50.9 | 3.7-7.9 | 46.8 | 5.5-6.3 | 87.8 | 23.9 |
| 5 | K Thaxton | LSU Alexandria | 14 | 14 | 33.9 | 6.1-16.5 | 36.9 | 2.8-8.8 | 31.7 | 5.4-6.8 | 80.0 | 20.3 |
| 6 | T Crabtree | Texas College | 12 | 12 | 31.9 | 7.2-15.7 | 46.0 | 0.0-0.1 | 0.0 | 6.1-10.0 | 60.4 | 20.5 |
| 7 | A Pressley | Wiley | 4 | 4 | 38.0 | 6.1-15.3 | 39.7 | 1.6-3.9 | 40.0 | 3.2-4.5 | 70.6 | 16.8 |
| 8 | T Calhoun | Huston-Tillotson | 17 | 17 | 33.0 | 8.0-15.5 | 51.6 | 0.1-0.5 | 14.3 | 3.2-4.4 | 72.6 | 19.3 |
| 9 | J Wilson | Paul Quinn | 13 | 13 | 34.5 | 7.4-15.5 | 47.7 | 0.1-0.4 | 20.0 | 3.1-5.5 | 56.5 | 18.0 |
| 10 | D Thompson | LSU Shreveport | 14 | 14 | 26.9 | 8.7-21.4 | 40.8 | 1.7-8.9 | 19.0 | 3.2-4.1 | 76.9 | 22.3 |
| 11 | M McDonald | Huston-Tillotson | 17 | 16 | 30.5 | 7.6-17.6 | 43.0 | 2.2-8.7 | 24.8 | 1.9-3.4 | 56.8 | 19.2 |
| 12 | N Bishop | Xavier | 11 | 4 | 22.6 | 9.6-23.6 | 40.8 | 1.9-5.1 | 37.5 | 3.1-4.7 | 65.5 | 24.3 |
| 13 | M McKinney | Louisiana Christian | 14 | 14 | 26.9 | 8.7-13.8 | 63.1 | 0.0-0.1 | 0.0 | 2.9-4.3 | 67.5 | 20.3 |
| 14 | K Jackson | Wiley | 4 | 4 | 29.3 | 6.2-17.1 | 36.0 | 0.0-1.7 | 0.0 | 5.5-6.2 | 88.9 | 17.8 |
| 15 | N Tekleab | Texas A&M Texarkana | 13 | 12 | 28.2 | 5.8-16.3 | 35.6 | 1.4-6.4 | 22.0 | 5.1-7.2 | 71.2 | 18.1 |
| 16 | H Haceesa | Southwest | 14 | 14 | 29.1 | 6.4-13.1 | 48.9 | 1.8-4.7 | 37.5 | 2.2-2.9 | 73.3 | 16.7 |
| 17 | D Martin | LSU Alexandria | 11 | 11 | 30.8 | 5.7-12.6 | 44.9 | 2.8-6.4 | 44.4 | 1.3-1.8 | 73.3 | 15.5 |
| 18 | M Miller | Wiley | 4 | 2 | 27.0 | 6.7-13.7 | 48.6 | 0.0-0.7 | 0.0 | 3.7-7.8 | 47.6 | 17.0 |
| 19 | M Strawder | Texas A&M Texarkana | 12 | 12 | 30.7 | 5.2-12.9 | 40.3 | 0.4-2.1 | 21.1 | 3.8-5.0 | 76.1 | 14.7 |
| 20 | B Smith | LSU Alexandria | 12 | 8 | 25.6 | 6.4-12.6 | 50.5 | 0.1-0.8 | 16.7 | 4.6-7.4 | 61.4 | 17.5 |
| 21 | B Smith | Huston-Tillotson | 17 | 10 | 23.9 | 7.1-15.7 | 45.3 | 0.1-0.4 | 25.0 | 3.4-5.3 | 64.8 | 17.7 |
| 22 | A Gray | LSU Alexandria | 12 | 10 | 31.4 | 4.9-14.1 | 34.6 | 0.2-1.7 | 12.5 | 3.5-4.5 | 78.6 | 13.5 |
| 23 | C Borot | Louisiana Christian | 15 | 15 | 29.1 | 5.0-13.2 | 38.2 | 2.8-9.1 | 30.3 | 1.5-1.7 | 88.9 | 14.3 |
| 24 | K Davis | Wiley | 4 | 4 | 39.0 | 3.1-14.6 | 21.1 | 1.0-9.2 | 11.1 | 3.3-4.1 | 81.3 | 10.5 |
| 25 | K Collins | LSU Shreveport | 14 | 11 | 27.1 | 6.1-13.7 | 44.6 | 0.5-1.3 | 41.7 | 2.3-3.6 | 64.7 | 15.1 |
| 26 | J Reed | Jarvis Christian | 15 | 9 | 15.5 | 10.5-24.2 | 43.3 | 0.0-0.2 | 0.0 | 5.3-9.3 | 57.4 | 26.3 |
| 27 | C Daniels | LSU Shreveport | 14 | 3 | 19.6 | 8.0-16.1 | 49.5 | 0.7-2.3 | 31.3 | 3.8-5.4 | 70.3 | 20.5 |
| 28 | P Abad Prieto | Louisiana Christian | 15 | 13 | 26.2 | 5.5-12.0 | 45.8 | 2.3-6.4 | 36.5 | 1.9-2.8 | 67.9 | 15.3 |
| 29 | S Cabrales | Southwest | 12 | 12 | 26.4 | 5.2-12.6 | 41.0 | 4.3-10.1 | 42.5 | 0.3-0.5 | 50.0 | 14.9 |
| 30 | J Jenkins | Southwest | 13 | 2 | 17.9 | 8.9-18.4 | 48.6 | 1.2-3.9 | 30.4 | 2.4-3.6 | 66.7 | 21.5 |
| 31 | O Mbakop Ngassam | Xavier | 14 | 12 | 20.1 | 8.4-16.2 | 51.8 | 0.0-0.1 | 0.0 | 2.3-3.0 | 76.2 | 19.1 |
| 32 | D Hawthorne | Wiley | 4 | 4 | 29.5 | 4.7-13.2 | 35.9 | 0.3-1.0 | 33.3 | 3.1-5.4 | 56.3 | 12.9 |
| 33 | A Irons | Xavier | 15 | 14 | 29.1 | 4.6-9.4 | 48.5 | 0.1-0.4 | 25.0 | 3.4-4.6 | 74.0 | 12.7 |
| 34 | I Sanford | Huston-Tillotson | 16 | 16 | 32.6 | 3.5-10.3 | 34.3 | 0.8-2.8 | 27.0 | 3.1-3.9 | 80.4 | 11.0 |
| 35 | S Bowen | Paul Quinn | 11 | 7 | 24.7 | 4.3-17.2 | 24.8 | 3.1-12.5 | 24.7 | 2.2-2.5 | 88.2 | 13.8 |
| 36 | V Udechi | Xavier | 13 | 13 | 22.4 | 5.5-14.6 | 37.7 | 0.0-0.0 | - | 4.1-5.9 | 69.8 | 15.1 |
| 37 | K Tanks | Southwest | 14 | 11 | 28.0 | 4.3-10.2 | 42.0 | 1.0-3.2 | 32.3 | 2.2-4.4 | 51.2 | 11.8 |
| 38 | D Baily | Texas College | 12 | 10 | 30.9 | 3.5-11.4 | 30.2 | 1.4-4.6 | 30.2 | 2.3-2.9 | 77.8 | 10.6 |
| 38 | V Hill | Texas A&M Texarkana | 12 | 4 | 19.6 | 7.0-14.1 | 49.4 | 1.9-5.6 | 33.3 | 0.9-1.7 | 50.0 | 16.7 |
| 40 | Y Arogunjo | Texas A&M Texarkana | 13 | 2 | 15.9 | 7.9-18.2 | 43.6 | 0.0-0.0 | - | 4.6-6.6 | 70.6 | 20.5 |
| 40 | E Templeton | Paul Quinn | 13 | 13 | 32.9 | 4.1-9.6 | 42.7 | 0.5-1.5 | 31.3 | 1.2-3.2 | 38.2 | 9.9 |
| 42 | B Taft | Texas A&M Texarkana | 10 | 9 | 22.4 | 5.0-14.8 | 33.7 | 2.5-8.9 | 28.0 | 2.0-2.5 | 78.6 | 14.5 |
| 43 | A Reese | LSU Shreveport | 13 | 9 | 20.8 | 6.6-14.3 | 46.4 | 0.6-2.2 | 26.7 | 1.6-2.4 | 68.8 | 15.5 |
| 44 | T Williams | Southwest | 14 | 12 | 26.7 | 4.0-8.7 | 45.7 | 2.1-4.5 | 47.6 | 1.0-1.2 | 81.8 | 11.0 |
| 45 | A Olivas | Southwest | 14 | 13 | 20.4 | 5.3-12.9 | 41.3 | 1.3-3.6 | 34.6 | 2.4-2.9 | 81.0 | 14.3 |
| 46 | J Jackson | Jarvis Christian | 15 | 1 | 15.5 | 6.0-15.9 | 38.0 | 4.8-12.2 | 39.4 | 1.2-1.6 | 77.8 | 18.1 |
| 47 | J Jones | LSU Alexandria | 10 | 4 | 24.0 | 3.8-10.0 | 38.3 | 1.3-3.3 | 40.0 | 2.2-3.7 | 59.1 | 11.2 |
| 48 | T Barnes | LSU Shreveport | 14 | 10 | 26.5 | 3.1-10.0 | 31.2 | 2.6-8.1 | 32.0 | 0.9-1.2 | 72.7 | 9.7 |
| 49 | D Virgil | Xavier | 15 | 15 | 23.7 | 3.8-12.7 | 30.1 | 2.1-7.8 | 27.5 | 0.8-1.1 | 70.0 | 10.6 |
| 50 | L Lafitte | Texas College | 12 | 10 | 26.1 | 3.1-8.9 | 34.3 | 3.1-8.6 | 35.8 | 0.3-0.3 | 100.0 | 9.5 |
| 51 | C White | LSU Shreveport | 14 | 10 | 17.0 | 5.0-11.4 | 44.1 | 0.0-0.2 | 0.0 | 4.0-6.9 | 58.5 | 14.1 |
| 51 | A Williams | LSU Alexandria | 12 | 4 | 19.1 | 5.4-10.3 | 52.5 | 0.0-0.2 | 0.0 | 1.7-1.9 | 90.9 | 12.6 |
| 53 | M Larvingo | Southwest | 14 | 1 | 19.2 | 4.9-12.3 | 39.8 | 1.5-4.8 | 31.3 | 1.0-1.8 | 58.3 | 12.3 |
| 54 | R Ojoro | LSU Alexandria | 14 | 14 | 24.1 | 3.9-15.5 | 25.2 | 0.2-1.1 | 22.2 | 1.3-2.1 | 61.1 | 9.3 |
| 55 | M Drake | Huston-Tillotson | 14 | 0 | 15.9 | 4.8-10.8 | 45.0 | 1.3-5.0 | 25.0 | 3.0-4.1 | 73.9 | 14.0 |
| 55 | R Ross | Xavier | 14 | 7 | 17.6 | 4.0-11.8 | 34.2 | 0.0-0.2 | 0.0 | 4.5-7.9 | 57.1 | 12.6 |
| 57 | I Winn | Huston-Tillotson | 13 | 8 | 19.4 | 4.1-10.6 | 38.8 | 0.3-1.4 | 22.2 | 2.7-4.4 | 60.7 | 11.3 |
| 58 | K Duncan | Xavier | 12 | 1 | 9.6 | 9.7-19.8 | 49.1 | 0.0-0.0 | - | 3.1-5.2 | 60.0 | 22.6 |
| 59 | J Moore | Jarvis Christian | 11 | 8 | 12.2 | 6.3-20.0 | 31.3 | 0.3-3.0 | 10.0 | 4.5-8.4 | 53.6 | 17.3 |
| 60 | G Adams | LSU Alexandria | 10 | 5 | 20.5 | 4.5-10.3 | 43.4 | 0.0-1.0 | 0.0 | 1.2-2.3 | 50.0 | 10.1 |
| 60 | D Pointer | Xavier | 15 | 4 | 17.4 | 3.7-13.3 | 27.6 | 1.4-6.7 | 20.5 | 3.2-4.8 | 67.7 | 12.0 |
| 62 | K Kinney | Louisiana Christian | 15 | 2 | 17.0 | 4.1-11.8 | 34.7 | 1.1-3.1 | 35.0 | 2.4-3.6 | 65.2 | 11.6 |
| 63 | K Johnson | Texas A&M Texarkana | 13 | 2 | 12.0 | 7.4-12.1 | 61.7 | 0.0-0.0 | - | 1.0-1.8 | 57.1 | 15.9 |
| 64 | N Jones | LSU Shreveport | 12 | 4 | 12.6 | 5.6-14.0 | 39.6 | 1.6-4.2 | 37.5 | 2.4-2.6 | 90.0 | 15.1 |
| 65 | L Brigham | Texas College | 12 | 7 | 19.3 | 4.3-10.3 | 41.7 | 0.0-0.0 | - | 0.9-2.2 | 38.5 | 9.5 |
| 66 | J Butler | Paul Quinn | 8 | 6 | 15.9 | 4.4-9.4 | 46.7 | 0.0-0.0 | - | 2.5-3.8 | 66.7 | 11.3 |
| 67 | N Ellis | Paul Quinn | 13 | 6 | 18.0 | 4.3-8.9 | 48.1 | 0.0-0.3 | 0.0 | 1.2-2.2 | 53.8 | 9.7 |
| 68 | A Smith | Huston-Tillotson | 14 | 1 | 16.5 | 3.8-12.3 | 31.0 | 0.3-1.9 | 18.2 | 2.4-6.1 | 40.0 | 10.4 |
| 69 | M McCrea | Jarvis Christian | 15 | 10 | 13.5 | 4.8-14.7 | 32.4 | 0.8-5.3 | 14.8 | 2.0-3.4 | 58.8 | 12.3 |
| 70 | S Pettiford | Paul Quinn | 10 | 4 | 15.8 | 3.3-9.4 | 35.1 | 2.0-5.3 | 38.1 | 1.5-2.0 | 75.0 | 10.1 |
| 71 | T Hayes | Texas A&M Texarkana | 11 | 2 | 9.5 | 5.8-15.4 | 37.5 | 0.0-0.4 | 0.0 | 4.2-7.7 | 55.0 | 15.8 |
| 72 | V Lopez | Paul Quinn | 13 | 0 | 9.4 | 5.2-20.0 | 26.2 | 3.3-12.8 | 25.6 | 1.6-2.6 | 62.5 | 15.4 |
| 73 | A Matheus | Texas A&M Texarkana | 13 | 9 | 17.3 | 2.7-9.2 | 28.8 | 2.0-6.9 | 28.2 | 0.7-2.0 | 36.4 | 8.0 |
| 74 | J Manning | Xavier | 14 | 0 | 9.9 | 5.5-12.9 | 42.2 | 0.3-1.7 | 16.7 | 2.6-3.7 | 69.2 | 13.8 |
| 75 | B Thompson | LSU Shreveport | 13 | 4 | 17.8 | 2.4-8.3 | 29.2 | 1.6-5.5 | 28.1 | 1.0-1.9 | 54.5 | 7.4 |
| 76 | K Moore | Jarvis Christian | 15 | 0 | 7.5 | 7.1-14.5 | 48.8 | 0.0-0.0 | - | 3.2-8.1 | 39.1 | 17.3 |
| 77 | J Robinson | Paul Quinn | 12 | 2 | 9.5 | 5.6-12.6 | 44.4 | 0.0-0.4 | 0.0 | 1.8-2.5 | 71.4 | 13.0 |
| 78 | D Howard | Louisiana Christian | 14 | 0 | 11.6 | 2.5-7.9 | 31.3 | 0.5-3.2 | 15.4 | 5.2-6.4 | 80.8 | 10.6 |
| 79 | D Dickey | Huston-Tillotson | 18 | 13 | 14.8 | 3.0-10.7 | 28.2 | 1.5-4.7 | 32.3 | 0.8-1.4 | 55.6 | 8.3 |
| 80 | L Johnson | Jarvis Christian | 12 | 5 | 13.6 | 3.7-13.3 | 27.8 | 0.0-3.9 | 0.0 | 1.5-3.4 | 42.9 | 8.8 |
| 81 | J LaFargue | Xavier | 14 | 3 | 11.6 | 4.0-10.9 | 36.4 | 0.2-1.2 | 20.0 | 2.0-4.4 | 44.4 | 10.1 |
| 82 | N Fernandez Fuentes | Louisiana Christian | 15 | 12 | 21.7 | 2.0-6.4 | 30.8 | 0.1-1.2 | 10.0 | 1.2-2.8 | 43.5 | 5.3 |
| 83 | J Knorr | Texas A&M Texarkana | 12 | 4 | 8.9 | 4.9-12.0 | 40.6 | 0.0-0.0 | - | 2.2-4.5 | 50.0 | 12.0 |
| 84 | M Jimenez | Texas A&M Texarkana | 11 | 6 | 7.8 | 6.0-9.8 | 61.9 | 0.0-0.0 | - | 1.4-1.9 | 75.0 | 13.5 |
| 85 | A Dykes | Texas A&M Texarkana | 13 | 2 | 20.4 | 1.5-6.8 | 22.2 | 0.9-5.4 | 16.7 | 1.1-1.2 | 87.5 | 5.0 |
| 86 | A Hordge | Jarvis Christian | 15 | 12 | 12.4 | 3.7-12.0 | 30.4 | 0.2-0.4 | 50.0 | 0.6-1.5 | 42.9 | 8.2 |
| 86 | Z McNeal | Xavier | 15 | 0 | 6.5 | 4.5-14.7 | 30.6 | 2.0-6.5 | 31.3 | 4.5-5.3 | 84.6 | 15.5 |
| 88 | H Stilson | Texas A&M Texarkana | 13 | 1 | 12.8 | 2.7-8.7 | 30.6 | 0.5-3.6 | 13.3 | 1.4-2.9 | 50.0 | 7.2 |
| 89 | T Tanner | Huston-Tillotson | 12 | 5 | 12.7 | 1.6-6.6 | 24.0 | 0.3-2.4 | 11.1 | 3.4-3.4 | 100.0 | 6.8 |
| 90 | D Smith | LSU Shreveport | 14 | 2 | 12.4 | 2.3-7.1 | 32.3 | 1.1-4.1 | 27.8 | 1.1-2.3 | 50.0 | 6.9 |
| 91 | P Miller | LSU Alexandria | 10 | 0 | 9.9 | 2.8-10.5 | 26.9 | 0.0-0.0 | - | 2.8-5.7 | 50.0 | 8.5 |
| 92 | P Ferrer Nolla | Louisiana Christian | 15 | 1 | 10.9 | 2.7-7.9 | 34.4 | 0.2-1.0 | 25.0 | 1.2-2.5 | 50.0 | 6.9 |
| 93 | A Hicks | Huston-Tillotson | 14 | 1 | 6.6 | 3.5-8.3 | 42.1 | 0.0-0.0 | - | 3.0-5.2 | 58.3 | 10.0 |
| 94 | O Scott | Louisiana Christian | 13 | 0 | 4.9 | 5.0-13.1 | 38.1 | 2.5-5.6 | 44.4 | 0.6-1.2 | 50.0 | 13.1 |
| 95 | H Gaytan | LSU Alexandria | 9 | 0 | 14.9 | 2.1-6.0 | 35.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 4.2 |
| 96 | K Morrison | LSU Shreveport | 11 | 3 | 12.6 | 2.3-5.2 | 44.4 | 0.0-0.3 | 0.0 | 0.3-1.7 | 16.7 | 4.9 |
| 97 | B Bradley | Southwest | 11 | - | 9.4 | 1.9-7.4 | 26.3 | 0.0-0.8 | 0.0 | 1.9-2.7 | 71.4 | 5.8 |
| 98 | V Barrot | Southwest | 14 | 2 | 9.6 | 2.1-8.1 | 25.9 | 0.3-2.1 | 14.3 | 1.2-1.2 | 100.0 | 5.7 |
| 99 | J Barfield | Louisiana Christian | 13 | 0 | 5.7 | 3.2-13.0 | 25.0 | 1.6-7.6 | 21.4 | 0.0-0.0 | - | 8.1 |
| 100 | M Blades | Louisiana Christian | 11 | 2 | 6.1 | 2.4-6.0 | 40.0 | 0.6-2.4 | 25.0 | 1.8-1.8 | 100.0 | 7.2 |
| 100 | L Plater | Xavier | 11 | 1 | 4.8 | 3.8-12.1 | 31.3 | 0.0-0.0 | - | 1.5-2.3 | 66.7 | 9.1 |
| 100 | A Ray | Texas A&M Texarkana | 11 | - | 6.6 | 3.3-12.6 | 26.1 | 0.0-1.6 | 0.0 | 0.0-0.0 | - | 6.6 |
| 103 | K Harris | Wiley | 4 | - | 15.3 | 1.3-5.2 | 25.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 2.6 |
| 103 | M Washington | Louisiana Christian | 10 | - | 4.8 | 3.3-10.0 | 33.3 | 1.7-5.0 | 33.3 | 0.0-0.0 | - | 8.3 |
| 105 | C Flowers | Paul Quinn | 13 | 1 | 6.1 | 1.5-8.6 | 17.6 | 1.0-3.5 | 28.6 | 0.5-1.0 | 50.0 | 4.6 |
| 105 | Y Handy | Paul Quinn | 13 | 0 | 6.2 | 1.5-8.4 | 17.6 | 0.0-2.0 | 0.0 | 1.5-3.5 | 42.9 | 4.4 |
| 107 | M Branch | Xavier | 9 | 0 | 4.0 | 1.1-2.2 | 50.0 | 0.0-0.0 | - | 3.3-5.6 | 60.0 | 5.6 |
| 108 | T Hester | Louisiana Christian | 9 | 1 | 8.6 | 0.0-5.2 | 0.0 | 0.0-0.5 | 0.0 | 2.1-2.1 | 100.0 | 2.1 |
| 109 | S Stallworth | Jarvis Christian | 10 | 0 | 1.9 | 2.1-14.7 | 14.3 | 2.1-4.2 | 50.0 | 0.0-0.0 | - | 6.3 |
| 110 | E Camacho | Wiley | 4 | - | .8 | 0.0-13.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |











