| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Womack | Texas College | 18 | 17 | 620 | 53 | 113 | 166 | 46 | 1 | 80 | 77 | 1.0 | 52 | 5 |
| 2 | S Carmenar | Paul Quinn | 23 | 23 | 692 | 97 | 124 | 221 | 56 | 0 | 13 | 61 | 0.2 | 39 | 3 |
| 3 | T Crabtree | Texas College | 19 | 17 | 609 | 61 | 78 | 139 | 70 | 5 | 30 | 30 | 1.0 | 31 | 1 |
| 4 | M Cheatem | Jarvis Christian | 19 | 18 | 464 | 15 | 41 | 56 | 44 | 2 | 80 | 89 | 0.9 | 30 | 2 |
| 5 | K Benally | Louisiana Christian | 25 | 25 | 719 | 14 | 61 | 75 | 38 | 1 | 80 | 71 | 1.1 | 31 | 2 |
| 6 | D Thompson | LSU Shreveport | 27 | 26 | 815 | 29 | 127 | 156 | 48 | 1 | 66 | 76 | 0.9 | 57 | 23 |
| 7 | J Wilson | Paul Quinn | 23 | 23 | 733 | 57 | 84 | 141 | 33 | 0 | 38 | 77 | 0.5 | 35 | 4 |
| 8 | K Thaxton | LSU Alexandria | 24 | 24 | 757 | 10 | 84 | 94 | 67 | - | 62 | 80 | 0.8 | 38 | 12 |
| 9 | T Calhoun | Huston-Tillotson | 26 | 26 | 855 | 84 | 93 | 177 | 62 | 2 | 27 | 46 | 0.6 | 51 | 13 |
| 10 | M McDonald | Huston-Tillotson | 26 | 25 | 817 | 43 | 109 | 152 | 54 | 1 | 51 | 108 | 0.5 | 49 | 1 |
| 11 | K Davis | Wiley | 13 | 13 | 491 | 4 | 30 | 34 | 28 | 0 | 52 | 68 | 0.8 | 25 | 2 |
| 12 | K Jackson | Wiley | 13 | 13 | 364 | 31 | 57 | 88 | 36 | 1 | 11 | 36 | 0.3 | 25 | 9 |
| 13 | M McKinney | Louisiana Christian | 24 | 24 | 601 | 52 | 163 | 215 | 62 | 1 | 35 | 64 | 0.5 | 27 | 6 |
| 14 | N Tekleab | Texas A&M Texarkana | 23 | 19 | 606 | 37 | 105 | 142 | 43 | 0 | 38 | 52 | 0.7 | 35 | 12 |
| 15 | H Haceesa | Southwest | 26 | 26 | 788 | 33 | 84 | 117 | 54 | 0 | 70 | 111 | 0.6 | 23 | 8 |
| 16 | N Bishop | Xavier | 23 | 14 | 563 | 41 | 48 | 89 | 46 | 1 | 48 | 65 | 0.7 | 50 | 0 |
| 17 | M Strawder | Texas A&M Texarkana | 21 | 20 | 620 | 16 | 77 | 93 | 49 | 1 | 92 | 79 | 1.2 | 63 | 10 |
| 18 | A Pressley | Wiley | 13 | 13 | 423 | 36 | 49 | 85 | 39 | 0 | 27 | 32 | 0.8 | 44 | 4 |
| 19 | D Monroe | Jarvis Christian | 12 | 11 | 236 | 14 | 31 | 45 | 16 | 0 | 29 | 22 | 1.3 | 17 | 2 |
| 20 | D Hawthorne | Wiley | 13 | 13 | 339 | 48 | 42 | 90 | 33 | 0 | 13 | 24 | 0.5 | 25 | 12 |
| 21 | D Martin | LSU Alexandria | 21 | 21 | 615 | 19 | 46 | 65 | 40 | - | 55 | 52 | 1.1 | 30 | 6 |
| 22 | I Sanford | Huston-Tillotson | 25 | 25 | 818 | 21 | 47 | 68 | 35 | 0 | 102 | 101 | 1.0 | 35 | 2 |
| 23 | B Smith | Huston-Tillotson | 22 | 14 | 523 | 46 | 144 | 190 | 31 | 0 | 11 | 28 | 0.4 | 7 | 42 |
| 24 | C Borot | Louisiana Christian | 25 | 25 | 692 | 30 | 78 | 108 | 62 | - | 44 | 38 | 1.2 | 21 | 23 |
| 25 | J Reed | Jarvis Christian | 19 | 13 | 351 | 64 | 87 | 151 | 32 | 0 | 20 | 35 | 0.6 | 11 | 11 |
| 26 | K Collins | LSU Shreveport | 27 | 23 | 744 | 34 | 45 | 79 | 52 | - | 59 | 64 | 0.9 | 39 | 5 |
| 27 | B Smith | LSU Alexandria | 22 | 9 | 527 | 48 | 94 | 142 | 62 | 1 | 32 | 55 | 0.6 | 41 | 2 |
| 28 | J Myles | Wiley | 11 | 11 | 314 | 29 | 53 | 82 | 30 | 2 | 25 | 31 | 0.8 | 21 | 5 |
| 29 | A Gray | LSU Alexandria | 22 | 13 | 580 | 38 | 70 | 108 | 39 | - | 56 | 55 | 1.0 | 17 | 4 |
| 30 | A Reese | LSU Shreveport | 25 | 15 | 541 | 52 | 94 | 146 | 48 | - | 18 | 40 | 0.5 | 39 | 20 |
| 31 | P Abad Prieto | Louisiana Christian | 25 | 19 | 590 | 17 | 73 | 90 | 51 | 1 | 39 | 48 | 0.8 | 43 | 3 |
| 32 | S Bowen | Paul Quinn | 21 | 10 | 432 | 8 | 29 | 37 | 14 | 0 | 24 | 32 | 0.8 | 13 | 1 |
| 33 | S Cabrales | Southwest | 24 | 24 | 643 | 6 | 44 | 50 | 31 | 0 | 36 | 63 | 0.6 | 14 | 2 |
| 34 | A Irons | Xavier | 27 | 26 | 778 | 75 | 100 | 175 | 50 | 2 | 80 | 51 | 1.6 | 61 | 0 |
| 35 | D Baily | Texas College | 12 | 10 | 371 | 8 | 34 | 42 | 33 | - | 47 | 19 | 2.5 | 16 | 1 |
| 36 | V Udechi | Xavier | 25 | 18 | 574 | 78 | 99 | 177 | 64 | 1 | 22 | 43 | 0.5 | 49 | 10 |
| 37 | K Tanks | Southwest | 24 | 21 | 672 | 24 | 65 | 89 | 45 | 1 | 43 | 28 | 1.5 | 20 | 4 |
| 38 | J Jenkins | Southwest | 23 | 2 | 375 | 48 | 72 | 120 | 61 | 2 | 7 | 39 | 0.2 | 23 | 6 |
| 39 | M Miller | Wiley | 13 | 2 | 274 | 32 | 36 | 68 | 46 | 3 | 20 | 27 | 0.7 | 26 | 9 |
| 40 | Y Arogunjo | Texas A&M Texarkana | 22 | 10 | 364 | 18 | 52 | 70 | 37 | 1 | 10 | 44 | 0.2 | 19 | 4 |
| 41 | C Daniels | LSU Shreveport | 29 | 6 | 556 | 39 | 112 | 151 | 41 | - | 11 | 54 | 0.2 | 26 | 2 |
| 42 | O Mbakop Ngassam | Xavier | 26 | 22 | 476 | 67 | 84 | 151 | 44 | - | 18 | 26 | 0.7 | 27 | 38 |
| 43 | T Barnes | LSU Shreveport | 29 | 18 | 780 | 13 | 56 | 69 | 49 | - | 66 | 58 | 1.1 | 30 | 4 |
| 44 | V Hill | Texas A&M Texarkana | 20 | 7 | 369 | 21 | 34 | 55 | 17 | 0 | 30 | 30 | 1.0 | 26 | 1 |
| 45 | E Templeton | Paul Quinn | 23 | 23 | 699 | 35 | 116 | 151 | 45 | 0 | 103 | 111 | 0.9 | 59 | 1 |
| 46 | L Lafitte | Texas College | 20 | 15 | 510 | 13 | 30 | 43 | 19 | 0 | 27 | 19 | 1.4 | 14 | 3 |
| 46 | R Ojoro | LSU Alexandria | 24 | 24 | 575 | 33 | 91 | 124 | 46 | - | 30 | 64 | 0.5 | 22 | 1 |
| 48 | D Pointer | Xavier | 27 | 7 | 474 | 11 | 49 | 60 | 57 | - | 28 | 41 | 0.7 | 31 | 3 |
| 49 | B Taft | Texas A&M Texarkana | 20 | 13 | 402 | 4 | 32 | 36 | 21 | 0 | 51 | 48 | 1.1 | 17 | 0 |
| 50 | J Jackson | Jarvis Christian | 18 | 2 | 276 | 4 | 20 | 24 | 21 | 0 | 31 | 30 | 1.0 | 13 | 1 |
| 51 | I Winn | Huston-Tillotson | 21 | 13 | 456 | 42 | 74 | 116 | 37 | 0 | 30 | 31 | 1.0 | 26 | 2 |
| 52 | D Virgil | Xavier | 27 | 26 | 664 | 32 | 59 | 91 | 31 | - | 48 | 50 | 1.0 | 26 | 1 |
| 53 | C White | LSU Shreveport | 28 | 22 | 492 | 39 | 92 | 131 | 76 | 3 | 7 | 54 | 0.1 | 10 | 50 |
| 54 | A Olivas | Southwest | 24 | 14 | 428 | 11 | 56 | 67 | 49 | 1 | 23 | 62 | 0.4 | 14 | 2 |
| 55 | M Drake | Huston-Tillotson | 21 | 2 | 377 | 7 | 18 | 25 | 35 | 2 | 15 | 33 | 0.5 | 14 | 1 |
| 56 | J Moore | Jarvis Christian | 12 | 8 | 143 | 18 | 41 | 59 | 24 | - | 13 | 20 | 0.7 | 14 | 3 |
| 57 | R Ross | Xavier | 25 | 10 | 432 | 25 | 27 | 52 | 45 | - | 35 | 47 | 0.7 | 38 | 5 |
| 58 | M Larvingo | Southwest | 24 | 9 | 531 | 28 | 43 | 71 | 38 | 1 | 42 | 72 | 0.6 | 35 | 3 |
| 59 | K Johnson | Texas A&M Texarkana | 22 | 5 | 264 | 23 | 45 | 68 | 34 | 0 | 3 | 25 | 0.1 | 5 | 8 |
| 60 | J Butler | Paul Quinn | 17 | 15 | 312 | 35 | 39 | 74 | 42 | 0 | 13 | 11 | 1.2 | 8 | 20 |
| 61 | K Kinney | Louisiana Christian | 23 | 4 | 400 | 15 | 41 | 56 | 49 | 3 | 25 | 53 | 0.5 | 24 | 3 |
| 62 | J Jones | LSU Alexandria | 17 | 4 | 315 | 16 | 27 | 43 | 26 | - | 26 | 30 | 0.9 | 15 | 0 |
| 63 | A Williams | LSU Alexandria | 22 | 11 | 361 | 21 | 47 | 68 | 50 | - | 15 | 18 | 0.8 | 9 | 1 |
| 64 | T Williams | Southwest | 26 | 13 | 508 | 5 | 58 | 63 | 34 | 0 | 31 | 50 | 0.6 | 11 | 4 |
| 65 | R Rogers | Texas College | 12 | 8 | 312 | 15 | 29 | 44 | 33 | 1 | 6 | 17 | 0.4 | 9 | 1 |
| 66 | L Brigham | Texas College | 18 | 9 | 396 | 22 | 45 | 67 | 40 | 1 | 8 | 18 | 0.4 | 14 | 6 |
| 67 | G Adams | LSU Alexandria | 20 | 7 | 367 | 45 | 40 | 85 | 33 | - | 27 | 19 | 1.4 | 12 | 0 |
| 68 | M McCrea | Jarvis Christian | 17 | 10 | 224 | 25 | 51 | 76 | 36 | 1 | 19 | 33 | 0.6 | 26 | 1 |
| 69 | N Fernandez Fuentes | Louisiana Christian | 25 | 22 | 557 | 34 | 56 | 90 | 59 | 2 | 86 | 60 | 1.4 | 14 | 7 |
| 70 | N Ellis | Paul Quinn | 22 | 8 | 432 | 26 | 55 | 81 | 41 | 0 | 9 | 33 | 0.3 | 7 | 6 |
| 71 | A Dykes | Texas A&M Texarkana | 22 | 10 | 491 | 19 | 63 | 82 | 41 | 0 | 62 | 30 | 2.1 | 28 | 5 |
| 72 | V Lopez | Paul Quinn | 22 | 0 | 201 | 9 | 18 | 27 | 21 | 0 | 6 | 11 | 0.5 | 6 | 0 |
| 73 | B Thompson | LSU Shreveport | 27 | 14 | 587 | 16 | 68 | 84 | 41 | - | 54 | 47 | 1.1 | 26 | 6 |
| 74 | K Rydolph-Garrett | Wiley | 11 | 0 | 158 | 9 | 15 | 24 | 7 | 0 | 9 | 21 | 0.4 | 11 | 3 |
| 75 | N Jones | LSU Shreveport | 27 | 11 | 401 | 35 | 58 | 93 | 37 | - | 24 | 30 | 0.8 | 11 | 12 |
| 76 | J Robinson | Paul Quinn | 22 | 3 | 209 | 17 | 54 | 71 | 36 | 1 | 6 | 22 | 0.3 | 10 | 11 |
| 77 | T Hayes | Texas A&M Texarkana | 16 | 2 | 164 | 14 | 24 | 38 | 22 | 1 | 8 | 19 | 0.4 | 6 | 7 |
| 78 | A Matheus | Texas A&M Texarkana | 23 | 14 | 426 | 17 | 55 | 72 | 19 | 0 | 25 | 31 | 0.8 | 10 | 3 |
| 79 | A Smith | Huston-Tillotson | 22 | 1 | 361 | 25 | 29 | 54 | 36 | 0 | 29 | 60 | 0.5 | 17 | 1 |
| 80 | M Jimenez | Texas A&M Texarkana | 19 | 7 | 182 | 11 | 28 | 39 | 17 | 0 | 7 | 15 | 0.5 | 2 | 23 |
| 81 | K Moore | Jarvis Christian | 19 | 1 | 162 | 14 | 26 | 40 | 42 | 1 | 8 | 13 | 0.6 | 5 | 4 |
| 82 | S Pettiford | Paul Quinn | 19 | 9 | 282 | 2 | 22 | 24 | 39 | 0 | 32 | 37 | 0.9 | 14 | 3 |
| 83 | A Hicks | Huston-Tillotson | 20 | 1 | 153 | 6 | 15 | 21 | 22 | 0 | 2 | 5 | 0.4 | 7 | 3 |
| 83 | J Manning | Xavier | 26 | 6 | 300 | 13 | 30 | 43 | 31 | - | 15 | 28 | 0.5 | 14 | 4 |
| 85 | D Howard | Louisiana Christian | 20 | 0 | 211 | 6 | 31 | 37 | 22 | - | 20 | 21 | 1.0 | 13 | 0 |
| 86 | D Dickey | Huston-Tillotson | 26 | 20 | 376 | 13 | 19 | 32 | 22 | 0 | 16 | 25 | 0.6 | 5 | 1 |
| 87 | J Knorr | Texas A&M Texarkana | 19 | 6 | 161 | 23 | 28 | 51 | 36 | 1 | 3 | 12 | 0.3 | 7 | 8 |
| 88 | J LaFargue | Xavier | 23 | 3 | 268 | 15 | 32 | 47 | 40 | - | 24 | 26 | 0.9 | 24 | 5 |
| 89 | Z McNeal | Xavier | 19 | 0 | 121 | 4 | 15 | 19 | 16 | - | 8 | 15 | 0.5 | 8 | 0 |
| 90 | B Bradley | Southwest | 23 | 2 | 243 | 12 | 37 | 49 | 43 | 3 | 11 | 29 | 0.4 | 5 | 2 |
| 91 | L Johnson | Jarvis Christian | 15 | 5 | 176 | 17 | 30 | 47 | 21 | 0 | 11 | 20 | 0.6 | 6 | 0 |
| 92 | H Stilson | Texas A&M Texarkana | 21 | 2 | 299 | 19 | 26 | 45 | 32 | 1 | 24 | 37 | 0.6 | 9 | 1 |
| 93 | A Hordge | Jarvis Christian | 19 | 14 | 234 | 21 | 41 | 62 | 34 | 1 | 5 | 17 | 0.3 | 8 | 4 |
| 94 | A Ray | Texas A&M Texarkana | 20 | - | 165 | 9 | 9 | 18 | 22 | 0 | 8 | 15 | 0.5 | 9 | 0 |
| 95 | K Harris | Wiley | 13 | 0 | 159 | 6 | 14 | 20 | 19 | 0 | 22 | 30 | 0.7 | 11 | 0 |
| 96 | D Smith | LSU Shreveport | 29 | 3 | 320 | 7 | 22 | 29 | 41 | - | 22 | 21 | 1.0 | 12 | 2 |
| 97 | P Ferrer Nolla | Louisiana Christian | 25 | 1 | 305 | 28 | 60 | 88 | 34 | 1 | 6 | 35 | 0.2 | 10 | 16 |
| 98 | P Miller | LSU Alexandria | 18 | 0 | 168 | 12 | 27 | 39 | 17 | - | 14 | 15 | 0.9 | 4 | 4 |
| 99 | O Scott | Louisiana Christian | 22 | 0 | 147 | 2 | 21 | 23 | 16 | - | 7 | 21 | 0.3 | 4 | 0 |
| 100 | T Tanner | Huston-Tillotson | 19 | 5 | 215 | 7 | 23 | 30 | 21 | 0 | 12 | 22 | 0.5 | 5 | 0 |
| 101 | C Flowers | Paul Quinn | 23 | 1 | 146 | 8 | 5 | 13 | 28 | 0 | 3 | 6 | 0.5 | 11 | 0 |
| 102 | J Barfield | Louisiana Christian | 20 | 0 | 123 | 0 | 6 | 6 | 12 | - | 11 | 12 | 0.9 | 5 | 0 |
| 103 | V Barrot | Southwest | 21 | 2 | 181 | 5 | 10 | 15 | 21 | 0 | 20 | 27 | 0.7 | 8 | 2 |
| 104 | L Plater | Xavier | 20 | 1 | 87 | 5 | 7 | 12 | 16 | - | 1 | 8 | 0.1 | 5 | 2 |
| 105 | K Morrison | LSU Shreveport | 25 | 6 | 293 | 15 | 16 | 31 | 26 | - | 41 | 24 | 1.7 | 13 | 1 |
| 106 | M Washington | Louisiana Christian | 15 | - | 99 | 1 | 11 | 12 | 8 | - | 7 | 16 | 0.4 | 6 | 0 |
| 107 | T Hester | Louisiana Christian | 17 | 1 | 158 | 10 | 17 | 27 | 12 | - | 22 | 20 | 1.1 | 8 | 0 |
| 108 | M Blades | Louisiana Christian | 15 | 2 | 93 | 3 | 12 | 15 | 13 | - | 4 | 5 | 0.8 | 2 | 0 |
| 109 | M Branch | Xavier | 17 | 0 | 83 | 2 | 4 | 6 | 10 | - | 3 | 1 | 3.0 | 9 | 3 |
| 110 | Y Handy | Paul Quinn | 23 | 0 | 112 | 5 | 8 | 13 | 29 | 0 | 6 | 13 | 0.5 | 12 | 0 |
| 111 | S Stallworth | Jarvis Christian | 14 | 0 | 52 | 2 | 7 | 9 | 4 | 0 | 8 | 5 | 1.6 | 1 | 0 |
| 112 | E Camacho | Wiley | 12 | 0 | 67 | 4 | 23 | 27 | 9 | 0 | 2 | 10 | 0.2 | 1 | 1 |











