| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Dominguez | Paul Quinn | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | N Estrada | Paul Quinn | 12 | 12 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
| 1 | J Hernandez | Paul Quinn | 12 | 9 | .25 | .00 | .50 | 1.08 | .231 | .50 | .462 |
| 1 | R Martinez | Paul Quinn | 12 | 11 | .00 | .08 | .08 | .25 | .000 | .00 | .000 |
| 1 | J Mendez | Paul Quinn | 12 | 10 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
| 1 | J Mendoza | Paul Quinn | 12 | 5 | .08 | .00 | .17 | .50 | .167 | .33 | .667 |
| 7 | G Aguzzi | Huston-Tillotson | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | J Arevalo | Jarvis Christian | 11 | 11 | 1.00 | .36 | 2.36 | 3.27 | .306 | 1.91 | .583 |
| 7 | J Averies | LSU Shreveport | 11 | 11 | .09 | .36 | .55 | .64 | .143 | .27 | .429 |
| 7 | F Bambe | LSU Alexandria | 11 | 5 | .00 | .09 | .09 | .82 | .000 | .36 | .444 |
| 7 | M Banda | Our Lady of the Lake | 11 | 10 | .00 | .09 | .09 | .18 | .000 | .18 | 1.000 |
| 7 | K Benavides | Paul Quinn | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 7 | A Botello | Paul Quinn | 11 | 2 | .00 | .09 | .09 | .45 | .000 | .00 | .000 |
| 7 | D Dancetovic | LSU Shreveport | 11 | 11 | .09 | .00 | .18 | .36 | .250 | .09 | .250 |
| 7 | J Dorta | LSU Alexandria | 11 | 11 | .09 | .36 | .55 | .91 | .100 | .27 | .300 |
| 7 | E Farias | Huston-Tillotson | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 7 | K Foley | LSU Alexandria | 11 | 11 | .18 | .00 | .36 | .55 | .333 | .36 | .667 |
| 7 | J Garcia | Paul Quinn | 11 | 8 | .00 | .00 | .00 | .45 | .000 | .00 | .000 |
| 7 | G Ghebrehiwot | Huston-Tillotson | 11 | 10 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 7 | C Govea Mireles | Our Lady of the Lake | 11 | 5 | .09 | .09 | .27 | 1.00 | .091 | .45 | .455 |
| 7 | M Huff | Our Lady of the Lake | 11 | 8 | .18 | .00 | .36 | .82 | .222 | .55 | .667 |
| 7 | O Hureta | Huston-Tillotson | 11 | 5 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
| 7 | C Kingwell | Huston-Tillotson | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 7 | W Landaverde | Texas A&M Texarkana | 11 | 10 | .09 | .18 | .36 | .91 | .100 | .73 | .800 |
| 7 | S Madonsela | LSU Alexandria | 11 | 10 | .18 | .00 | .36 | .27 | .667 | .18 | .667 |
| 7 | B Medina | Huston-Tillotson | 11 | 9 | .00 | .18 | .18 | .55 | .000 | .27 | .500 |
| 7 | S Neil | LSU Shreveport | 11 | 10 | .36 | .64 | 1.36 | 3.18 | .114 | 1.36 | .429 |
| 7 | G Olimba | Huston-Tillotson | 11 | 4 | .09 | .00 | .18 | .18 | .500 | .18 | 1.000 |
| 7 | D Origunloye | Texas A&M Texarkana | 11 | 9 | .36 | .00 | .73 | 1.00 | .364 | .73 | .727 |
| 7 | A Ouamba | Paul Quinn | 11 | 5 | .09 | .00 | .18 | .00 | - | .00 | - |
| 7 | B Pacheco | LSU Shreveport | 11 | 1 | .00 | .00 | .00 | 1.18 | .000 | .55 | .462 |
| 7 | J Perez | Paul Quinn | 11 | 8 | .00 | .00 | .00 | .91 | .000 | .55 | .600 |
| 7 | M Rasmussen | LSU Shreveport | 11 | 10 | .00 | .18 | .18 | .18 | .000 | .00 | .000 |
| 7 | B Rios | Our Lady of the Lake | 11 | 9 | .09 | .09 | .27 | .73 | .125 | .36 | .500 |
| 7 | K Rios | Our Lady of the Lake | 11 | 11 | .27 | .00 | .55 | 1.55 | .176 | .82 | .529 |
| 7 | J Saenz | Jarvis Christian | 11 | 4 | .00 | .09 | .09 | .18 | .000 | .00 | .000 |
| 7 | O Sepulveda | Jarvis Christian | 11 | 10 | .00 | .09 | .09 | 1.00 | .000 | .45 | .455 |
| 7 | D Sorto | Paul Quinn | 11 | 7 | .00 | .00 | .00 | .82 | .000 | .27 | .333 |
| 7 | J Strachan | LSU Shreveport | 11 | 10 | .36 | .09 | .82 | .91 | .400 | .64 | .700 |
| 7 | V Tarlev | LSU Alexandria | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | M Theart | LSU Shreveport | 11 | 9 | .82 | .18 | 1.82 | 4.27 | .191 | 2.36 | .553 |
| 7 | D Torrenegra | LSU Alexandria | 11 | 10 | .82 | .45 | 2.09 | 1.45 | .563 | 1.09 | .750 |
| 7 | e ruiz diaz | LSU Alexandria | 11 | 11 | .09 | .27 | .45 | .55 | .167 | .36 | .667 |
| 44 | P Adler | LSU Alexandria | 10 | 9 | .10 | .10 | .30 | 1.60 | .063 | .90 | .563 |
| 44 | E Akoi | Huston-Tillotson | 10 | 2 | .10 | .00 | .20 | .60 | .167 | .20 | .333 |
| 44 | A Amoros Navarro | Louisiana Christian | 10 | 9 | .40 | .20 | 1.00 | 2.80 | .143 | 1.40 | .500 |
| 44 | A Aranda Molina | Louisiana Christian | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 44 | L Butler | Texas A&M Texarkana | 10 | 6 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| 44 | L Cepeda | Southwest | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 44 | J Clark | Houston-Victoria | 10 | 6 | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 |
| 44 | M Concetti | LSU Alexandria | 10 | 7 | .00 | .10 | .10 | .60 | .000 | .40 | .667 |
| 44 | A Cuevas | Southwest | 10 | 9 | .30 | .00 | .60 | 1.20 | .250 | .60 | .500 |
| 44 | G Doda | LSU Shreveport | 10 | 7 | .80 | .90 | 2.50 | 3.30 | .242 | 1.80 | .545 |
| 44 | J Duran Granados | Louisiana Christian | 10 | 9 | .00 | .10 | .10 | .60 | .000 | .30 | .500 |
| 44 | N Essomba | Louisiana Christian | 10 | 10 | .20 | .10 | .50 | .80 | .250 | .50 | .625 |
| 44 | A Felizzola abello | LSU Alexandria | 10 | 8 | .00 | .00 | .00 | .50 | .000 | .20 | .400 |
| 44 | J Giraldez Franco | Louisiana Christian | 10 | 10 | .10 | .10 | .30 | .90 | .111 | .50 | .556 |
| 44 | A Golder | LSU Shreveport | 10 | 6 | .10 | .20 | .40 | .50 | .200 | .40 | .800 |
| 44 | M Jammeh | LSU Shreveport | 10 | 8 | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 |
| 44 | T Kappeli | Houston-Victoria | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 44 | P Kueck | Houston-Victoria | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
| 44 | J Larrain Olivares | Louisiana Christian | 10 | 6 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 44 | L Lima | Louisiana Christian | 10 | 10 | .10 | .20 | .40 | 1.20 | .083 | .70 | .583 |
| 44 | M Lopez | Southwest | 10 | 10 | .20 | .00 | .40 | .50 | .400 | .30 | .600 |
| 44 | N Lopez | Texas A&M Texarkana | 10 | 3 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 44 | V Lukovic | LSU Shreveport | 10 | 2 | .10 | .10 | .30 | .60 | .167 | .30 | .500 |
| 44 | B Martinez | Paul Quinn | 10 | 7 | .10 | .20 | .40 | .30 | .333 | .20 | .667 |
| 44 | G Martinez | Jarvis Christian | 10 | 10 | .00 | .00 | .00 | 1.00 | .000 | .60 | .600 |
| 44 | J Martinez | Houston-Victoria | 10 | 8 | .20 | .20 | .60 | .70 | .286 | .30 | .429 |
| 44 | J Mendez | Texas A&M Texarkana | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 44 | G Meza | Southwest | 10 | 10 | .00 | .10 | .10 | .70 | .000 | .10 | .143 |
| 44 | L Mills | Houston-Victoria | 10 | 10 | .20 | .10 | .50 | 1.00 | .200 | .60 | .600 |
| 44 | J Moreno | LSU Alexandria | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 44 | A Morris | LSU Shreveport | 10 | 4 | .10 | .10 | .30 | 1.30 | .077 | .40 | .308 |
| 44 | K Nicholson | Houston-Victoria | 10 | 3 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
| 44 | E Nieuwhof | LSU Shreveport | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 44 | S Nsenganivyizigiro | Houston-Victoria | 10 | 1 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| 44 | D Nunez | Houston-Victoria | 10 | 10 | .40 | .20 | 1.00 | 1.90 | .211 | 1.10 | .579 |
| 44 | K Ochoa | Texas A&M Texarkana | 10 | 2 | .00 | .00 | .00 | .70 | .000 | .20 | .286 |
| 44 | O Polio | Houston-Victoria | 10 | 1 | .00 | .00 | .00 | 1.00 | .000 | .60 | .600 |
| 44 | J Reyes | Huston-Tillotson | 10 | 10 | .60 | .50 | 1.70 | 2.10 | .286 | 1.00 | .476 |
| 44 | D Rodriguez | Our Lady of the Lake | 10 | 2 | .20 | .00 | .40 | .50 | .400 | .20 | .400 |
| 44 | G Rojas | Houston-Victoria | 10 | 9 | .10 | .10 | .30 | 1.60 | .063 | 1.00 | .625 |
| 44 | C Ryan | Our Lady of the Lake | 10 | 9 | .20 | .10 | .50 | 2.10 | .095 | .80 | .381 |
| 44 | A Sanchez | Southwest | 10 | 7 | .10 | .00 | .20 | .70 | .143 | .50 | .714 |
| 44 | L Sanchez | Paul Quinn | 10 | 7 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| 44 | D Sierra | Jarvis Christian | 10 | 8 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
| 44 | C Smith | Houston-Victoria | 10 | 7 | .50 | .20 | 1.20 | 1.60 | .313 | 1.20 | .750 |
| 44 | D Stevens | LSU Alexandria | 10 | 6 | .40 | .10 | .90 | 2.00 | .200 | 1.40 | .700 |
| 44 | A Suh | Huston-Tillotson | 10 | 10 | .20 | .00 | .40 | 1.50 | .133 | .50 | .333 |
| 44 | G Tenorio | Southwest | 10 | 10 | .10 | .00 | .20 | .30 | .333 | .20 | .667 |
| 44 | A Thompson | Houston-Victoria | 10 | 5 | .20 | .00 | .40 | .90 | .222 | .60 | .667 |
| 44 | J Vazquez | Paul Quinn | 10 | 9 | .30 | .30 | .90 | 1.20 | .250 | .70 | .583 |
| 44 | N Viader-Crespo | Huston-Tillotson | 10 | 10 | .10 | .20 | .40 | .50 | .200 | .30 | .600 |
| 44 | A Vladimir | Jarvis Christian | 10 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 44 | S Walters | Louisiana Christian | 10 | 10 | .50 | .20 | 1.20 | 1.80 | .278 | .80 | .444 |
| 44 | J Williams | Paul Quinn | 10 | 7 | .60 | .40 | 1.60 | 1.70 | .353 | .80 | .471 |
| 98 | E Acevedo | Texas College | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 98 | M Albury | Houston-Victoria | 9 | 8 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 98 | J Alvardo | Huston-Tillotson | 9 | 4 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 98 | J Bakare | Texas A&M Texarkana | 9 | 6 | .22 | .00 | .44 | .56 | .400 | .22 | .400 |
| 98 | I Bosco | Houston-Victoria | 9 | 5 | .11 | .00 | .22 | 1.22 | .091 | .78 | .636 |
| 98 | R Canales | Southwest | 9 | 9 | .11 | .11 | .33 | .11 | 1.000 | .11 | 1.000 |
| 98 | S Chagolla | Texas College | 9 | 6 | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
| 98 | A Charles | LSU Shreveport | 9 | 5 | .44 | .56 | 1.44 | 1.89 | .235 | .56 | .294 |
| 98 | G Eguaikhide | Texas A&M Texarkana | 9 | 1 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 |
| 98 | F Equihua | Texas A&M Texarkana | 9 | 3 | .00 | .11 | .11 | 1.33 | .000 | .56 | .417 |
| 98 | E Esquivel | LSU Shreveport | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | A Everage | Southwest | 9 | 6 | .00 | .00 | .00 | .56 | .000 | .33 | .600 |
| 98 | A Garcia | Paul Quinn | 9 | - | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 98 | G Garcia | Texas A&M University- San Antonio | 9 | 9 | .22 | .00 | .44 | 1.56 | .143 | .89 | .571 |
| 98 | C Gilligan | Huston-Tillotson | 9 | 2 | .22 | .00 | .44 | .44 | .500 | .33 | .750 |
| 98 | C Godoy Valera | Huston-Tillotson | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | J Gomez | Jarvis Christian | 9 | 2 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 98 | A Gonzalez | Jarvis Christian | 9 | 6 | .22 | .11 | .56 | .67 | .333 | .44 | .667 |
| 98 | P Gueye | Our Lady of the Lake | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | J Ilunga | Southwest | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 98 | J Iracheta | Jarvis Christian | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
| 98 | A Juarez-Alvarez | Texas A&M University- San Antonio | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 98 | C Kisukulu | Huston-Tillotson | 9 | - | .11 | .00 | .22 | .56 | .200 | .22 | .400 |
| 98 | F Kumassi | Texas A&M University- San Antonio | 9 | 2 | .00 | .22 | .22 | 1.11 | .000 | .56 | .500 |
| 98 | E Landaverde | Texas A&M Texarkana | 9 | 7 | .00 | .22 | .22 | .44 | .000 | .11 | .250 |
| 98 | S Leal | Houston-Victoria | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 98 | K Ochoa | Jarvis Christian | 9 | 6 | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 |
| 98 | O Oduwole | Texas A&M Texarkana | 9 | 8 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |











