#8 Adam Thompson () - Houston-Victoria
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 26th | 10 | 44th |
| Games started | 8 | 118th | 5 | 126th |
| Goals | 2 | 33rd | 2 | 27th |
| Assists | 0 | 98th | 0 | 81st |
| Points | 4 | 56th | 4 | 38th |
| Shots | 15 | 39th | 9 | 46th |
| Shot Pct | .133 | 89th | .222 | 43rd |
| Penalty kicks | 0-0 | 346th | 0-0 | 345th |
| Game-winning goals | 0 | 51st | 0 | 34th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at St. Thomas - Houston | - | - | - | - | - | - | - | - | |
| Aug 28 # | Wiley (TX) | - | - | - | - | - | - | - | - | |
| Sep 1 | University of Mary Hardin-Baylor | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | North American | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | at Texas Wesleyan | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at SAGU | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 15 | Oklahoma City | W, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 17 | Science and Arts | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at LSU Alexandria | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Louisiana Christian | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 29 | LSU Shreveport | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Texas A&M Texarkana | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Texas College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Jarvis Christian | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Southwest | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Paul Quinn | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | Our Lady of the Lake | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Texas A&M University- San Antonio | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | at Huston-Tillotson | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 10 | vs. Louisiana Christian | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 8 | 2 | 0 | 4 | 15 | .133 | 9 | .600 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 5 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 5 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 3 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 9 | 5 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| October | 7 | 3 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |











