#17 Danny Nunez () - Houston-Victoria
g
5
a
3
pts
13
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 26th | 10 | 44th |
| Games started | 15 | 17th | 10 | 14th |
| Goals | 5 | 12th | 4 | 10th |
| Assists | 3 | 14th | 2 | 14th |
| Points | 13 | 14th | 10 | 12th |
| Shots | 27 | 10th | 19 | 11th |
| Shot Pct | .185 | 64th | .211 | 45th |
| Penalty kicks | 4-4 | 2nd | 3-3 | 2nd |
| Game-winning goals | 2 | 6th | 2 | 2nd |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at St. Thomas - Houston | - | - | - | - | - | - | - | - | |
| Aug 28 # | Wiley (TX) | - | - | - | - | - | - | - | - | |
| Sep 1 | University of Mary Hardin-Baylor | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 3 | North American | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | at Texas Wesleyan | L, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 10 | at SAGU | W, 3-0 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Sep 15 | Oklahoma City | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Science and Arts | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 22 | at LSU Alexandria | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Louisiana Christian | T, 2-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 29 | LSU Shreveport | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | Texas A&M Texarkana | W, 1-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Oct 6 | at Texas College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Jarvis Christian | W, 4-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 1-1 | 0 |
| Oct 13 | Southwest | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Paul Quinn | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 1 |
| Oct 20 | Our Lady of the Lake | W, 5-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 22 | at Texas A&M University- San Antonio | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
| Oct 29 | at Huston-Tillotson | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 10 | vs. Louisiana Christian | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 5 | 3 | 13 | 27 | .185 | 14 | .519 | 3 | 0 | 4-4 | 2 |
| Conference | 10 | 10 | 4 | 2 | 10 | 19 | .211 | 11 | .579 | 2 | 0 | 3-3 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 8 | 2 | 0 | 4 | 18 | .111 | 9 | .500 | 1 | 0 | 1-1 | 2 |
| Away | 7 | 7 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 2 | 0 | 3-3 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 8 | 4 | 2 | 10 | 16 | .250 | 9 | .563 | 1 | 0 | 3-3 | 2 |
| Losses | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 9 | 8 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 2 | 0 | 1-1 | 0 |
| October | 7 | 7 | 4 | 2 | 10 | 14 | .286 | 9 | .643 | 1 | 0 | 3-3 | 2 |











