| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Brittingham | LSU Shreveport | 22 | 21 | 30.2 | 9.8-16.9 | 57.7 | 0.0-0.1 | 0.0 | 4.9-8.6 | 57.3 | 24.5 |
| 2 | E Scroggins | Southwest | 19 | 19 | 34.1 | 7.8-18.5 | 42.3 | 0.7-4.1 | 16.4 | 4.7-9.8 | 48.1 | 21.0 |
| 3 | A Gonzales | Texas A&M University- San Antonio | 22 | 15 | 24.1 | 9.1-23.8 | 38.0 | 3.6-11.2 | 32.2 | 7.7-9.9 | 77.9 | 29.4 |
| 4 | E McQuillan | LSU Alexandria | 23 | 23 | 32.8 | 6.5-16.7 | 39.0 | 3.0-8.2 | 36.1 | 5.6-6.9 | 80.8 | 21.6 |
| 5 | T Johnson | LSU Shreveport | 22 | 21 | 31.2 | 7.6-15.0 | 50.4 | 3.0-6.2 | 49.1 | 3.4-4.0 | 85.5 | 21.6 |
| 6 | E Wright | Jarvis Christian | 17 | 11 | 26.5 | 8.4-19.9 | 42.4 | 4.0-11.1 | 36.0 | 4.4-6.0 | 74.6 | 25.3 |
| 7 | E McDonald | LSU Shreveport | 22 | 22 | 32.7 | 6.8-14.5 | 47.1 | 4.6-10.3 | 44.6 | 1.9-2.2 | 85.0 | 20.2 |
| 8 | D Williams | Texas A&M Texarkana | 22 | 21 | 28.7 | 8.2-21.3 | 38.7 | 2.7-10.1 | 26.3 | 3.5-4.7 | 75.7 | 22.7 |
| 9 | J Cook | Texas A&M Texarkana | 20 | 19 | 29.4 | 7.4-17.6 | 42.1 | 5.3-13.7 | 38.6 | 2.0-2.3 | 85.3 | 22.1 |
| 10 | J Kelly | Louisiana Christian | 22 | 21 | 34.2 | 6.4-12.4 | 51.5 | 1.2-2.8 | 41.5 | 4.7-6.4 | 73.6 | 18.7 |
| 11 | J Gibson | Xavier (LA) | 16 | 16 | 25.3 | 10.5-19.4 | 54.1 | 0.1-1.0 | 10.0 | 3.4-6.1 | 54.8 | 24.4 |
| 12 | J Decuir | LSU Alexandria | 23 | 17 | 25.6 | 8.1-17.7 | 46.0 | 2.1-5.9 | 35.6 | 5.6-7.1 | 79.8 | 24.0 |
| 13 | K Wallace | LSU Shreveport | 22 | 19 | 25.5 | 10.0-16.0 | 62.5 | 0.0-0.1 | 0.0 | 4.0-6.8 | 58.9 | 24.0 |
| 14 | G Crawford | UNT Dallas | 22 | 7 | 24.7 | 6.8-13.9 | 48.7 | 0.2-1.0 | 23.1 | 9.9-14.8 | 66.7 | 23.6 |
| 15 | B Weinmunson | Louisiana Christian | 21 | 21 | 36.9 | 6.1-15.1 | 40.3 | 1.7-5.1 | 33.3 | 1.8-2.5 | 69.4 | 15.6 |
| 16 | J Hammond | North American | 22 | 22 | 34.0 | 5.8-12.9 | 44.8 | 1.8-5.7 | 31.8 | 3.4-4.0 | 86.5 | 16.8 |
| 16 | J Roseberry jr | Texas College | 22 | 20 | 32.6 | 6.7-14.2 | 47.2 | 0.9-3.4 | 27.9 | 3.2-4.4 | 73.1 | 17.5 |
| 18 | S Cornish | Texas College | 15 | 15 | 32.5 | 4.7-12.7 | 36.8 | 1.1-3.3 | 32.5 | 6.9-8.5 | 80.8 | 17.3 |
| 19 | J Morin-Bishop | Our Lady of the Lake | 22 | 21 | 27.3 | 6.1-13.4 | 45.0 | 3.1-7.5 | 42.0 | 4.9-6.2 | 78.5 | 20.1 |
| 20 | A Cisse | Jarvis Christian | 21 | 9 | 19.8 | 8.0-17.6 | 45.4 | 2.6-6.2 | 42.2 | 8.0-9.6 | 83.0 | 26.5 |
| 21 | D Dudley | Texas A&M University- San Antonio | 21 | 20 | 29.3 | 5.1-13.7 | 37.4 | 0.8-3.0 | 26.1 | 6.8-8.5 | 80.2 | 17.9 |
| 22 | W Green | Texas College | 22 | 14 | 25.0 | 6.6-15.4 | 42.5 | 1.5-4.1 | 35.7 | 6.4-7.2 | 88.9 | 21.0 |
| 23 | J Cormier | North American | 22 | 21 | 30.0 | 5.9-13.2 | 44.5 | 1.4-3.8 | 36.5 | 4.2-5.2 | 82.4 | 17.4 |
| 24 | B Phillips | Xavier (LA) | 22 | 19 | 27.1 | 5.2-13.1 | 40.0 | 1.7-5.0 | 33.3 | 5.4-6.8 | 80.2 | 17.6 |
| 25 | J Livingston | Texas A&M Texarkana | 19 | 3 | 21.3 | 8.4-17.8 | 47.2 | 1.1-5.3 | 20.4 | 4.1-7.4 | 56.0 | 22.0 |
| 26 | D Houston | Texas A&M Texarkana | 21 | 17 | 28.5 | 6.2-11.7 | 53.1 | 0.1-0.3 | 20.0 | 3.7-5.9 | 61.8 | 16.2 |
| 27 | D Tebbe | Louisiana Christian | 22 | 22 | 36.4 | 4.3-9.3 | 46.2 | 1.4-3.2 | 43.8 | 2.2-2.7 | 83.3 | 12.3 |
| 28 | K Gill | Jarvis Christian | 19 | 11 | 22.6 | 6.8-19.5 | 34.8 | 0.7-5.4 | 12.1 | 4.7-6.9 | 67.6 | 18.9 |
| 29 | B Holland | Our Lady of the Lake | 22 | 4 | 22.0 | 6.4-14.0 | 45.9 | 2.1-6.1 | 35.1 | 4.4-6.4 | 67.9 | 19.4 |
| 29 | S Turner | Xavier (LA) | 22 | 19 | 28.2 | 4.8-11.7 | 41.2 | 2.8-7.4 | 38.3 | 2.6-3.7 | 70.7 | 15.2 |
| 31 | J Williams | Southwest | 21 | 21 | 33.3 | 4.5-12.6 | 35.5 | 1.8-5.0 | 35.2 | 1.8-2.9 | 64.0 | 12.5 |
| 32 | N DeGruy | Xavier (LA) | 19 | 10 | 22.2 | 6.4-14.9 | 43.3 | 2.3-6.4 | 35.8 | 3.3-4.5 | 74.5 | 18.5 |
| 33 | K Wilson | North American | 22 | 13 | 22.5 | 6.1-15.1 | 40.3 | 2.7-6.2 | 42.9 | 2.8-3.7 | 76.1 | 17.7 |
| 34 | G Ward | Texas College | 21 | 10 | 23.3 | 5.7-14.7 | 38.9 | 3.8-9.7 | 38.7 | 1.8-2.1 | 84.6 | 17.0 |
| 35 | N Northern | North American | 21 | 8 | 23.7 | 6.1-13.1 | 46.6 | 0.1-0.7 | 11.1 | 4.3-6.6 | 65.9 | 16.7 |
| 36 | I Smith | Jarvis Christian | 21 | 18 | 25.8 | 5.5-11.6 | 47.1 | 0.6-1.9 | 30.8 | 3.2-4.9 | 66.7 | 14.8 |
| 37 | J Jackson | North American | 22 | 15 | 24.7 | 5.5-12.2 | 44.6 | 2.4-5.9 | 40.0 | 1.9-2.9 | 65.0 | 15.2 |
| 37 | D Williams | UNT Dallas | 22 | 21 | 27.0 | 5.2-11.2 | 46.1 | 0.5-2.6 | 17.9 | 3.0-4.2 | 72.6 | 13.9 |
| 39 | A Johnson | LSU Shreveport | 22 | 20 | 28.2 | 4.2-8.5 | 49.2 | 0.3-1.0 | 31.3 | 4.3-5.4 | 79.8 | 13.0 |
| 40 | O Lewis | North American | 22 | 5 | 19.9 | 6.8-12.0 | 56.5 | 0.5-1.5 | 37.5 | 4.3-5.2 | 82.5 | 18.4 |
| 41 | J Johnson | LSU Shreveport | 16 | 2 | 15.4 | 9.7-16.8 | 57.7 | 0.3-1.1 | 28.6 | 3.7-6.5 | 57.5 | 23.5 |
| 42 | M Wise | Jarvis Christian | 21 | 20 | 28.0 | 4.8-13.1 | 37.0 | 0.7-2.7 | 25.0 | 2.4-6.1 | 39.3 | 12.7 |
| 43 | K Elliott | Our Lady of the Lake | 18 | 18 | 22.3 | 5.3-12.6 | 42.1 | 0.9-2.7 | 33.3 | 4.4-5.8 | 75.9 | 15.9 |
| 44 | P McCraney | LSU Alexandria | 23 | 4 | 21.8 | 5.9-14.1 | 41.8 | 3.3-7.8 | 41.8 | 1.0-1.5 | 68.4 | 16.1 |
| 45 | D Thornton | UNT Dallas | 22 | 21 | 26.7 | 4.4-11.8 | 37.6 | 2.5-7.3 | 34.6 | 1.7-2.5 | 67.6 | 13.1 |
| 46 | I Moore | Our Lady of the Lake | 22 | 22 | 21.0 | 6.5-14.5 | 44.6 | 1.0-3.8 | 27.3 | 1.9-3.0 | 62.9 | 15.9 |
| 47 | C Brown | Texas A&M University- San Antonio | 18 | 4 | 13.8 | 6.6-17.8 | 36.9 | 1.4-6.9 | 20.9 | 9.0-11.7 | 76.7 | 23.6 |
| 48 | C McCarthy | LSU Alexandria | 23 | 5 | 13.7 | 9.0-19.2 | 46.7 | 2.4-6.6 | 36.5 | 2.8-3.5 | 78.6 | 23.2 |
| 49 | L Williams | Xavier (LA) | 22 | 14 | 20.5 | 6.4-11.3 | 56.3 | 1.2-2.5 | 46.4 | 1.0-1.4 | 68.8 | 14.9 |
| 50 | J Bell | Louisiana Christian | 15 | 14 | 22.4 | 4.4-12.3 | 35.9 | 2.7-8.1 | 33.8 | 2.0-2.7 | 73.9 | 13.6 |
| 51 | J Lawson | Southwest | 21 | 19 | 29.1 | 3.5-10.3 | 33.8 | 1.8-6.4 | 28.6 | 1.6-2.4 | 69.4 | 10.4 |
| 52 | J Irwin | Our Lady of the Lake | 19 | 10 | 19.2 | 6.2-11.8 | 52.8 | 0.4-1.1 | 40.0 | 2.5-4.3 | 59.0 | 15.5 |
| 53 | T James | LSU Alexandria | 23 | 19 | 27.3 | 4.6-8.0 | 57.1 | 0.0-0.3 | 0.0 | 1.7-3.1 | 53.1 | 10.8 |
| 54 | F Greif | Texas A&M University- San Antonio | 20 | 15 | 18.2 | 7.3-12.5 | 57.9 | 0.0-0.0 | - | 1.5-3.2 | 48.3 | 16.0 |
| 55 | E Taylor | UNT Dallas | 14 | 11 | 25.3 | 4.6-11.0 | 42.3 | 1.2-4.1 | 30.6 | 0.9-1.9 | 47.1 | 11.4 |
| 56 | T Thomas Jr | Louisiana Christian | 22 | 0 | 14.4 | 6.5-17.2 | 37.5 | 4.3-11.0 | 39.1 | 2.4-3.0 | 79.2 | 19.6 |
| 57 | D Austin | LSU Shreveport | 22 | 0 | 18.1 | 4.8-10.5 | 45.7 | 1.8-5.1 | 35.3 | 3.6-6.2 | 58.1 | 15.0 |
| 58 | P Minjoth | Texas A&M University- San Antonio | 16 | 2 | 21.4 | 4.7-11.5 | 40.4 | 2.4-8.5 | 28.8 | 0.9-1.2 | 80.0 | 12.7 |
| 59 | S Curry jr. | UNT Dallas | 20 | 19 | 20.8 | 4.9-10.8 | 45.5 | 0.0-0.0 | - | 3.1-5.1 | 60.4 | 12.9 |
| 59 | M Jones | Texas College | 20 | 8 | 21.3 | 4.7-11.8 | 39.7 | 0.5-3.0 | 15.6 | 2.7-3.9 | 69.0 | 12.6 |
| 61 | T Gowens | North American | 16 | 16 | 30.4 | 3.0-8.5 | 35.9 | 1.5-4.0 | 37.5 | 1.1-1.1 | 100.0 | 8.6 |
| 62 | I Warhurst | Southwest | 21 | 4 | 18.9 | 4.4-11.5 | 38.6 | 3.4-8.6 | 40.0 | 1.5-2.1 | 71.4 | 13.8 |
| 63 | W Randall-Bashay | Xavier (LA) | 15 | 8 | 24.2 | 4.0-10.2 | 38.7 | 0.6-2.6 | 20.8 | 2.2-3.7 | 58.8 | 10.7 |
| 64 | S Ochoa | Our Lady of the Lake | 20 | 14 | 20.8 | 4.3-9.0 | 47.9 | 0.6-2.4 | 24.0 | 3.1-4.3 | 71.1 | 12.3 |
| 65 | S Masini | Southwest | 21 | 12 | 19.4 | 5.9-10.6 | 55.6 | 0.0-0.2 | 0.0 | 1.3-2.5 | 50.0 | 13.0 |
| 66 | M Gonzalez | Our Lady of the Lake | 22 | 1 | 13.2 | 5.8-15.4 | 37.5 | 5.1-13.1 | 38.9 | 0.8-1.2 | 66.7 | 17.5 |
| 67 | N Duplechain | Jarvis Christian | 14 | 12 | 19.3 | 4.1-10.7 | 38.9 | 0.3-2.4 | 12.5 | 3.3-5.5 | 59.5 | 11.9 |
| 68 | F Hristopoulos | Texas A&M University- San Antonio | 17 | 8 | 16.2 | 5.4-12.2 | 44.0 | 0.7-2.6 | 27.8 | 2.6-4.2 | 62.1 | 14.1 |
| 69 | D Thornton | UNT Dallas | 22 | 16 | 23.7 | 2.8-8.4 | 33.9 | 1.2-4.2 | 27.3 | 2.7-3.5 | 77.8 | 9.5 |
| 70 | S Shaw | North American | 15 | 0 | 12.2 | 7.0-20.1 | 34.8 | 3.9-13.6 | 29.0 | 0.4-0.9 | 50.0 | 18.4 |
| 71 | A Orr | Texas A&M Texarkana | 22 | 2 | 15.1 | 5.3-11.3 | 46.8 | 1.6-5.5 | 28.3 | 1.9-2.5 | 76.2 | 14.1 |
| 72 | D Da Costa | Our Lady of the Lake | 14 | 8 | 16.2 | 3.9-8.3 | 46.8 | 1.2-3.2 | 38.9 | 4.1-5.6 | 71.9 | 13.0 |
| 73 | R Cass | Jarvis Christian | 14 | 4 | 17.4 | 4.3-9.3 | 45.6 | 2.3-5.9 | 38.9 | 1.1-1.5 | 77.8 | 12.0 |
| 74 | J Bush Jr | Texas A&M Texarkana | 22 | 19 | 21.5 | 3.4-7.4 | 45.5 | 0.3-0.7 | 37.5 | 2.5-4.1 | 61.2 | 9.5 |
| 75 | R Mason II | Texas A&M Texarkana | 15 | 1 | 19.5 | 4.0-10.5 | 37.7 | 0.0-1.9 | 0.0 | 1.9-3.8 | 50.0 | 9.8 |
| 76 | J Taylor | Texas A&M University- San Antonio | 22 | 16 | 16.0 | 3.5-9.7 | 36.0 | 2.2-5.4 | 39.6 | 1.9-2.5 | 77.3 | 11.1 |
| 77 | P Chism | Texas A&M Texarkana | 17 | 13 | 28.9 | 2.0-5.5 | 35.3 | 0.8-3.2 | 25.6 | 1.4-1.7 | 81.0 | 6.1 |
| 78 | D Smith | Our Lady of the Lake | 19 | 1 | 8.9 | 6.4-11.1 | 57.4 | 2.1-4.7 | 45.0 | 4.5-5.2 | 86.4 | 19.3 |
| 79 | T Ferrette | LSU Alexandria | 23 | 3 | 13.5 | 4.6-9.1 | 50.7 | 0.5-1.9 | 26.7 | 2.7-5.1 | 52.5 | 12.5 |
| 80 | K Sanders | UNT Dallas | 22 | 9 | 14.5 | 4.1-11.2 | 37.1 | 1.4-4.8 | 28.9 | 1.5-3.3 | 46.2 | 11.2 |
| 81 | X Brown | Texas A&M University- San Antonio | 19 | 16 | 22.8 | 2.7-5.9 | 45.3 | 0.2-0.9 | 20.0 | 1.1-1.7 | 66.7 | 6.7 |
| 82 | J Dembo | Texas A&M University- San Antonio | 20 | 0 | 8.6 | 6.5-15.4 | 42.4 | 1.6-4.9 | 33.3 | 2.6-4.9 | 52.4 | 17.3 |
| 83 | J Tolivar | LSU Alexandria | 18 | 4 | 11.1 | 5.0-11.9 | 42.4 | 2.8-6.6 | 42.4 | 0.2-0.4 | 50.0 | 13.1 |
| 84 | T Bell | Xavier (LA) | 22 | 6 | 12.0 | 4.4-7.6 | 58.0 | 0.0-0.0 | - | 2.9-5.6 | 51.4 | 11.7 |
| 85 | D Williams | Texas College | 22 | 17 | 23.6 | 1.8-7.2 | 24.5 | 1.0-4.4 | 22.8 | 1.3-1.5 | 89.5 | 5.9 |
| 86 | R Laboca | Southwest | 18 | 1 | 12.4 | 4.3-8.6 | 50.0 | 0.2-1.6 | 11.1 | 2.2-2.9 | 75.0 | 10.9 |
| 86 | E Wilson | Xavier (LA) | 18 | 1 | 13.3 | 3.3-8.8 | 37.7 | 2.3-6.5 | 35.9 | 1.2-1.8 | 63.6 | 10.2 |
| 88 | K Huggins | Xavier (LA) | 14 | 1 | 8.4 | 7.8-11.5 | 67.6 | 0.0-0.0 | - | 0.3-3.4 | 10.0 | 15.9 |
| 89 | K Pouncy | LSU Alexandria | 23 | 20 | 15.2 | 3.8-7.2 | 52.4 | 0.0-0.0 | - | 1.3-1.9 | 64.7 | 8.8 |
| 90 | E Rodela | North American | 18 | 3 | 10.7 | 4.8-10.0 | 47.9 | 0.6-2.5 | 25.0 | 2.1-2.9 | 71.4 | 12.3 |
| 91 | K Haynes | LSU Alexandria | 20 | 13 | 19.3 | 2.0-6.4 | 30.6 | 0.6-1.8 | 35.3 | 1.7-1.9 | 88.9 | 6.2 |
| 91 | F Radulovic | Texas A&M University- San Antonio | 17 | 2 | 8.8 | 4.3-12.5 | 34.0 | 3.5-10.1 | 34.2 | 1.6-2.1 | 75.0 | 13.6 |
| 91 | K Smith | Texas College | 17 | 0 | 7.1 | 6.0-14.5 | 40.9 | 1.3-6.0 | 22.2 | 3.6-6.6 | 55.0 | 16.9 |
| 94 | D McZeal | Xavier (LA) | 18 | 3 | 11.4 | 3.1-9.8 | 32.0 | 1.8-6.2 | 28.1 | 2.3-4.1 | 57.1 | 10.3 |
| 95 | D Durst | Our Lady of the Lake | 16 | 1 | 12.6 | 3.4-9.8 | 34.7 | 1.4-4.6 | 30.4 | 1.2-1.2 | 100.0 | 9.4 |
| 96 | J Escheik | Louisiana Christian | 19 | 8 | 11.5 | 2.9-13.2 | 22.2 | 2.0-7.7 | 26.2 | 1.3-2.0 | 63.6 | 9.1 |
| 97 | J Morris | UNT Dallas | 17 | 2 | 9.2 | 3.3-12.3 | 27.1 | 1.5-6.2 | 25.0 | 2.6-3.8 | 66.7 | 10.8 |
| 98 | K Dean | Xavier (LA) | 15 | 0 | 6.9 | 5.4-9.7 | 56.0 | 2.3-6.2 | 37.5 | 0.8-2.3 | 33.3 | 14.0 |
| 99 | B Petty | Texas A&M University- San Antonio | 22 | 6 | 11.5 | 2.8-8.4 | 34.0 | 0.3-2.2 | 14.3 | 2.2-4.9 | 45.2 | 8.2 |
| 100 | B Journee | LSU Alexandria | 15 | 0 | 12.0 | 2.2-6.2 | 35.7 | 1.6-4.4 | 35.0 | 1.6-2.7 | 58.3 | 7.6 |
| 101 | J DeWalt | LSU Alexandria | 21 | 4 | 8.6 | 4.2-8.0 | 52.8 | 0.0-0.7 | 0.0 | 1.3-1.8 | 75.0 | 9.7 |
| 102 | J Smith | LSU Alexandria | 14 | - | 6.7 | 3.4-11.1 | 30.8 | 0.4-3.4 | 12.5 | 5.1-7.2 | 70.6 | 12.3 |
| 103 | R Charles | Jarvis Christian | 16 | 0 | 5.6 | 5.8-15.7 | 37.1 | 0.9-6.3 | 14.3 | 1.8-3.1 | 57.1 | 14.4 |
| 103 | A Harden | Texas A&M University- San Antonio | 20 | 0 | 7.5 | 4.0-10.9 | 36.6 | 1.1-3.5 | 30.8 | 1.6-2.4 | 66.7 | 10.7 |
| 105 | M Nelson | Jarvis Christian | 22 | 10 | 14.1 | 2.2-5.7 | 38.6 | 0.0-0.0 | - | 1.0-1.4 | 72.7 | 5.4 |
| 106 | N Jones | LSU Shreveport | 21 | 2 | 11.1 | 2.4-7.0 | 34.1 | 0.7-3.8 | 18.2 | 1.4-2.1 | 66.7 | 6.8 |
| 107 | M Trahan | LSU Shreveport | 19 | 1 | 5.9 | 5.4-8.9 | 60.0 | 0.4-1.1 | 33.3 | 1.4-2.1 | 66.7 | 12.5 |
| 108 | B Anderson | UNT Dallas | 22 | 0 | 6.0 | 4.0-12.2 | 32.5 | 3.7-9.5 | 38.7 | 0.6-1.2 | 50.0 | 12.2 |
| 109 | J Howze | Xavier (LA) | 17 | 1 | 7.5 | 3.8-7.8 | 48.0 | 0.0-0.0 | - | 1.9-4.1 | 46.2 | 9.4 |
| 110 | J Reedus | Texas A&M Texarkana | 14 | 0 | 8.3 | 2.1-6.9 | 30.0 | 0.7-3.1 | 22.2 | 3.1-4.8 | 64.3 | 7.9 |
| 111 | D Rhodes II | Jarvis Christian | 19 | 1 | 4.9 | 5.1-20.0 | 25.5 | 3.0-15.7 | 18.9 | 0.0-0.0 | - | 13.2 |
| 112 | E McAffe | Our Lady of the Lake | 14 | 0 | 6.4 | 4.0-4.9 | 81.8 | 0.0-0.0 | - | 1.8-2.2 | 80.0 | 9.9 |
| 112 | S Wren | Louisiana Christian | 14 | 5 | 9.3 | 2.2-12.6 | 17.1 | 2.2-11.4 | 18.9 | 0.3-0.6 | 50.0 | 6.8 |
| 114 | S Ray | LSU Shreveport | 17 | 1 | 4.9 | 5.2-9.5 | 55.0 | 0.0-0.0 | - | 1.0-3.8 | 25.0 | 11.4 |
| 115 | R Vandenheever | Texas A&M University- San Antonio | 15 | 0 | 4.5 | 4.2-7.2 | 58.3 | 0.0-0.0 | - | 3.6-6.6 | 54.5 | 11.9 |
| 116 | L Cornette | Southwest | 13 | 1 | 9.2 | 1.3-7.1 | 19.0 | 1.0-6.4 | 15.8 | 2.0-2.7 | 75.0 | 5.7 |
| 117 | G Til | Texas A&M University- San Antonio | 21 | 6 | 11.3 | 1.5-5.7 | 26.5 | 0.0-0.2 | 0.0 | 1.3-2.2 | 61.5 | 4.4 |
| 118 | D Curry-El | UNT Dallas | 14 | 0 | 5.4 | 3.7-8.5 | 43.8 | 0.0-2.1 | 0.0 | 0.0-1.1 | 0.0 | 7.5 |
| 119 | V Onick III | Southwest | 14 | 2 | 8.5 | 1.3-7.4 | 18.2 | 1.3-6.1 | 22.2 | 0.0-0.0 | - | 4.0 |
| 120 | A Lewis | LSU Shreveport | 14 | - | 1.6 | 1.7-8.7 | 20.0 | 0.0-1.7 | 0.0 | 8.7-20.9 | 41.7 | 12.2 |











