2025-26 Basketball Statistics - Our Lady of the Lake

Games
27
Pts
77.4
FG %
44.3
3PT %
35.9
FT %
70.2
Reb
37.7
Ast
13.1
Team Summary
Title Record
Overall 16-12 (.571)
Conference 15-7 (.682)
Streak Lost 2
Home 10-3
Away 6-8
Neutral 0-1
Recent Results
Date Opponent Result
Feb 7 Xavier (LA) W, 78-57
Feb 12 at Louisiana Christian W, 65-54
Feb 14 at LSU Alexandria L, 64-55
Feb 19 Texas A&M Texarkana W, 84-71
Feb 21 LSU Shreveport L, 81-70
Feb 24 Texas A&M Texarkana L, 83-75
Team Stats
Statistics Overall Conf
Games 28 6th 22 6th
Points 2158 5th 1744 3rd
Points per game 77.1 6th 79.3 2nd
FG made per game 26.8 7th 27.3 6th
FG attempts per game 60.2 8th 60.2 9th
FG Pct 44.4 3rd 45.3 3rd
3PT made per game 7.9 4th 8.2 1st
3PT attempts per game 21.9 8th 22.3 6th
3PT Pct 35.9 2nd 36.7 2nd
FT made per game 15.7 7th 16.5 4th
FT attempt per game 22.5 8th 23.6 3rd
FT Pct 69.8 6th 70.1 6th
Off rebounds per game 11.5 6th 11.5 6th
Def rebounds per game 25.9 6th 25.8 6th
Total rebounds per game 37.4 6th 37.2 6th
Opponents' Off rebounds per game 12.2 9th 11.5 8th
Opponents' Def rebounds per game 24.8 4th 24.4 4th
Opponents' Total rebounds per game 37.0 6th 35.9 4th
Rebound margin per game 0.5 7th 1.3 6th
Assists per game 12.9 9th 13.0 8th
Opponents' Assists per game 12.6 3rd 11.9 3rd
Turnovers per game 15.8 9th 14.9 7th
Opponents' Turnovers per game 15.2 4th 15.5 4th
Steals per game 7.3 7th 7.5 7th
Opponents' Steals per game 8.7 9th 8.4 7th
Blocks per game 3.5 5th 3.6 5th
Opponents' Blocks per game 4.3 11th 4.4 12th
Personal fouls per game 18.9 11th 18.6 10th
Offensive efficiency 1.017 6th 1.051 3rd
Net efficiency 0.029 6th 0.075 6th
Opponents' Personal fouls per game 18.3 3rd 18.9 3rd
Offensive efficiency 0.988 5th 0.976 7th
Points per game allowed 74.9 6th 73.7 4th
Opponents' Field goal percentage 42.5 7th 42.4 4th
Opponents' 3PT percentage 33.6 9th 34.9 10th
Home Attendance 2,499 5th 2,372 1st
Home Attendance average 193 5th 216 1st
Field goal total-attempts 749-1686 5th 600-1324 6th
3 point total-attempts 220-613 6th 180-490 2nd
Free throw total-attempts 440-630 8th 364-519 4th
Opponents' Field goal total-attempts 737-1734 4th 566-1336 5th
Opponents' 3 point total-attempts 208-619 7th 163-467 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 23 at The Master's W, 86-79 34-74 45.9 9-22 40.9 9-16 56.3 17 36 53 20 19 10 5 20 86
Oct 24 at Westcliff (CA) L, 70-61 20-52 38.5 5-24 20.8 16-24 66.7 9 27 36 5 30 8 2 20 61
Nov 8 # Westgate Christian University W, 106-42 43-83 51.8 11-29 37.9 9-16 56.3 16 40 56 24 19 22 1 10 106
Nov 14 vs. Southern Oregon L, 83-56 22-67 32.8 5-21 23.8 7-10 70.0 14 21 35 13 15 3 0 21 56
Nov 15 at Oregon Tech L, 87-68 25-60 41.7 10-20 50.0 8-12 66.7 12 19 31 11 16 4 3 19 68
Nov 18 # at St Edwards   - - - - - - - - - - - - - - -
Nov 22 Texas A&M University- San Antonio W, 85-51 26-65 40.0 11-30 36.7 22-33 66.7 12 37 49 17 20 14 8 22 85
Nov 29 # at Lamar University   - - - - - - - - - - - - - - -
Dec 4 Southwest W, 77-59 - - - - - - - - - - - - - - -
Dec 6 UNT Dallas W, 108-78 36-82 43.9 15-32 46.9 21-29 72.4 16 33 49 18 11 11 3 23 108
Dec 11 at Jarvis Christian W, 89-81 34-65 52.3 10-24 41.7 11-20 55.0 12 25 37 23 12 9 8 19 89
Dec 13 at Texas College W, 103-66 38-69 55.1 11-25 44.0 16-18 88.9 13 19 32 1 8 6 3 15 103
Dec 18 at Xavier (LA) L, 90-78 27-60 45.0 8-22 36.4 16-25 64.0 12 27 39 12 19 7 4 22 78
Dec 20 at North American L, 73-54 19-56 33.9 3-13 23.1 13-19 68.4 12 24 36 11 17 5 4 13 54
Dec 30 Wayland Baptist (TX) L, 72-68 27-65 41.5 5-24 20.8 9-14 64.3 11 26 37 14 13 8 3 16 68
Jan 3 at Texas A&M University- San Antonio W, 100-89 30-63 47.6 9-20 45.0 31-37 83.8 13 23 36 18 14 10 7 22 100
Jan 8 LSU Alexandria W, 67-65 19-38 50.0 5-14 35.7 24-37 64.9 10 19 29 7 19 2 4 23 67
Jan 10 Louisiana Christian W, 79-64 29-49 59.2 10-19 52.6 11-18 61.1 6 29 35 18 22 7 3 14 79
Jan 15 at LSU Shreveport L, 100-85 27-65 41.5 11-27 40.7 20-24 83.3 10 29 39 16 15 6 0 25 85
Jan 17 at Texas A&M Texarkana L, 93-66 23-57 40.4 8-29 27.6 12-15 80.0 5 22 27 13 15 5 1 15 66
Jan 22 at UNT Dallas L, 72-67 26-60 43.3 6-18 33.3 9-9 100.0 15 24 39 12 16 7 4 13 67
Jan 29 Texas College W, 94-72 35-76 46.1 10-26 38.5 14-21 66.7 20 34 54 22 17 12 0 19 94
Jan 31 Jarvis Christian W, 85-76 32-64 50.0 9-24 37.5 12-19 63.2 11 28 39 16 17 13 1 22 85
Feb 2 at Southwest W, 72-68 28-58 48.3 5-21 23.8 11-15 73.3 6 27 33 10 11 2 0 17 72
Feb 5 North American W, 93-92 32-75 42.7 5-25 20.0 24-38 63.2 14 30 44 10 10 10 5 25 93
Feb 7 Xavier (LA) W, 78-57 29-55 52.7 6-18 33.3 14-20 70.0 11 26 37 12 19 12 5 12 78
Feb 12 at Louisiana Christian W, 65-54 23-61 37.7 7-20 35.0 12-18 66.7 18 26 44 8 9 4 4 12 65
Feb 14 at LSU Alexandria L, 64-55 18-52 34.6 7-21 33.3 12-17 70.6 3 20 23 8 15 6 4 14 55
Feb 19 Texas A&M Texarkana W, 84-71 26-55 47.3 11-27 40.7 21-28 75.0 12 25 37 14 13 9 2 20 84
Feb 21 LSU Shreveport L, 81-70 24-61 39.3 8-21 38.1 14-22 63.6 11 21 32 12 10 7 5 20 70
Feb 24 Texas A&M Texarkana L, 83-75 21-44 47.7 6-12 50.0 27-35 77.1 7 30 37 13 22 4 5 23 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 730-1648 44.3 215-599 35.9 416-593 70.2 11.6 26.2 37.7 13.1 15.7 7.4 3.4 18.7 77.4 1.017 0.028
Conference 21 581-1286 45.2 175-476 36.8 340-482 70.5 11.5 26.1 37.6 13.2 14.7 7.8 3.6 18.4 79.9 1.052 0.076
Exhibition 1 43-83 51.8 11-29 37.9 9-16 56.3 16.0 40.0 56.0 24.0 19.0 22.0 1.0 10.0 106.0 1.128 0.671
 
Home 12 336-729 46.1 101-272 37.1 213-314 67.8 11.8 28.2 39.9 14.4 16.1 9.1 3.7 19.9 82.2 1.051 0.142
Away 14 372-852 43.7 109-306 35.6 196-269 72.9 11.2 24.9 36.1 12.0 15.4 6.4 3.5 17.6 74.9 1.003 -0.048
Neutral 1 22-67 32.8 5-21 23.8 7-10 70.0 14.0 21.0 35.0 13.0 15.0 3.0 0.0 21.0 56.0 0.767 -0.362
 
Wins 15 451-949 47.5 133-347 38.3 253-367 68.9 12.7 27.8 40.5 14.3 14.7 8.7 3.9 19.0 85.9 1.108 0.195
Losses 12 279-699 39.9 82-252 32.5 163-226 72.1 10.1 24.2 34.3 11.7 16.9 5.8 2.9 18.4 66.9 0.898 -0.189
 
October 2 54-126 42.9 14-46 30.4 25-40 62.5 13.0 31.5 44.5 12.5 24.5 9.0 3.5 20.0 73.5 0.870 -0.033
November 3 73-192 38.0 26-71 36.6 37-55 67.3 12.7 25.7 38.3 13.7 17.0 7.0 3.7 20.7 69.7 0.899 -0.048
December 6 181-397 45.6 52-140 37.1 86-125 68.8 12.7 25.7 38.3 13.2 13.3 7.7 4.2 18.0 83.3 1.079 0.094
January 8 221-472 46.8 68-177 38.4 133-180 73.9 11.3 26.0 37.3 15.3 16.9 7.8 2.5 19.1 80.4 1.059 0.024
February 8 201-461 43.6 55-165 33.3 135-193 69.9 10.3 25.6 35.9 10.9 13.6 6.8 3.8 17.9 74.0 1.013 0.028
Date Opponent Score Attend
Oct 23 at The Master's W, 86-79 950
Oct 24 at Westcliff (CA) L, 70-61 0
Nov 8 Westgate Christian University W, 106-42 175
Nov 14 vs. Southern Oregon L, 83-56 490
Nov 15 at Oregon Tech L, 87-68 1,391
Nov 18 at St Edwards   -
Nov 22 Texas A&M University- San Antonio W, 85-51 213
Nov 29 at Lamar University   -
Dec 4 Southwest 77-59 Win -
Dec 6 UNT Dallas W, 108-78 236
Dec 11 at Jarvis Christian W, 89-81 60
Dec 13 at Texas College W, 103-66 0
Dec 18 at Xavier (LA) L, 90-78 0
Dec 20 at North American L, 73-54 0
Dec 30 Wayland Baptist (TX) L, 72-68 127
Jan 3 at Texas A&M University- San Antonio W, 100-89 200
Jan 8 LSU Alexandria W, 67-65 175
Jan 10 Louisiana Christian W, 79-64 150
Jan 15 at LSU Shreveport L, 100-85 0
Jan 17 at Texas A&M Texarkana L, 93-66 97
Jan 22 at UNT Dallas L, 72-67 171
Jan 29 Texas College W, 94-72 312
Jan 31 Jarvis Christian W, 85-76 312
Feb 2 at Southwest W, 72-68 0
Feb 5 North American W, 93-92 202
Feb 7 Xavier (LA) W, 78-57 273
Feb 12 at Louisiana Christian W, 65-54 175
Feb 14 at LSU Alexandria L, 64-55 0
Feb 19 Texas A&M Texarkana W, 84-71 324
Feb 21 LSU Shreveport L, 81-70 -
Feb 24 Texas A&M Texarkana L, 83-75 -