2025-26 Basketball Statistics - Texas A&M University- San Antonio

Games
29
Pts
72.6
FG %
40.4
3PT %
29.7
FT %
70.0
Reb
38.9
Ast
12.1
Team Summary
Title Record
Overall 8-21 (.276)
Conference 7-15 (.318)
Streak Lost 3
Home 5-9
Away 3-12
Neutral 0-0
Recent Results
Date Opponent Result
Feb 7 North American L, 76-65
Feb 12 at LSU Alexandria L, 108-65
Feb 14 at Louisiana Christian W, 71-55
Feb 19 LSU Shreveport L, 94-84
Feb 21 Texas A&M Texarkana L, 78-70
Feb 24 at LSU Shreveport L, 108-86
Team Stats
Statistics Overall Conf
Games 29 5th 22 8th
Points 2106 6th 1597 7th
Points per game 72.6 8th 72.6 7th
FG made per game 24.6 8th 24.4 9th
FG attempts per game 60.9 7th 61.0 8th
FG Pct 40.4 8th 40.0 10th
3PT made per game 6.6 9th 6.5 9th
3PT attempts per game 22.0 7th 21.5 8th
3PT Pct 29.7 9th 30.0 8th
FT made per game 16.8 1st 17.4 1st
FT attempt per game 24.0 4th 24.4 2nd
FT Pct 70.0 5th 71.5 5th
Off rebounds per game 11.4 8th 11.1 9th
Def rebounds per game 27.5 3rd 26.5 4th
Total rebounds per game 38.9 5th 37.6 5th
Opponents' Off rebounds per game 11.8 7th 11.6 9th
Opponents' Def rebounds per game 28.4 12th 28.3 12th
Opponents' Total rebounds per game 40.2 10th 39.9 11th
Rebound margin per game -1.2 8th -2.2 9th
Assists per game 12.1 10th 11.5 10th
Opponents' Assists per game 14.3 9th 13.7 6th
Turnovers per game 17.8 12th 17.3 12th
Opponents' Turnovers per game 14.6 6th 14.5 6th
Steals per game 7.9 5th 7.6 6th
Opponents' Steals per game 10.2 12th 10.0 12th
Blocks per game 3.1 6th 2.9 7th
Opponents' Blocks per game 4.2 10th 3.8 10th
Personal fouls per game 18.2 9th 17.7 9th
Offensive efficiency 0.916 10th 0.915 10th
Net efficiency -0.111 9th -0.106 9th
Opponents' Personal fouls per game 19.4 2nd 19.5 2nd
Offensive efficiency 1.027 4th 1.021 4th
Points per game allowed 81.3 10th 80.0 10th
Opponents' Field goal percentage 44.5 9th 44.3 9th
Opponents' 3PT percentage 33.2 7th 32.1 5th
Home Attendance 1,030 9th 515 8th
Home Attendance average 74 9th 47 8th
Field goal total-attempts 714-1766 7th 536-1341 9th
3 point total-attempts 190-639 8th 142-474 9th
Free throw total-attempts 488-697 3rd 383-536 1st
Opponents' Field goal total-attempts 834-1873 10th 624-1408 10th
Opponents' 3 point total-attempts 232-699 10th 163-508 9th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 23 at Loyola L, 94-61 23-63 36.5 5-18 27.8 10-15 66.7 12 26 38 16 21 8 2 12 61
Oct 25 at Southern University at New Orleans (LA) L, 86-81 28-71 39.4 8-27 29.6 17-21 81.0 14 31 45 23 17 14 4 17 81
Oct 31 at The Master's L, 93-65 23-53 43.4 7-19 36.8 12-33 36.4 16 32 48 10 19 5 2 21 65
Nov 1 Stanton (CA) W, 68-64 21-50 42.0 8-27 29.6 18-23 78.3 10 32 42 10 20 10 3 21 68
Nov 3 # at Lamar University   - - - - - - - - - - - - - - -
Nov 5 # at Texas State University   - - - - - - - - - - - - - - -
Nov 11 Huston-Tillotson L, 91-86 31-67 46.3 6-21 28.6 18-25 72.0 15 38 53 9 26 11 11 23 86
Nov 15 Paul Quinn L, 63-62 22-62 35.5 5-26 19.2 13-20 65.0 13 30 43 11 14 7 4 23 62
Nov 22 at Our Lady of the Lake L, 85-51 15-64 23.4 5-21 23.8 16-23 69.6 15 33 48 9 29 10 4 25 51
Dec 4 UNT Dallas W, 82-75 26-60 43.3 5-19 26.3 25-35 71.4 7 27 34 8 8 7 3 23 82
Dec 6 Southwest W, 81-68 32-71 45.1 7-17 41.2 10-12 83.3 13 37 50 13 19 7 4 17 81
Dec 11 at Texas College W, 76-69 27-53 50.9 7-20 35.0 15-26 57.7 12 15 27 5 19 9 2 22 76
Dec 13 at Jarvis Christian L, 69-65 24-64 37.5 6-26 23.1 11-17 64.7 9 23 32 12 13 7 2 0 65
Dec 18 at North American L, 82-71 22-62 35.5 5-17 29.4 22-27 81.5 10 22 32 15 13 13 4 16 71
Dec 20 at Xavier (LA) L, 75-66 21-48 43.8 6-20 30.0 18-26 69.2 9 26 35 19 26 11 4 22 66
Jan 3 Our Lady of the Lake L, 100-89 26-67 38.8 9-31 29.0 28-33 84.8 20 21 41 11 18 9 4 29 89
Jan 8 Louisiana Christian L, 78-76 28-61 45.9 3-14 21.4 17-26 65.4 8 24 32 11 15 9 2 18 76
Jan 10 LSU Alexandria L, 79-62 17-40 42.5 6-19 31.6 22-32 68.8 3 20 23 10 20 7 3 20 62
Jan 15 at Texas A&M Texarkana L, 76-62 17-54 31.5 4-18 22.2 24-31 77.4 10 31 41 7 18 4 1 16 62
Jan 17 at LSU Shreveport L, 113-84 31-81 38.3 12-29 41.4 10-16 62.5 17 22 39 19 10 7 3 13 84
Jan 22 at Southwest W, 81-73 26-67 38.8 6-22 27.3 23-37 62.2 10 33 43 14 13 8 1 20 81
Jan 29 Jarvis Christian W, 96-70 30-65 46.2 7-21 33.3 29-32 90.6 13 35 48 13 18 7 4 24 96
Jan 31 Texas College W, 82-72 26-67 38.8 5-22 22.7 25-34 73.5 15 38 53 10 18 8 3 16 82
Feb 2 at UNT Dallas L, 81-59 17-56 30.4 4-17 23.5 21-25 84.0 6 29 35 12 15 7 2 12 59
Feb 5 Xavier (LA) L, 83-59 25-59 42.4 7-24 29.2 2-3 66.7 11 25 36 14 24 8 3 10 59
Feb 7 North American L, 76-65 24-64 37.5 8-27 29.6 9-14 64.3 5 26 31 11 15 9 5 15 65
Feb 12 at LSU Alexandria L, 108-65 22-49 44.9 6-23 26.1 15-24 62.5 5 21 26 11 22 3 2 17 65
Feb 14 at Louisiana Christian W, 71-55 25-57 43.9 4-14 28.6 17-27 63.0 15 34 49 7 16 7 3 16 71
Feb 19 LSU Shreveport L, 94-84 32-75 42.7 10-27 37.0 10-13 76.9 17 18 35 17 11 6 4 16 84
Feb 21 Texas A&M Texarkana L, 78-70 23-57 40.4 10-26 38.5 14-23 60.9 14 24 38 5 21 4 1 22 70
Feb 24 at LSU Shreveport L, 108-86 30-59 50.8 9-27 33.3 17-24 70.8 8 24 32 18 18 6 0 23 86
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 714-1766 40.4 190-639 29.7 488-697 70.0 11.4 27.5 38.9 12.1 17.8 7.9 3.1 18.2 72.6 0.916 -0.111
Conference 22 536-1341 40.0 142-474 30.0 383-536 71.5 11.1 26.5 37.6 11.5 17.3 7.6 2.9 17.7 72.6 0.915 -0.106
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 363-865 42.0 96-321 29.9 240-325 73.8 11.7 28.2 39.9 10.9 17.6 7.8 3.9 19.8 75.9 0.956 -0.031
Away 15 351-901 39.0 94-318 29.6 248-372 66.7 11.2 26.8 38.0 13.1 17.9 7.9 2.4 16.8 69.6 0.879 -0.185
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 8 213-490 43.5 49-162 30.2 162-226 71.7 11.9 31.4 43.3 10.0 16.4 7.9 2.9 19.9 79.6 0.997 0.138
Losses 21 501-1276 39.3 141-477 29.6 326-471 69.2 11.3 26.0 37.3 12.9 18.3 7.9 3.2 17.6 70.0 0.885 -0.206
 
October 3 74-187 39.6 20-64 31.3 39-69 56.5 14.0 29.7 43.7 16.3 19.0 9.0 2.7 16.7 69.0 0.875 -0.232
November 4 89-243 36.6 24-95 25.3 65-91 71.4 13.3 33.3 46.5 9.8 22.3 9.5 5.5 23.0 66.8 0.823 -0.097
December 6 152-358 42.5 36-119 30.3 101-143 70.6 10.0 25.0 35.0 12.0 16.3 9.0 3.2 16.7 73.5 0.943 -0.024
January 8 201-502 40.0 52-176 29.5 178-241 73.9 12.0 28.0 40.0 11.9 16.3 7.4 2.6 19.5 79.0 0.963 -0.046
February 8 198-476 41.6 58-185 31.4 105-153 68.6 10.1 25.1 35.3 11.9 17.8 6.3 2.5 16.4 69.9 0.911 -0.206
Date Opponent Score Attend
Oct 23 at Loyola L, 94-61 275
Oct 25 at Southern University at New Orleans (LA) L, 86-81 125
Oct 31 at The Master's L, 93-65 200
Nov 1 Stanton (CA) W, 68-64 65
Nov 3 at Lamar University   -
Nov 5 at Texas State University   -
Nov 11 Huston-Tillotson L, 91-86 250
Nov 15 Paul Quinn L, 63-62 200
Nov 22 at Our Lady of the Lake L, 85-51 213
Dec 4 UNT Dallas W, 82-75 -
Dec 6 Southwest W, 81-68 -
Dec 11 at Texas College W, 76-69 0
Dec 13 at Jarvis Christian L, 69-65 35
Dec 18 at North American L, 82-71 0
Dec 20 at Xavier (LA) L, 75-66 0
Jan 3 Our Lady of the Lake L, 100-89 200
Jan 8 Louisiana Christian L, 78-76 0
Jan 10 LSU Alexandria L, 79-62 165
Jan 15 at Texas A&M Texarkana L, 76-62 113
Jan 17 at LSU Shreveport L, 113-84 0
Jan 22 at Southwest W, 81-73 0
Jan 29 Jarvis Christian W, 96-70 -
Jan 31 Texas College W, 82-72 -
Feb 2 at UNT Dallas L, 81-59 103
Feb 5 Xavier (LA) L, 83-59 -
Feb 7 North American L, 76-65 -
Feb 12 at LSU Alexandria L, 108-65 270
Feb 14 at Louisiana Christian W, 71-55 180
Feb 19 LSU Shreveport L, 94-84 150
Feb 21 Texas A&M Texarkana L, 78-70 -
Feb 24 at LSU Shreveport L, 108-86 0