| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E McQuillan | LSU Alexandria | 33 | 33 | 34.6 | 1.2 | 3.2 | 4.3 | 2.0 | 0.0 | 2.4 | 1.8 | 1.3 | 1.1 | 0.2 |
| 2 | E Scroggins | Southwest | 21 | 21 | 34.2 | 1.7 | 5.1 | 6.9 | 2.2 | 0.1 | 3.0 | 3.3 | 0.9 | 2.2 | 0.7 |
| 3 | A Gonzales | Texas A&M University- San Antonio | 23 | 16 | 24.4 | 0.4 | 2.0 | 2.4 | 2.1 | 0.0 | 1.0 | 1.8 | 0.6 | 1.1 | 0.3 |
| 4 | H Brittingham | LSU Shreveport | 34 | 31 | 30.6 | 3.6 | 5.1 | 8.8 | 3.4 | 0.1 | 2.9 | 2.8 | 1.0 | 1.6 | 1.5 |
| 5 | E Wright | Jarvis Christian | 23 | 16 | 26.7 | 0.7 | 2.0 | 2.7 | 2.2 | 0.0 | 0.9 | 1.1 | 0.8 | 1.2 | 0.2 |
| 6 | D Williams | Texas A&M Texarkana | 30 | 29 | 29.4 | 0.7 | 3.8 | 4.5 | 3.0 | 0.1 | 2.6 | 3.1 | 0.8 | 2.3 | 0.3 |
| 7 | K Wallace | LSU Shreveport | 34 | 30 | 26.4 | 3.2 | 5.6 | 8.7 | 2.9 | 0.1 | 0.8 | 1.0 | 0.8 | 1.0 | 1.4 |
| 8 | E McDonald | LSU Shreveport | 33 | 31 | 32.8 | 0.5 | 3.6 | 4.0 | 1.3 | 0.0 | 2.3 | 1.5 | 1.6 | 0.8 | 0.1 |
| 9 | J Kelly | Louisiana Christian | 25 | 24 | 33.3 | 2.1 | 5.3 | 7.4 | 2.6 | 0.0 | 1.5 | 2.5 | 0.6 | 0.8 | 0.5 |
| 10 | J Decuir | LSU Alexandria | 33 | 25 | 26.6 | 1.0 | 2.6 | 3.6 | 2.8 | 0.1 | 1.5 | 2.2 | 0.7 | 1.2 | 0.2 |
| 11 | G Crawford | UNT Dallas | 27 | 12 | 26.2 | 4.0 | 6.5 | 10.4 | 2.4 | 0.0 | 2.4 | 3.3 | 0.8 | 1.0 | 0.5 |
| 12 | J Cook | Texas A&M Texarkana | 28 | 25 | 28.6 | 0.3 | 3.1 | 3.4 | 1.6 | 0.0 | 0.8 | 1.0 | 0.9 | 0.8 | 0.4 |
| 13 | B Phillips | Xavier (LA) | 31 | 28 | 30.1 | 0.5 | 2.4 | 2.9 | 2.2 | 0.1 | 3.2 | 2.3 | 1.4 | 1.8 | 0.0 |
| 14 | J Hammond | North American | 26 | 26 | 33.4 | 1.5 | 5.3 | 6.8 | 1.2 | 0.0 | 3.5 | 1.4 | 2.5 | 1.7 | 0.2 |
| 15 | T Johnson | LSU Shreveport | 32 | 30 | 29.6 | 1.1 | 2.0 | 3.1 | 1.6 | 0.0 | 2.1 | 1.8 | 1.2 | 1.0 | 0.3 |
| 16 | B Weinmunson | Louisiana Christian | 27 | 27 | 36.4 | 1.6 | 4.1 | 5.7 | 1.1 | 0.0 | 3.3 | 2.0 | 1.6 | 2.3 | 0.2 |
| 17 | A Cisse | Jarvis Christian | 27 | 12 | 20.6 | 0.7 | 2.6 | 3.3 | 1.8 | 0.0 | 1.3 | 2.3 | 0.5 | 0.7 | 0.3 |
| 18 | J Roseberry jr | Texas College | 27 | 24 | 30.9 | 2.6 | 3.5 | 6.1 | 1.8 | 0.0 | 0.6 | 1.9 | 0.3 | 0.7 | 1.2 |
| 19 | J Cormier | North American | 26 | 24 | 29.5 | 2.1 | 4.8 | 6.9 | 2.5 | 0.0 | 1.6 | 1.9 | 0.8 | 1.5 | 0.3 |
| 20 | J Morin-Bishop | Our Lady of the Lake | 28 | 27 | 26.6 | 0.9 | 3.1 | 4.0 | 2.3 | 0.0 | 1.2 | 1.1 | 1.1 | 1.2 | 0.3 |
| 21 | J Livingston | Texas A&M Texarkana | 26 | 5 | 21.4 | 0.8 | 2.5 | 3.3 | 2.0 | 0.0 | 0.7 | 1.1 | 0.7 | 1.1 | 0.4 |
| 22 | D Dudley | Texas A&M University- San Antonio | 28 | 27 | 29.0 | 0.6 | 3.3 | 3.9 | 1.2 | 0.0 | 3.4 | 2.9 | 1.2 | 1.1 | 0.1 |
| 23 | N DeGruy | Xavier (LA) | 28 | 19 | 26.4 | 0.6 | 2.9 | 3.5 | 1.1 | 0.0 | 2.8 | 2.2 | 1.2 | 1.6 | 0.4 |
| 24 | W Green | Texas College | 27 | 16 | 24.9 | 0.8 | 2.6 | 3.3 | 1.7 | 0.0 | 1.0 | 1.9 | 0.5 | 0.9 | 0.1 |
| 25 | D Houston | Texas A&M Texarkana | 29 | 23 | 28.6 | 4.2 | 4.6 | 8.8 | 2.2 | 0.0 | 2.5 | 2.0 | 1.2 | 2.0 | 0.4 |
| 26 | S Turner | Xavier (LA) | 31 | 27 | 29.3 | 0.6 | 3.1 | 3.7 | 2.0 | 0.1 | 1.6 | 1.6 | 1.0 | 1.8 | 0.6 |
| 27 | J Williams | Southwest | 25 | 25 | 31.6 | 0.6 | 2.6 | 3.2 | 1.6 | 0.0 | 3.2 | 3.5 | 0.9 | 0.9 | 0.0 |
| 28 | D Tebbe | Louisiana Christian | 28 | 28 | 35.6 | 0.9 | 2.9 | 3.7 | 1.8 | 0.0 | 4.6 | 1.9 | 2.5 | 1.4 | 0.0 |
| 29 | K Gill | Jarvis Christian | 24 | 13 | 23.7 | 0.7 | 2.1 | 2.8 | 1.6 | 0.1 | 2.3 | 3.4 | 0.7 | 1.7 | 0.2 |
| 30 | N Northern | North American | 25 | 11 | 23.8 | 2.0 | 4.4 | 6.4 | 2.4 | 0.0 | 0.8 | 2.4 | 0.3 | 0.8 | 2.0 |
| 31 | B Holland | Our Lady of the Lake | 28 | 5 | 21.6 | 0.8 | 2.8 | 3.5 | 2.3 | 0.0 | 1.1 | 1.3 | 0.9 | 0.9 | 0.3 |
| 32 | A Johnson | LSU Shreveport | 34 | 32 | 27.5 | 0.8 | 3.6 | 4.4 | 2.8 | 0.1 | 5.1 | 2.6 | 2.0 | 1.0 | 0.4 |
| 33 | C Brown | Texas A&M University- San Antonio | 25 | 6 | 14.0 | 0.7 | 2.7 | 3.4 | 2.0 | 0.0 | 1.3 | 2.3 | 0.6 | 0.4 | 0.1 |
| 34 | D Williams | UNT Dallas | 27 | 25 | 27.4 | 2.0 | 5.1 | 7.1 | 2.2 | 0.1 | 1.7 | 2.2 | 0.8 | 0.7 | 1.0 |
| 35 | K Wilson | North American | 26 | 14 | 21.8 | 1.5 | 3.0 | 4.5 | 1.9 | 0.0 | 1.0 | 1.2 | 0.8 | 0.6 | 0.2 |
| 36 | I Smith | Jarvis Christian | 27 | 24 | 26.2 | 2.9 | 6.5 | 9.4 | 2.5 | 0.0 | 1.2 | 1.6 | 0.8 | 0.9 | 1.7 |
| 37 | M Wise | Jarvis Christian | 27 | 26 | 27.0 | 2.4 | 5.3 | 7.6 | 2.1 | 0.0 | 2.4 | 2.5 | 0.9 | 1.5 | 0.7 |
| 38 | P McCraney | LSU Alexandria | 33 | 10 | 23.1 | 0.3 | 2.4 | 2.6 | 1.6 | 0.0 | 2.2 | 1.2 | 1.8 | 0.9 | 0.1 |
| 39 | K Elliott | Our Lady of the Lake | 23 | 23 | 22.8 | 0.9 | 3.7 | 4.5 | 2.1 | 0.0 | 2.3 | 2.5 | 0.9 | 1.0 | 0.1 |
| 40 | O Lewis | North American | 26 | 8 | 19.8 | 1.2 | 2.0 | 3.2 | 2.5 | 0.0 | 1.0 | 1.5 | 0.7 | 0.9 | 0.2 |
| 41 | D Thornton | UNT Dallas | 27 | 26 | 27.9 | 0.6 | 2.2 | 2.9 | 1.1 | 0.0 | 1.5 | 1.5 | 1.0 | 1.0 | 0.1 |
| 42 | J Jackson | North American | 26 | 17 | 23.7 | 0.7 | 1.6 | 2.3 | 2.4 | 0.0 | 2.5 | 1.7 | 1.5 | 1.6 | 0.2 |
| 43 | J Johnson | LSU Shreveport | 22 | 2 | 14.5 | 2.0 | 3.3 | 5.3 | 2.0 | 0.0 | 0.7 | 0.9 | 0.8 | 0.4 | 1.0 |
| 44 | G Ward | Texas College | 26 | 11 | 21.4 | 0.7 | 3.0 | 3.7 | 1.8 | 0.0 | 1.7 | 1.3 | 1.4 | 0.8 | 0.3 |
| 45 | C McCarthy | LSU Alexandria | 32 | 8 | 14.5 | 1.2 | 1.8 | 3.0 | 1.3 | 0.0 | 0.5 | 0.9 | 0.6 | 0.3 | 0.1 |
| 46 | I Moore | Our Lady of the Lake | 28 | 28 | 20.5 | 0.8 | 2.0 | 2.8 | 1.1 | 0.0 | 0.9 | 1.3 | 0.7 | 0.8 | 0.4 |
| 47 | L Williams | Xavier (LA) | 31 | 18 | 21.3 | 0.8 | 2.4 | 3.2 | 1.5 | 0.0 | 2.0 | 1.3 | 1.5 | 1.5 | 0.9 |
| 48 | F Greif | Texas A&M University- San Antonio | 27 | 20 | 18.2 | 2.0 | 2.1 | 4.0 | 2.1 | 0.1 | 0.6 | 1.7 | 0.3 | 0.4 | 0.3 |
| 49 | A Celestin Jr. | Our Lady of the Lake | 18 | 14 | 18.1 | 1.7 | 3.5 | 5.2 | 2.7 | 0.1 | 0.3 | 1.7 | 0.2 | 0.3 | 0.7 |
| 50 | J Lawson | Southwest | 24 | 22 | 29.1 | 0.7 | 2.8 | 3.5 | 2.5 | 0.0 | 3.6 | 2.4 | 1.5 | 1.0 | 0.1 |
| 51 | T Thomas | Texas College | 18 | 17 | 25.4 | 2.1 | 3.9 | 6.1 | 2.9 | 0.1 | 0.4 | 2.2 | 0.2 | 0.6 | 0.7 |
| 52 | M Jones | Texas College | 25 | 11 | 22.3 | 0.4 | 2.2 | 2.6 | 1.6 | 0.0 | 0.5 | 2.0 | 0.3 | 0.9 | 0.2 |
| 53 | P Minjoth | Texas A&M University- San Antonio | 23 | 8 | 22.0 | 0.6 | 1.9 | 2.4 | 1.7 | 0.0 | 0.8 | 1.1 | 0.7 | 0.6 | 0.2 |
| 54 | S Curry jr. | UNT Dallas | 25 | 21 | 21.2 | 1.9 | 3.5 | 5.4 | 3.0 | 0.2 | 0.8 | 1.4 | 0.6 | 0.4 | 0.5 |
| 55 | D Austin | LSU Shreveport | 34 | 5 | 19.1 | 0.6 | 1.9 | 2.5 | 1.6 | 0.0 | 1.6 | 0.9 | 1.8 | 0.6 | 0.1 |
| 56 | T Thomas Jr | Louisiana Christian | 28 | 1 | 14.0 | 0.1 | 0.9 | 1.0 | 1.0 | 0.0 | 0.6 | 1.1 | 0.5 | 0.3 | 0.1 |
| 57 | S Masini | Southwest | 25 | 13 | 19.4 | 1.8 | 2.6 | 4.4 | 2.5 | 0.0 | 0.4 | 1.0 | 0.5 | 0.4 | 0.2 |
| 58 | W Randall-Bashay | Xavier (LA) | 19 | 8 | 23.5 | 1.7 | 3.1 | 4.7 | 1.9 | 0.0 | 2.1 | 1.3 | 1.6 | 1.7 | 0.5 |
| 59 | T James | LSU Alexandria | 32 | 22 | 26.2 | 3.3 | 4.6 | 7.8 | 2.6 | 0.1 | 1.2 | 0.9 | 1.3 | 1.0 | 0.6 |
| 60 | J Bell | Louisiana Christian | 20 | 19 | 21.1 | 0.3 | 1.7 | 2.0 | 3.0 | 0.1 | 1.1 | 1.2 | 0.9 | 0.9 | 0.1 |
| 61 | I Warhurst | Southwest | 25 | 6 | 18.5 | 0.4 | 1.5 | 1.9 | 1.6 | 0.0 | 0.6 | 1.2 | 0.5 | 0.2 | 0.0 |
| 62 | S Shaw | North American | 18 | 0 | 13.6 | 1.1 | 2.1 | 3.1 | 1.3 | 0.0 | 0.6 | 0.5 | 1.1 | 0.8 | 0.4 |
| 63 | J Bush Jr | Texas A&M Texarkana | 31 | 27 | 22.0 | 2.4 | 3.2 | 5.5 | 2.9 | 0.2 | 1.0 | 1.1 | 0.9 | 0.7 | 0.7 |
| 64 | J Irwin | Our Lady of the Lake | 25 | 11 | 17.1 | 1.2 | 2.9 | 4.1 | 2.0 | 0.0 | 1.2 | 1.5 | 0.8 | 1.0 | 0.4 |
| 65 | T Gowens | North American | 20 | 20 | 30.6 | 0.3 | 1.6 | 1.9 | 3.0 | 0.1 | 6.8 | 2.0 | 3.4 | 2.1 | 0.1 |
| 66 | S Ochoa | Our Lady of the Lake | 24 | 15 | 19.4 | 0.9 | 2.1 | 3.0 | 1.9 | 0.0 | 2.3 | 2.4 | 1.0 | 0.5 | 0.1 |
| 67 | N Duplechain | Jarvis Christian | 18 | 15 | 19.1 | 0.5 | 1.6 | 2.1 | 2.4 | 0.0 | 1.4 | 2.2 | 0.6 | 0.6 | 0.2 |
| 68 | F Hristopoulos | Texas A&M University- San Antonio | 24 | 10 | 16.3 | 2.2 | 2.5 | 4.7 | 1.8 | 0.0 | 1.1 | 1.6 | 0.7 | 0.8 | 0.4 |
| 69 | M Gonzalez | Our Lady of the Lake | 28 | 1 | 13.9 | 0.2 | 0.6 | 0.8 | 0.8 | 0.0 | 0.5 | 0.5 | 0.9 | 0.3 | 0.0 |
| 70 | D Da Costa | Our Lady of the Lake | 20 | 9 | 16.1 | 1.2 | 1.8 | 3.0 | 1.9 | 0.0 | 1.0 | 1.4 | 0.7 | 0.3 | 0.2 |
| 71 | A Orr | Texas A&M Texarkana | 31 | 5 | 14.9 | 0.5 | 2.1 | 2.6 | 1.1 | 0.0 | 0.5 | 0.9 | 0.6 | 0.5 | 0.2 |
| 72 | D Thornton | UNT Dallas | 26 | 16 | 22.5 | 0.3 | 2.1 | 2.3 | 2.0 | 0.0 | 2.0 | 2.1 | 1.0 | 0.9 | 0.1 |
| 73 | R Mason II | Texas A&M Texarkana | 21 | 2 | 20.5 | 1.4 | 2.1 | 3.5 | 2.6 | 0.0 | 2.2 | 1.5 | 1.5 | 1.1 | 0.2 |
| 74 | J Dembo | Texas A&M University- San Antonio | 26 | 0 | 9.7 | 0.5 | 2.1 | 2.5 | 1.0 | 0.0 | 0.6 | 0.8 | 0.8 | 0.5 | 0.0 |
| 75 | P Chism | Texas A&M Texarkana | 24 | 19 | 29.8 | 0.6 | 3.0 | 3.6 | 1.6 | 0.0 | 3.5 | 1.4 | 2.5 | 1.1 | 0.3 |
| 76 | K Sanders | UNT Dallas | 25 | 9 | 14.6 | 0.6 | 1.8 | 2.5 | 1.4 | 0.1 | 0.3 | 0.4 | 0.7 | 0.2 | 0.2 |
| 77 | W Lopez | Our Lady of the Lake | 19 | 4 | 13.1 | 1.2 | 2.6 | 3.7 | 1.6 | 0.0 | 0.6 | 1.7 | 0.3 | 0.3 | 1.5 |
| 78 | J Taylor | Texas A&M University- San Antonio | 28 | 17 | 15.7 | 0.5 | 1.9 | 2.4 | 0.5 | 0.0 | 1.0 | 1.1 | 1.0 | 0.8 | 0.2 |
| 79 | D Smith | Our Lady of the Lake | 21 | 1 | 9.0 | 0.5 | 1.1 | 1.6 | 1.1 | 0.0 | 0.6 | 0.4 | 1.3 | 0.3 | 0.0 |
| 80 | X Brown | Texas A&M University- San Antonio | 26 | 23 | 24.0 | 0.8 | 4.7 | 5.4 | 2.7 | 0.0 | 1.6 | 2.0 | 0.8 | 1.5 | 1.1 |
| 81 | T Ferrette | LSU Alexandria | 30 | 4 | 13.0 | 0.7 | 1.5 | 2.3 | 1.5 | 0.0 | 0.6 | 0.4 | 1.7 | 0.8 | 0.2 |
| 82 | R Laboca | Southwest | 21 | 2 | 12.5 | 1.4 | 1.1 | 2.5 | 1.1 | 0.0 | 0.5 | 0.2 | 2.2 | 0.3 | 0.0 |
| 83 | J Tolivar | LSU Alexandria | 28 | 4 | 11.5 | 0.3 | 0.8 | 1.1 | 1.5 | 0.0 | 0.5 | 0.6 | 0.8 | 0.4 | 0.1 |
| 84 | K Pouncy | LSU Alexandria | 33 | 25 | 16.0 | 1.4 | 2.0 | 3.3 | 2.1 | 0.1 | 1.0 | 0.9 | 1.1 | 0.8 | 0.4 |
| 85 | E Pichon | Xavier (LA) | 21 | 3 | 14.4 | 0.2 | 1.2 | 1.4 | 0.9 | 0.0 | 1.8 | 1.0 | 1.8 | 1.1 | 0.0 |
| 86 | F Radulovic | Texas A&M University- San Antonio | 23 | 2 | 8.3 | 0.2 | 0.4 | 0.6 | 0.6 | 0.0 | 0.4 | 0.5 | 0.8 | 0.3 | 0.0 |
| 87 | K Dean | Xavier (LA) | 22 | 0 | 8.3 | 0.6 | 0.9 | 1.5 | 1.1 | 0.0 | 0.5 | 0.4 | 1.2 | 0.1 | 0.2 |
| 88 | D Williams | Texas College | 25 | 19 | 24.3 | 0.3 | 2.0 | 2.3 | 1.4 | 0.0 | 1.4 | 1.6 | 0.9 | 0.8 | 0.0 |
| 89 | E Wilson | Xavier (LA) | 20 | 1 | 12.7 | 0.8 | 1.5 | 2.3 | 0.8 | 0.0 | 0.7 | 0.6 | 1.3 | 0.7 | 0.1 |
| 90 | J Escheik | Louisiana Christian | 23 | 8 | 11.5 | 0.3 | 0.7 | 1.0 | 1.5 | 0.0 | 0.7 | 1.1 | 0.7 | 0.4 | 0.1 |
| 91 | E Rodela | North American | 21 | 3 | 10.0 | 0.3 | 1.0 | 1.3 | 0.9 | 0.0 | 0.8 | 0.7 | 1.1 | 0.7 | 0.0 |
| 92 | T Bell | Xavier (LA) | 31 | 9 | 12.5 | 0.7 | 1.3 | 2.1 | 1.5 | 0.0 | 0.2 | 0.5 | 0.5 | 0.2 | 0.5 |
| 93 | K Haynes | LSU Alexandria | 30 | 17 | 16.9 | 0.2 | 1.3 | 1.5 | 1.4 | 0.0 | 2.3 | 1.4 | 1.7 | 0.9 | 0.0 |
| 94 | N Jones | LSU Shreveport | 32 | 2 | 14.8 | 0.2 | 1.1 | 1.3 | 1.7 | 0.1 | 1.5 | 1.2 | 1.2 | 0.8 | 0.7 |
| 95 | K Huggins | Xavier (LA) | 21 | 4 | 9.3 | 1.1 | 1.0 | 2.1 | 1.0 | 0.0 | 0.4 | 0.5 | 0.7 | 0.0 | 0.1 |
| 96 | D Durst | Our Lady of the Lake | 21 | 1 | 12.5 | 0.4 | 1.1 | 1.6 | 0.8 | 0.0 | 1.5 | 1.0 | 1.5 | 0.4 | 0.0 |
| 97 | Z Sewell | Louisiana Christian | 18 | 1 | 11.5 | 0.3 | 0.6 | 0.8 | 1.2 | - | 0.6 | 0.4 | 1.4 | 0.2 | 0.1 |
| 98 | J Morris | UNT Dallas | 22 | 4 | 11.2 | 0.3 | 0.6 | 0.9 | 1.6 | 0.0 | 0.5 | 1.1 | 0.4 | 0.3 | 0.1 |
| 99 | K Smith | Texas College | 21 | 0 | 6.9 | 0.3 | 0.5 | 0.9 | 0.9 | 0.0 | 0.7 | 0.9 | 0.8 | 0.4 | 0.0 |
| 100 | M Trahan | LSU Shreveport | 29 | 5 | 8.2 | 0.6 | 1.0 | 1.6 | 0.7 | 0.0 | 0.4 | 0.6 | 0.8 | 0.3 | 0.3 |
| 101 | J Howze | Xavier (LA) | 25 | 6 | 10.1 | 1.0 | 1.2 | 2.2 | 1.7 | 0.0 | 0.4 | 0.6 | 0.7 | 0.2 | 0.6 |
| 102 | L Cornette | Southwest | 16 | 1 | 9.1 | 0.1 | 0.5 | 0.6 | 0.5 | - | 0.5 | 0.4 | 1.1 | 0.1 | 0.1 |
| 103 | D McZeal | Xavier (LA) | 27 | 3 | 9.4 | 0.1 | 0.8 | 1.0 | 1.4 | 0.0 | 0.9 | 0.6 | 1.4 | 0.5 | 0.0 |
| 104 | B Petty | Texas A&M University- San Antonio | 29 | 6 | 10.8 | 0.5 | 1.4 | 1.9 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.1 | 0.1 |
| 105 | A Harden | Texas A&M University- San Antonio | 27 | 2 | 7.4 | 0.4 | 0.9 | 1.4 | 0.6 | 0.0 | 0.3 | 0.4 | 0.8 | 0.5 | 0.3 |
| 106 | J Smith | LSU Alexandria | 20 | 1 | 6.3 | 0.3 | 0.7 | 1.0 | 0.8 | 0.1 | 0.7 | 0.7 | 1.0 | 0.3 | 0.1 |
| 107 | J Reedus | Texas A&M Texarkana | 19 | 0 | 7.9 | 0.3 | 0.9 | 1.3 | 0.9 | 0.0 | 0.4 | 0.3 | 1.2 | 0.2 | 0.2 |
| 108 | B Anderson | UNT Dallas | 23 | 0 | 5.7 | 0.1 | 0.6 | 0.7 | 0.3 | 0.0 | 0.3 | 0.2 | 1.6 | 0.2 | 0.1 |
| 109 | R Charles | Jarvis Christian | 20 | 0 | 4.9 | 0.3 | 0.6 | 0.8 | 0.8 | 0.0 | 0.5 | 0.7 | 0.8 | 0.3 | 0.0 |
| 110 | M Nelson | Jarvis Christian | 28 | 11 | 12.9 | 1.4 | 2.7 | 4.1 | 1.5 | 0.0 | 0.4 | 0.6 | 0.7 | 0.2 | 0.6 |
| 111 | J DeWalt | LSU Alexandria | 28 | 8 | 7.8 | 0.8 | 1.8 | 2.6 | 1.5 | 0.0 | 0.1 | 0.4 | 0.4 | 0.1 | 0.3 |
| 112 | D Rhodes II | Jarvis Christian | 22 | 1 | 4.5 | 0.2 | 0.5 | 0.7 | 0.3 | 0.0 | 0.1 | 0.2 | 0.8 | 0.2 | 0.0 |
| 113 | S Ray | LSU Shreveport | 24 | 1 | 5.0 | 0.7 | 1.1 | 1.8 | 0.8 | 0.0 | 0.1 | 0.3 | 0.3 | 0.0 | 0.6 |
| 114 | V Onick III | Southwest | 17 | 2 | 9.1 | 0.8 | 0.5 | 1.3 | 0.6 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 |
| 115 | S Wren | Louisiana Christian | 18 | 5 | 8.2 | 0.1 | 0.3 | 0.4 | 0.6 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
| 116 | R Vandenheever | Texas A&M University- San Antonio | 21 | 0 | 4.6 | 0.4 | 0.8 | 1.2 | 1.1 | 0.0 | 0.1 | 0.6 | 0.2 | 0.0 | 0.0 |
| 117 | G Til | Texas A&M University- San Antonio | 27 | 8 | 11.3 | 0.8 | 1.9 | 2.7 | 1.9 | 0.0 | 0.3 | 0.9 | 0.4 | 0.5 | 0.4 |











