2025 RRAC Women's Cross Country Championships
October 31
Texas A&M University-Texarkana
Texarkana, Texas
Distance - 6K
Race Time -- 9 a.m.
Teams Competing: North Texas-Dallas, Our Lady of the Lake, Southwest, Texas A&M-Texarkana, Xavier
Meet information: https://www.tamuteagles.com/sports/mxc/2025-26/files/RRAC_Championship
Timing/Results: https://twelve1running.com/red-xc-meet
RRAC WOMEN'S CROSS COUNTRY AWARDS
| Team Champion: | Our Lady of the Lake University (Texas) |
| Individual Champion: | Kristen Torres, Our Lady of the Lake University (Texas) |
| Freshman of the Year: | Zaddie Santacruz, Our Lady of the Lake University (Texas) |
| Coach of the Year: | Aaron Stallworth, Our Lady of the Lake University (Texas) |
TEAM RESULTS
| Place | School | Points |
| 1 | Our Lady of the Lake | 18 |
| 2 | Texas A&M-Texarkana | 45 |
| 3 | North Texas-Dallas | 92 |
| 4 | Southwest | 101 |
| 5 | Xavier | 103 |
INDIVIDUAL RESULTS
(* Top 10 Finishers Receive All-Conference Recognition)
| Place | Name | School | Time |
| 1 | Kristen Torres | OLLU | 21:54.69 |
| 2 | Mia Curiel | OLLU | 22:22.84 |
| 3 | Zaddie Santacruz | OLLU | 22:45.97 |
| 4 | Zalenka Brannan | TAMUT | 23:10.68 |
| 5 | Liliana Hernandez | OLLU | 23:22.45 |
| 6 | Kayla Reeves | TAMUT | 23:57.99 |
| 7 | Leilani Leza | OLLU | 24:30.34 |
| 8 | Daylah Vega | OLLU | 24:57.21 |
| 9 | Dana Ruiz | TAMUT | 25:32.00 |
| 10 | Elianna Saenz | USW | 25:38.30 |
| 11 | Priscilla Sarmient | TAMUT | 25:44.44 |
| 12 | Naomi Peregrina | TAMUT | 25:44.44 |
| 13 | Victoria Bartlett | UNTD | 26:03.58 |
| 14 | Madison Blanch | UNTD | 26:06.56 |
| 15 | Samantha Medina | NAU | 26:52.74 |
| 16 | Claudia Lopez | OLLU | 27:08.10 |
| 17 | Landy Canto | TAMUT | 27:11.21 |
| 18 | Rylie Deleon | USW | 27:30.06 |
| 19 | Chris-Ann Edwards | XULA | 28:10.04 |
| 20 | Jayda Love | XULA | 29:34.05 |
| 21 | Reese Vernieuw | OLLU | 30:36.45 |
| 22 | Rebekah Munoz | UNTD | 30:40.50 |
| 23 | Quintasia Isby | UNTD | 31:23.12 |
| 24 | Milca Ramirez | NAU | 31:41.76 |
| 25 | Cahrieon Doxley | XULA | 31:47.32 |
| 26 | Dakota West | XULA | 31:49.60 |
| 27 | Katie Alire | USW | 31:50.16 |
| 28 | Grace Kness | USW | 31:53.26 |
| 29 | Madison Marshall | XULA | 35:32.36 |
| 30 | Tori Robinson-Thomas | XULA | 36:16.91 |
| 31 | Jarina Williams | UNTD | 36:20.87 |
| 32 | Janie Lynne Jimenez | USW | 42:20.54 |











