#15 Ada Horton (S / DS) - Louisiana Christian
m
3
k/s
0.33
h %
.000
a/s
0.67
b/s
0.33
sa/s
0.33
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 127th | 2 | 119th |
| Sets | 3 | 134th | 2 | 132nd |
| Kills | 1 | 110th | 0 | 117th |
| Kills per set | 0.33 | - | 0.00 | - |
| Errors | 1 | 115th | 1 | 102nd |
| Total Attacks | 7 | 118th | 2 | 118th |
| Total Attacks per set | 2.33 | - | 1.00 | - |
| Hitting Percentage | .000 | - | -.500 | - |
| Assists | 2 | 105th | 2 | 75th |
| Assists per set | 0.67 | - | 1.00 | - |
| Service Total Attempts | 4 | 104th | 4 | 89th |
| Service Aces | 1 | 96th | 1 | 85th |
| Service Errors | 0 | 112th | 0 | 107th |
| Service Aces per set | 0.33 | - | 0.50 | - |
| Receptions | 1 | 120th | 0 | 118th |
| Reception Errors | 0 | 104th | 0 | 91st |
| Digs | 3 | 127th | 2 | 120th |
| Digs per set | 1.00 | - | 1.00 | - |
| Block Solo | 1 | 59th | 0 | 67th |
| Block Assist | 0 | 96th | 0 | 87th |
| Block Total | 1 | 86th | 0 | 88th |
| Blocks per set | 0.33 | - | 0.00 | - |
| Block Errors | 0 | 76th | 0 | 69th |
| Ball Handling Errors | 0 | 68th | 0 | 48th |
| Points | 3.0 | 122nd | 1.0 | 124th |
| Points per set | 1.0 | - | 0.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | Our Lady of the Lake | L, 3-0 |
| Oct 25 | Pearl River Community College | W, 3-1 |
| Nov 3 | Southwest | W, 3-0 |
| Nov 4 | Southwest | W, 3-1 |
| Nov 10 | vs. Paul Quinn | W, 3-2 |
| Nov 10 | at Our Lady of the Lake | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | vs. Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Jarvis Christian | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Jarvis Christian | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | MUW | W, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Sep 15 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Xavier (LA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Centenary (LA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Texas A&M Texarkana | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Huston-Tillotson | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Huston-Tillotson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Paul Quinn | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Paul Quinn | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Dillard (LA) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Texas College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14 | at Texas College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 17 | at Centenary (LA) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Pearl River Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | Southwest | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Southwest | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Paul Quinn | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Our Lady of the Lake | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 3 | 1 | 0.33 | 1 | 7 | .000 | 2 | 0.67 | 1 | 0.33 | 1 | 0 | 3 | 1.00 | 1 | 0 | 1 | 0.33 | 3.0 | 1.0 |
| Total | 3 | 3 | 1 | 0.33 | 1 | 7 | .000 | 2 | 0.67 | 1 | 0.33 | 1 | 0 | 3 | 1.00 | 1 | 0 | 1 | 0.33 | 3.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 1 | 0.33 | 1 | 7 | .000 | 2 | 0.67 | 1 | 0.33 | 1 | 0 | 3 | 1.00 | 1 | 0 | 1 | 0.33 | 3.0 | 1.0 |
| Conference | 2 | 2 | 0 | 0.00 | 1 | 2 | -.500 | 2 | 1.00 | 1 | 0.50 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | 1 | 1 | 1 | 1.00 | 0 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 1 | 0 | 1 | 1.00 | 2.0 | 2.0 |
| Away | 2 | 2 | 0 | 0.00 | 1 | 2 | -.500 | 2 | 1.00 | 1 | 0.50 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 3 | 3 | 1 | 0.33 | 1 | 7 | .000 | 2 | 0.67 | 1 | 0.33 | 1 | 0 | 3 | 1.00 | 1 | 0 | 1 | 0.33 | 3.0 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| September | 1 | 1 | 1 | 1.00 | 0 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 1.00 | 1 | 0 | 1 | 1.00 | 2.0 | 2.0 |
| October | 2 | 2 | 0 | 0.00 | 1 | 2 | -.500 | 2 | 1.00 | 1 | 0.50 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |











