#19 Leah Stamps (L) - Louisiana Christian

m
22
k/s
0.01
h %
.000
a/s
0.28
b/s
0.00
sa/s
0.28
d/s
4.21
Player Stats
  Overall Conf
Matches 22 46th 14 41st
Sets 78 36th 50 21st
Kills 1 114th 0 114th
Kills per set 0.01 82nd 0.00 84th
Errors 1 122nd 0 115th
Total Attacks 9 119th 4 119th
Total Attacks per set 0.12 - 0.08 -
Hitting Percentage .000 - .000 -
Assists 22 30th 12 30th
Assists per set 0.28 26th 0.24 28th
Service Total Attempts 229 9th 117 6th
Service Aces 22 21st 10 41st
Service Errors 10 52nd 7 51st
Service Aces per set 0.28 29th 0.20 45th
Receptions 383 9th 266 5th
Reception Errors 22 19th 15 19th
Digs 328 3rd 197 3rd
Digs per set 4.21 3rd 3.94 3rd
Block Solo 0 81st 0 72nd
Block Assist 0 88th 0 81st
Block Total 0 100th 0 89th
Blocks per set 0.00 70th 0.00 70th
Block Errors 0 67th 0 54th
Ball Handling Errors 0 77th 0 71st
Points 23.0 82nd 10.0 97th
Points per set 0.3 76th 0.2 89th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Nov 4 at Xavier (LA) L, 3-0
Nov 4 at Xavier (LA) L, 3-0
Nov 5 vs. Stillman W, 3-0
Nov 5 at Loyola L, 3-0
Nov 11 vs. Jarvis Christian W, 3-1
Nov 11 at Our Lady of the Lake L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 # at Pearl River Community College   - - - - - - - - - - - - - - - - - -
Sep 3 at Xavier (LA) L, 3-0 - 3 0 0 1 .000 2 0 0 20 2 12 0 0 0 0 0 0.0
Sep 3 vs. Mobile L, 3-0 - 3 0 0 0 - 1 1 0 12 1 13 0 0 0 0 0 1.0
Sep 16 Huston-Tillotson W, 3-2 - 5 0 0 0 - 0 0 0 16 0 13 0 0 0 0 0 0.0
Sep 17 Huston-Tillotson W, 3-1 - 4 0 0 0 - 2 2 0 15 0 11 0 0 0 0 0 2.0
Sep 21 Dillard (LA) W, 3-2 - 5 0 0 0 - 4 2 1 28 2 27 0 0 0 0 0 2.0
Sep 23 at Paul Quinn W, 3-1 - 4 0 0 0 - 2 0 1 10 0 17 0 0 0 0 0 0.0
Sep 24 at Paul Quinn L, 3-0 - 2 0 0 0 - 0 0 0 14 2 10 0 0 0 0 0 0.0
Sep 27 Centenary (LA) L, 3-0 - 3 0 0 0 - 0 0 0 8 1 6 0 0 0 0 0 0.0
Oct 1 # Pearl River Community College W, 3-2 - 4 0 0 0 - 2 3 1 15 0 11 0 0 0 0 0 3.0
Oct 7 Texas College W, 3-0 - 3 0 0 0 - 1 1 1 13 0 12 0 0 0 0 0 1.0
Oct 8 Texas College W, 3-0 - 3 0 0 1 .000 1 3 0 14 2 15 0 0 0 0 0 3.0
Oct 14 at Our Lady of the Lake L, 3-1 - 4 0 0 1 .000 1 2 0 24 1 12 0 0 0 0 0 2.0
Oct 15 at Our Lady of the Lake L, 3-0 - 3 0 0 0 - 1 0 0 17 2 3 0 0 0 0 0 0.0
Oct 18 Texas A&M Texarkana L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 18 Texas A&M Texarkana W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 21 at Southwest W, 3-0 - 3 0 0 0 - 0 0 0 21 3 10 0 0 0 0 0 0.0
Oct 22 at Southwest L, 3-1 - 4 0 0 2 .000 0 0 1 32 1 18 0 0 0 0 0 0.0
Oct 25 at Centenary (LA)   - - - - - - - - - - - - - - - - - -
Oct 28 Jarvis Christian W, 3-1 - 4 0 0 0 - 1 1 1 26 1 20 0 0 0 0 0 1.0
Oct 29 Jarvis Christian L, 3-2 - 5 0 0 0 - 2 0 1 26 0 28 0 0 0 0 0 0.0
Nov 4 at Xavier (LA) L, 3-0 - 3 0 0 0 - 0 1 1 23 1 13 0 0 0 0 0 1.0
Nov 4 at Xavier (LA) L, 3-0 - 3 0 0 0 - 1 0 1 15 2 15 0 0 0 0 0 0.0
Nov 5 vs. Stillman W, 3-0 - 3 1 1 3 .000 2 8 0 6 0 12 0 0 0 0 0 9.0
Nov 5 at Loyola L, 3-0 - 3 0 0 0 - 1 1 0 17 1 13 0 0 0 0 0 1.0
Nov 11 vs. Jarvis Christian W, 3-1 - 4 0 0 0 - 0 0 1 15 0 21 0 0 0 0 0 0.0
Nov 11 at Our Lady of the Lake L, 3-1 - 4 0 0 1 .000 0 0 1 11 0 27 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 15 52 0 0.00 1 6 -.167 7 0.13 11 0.21 206 9 117 2.25 0 0 0 0.00 11.0 0.2
2022-23 22 78 1 0.01 1 9 .000 22 0.28 22 0.28 383 22 328 4.21 0 0 0 0.00 23.0 0.3
2023-24 23 82 3 0.04 3 19 .000 60 0.73 19 0.23 404 29 308 3.76 0 0 0 0.00 22.0 0.3
2024-25 33 116 2 0.02 0 12 .167 33 0.28 16 0.14 612 39 481 4.15 0 0 0 0.00 18.0 0.2
Total 93 328 6 0.02 5 46 .022 122 0.37 68 0.21 1605 99 1234 3.76 0 0 0 0.00 74.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 78 1 0.01 1 9 .000 22 0.28 22 0.28 383 22 328 4.21 0 0 0 0.00 23.0 0.3
Conference 14 50 0 0.00 0 4 .000 12 0.24 10 0.20 266 15 197 3.94 0 0 0 0.00 10.0 0.2
Exhibition 1 4 0 0.00 0 0 - 2 0.50 3 0.75 15 0 11 2.75 0 0 0 0.00 3.0 0.8
-
Home 8 32 0 0.00 0 1 .000 11 0.34 9 0.28 146 6 132 4.13 0 0 0 0.00 9.0 0.3
Away 11 36 0 0.00 0 5 .000 8 0.22 4 0.11 204 15 150 4.17 0 0 0 0.00 4.0 0.1
Neutral 3 10 1 0.10 1 3 .000 3 0.30 9 0.90 33 1 46 4.60 0 0 0 0.00 10.0 1.0
-
Wins 10 38 1 0.03 1 4 .000 13 0.34 17 0.45 164 8 158 4.16 0 0 0 0.00 18.0 0.5
Losses 12 40 0 0.00 0 5 .000 9 0.23 5 0.13 219 14 170 4.25 0 0 0 0.00 5.0 0.1
-
September 8 29 0 0.00 0 1 .000 11 0.38 5 0.17 123 8 109 3.76 0 0 0 0.00 5.0 0.2
October 8 29 0 0.00 0 4 .000 7 0.24 7 0.24 173 10 118 4.07 0 0 0 0.00 7.0 0.2
November 6 20 1 0.05 1 4 .000 4 0.20 10 0.50 87 4 101 5.05 0 0 0 0.00 11.0 0.6