#14 Sarah Penaloza (M) - North American
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 204th | 9 | 146th |
| Games started | 8 | 131st | 8 | 92nd |
| Goals | 0 | 147th | 0 | 131st |
| Assists | 0 | 118th | 0 | 105th |
| Points | 0 | 286th | 0 | 279th |
| Shots | 0 | 219th | 0 | 204th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 242nd | 0-0 | 242nd |
| Game-winning goals | 0 | 46th | 0 | 38th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Prairie View A&M University | L, 6-1 | - | - | - | - | - | - | - | - |
| Aug 17 # | at St. Thomas (Tex.) | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 22 | at Texas Wesleyan | L, 1-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Wiley (TX) | L, 4-1 | - | - | - | - | - | - | - | - |
| Aug 28 | at Texas Southern | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Paul Quinn | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Schreiner University | L, 8-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Huston-Tillotson | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Louisiana Christian | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at LSU Shreveport | L, 11-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Texas A&M Texarkana | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Jarvis Christian | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Southwest | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | Texas College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | LSU Alexandria | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Xavier | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Our Lady of the Lake | L, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Texas A&M University- San Antonio | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | A&M-Victoria | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| October | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| October | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |











