#17 Taylor Gregory (M) - LSU Shreveport
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 104th | 9 | 191st |
| Games started | 2 | 228th | 2 | 211th |
| Goals | 0 | 156th | 0 | 140th |
| Assists | 2 | 61st | 2 | 47th |
| Points | 2 | 133rd | 2 | 121st |
| Shots | 5 | 147th | 5 | 139th |
| Shot Pct | .000 | 140th | .000 | 123rd |
| Penalty kicks | 0-0 | 148th | 0-0 | 144th |
| Game-winning goals | 0 | 68th | 0 | 54th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | Texas A&M Texarkana | W, 2-0 |
| Oct 30 | at Texas College | W, 11-0 |
| Nov 2 | at Jarvis Christian | W, 5-1 |
| Nov 7 | Texas A&M University- San Antonio | W by PK, 2-2 |
| Nov 12 | vs. LSU Alexandria | L, 3-1 |
| Nov 21 | vs. Northwestern Ohio | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Tyler JC | - | - | - | - | - | - | - | - | |
| Aug 18 # | Hill College | - | - | - | - | - | - | - | - | |
| Aug 22 | Science and Arts | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Mid-America Christian | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 5 | at Saint Mary | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Benedictine (KS) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Nelson (Texas) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Our Lady of the Lake | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Texas A&M University- San Antonio | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Houston-Victoria | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Huston-Tillotson | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Xavier | L, 4-2 | - | - | - | - | - | - | - | - |
| Oct 5 | North American | W, 11-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at LSU Alexandria | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Louisiana Christian | W, 3-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Southwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Paul Quinn | W, 11-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 26 | Texas A&M Texarkana | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Texas College | W, 11-0 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Nov 2 | at Jarvis Christian | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Texas A&M University- San Antonio | W by PK, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | vs. LSU Alexandria | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 21 | vs. Northwestern Ohio | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | .00 | .13 | .13 | .33 | .000 | .33 | 1.000 |
| Conference | 9 | 2 | .00 | .22 | .22 | .56 | .000 | .56 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Away | 7 | 1 | .00 | .29 | .29 | .43 | .000 | .43 | 1.000 |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 11 | 2 | .00 | .18 | .18 | .45 | .000 | .45 | 1.000 |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 4 | 2 | .00 | .50 | .50 | 1.25 | .000 | 1.25 | 1.000 |
| November | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 2 | 2 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 2 | 0 | 2 | 2 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 2 | 2 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 11 | 2 | 0 | 2 | 2 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 4 | 2 | 0 | 2 | 2 | 5 | .000 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| November | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |











