#26 Kenia Bustos () - Texas A&M University- San Antonio
g
5
a
1
pts
11
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 168th | 11 | 138th |
| Games started | 4 | 189th | 4 | 176th |
| Goals | 5 | 33rd | 5 | 24th |
| Assists | 1 | 85th | 1 | 72nd |
| Points | 11 | 45th | 11 | 31st |
| Shots | 9 | 106th | 9 | 89th |
| Shot Pct | .556 | 4th | .556 | 5th |
| Penalty kicks | 0-0 | 76th | 0-0 | 72nd |
| Game-winning goals | 1 | 21st | 1 | 14th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 # | at Stephen F. Austin University | L, 10-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Nelson (Texas) | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Texas A&M Texarkana | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at LSU Shreveport | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Jarvis Christian | T, 4-4 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Texas College | W, 7-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 1 |
| Oct 3 | at Paul Quinn | W, 11-0 | - | 2 | 0 | 4 | 2 | 1.000 | 0-0 | 0 |
| Oct 5 | at Southwest | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Our Lady of the Lake | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at North American | W, 6-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 19 | at Xavier | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | Louisiana Christian | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | LSU Alexandria | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Huston-Tillotson | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | Houston-Victoria | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at LSU Shreveport | L by PK, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 4 | 5 | 1 | 11 | 9 | .556 | 7 | .778 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 4 | 5 | 1 | 11 | 9 | .556 | 7 | .778 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 3 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 3 | 0 | 6 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 1 | 5 | 1 | 11 | 8 | .625 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 3 | 1 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| October | 7 | 3 | 3 | 0 | 6 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |











