North American at University of St. Thomas September 6, 2024
Box Score
North American
University of St. Thomas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ava Wilson - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Ashley Dodd | 0 | 0 | 0 | 0 | 90 |
| 3 - Andrea Davila | 0 | 0 | 0 | 0 | 90 |
| 4 - Lyric Andrews - Yellow card 31:39 | 0 | 0 | 0 | 0 | 90 |
| 10 - Genevieve Colon | 1 | 1 | 1 | 0 | 90 |
| 11 - Suzette Baltazar | 1 | 1 | 0 | 0 | 90 |
| 12 - Crystal Gonzalez | 0 | 0 | 0 | 0 | 90 |
| 14 - Jocelyne Mendoza | 1 | 0 | 0 | 0 | 90 |
| 15 - Aylin Pelico | 0 | 0 | 0 | 0 | 90 |
| 16 - Maria A. Acosta | 0 | 0 | 0 | 0 | 90 |
| 19 - Alejandra Leal | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Soich, Kylie - gk | 0 | 0 | 0 | 0 | 79 |
| 99 - Oviedo, Karen - gk | 0 | 0 | 0 | 0 | 11 |
| 2 - Cardentey, Joselin | 1 | 0 | 0 | 0 | 54 |
| 3 - Cerda, Emma - mid | 2 | 1 | 0 | 0 | 57 |
| 4 - Colon, Paola - mid - Yellow card 90:00 | 2 | 2 | 2 | 0 | 24 |
| 5 - McCoy, Emily - mid | 1 | 0 | 0 | 0 | 20 |
| 6 - Stoltje, Ashlee - Yellow card 90:00 | 0 | 0 | 0 | 1 | 38 |
| 7 - Zuniga, Hannah - def | 0 | 0 | 0 | 0 | 76 |
| 8 - Pugne, Ashley | 1 | 1 | 0 | 0 | 51 |
| 10 - Vazquez, Valerie | 0 | 0 | 0 | 0 | 51 |
| 13 - Billington, Hope | 0 | 0 | 0 | 0 | 5 |
| 14 - Jasso, Bryanna | 0 | 0 | 0 | 0 | 78 |
| 15 - Chance, Piper | 0 | 0 | 0 | 0 | 33 |
| 17 - Munoz, Brianna | 0 | 0 | 0 | 0 | 43 |
| 19 - Hernandez, Michelle - mid | 0 | 0 | 0 | 0 | 30 |
| 20 - Bustamante, Aliyah | 0 | 0 | 0 | 0 | 40 |
| 21 - Ramirez, Alexa | 0 | 0 | 0 | 0 | 80 |
| 22 - Carmichael, Grace - mid | 3 | 2 | 1 | 0 | 75 |
| 23 - Tomlinson, Kayla - def | 0 | 0 | 0 | 0 | 29 |
| 25 - B, Margarita | 0 | 0 | 0 | 0 | 37 |
| 28 - Lehmann, Mary-Ilyse | 0 | 0 | 0 | 0 | 45 |
| 29 - Reyes, Danielle - def | 0 | 0 | 0 | 0 | 22 |
| 31 - Nance, Kamryn - fwd | 0 | 0 | 0 | 0 | 12 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ava Wilson (L, 0-1-0) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Soich, Kylie (W, 1-0-0) | 2 | 1 | 1 | 78:19 | |
| 99 - Oviedo, Karen | 0 | 0 | 0 | 11:41 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of St. Thomas
1st
|
33:02 | Paola Colon (2) (unassisted) | 0 - 1 |
|
North American
2nd
|
54:52 | Genevieve Colon (1) (unassisted) | 1 - 1 |
|
University of St. Thomas
2nd
|
66:55 | Grace Carmichael (0) (unassisted) - Penalty Kick | 1 - 2 |
|
University of St. Thomas
2nd
|
69:36 | Paola Colon (2) (Ashlee Stoltje) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
University of St. Thomas
1st
|
31:39 | Yellow card - Lyric Andrews |
|
University of St. Thomas
2nd
|
90:00 | Yellow card - Paola Colon |
|
University of St. Thomas
2nd
|
90:00 | Yellow card - Ashlee Stoltje |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 1 | 2 | 3 |
| University of St. Thomas | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 1 | 2 | 3 |
| University of St. Thomas | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 0 | 0 | 0 |
| University of St. Thomas | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North American | 5 | 6 | 11 |
| University of St. Thomas | 5 | 4 | 9 |
| Date/Time: | September 6, 2024 - 06:30 |
|---|---|
| Stadium: | SaberCats Stadium |
| Game Length: | 02:25 |
| Attendance: | 200 |
Play By Play
| 00:00 | Soich, Kylie at goalie for St. Thomas (TX) | ||
| 00:00 | Wilson, Ava at goalie for North American | ||
| 00:03 | Foul on Vazquez, Valerie. | ||
| 00:03 | Shot by NAU Baltazar, Suzette, bottom center, saved by Soich, Kylie. | ||
| 00:03 | Foul on Vazquez, Valerie. | ||
| 00:03 | Corner kick [00:03]. | ||
| 00:03 | Foul on Andrews, Lyric. | ||
| 10:20 | Foul on Carmichael, Grace. | ||
| 15:51 | Foul on Dodd, Ashley. | ||
| 16:45 | Corner kick [16:45]. | ||
| 18:16 | Foul on Maria Acosta, Alejandra. | ||
| 18:51 | Shot by UST Cardentey, Joselin, left woodwork. | ||
| 22:59 | Foul on Andrews, Lyric. | ||
| 23:34 | Shot by UST Carmichael, Grace, bottom right, saved by Wilson, Ava. | ||
| 24:28 | Substitution!UST substitution: Chance, Piper for Stoltje, Ashlee. | ||
| 26:42 | Substitution!UST substitution: Hernandez, Michelle for Pugne, Ashley. | ||
| 26:42 | Substitution!UST substitution: Cerda, Emma for Vazquez, Valerie. | ||
| 26:42 | Substitution!UST substitution: Colon, Paola for Munoz, Brianna. | ||
| 28:02 | Substitution!UST substitution: B, Margarita for Tomlinson, Kayla. | ||
| 28:21 | Shot by UST Cerda, Emma, out left. | ||
| 31:39 | Yellow card on NAU Andrews, Lyric. | ||
| 33:02 | Goal!GOAL by UST Colon, Paola. ( 0 - 1 ) |
||
| 37:06 | Foul on Baltazar, Suzette. | ||
| 37:59 | Substitution!UST substitution: Bustamante, Aliyah for Cardentey, Joselin. | ||
| 37:59 | Substitution!UST substitution: Reyes, Danielle for Ramirez, Alexa. | ||
| 38:19 | Shot by UST Carmichael, Grace, out left. | ||
| 39:11 | Foul on B, Margarita. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR NAU: , #0 Wilson, Ava, #2 Dodd, Ashley, #3 Davila, Andrea, #4 Andrews, Lyric, #10 Colon, Genevieve, #11 Baltazar, Suzette, #12 Gonzalez, Crystal, #14 Mendoza, Jocelyn, #15 Santoy Pelico, Aylin, #16 Maria Acosta, Alejandra, #19 Leal, Alejandra. | ||
| 45:00 | FOR UST: , #1 Soich, Kylie, #20 Bustamante, Aliyah, #5 McCoy, Emily, #7 Zuniga, Hannah, #8 Pugne, Ashley, #3 Cerda, Emma, #14 Jasso, Bryanna, #10 Vazquez, Valerie, #21 Ramirez, Alexa, #22 Carmichael, Grace, #28 Lehmann, Mary-Ilyse. | ||
| 45:00 | Substitution!UST substitution: McCoy, Emily for Chance, Piper. | ||
| 45:00 | Substitution!UST substitution: Pugne, Ashley for Hernandez, Michelle. | ||
| 45:00 | Substitution!UST substitution: Vazquez, Valerie for Colon, Paola. | ||
| 45:00 | Substitution!UST substitution: Ramirez, Alexa for Reyes, Danielle. | ||
| 45:00 | Substitution!UST substitution: Lehmann, Mary-Ilyse for B, Margarita. | ||
| 46:43 | Foul on Gonzalez, Crystal. | ||
| 47:11 | Shot by UST Pugne, Ashley, bottom center, saved by Wilson, Ava. | ||
| 51:39 | Shot by UST Cerda, Emma, top, saved by Wilson, Ava. | ||
| 53:47 | Foul on Jasso, Bryanna. | ||
| 54:52 | Shot by NAU Mendoza, Jocelyn, top woodwork. | ||
| 54:52 | Goal!GOAL by NAU Colon, Genevieve. ( 1 - 1 ) |
||
| 56:15 | Foul on Santoy Pelico, Aylin. | ||
| 58:39 | Shot by UST McCoy, Emily, out left. | ||
| 60:16 | Foul on Baltazar, Suzette. | ||
| 60:52 | Foul on McCoy, Emily. | ||
| 64:33 | Substitution!UST substitution: Stoltje, Ashlee for McCoy, Emily. | ||
| 65:57 | Offside against St. Thomas (TX). | ||
| Foul on Andrews, Lyric | |||
| 66:55 | UST Grace Carmichael PENALTY KICK GOAL. | ||
| 67:24 | Foul on Santoy Pelico, Aylin. | ||
| 68:56 | Substitution!UST substitution: Colon, Paola for Pugne, Ashley. | ||
| 68:56 | Substitution!UST substitution: B, Margarita for Vazquez, Valerie. | ||
| 69:36 | Goal!GOAL by UST Colon, Paola Assist by Stoltje, Ashlee. ( 1 - 3 ) |
||
| 70:46 | Foul on Dodd, Ashley. | ||
| 73:58 | Substitution!UST substitution: Billington, Hope for Zuniga, Hannah. | ||
| 73:58 | Substitution!UST substitution: Munoz, Brianna for Colon, Paola. | ||
| 73:58 | Substitution!UST substitution: Cardentey, Joselin for Cerda, Emma. | ||
| 74:12 | Substitution!UST substitution: Reyes, Danielle for Carmichael, Grace. | ||
| 75:19 | Foul on Stoltje, Ashlee. | ||
| 76:15 | Substitution!UST substitution: Chance, Piper for Stoltje, Ashlee. | ||
| 77:05 | Substitution!UST substitution: Hernandez, Michelle for Bustamante, Aliyah. | ||
| 77:05 | Substitution!UST substitution: Nance, Kamryn for Jasso, Bryanna. | ||
| 78:19 | Substitution!UST substitution: Oviedo, Karen for Soich, Kylie. | ||
| 78:56 | Substitution!UST substitution: Cerda, Emma for Billington, Hope. | ||
| 83:37 | Foul on Nance, Kamryn. | ||
| 86:28 | Substitution!UST substitution: Zuniga, Hannah for Ramirez, Alexa. | ||
| 90:00 | End of period [90:00]. | ||
| 90:00 | Substitution!UST substitution: Colon, Paola for Cerda, Emma. | ||
| 90:00 | Substitution!UST substitution: Stoltje, Ashlee for Zuniga, Hannah. | ||
| 90:00 | Yellow card on UST Colon, Paola. | ||
| 90:00 | Yellow card on UST Stoltje, Ashlee. | ||
| -- End of 2nd Period -- | |||
| back to top | |||












